Wingate
23

Jaia Wilson

gp
30
pts/g
8.0
fg %
42.9
3pt %
40.6
ft %
80.3
reb/g
2.3
a/g
2.5
Player Stats
  Overall OR Conference CR
Games 30 - 24 -
Games started 2 - 1 -
Minutes 752 - 617 -
Minutes per game 25.1 - 25.7 -
FG 78-182 - 67-146 -
FG Pct 42.9 - 45.9 -
3PT 26-64 - 24-54 -
3PT Pct 40.6 - 44.4 -
FT 57-71 - 46-59 -
FT Pct 80.3 - 78.0 -
Off rebounds 18 - 15 -
Def rebounds 51 - 43 -
Total rebounds 69 - 58 -
Rebounds per game 2.3 - 2.4 -
Personal fouls 41 - 33 -
Disqualifications 0 - 0 -
Assists 74 - 65 -
Turnovers 46 - 38 -
Assist to turnover ratio 1.6 - 1.7 -
Steals 27 - 23 -
Blocks 0 - 0 -
Points 239 - 204 -
Points per game 8.0 - 8.5 -
Points per 40.0 min 12.7 - 13.2 -
Recent Results
Date Opponent Result
Feb 19 UVA Wise W, 84-53
Feb 23 Catawba L, 79-67
Feb 26 at Queens W, 88-44
Mar 2 Tusculum W, 57-53
Mar 5 vs. Anderson L, 76-69
Mar 11 vs. Carson-Newman L, 81-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 vs. Francis Marion L, 89-85 1 21 1-3 33.3 1-1 100.0 0-0 - 3
Nov 13 at UNC Pembroke W, 66-59 - 18 0-6 0.0 0-4 0.0 0-0 - 0
Nov 17 at Lenoir-Rhyne W, 71-68 - 30 6-9 66.7 1-1 100.0 0-0 - 13
Nov 20 Lincoln Memorial W, 66-48 - 30 7-9 77.8 3-5 60.0 1-2 50.0 18
Nov 23 Newberry W, 79-52 - 26 3-8 37.5 1-2 50.0 2-2 100.0 9
Nov 27 at Carson-Newman W, 81-76 - 27 2-7 28.6 1-2 50.0 10-11 90.9 15
Dec 1 Limestone W, 94-50 - 24 5-9 55.6 3-3 100.0 0-0 - 13
Dec 11 Augusta W, 68-63 - 23 2-9 22.2 0-1 0.0 7-7 100.0 11
Dec 15 Queens W, 91-59 - 24 2-4 50.0 2-3 66.7 0-0 - 6
Dec 18 at Mars Hill W, 81-55 - 29 2-7 28.6 1-4 25.0 1-1 100.0 6
Dec 20 Tusculum W, 64-59 - 28 2-5 40.0 0-1 0.0 6-8 75.0 10
Jan 2 at UVA Wise W, 63-61 - 25 3-7 42.9 2-2 100.0 3-5 60.0 11
Jan 5 at Tusculum W, 66-62 1 37 1-7 14.3 1-3 33.3 0-0 - 3
Jan 12 at Coker W, 69-58 - 26 1-2 50.0 1-2 50.0 0-0 - 3
Jan 15 at Anderson W, 70-65 - 26 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 19 Lenoir-Rhyne W, 83-42 - 19 2-3 66.7 0-0 - 3-3 100.0 7
Jan 22 Carson-Newman W, 74-58 - 20 1-3 33.3 0-2 0.0 2-2 100.0 4
Jan 26 Coker W, 83-40 - 23 2-5 40.0 1-1 100.0 1-1 100.0 6
Jan 29 at Lincoln Memorial W, 81-57 - 22 2-6 33.3 1-4 25.0 0-0 - 5
Feb 2 at Newberry L, 74-64 - 26 3-5 60.0 1-1 100.0 2-2 100.0 9
Feb 5 Mars Hill W, 87-52 - 19 3-5 60.0 1-3 33.3 1-3 33.3 8
Feb 7 at Catawba W, 65-60 - 23 2-5 40.0 0-1 0.0 0-0 - 4
Feb 9 at Limestone W, 69-62 - 33 3-7 42.9 1-5 20.0 5-6 83.3 12
Feb 16 Anderson L, 88-71 - 25 1-3 33.3 0-0 - 2-2 100.0 4
Feb 19 UVA Wise W, 84-53 - 26 5-11 45.5 1-5 20.0 0-0 - 11
Feb 23 Catawba L, 79-67 - 28 3-7 42.9 1-1 100.0 3-5 60.0 10
Feb 26 at Queens W, 88-44 - 21 4-7 57.1 1-2 50.0 3-4 75.0 12
Mar 2 Tusculum W, 57-53 - 22 0-3 0.0 0-2 0.0 0-0 - 0
Mar 5 vs. Anderson L, 76-69 - 21 3-6 50.0 1-1 100.0 1-1 100.0 8
Mar 11 vs. Carson-Newman L, 81-65 - 30 5-9 55.6 0-1 0.0 3-4 75.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 vs. Francis Marion L, 89-85 1 21 0 2 2 0 3 2 0
Nov 13 at UNC Pembroke W, 66-59 - 18 0 0 0 2 0 1 0
Nov 17 at Lenoir-Rhyne W, 71-68 - 30 2 0 2 5 1 2 0
Nov 20 Lincoln Memorial W, 66-48 - 30 0 3 3 3 2 0 0
Nov 23 Newberry W, 79-52 - 26 0 2 2 3 2 1 0
Nov 27 at Carson-Newman W, 81-76 - 27 0 3 3 5 4 0 0
Dec 1 Limestone W, 94-50 - 24 0 1 1 1 1 1 0
Dec 11 Augusta W, 68-63 - 23 1 0 1 3 3 1 0
Dec 15 Queens W, 91-59 - 24 0 3 3 3 0 2 0
Dec 18 at Mars Hill W, 81-55 - 29 0 2 2 5 1 1 0
Dec 20 Tusculum W, 64-59 - 28 1 3 4 1 2 0 0
Jan 2 at UVA Wise W, 63-61 - 25 0 3 3 2 1 1 0
Jan 5 at Tusculum W, 66-62 1 37 0 2 2 0 2 1 0
Jan 12 at Coker W, 69-58 - 26 2 1 3 1 1 1 0
Jan 15 at Anderson W, 70-65 - 26 0 2 2 1 1 0 0
Jan 19 Lenoir-Rhyne W, 83-42 - 19 1 2 3 3 1 3 0
Jan 22 Carson-Newman W, 74-58 - 20 1 3 4 3 1 1 0
Jan 26 Coker W, 83-40 - 23 0 4 4 3 1 1 0
Jan 29 at Lincoln Memorial W, 81-57 - 22 1 0 1 3 1 1 0
Feb 2 at Newberry L, 74-64 - 26 0 0 0 0 2 2 0
Feb 5 Mars Hill W, 87-52 - 19 2 2 4 6 3 0 0
Feb 7 at Catawba W, 65-60 - 23 0 0 0 1 1 0 0
Feb 9 at Limestone W, 69-62 - 33 3 1 4 4 2 2 0
Feb 16 Anderson L, 88-71 - 25 0 1 1 1 1 1 0
Feb 19 UVA Wise W, 84-53 - 26 1 2 3 4 2 0 0
Feb 23 Catawba L, 79-67 - 28 1 3 4 2 4 1 0
Feb 26 at Queens W, 88-44 - 21 0 0 0 5 1 1 0
Mar 2 Tusculum W, 57-53 - 22 1 2 3 0 2 0 0
Mar 5 vs. Anderson L, 76-69 - 21 0 0 0 2 0 0 0
Mar 11 vs. Carson-Newman L, 81-65 - 30 1 4 5 2 0 0 0
Date Opponent Score gs pf dq a/to
Nov 12 vs. Francis Marion L, 89-85 1 1 - 0.0
Nov 13 at UNC Pembroke W, 66-59 - 1 - -
Nov 17 at Lenoir-Rhyne W, 71-68 - 2 - 5.0
Nov 20 Lincoln Memorial W, 66-48 - 3 0 1.5
Nov 23 Newberry W, 79-52 - 2 - 1.5
Nov 27 at Carson-Newman W, 81-76 - 0 - 1.3
Dec 1 Limestone W, 94-50 - 3 - 1.0
Dec 11 Augusta W, 68-63 - 1 - 1.0
Dec 15 Queens W, 91-59 - 2 - -
Dec 18 at Mars Hill W, 81-55 - 1 - 5.0
Dec 20 Tusculum W, 64-59 - 1 - 0.5
Jan 2 at UVA Wise W, 63-61 - 0 0 2.0
Jan 5 at Tusculum W, 66-62 1 0 - 0.0
Jan 12 at Coker W, 69-58 - 3 - 1.0
Jan 15 at Anderson W, 70-65 - 1 0 1.0
Jan 19 Lenoir-Rhyne W, 83-42 - 2 - 3.0
Jan 22 Carson-Newman W, 74-58 - 0 - 3.0
Jan 26 Coker W, 83-40 - 0 - 3.0
Jan 29 at Lincoln Memorial W, 81-57 - 4 0 3.0
Feb 2 at Newberry L, 74-64 - 2 - 0.0
Feb 5 Mars Hill W, 87-52 - 0 - 2.0
Feb 7 at Catawba W, 65-60 - 2 - 1.0
Feb 9 at Limestone W, 69-62 - 0 0 2.0
Feb 16 Anderson L, 88-71 - 3 0 1.0
Feb 19 UVA Wise W, 84-53 - 1 - 2.0
Feb 23 Catawba L, 79-67 - 1 - 0.5
Feb 26 at Queens W, 88-44 - 0 - 5.0
Mar 2 Tusculum W, 57-53 - 2 - 0.0
Mar 5 vs. Anderson L, 76-69 - 2 0 -
Mar 11 vs. Carson-Newman L, 81-65 - 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.1 2.6-6.1 0.9-2.1 1.9-2.4 8.0
Conference 24 25.7 2.8-6.1 1.0-2.2 1.9-2.5 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.1 2.7-6.0 0.9-2.1 2.0-2.5 8.4
Away 13 26.4 2.4-6.2 0.8-2.5 1.9-2.4 7.5
Neutral 3 24.0 3.0-6.0 0.7-1.0 1.3-1.7 8.0
             
Wins 24 25.0 2.6-6.2 0.9-2.5 1.9-2.4 8.0
Losses 6 25.2 2.7-5.5 0.7-0.8 1.8-2.3 7.8
             
November 6 25.3 3.2-7.0 1.2-2.5 2.2-2.5 9.7
December 5 25.6 2.6-6.8 1.2-2.4 2.8-3.2 9.2
January 8 24.8 1.8-4.8 0.8-1.9 1.2-1.6 5.5
February 8 25.1 3.0-6.2 0.8-2.2 2.0-2.8 8.8
March 3 24.3 2.7-6.0 0.3-1.3 1.3-1.7 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 2 752 78-182 42.9 26-64 40.6 57-71 80.3 239
Conference 24 1 617 67-146 45.9 24-54 44.4 46-59 78.0 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 - 337 38-84 45.2 13-29 44.8 28-35 80.0 117
Away 13 1 343 31-80 38.8 11-32 34.4 25-31 80.6 98
Neutral 3 1 72 9-18 50.0 2-3 66.7 4-5 80.0 24
                     
Wins 24 1 601 62-149 41.6 22-59 37.3 46-57 80.7 192
Losses 6 1 151 16-33 48.5 4-5 80.0 11-14 78.6 47
                     
November 6 1 152 19-42 45.2 7-15 46.7 13-15 86.7 58
December 5 - 128 13-34 38.2 6-12 50.0 14-16 87.5 46
January 8 1 198 14-38 36.8 6-15 40.0 10-13 76.9 44
February 8 - 201 24-50 48.0 6-18 33.3 16-22 72.7 70
March 3 - 73 8-18 44.4 1-4 25.0 4-5 80.0 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 752 25.1 4.1-9.7 1.4-3.4 40.6 3.0-3.8 12.7
Conference 24 617 25.7 4.3-9.5 1.6-3.5 44.4 3.0-3.8 13.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 337 24.1 4.5-10.0 1.5-3.4 44.8 3.3-4.2 13.9
Away 13 343 26.4 3.6-9.3 1.3-3.7 34.4 2.9-3.6 11.4
Neutral 3 72 24.0 5.0-10.0 1.1-1.7 66.7 2.2-2.8 13.3
                 
Wins 24 601 25.0 4.1-9.9 1.5-3.9 37.3 3.1-3.8 12.8
Losses 6 151 25.2 4.2-8.7 1.1-1.3 80.0 2.9-3.7 12.5
                 
November 6 152 25.3 5.0-11.1 1.8-3.9 46.7 3.4-3.9 15.3
December 5 128 25.6 4.1-10.6 1.9-3.8 50.0 4.4-5.0 14.4
January 8 198 24.8 2.8-7.7 1.2-3.0 40.0 2.0-2.6 8.9
February 8 201 25.1 4.8-10.0 1.2-3.6 33.3 3.2-4.4 13.9
March 3 73 24.3 4.4-9.9 0.5-2.2 25.0 2.2-2.7 11.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.6 1.7 2.3 2.5 1.5 0.9 0.0
Conference 24 0.6 1.8 2.4 2.7 1.6 1.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.6 2.2 2.9 2.6 1.8 0.9 0.0
Away 13 0.6 1.1 1.7 2.6 1.4 1.0 0.0
Neutral 3 0.3 2.0 2.3 1.3 1.0 0.7 0.0
                 
Wins 24 0.7 1.7 2.4 2.8 1.5 0.9 0.0
Losses 6 0.3 1.7 2.0 1.2 1.7 1.0 0.0
                 
November 6 0.3 1.7 2.0 3.0 2.0 1.0 0.0
December 5 0.4 1.8 2.2 2.6 1.4 1.0 0.0
January 8 0.6 2.1 2.8 2.0 1.1 1.1 0.0
February 8 0.9 1.1 2.0 2.9 2.0 0.9 0.0
March 3 0.7 2.0 2.7 1.3 0.7 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 2 18 51 69 74 46 27 0
Conference 24 1 15 43 58 65 38 23 0
Exhibition - - - - - - - - -
                   
Home 14 - 9 31 40 36 25 12 0
Away 13 1 8 14 22 34 18 13 0
Neutral 3 1 1 6 7 4 3 2 0
                   
Wins 24 1 16 41 57 67 36 21 0
Losses 6 1 2 10 12 7 10 6 0
                   
November 6 1 2 10 12 18 12 6 0
December 5 - 2 9 11 13 7 5 0
January 8 1 5 17 22 16 9 9 0
February 8 - 7 9 16 23 16 7 0
March 3 - 2 6 8 4 2 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.0 2.7 3.7 3.9 2.4 1.4 0.0
Conference 24 1.0 2.8 3.8 4.2 2.5 1.5 0.0
Exhibition - - - - - - - -
                 
Home 14 1.1 3.7 4.7 4.3 3.0 1.4 0.0
Away 13 0.9 1.6 2.6 4.0 2.1 1.5 0.0
Neutral 3 0.6 3.3 3.9 2.2 1.7 1.1 0.0
                 
Wins 24 1.1 2.7 3.8 4.5 2.4 1.4 0.0
Losses 6 0.5 2.6 3.2 1.9 2.6 1.6 0.0
                 
November 6 0.5 2.6 3.2 4.7 3.2 1.6 0.0
December 5 0.6 2.8 3.4 4.1 2.2 1.6 0.0
January 8 1.0 3.4 4.4 3.2 1.8 1.8 0.0
February 8 1.4 1.8 3.2 4.6 3.2 1.4 0.0
March 3 1.1 3.3 4.4 2.2 1.1 0.0 0.0