Newberry
01

Holly Davies

gp
27
pts/g
6.2
fg %
28.2
3pt %
24.2
ft %
85.2
reb/g
2.7
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 27 38th 23 41st
Games started 26 24th 22 25th
Minutes 718 37th 615 34th
Minutes per game 26.6 36th 26.7 37th
FG 49-174 64th 40-140 66th
FG Pct 28.2 - 28.6 -
3PT 23-95 35th 19-77 35th
3PT Pct 24.2 - 24.7 -
FT 46-54 34th 42-48 32nd
FT Pct 85.2 - 87.5 -
Off rebounds 17 75th 15 72nd
Def rebounds 57 64th 48 64th
Total rebounds 74 70th 63 69th
Rebounds per game 2.7 76th 2.7 74th
Personal fouls 56 158th 51 159th
Disqualifications 0 55th 0 46th
Assists 46 32nd 37 38th
Turnovers 77 13th 62 16th
Assist to turnover ratio 0.6 75th 0.6 75th
Steals 18 62nd 16 63rd
Blocks 2 97th 2 89th
Points 167 54th 141 53rd
Points per game 6.2 60th 6.1 60th
Points per 40.0 min 9.3 88th 9.2 88th
Recent Results
Date Opponent Result
Feb 9 at Anderson L, 69-35
Feb 12 Lincoln Memorial W, 67-59
Feb 16 Catawba L, 68-54
Feb 23 at Coker W, 69-63
Feb 26 Lenoir-Rhyne W, 67-66
Mar 2 at Catawba L, 65-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Columbus St. L, 56-39 1 22 1-6 16.7 0-4 0.0 3-4 75.0 5
Nov 13 Ga. Southwestern L, 71-53 1 22 2-7 28.6 0-3 0.0 0-0 - 4
Nov 17 at Mars Hill W, 82-46 - - - - - - - - -
Nov 20 Limestone L, 57-43 1 23 0-6 0.0 0-5 0.0 2-2 100.0 2
Nov 23 at Wingate L, 79-52 1 24 2-9 22.2 1-5 20.0 4-4 100.0 9
Nov 27 Anderson L, 72-60 1 21 4-8 50.0 2-4 50.0 2-2 100.0 12
Dec 1 at UVA Wise L, 67-54 1 32 0-5 0.0 0-3 0.0 2-2 100.0 2
Dec 8 Queens W, 65-57 1 22 0-5 0.0 0-3 0.0 0-0 - 0
Dec 11 Carson-Newman L, 77-73 1 30 3-6 50.0 2-4 50.0 0-0 - 8
Dec 15 at Tusculum L, 71-61 1 35 3-10 30.0 2-6 33.3 1-2 50.0 9
Dec 20 at Lenoir-Rhyne L, 73-61 1 23 0-2 0.0 0-1 0.0 0-0 - 0
Jan 1 at Lander L, 84-45 1 32 4-14 28.6 2-7 28.6 0-0 - 10
Jan 5 at Queens L, 75-58 1 29 0-6 0.0 0-3 0.0 3-4 75.0 3
Jan 8 Mars Hill W, 71-46 1 22 3-9 33.3 1-6 16.7 0-0 - 7
Jan 15 at Catawba L, 80-44 1 22 2-5 40.0 0-2 0.0 1-1 100.0 5
Jan 19 at Limestone W, 79-71 1 37 3-10 30.0 1-3 33.3 2-2 100.0 9
Jan 22 UVA Wise W, 70-62 1 27 2-4 50.0 1-2 50.0 4-4 100.0 9
Jan 24 Coker W, 64-40 1 17 1-2 50.0 1-1 100.0 0-0 - 3
Jan 29 at Carson-Newman L, 78-57 1 29 3-11 27.3 1-6 16.7 2-2 100.0 9
Feb 2 Wingate W, 74-64 1 27 5-7 71.4 3-4 75.0 7-8 87.5 20
Feb 5 Tusculum W, 52-45 1 28 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 7 at Lincoln Memorial W, 74-72 1 39 5-9 55.6 1-3 33.3 2-2 100.0 13
Feb 9 at Anderson L, 69-35 1 21 0-3 0.0 0-3 0.0 0-0 - 0
Feb 12 Lincoln Memorial W, 67-59 1 29 1-4 25.0 1-4 25.0 1-1 100.0 4
Feb 16 Catawba L, 68-54 1 18 0-4 0.0 0-3 0.0 3-4 75.0 3
Feb 23 at Coker W, 69-63 1 33 2-6 33.3 1-2 50.0 3-4 75.0 8
Feb 26 Lenoir-Rhyne W, 67-66 - 27 1-5 20.0 1-3 33.3 1-2 50.0 4
Mar 2 at Catawba L, 65-48 1 27 2-7 28.6 2-4 50.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 Columbus St. L, 56-39 1 22 0 1 1 2 5 0 0
Nov 13 Ga. Southwestern L, 71-53 1 22 1 2 3 2 4 1 0
Nov 17 at Mars Hill W, 82-46 - - - - - - - - -
Nov 20 Limestone L, 57-43 1 23 0 2 2 0 0 0 0
Nov 23 at Wingate L, 79-52 1 24 1 0 1 2 1 2 0
Nov 27 Anderson L, 72-60 1 21 0 1 1 1 3 0 0
Dec 1 at UVA Wise L, 67-54 1 32 3 4 7 2 6 2 0
Dec 8 Queens W, 65-57 1 22 1 6 7 4 4 2 0
Dec 11 Carson-Newman L, 77-73 1 30 1 1 2 1 4 1 0
Dec 15 at Tusculum L, 71-61 1 35 1 4 5 4 6 1 0
Dec 20 at Lenoir-Rhyne L, 73-61 1 23 1 0 1 2 5 2 0
Jan 1 at Lander L, 84-45 1 32 0 4 4 3 4 1 0
Jan 5 at Queens L, 75-58 1 29 0 2 2 3 5 0 1
Jan 8 Mars Hill W, 71-46 1 22 0 2 2 2 0 1 0
Jan 15 at Catawba L, 80-44 1 22 0 2 2 0 3 0 0
Jan 19 at Limestone W, 79-71 1 37 0 4 4 2 3 0 0
Jan 22 UVA Wise W, 70-62 1 27 0 2 2 2 4 0 0
Jan 24 Coker W, 64-40 1 17 0 0 0 1 1 0 0
Jan 29 at Carson-Newman L, 78-57 1 29 1 3 4 3 3 0 0
Feb 2 Wingate W, 74-64 1 27 1 2 3 0 1 0 0
Feb 5 Tusculum W, 52-45 1 28 0 1 1 0 1 1 0
Feb 7 at Lincoln Memorial W, 74-72 1 39 1 3 4 5 2 1 1
Feb 9 at Anderson L, 69-35 1 21 2 1 3 0 2 1 0
Feb 12 Lincoln Memorial W, 67-59 1 29 0 2 2 1 1 0 0
Feb 16 Catawba L, 68-54 1 18 1 3 4 1 3 0 0
Feb 23 at Coker W, 69-63 1 33 0 2 2 0 2 2 0
Feb 26 Lenoir-Rhyne W, 67-66 - 27 1 1 2 1 2 0 0
Mar 2 at Catawba L, 65-48 1 27 1 2 3 2 2 0 0
Date Opponent Score gs pf dq a/to
Nov 12 Columbus St. L, 56-39 1 2 0 0.4
Nov 13 Ga. Southwestern L, 71-53 1 1 0 0.5
Nov 17 at Mars Hill W, 82-46 - - - -
Nov 20 Limestone L, 57-43 1 0 0 -
Nov 23 at Wingate L, 79-52 1 2 - 2.0
Nov 27 Anderson L, 72-60 1 4 0 0.3
Dec 1 at UVA Wise L, 67-54 1 1 - 0.3
Dec 8 Queens W, 65-57 1 1 0 1.0
Dec 11 Carson-Newman L, 77-73 1 3 - 0.3
Dec 15 at Tusculum L, 71-61 1 4 - 0.7
Dec 20 at Lenoir-Rhyne L, 73-61 1 4 - 0.4
Jan 1 at Lander L, 84-45 1 0 - 0.8
Jan 5 at Queens L, 75-58 1 0 - 0.6
Jan 8 Mars Hill W, 71-46 1 2 - -
Jan 15 at Catawba L, 80-44 1 2 - 0.0
Jan 19 at Limestone W, 79-71 1 1 0 0.7
Jan 22 UVA Wise W, 70-62 1 3 - 0.5
Jan 24 Coker W, 64-40 1 3 - 1.0
Jan 29 at Carson-Newman L, 78-57 1 3 - 1.0
Feb 2 Wingate W, 74-64 1 2 - 0.0
Feb 5 Tusculum W, 52-45 1 3 0 0.0
Feb 7 at Lincoln Memorial W, 74-72 1 2 0 2.5
Feb 9 at Anderson L, 69-35 1 2 0 0.0
Feb 12 Lincoln Memorial W, 67-59 1 2 0 1.0
Feb 16 Catawba L, 68-54 1 4 0 0.3
Feb 23 at Coker W, 69-63 1 3 - 0.0
Feb 26 Lenoir-Rhyne W, 67-66 - 0 0 0.5
Mar 2 at Catawba L, 65-48 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.6 1.8-6.4 0.9-3.5 1.7-2.0 6.2
Conference 23 26.7 1.7-6.1 0.8-3.3 1.8-2.1 6.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 23.9 1.6-5.5 0.9-3.4 1.8-2.1 5.9
Away 13 29.5 2.0-7.5 0.8-3.7 1.6-1.9 6.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 28.0 2.1-5.9 1.0-2.9 2.0-2.3 7.2
Losses 16 25.6 1.6-6.8 0.8-3.9 1.5-1.8 5.5
             
November 5 22.4 1.8-7.2 0.6-4.2 2.2-2.4 6.4
December 5 28.4 1.2-5.6 0.8-3.4 0.6-0.8 3.8
January 8 26.9 2.2-7.6 0.9-3.8 1.5-1.6 6.9
February 8 27.8 1.8-5.2 0.9-2.9 2.4-2.9 6.8
March 1 27.0 2.0-7.0 2.0-4.0 1.0-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 718 49-174 28.2 23-95 24.2 46-54 85.2 167
Conference 23 22 615 40-140 28.6 19-77 24.7 42-48 87.5 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 335 23-77 29.9 12-47 25.5 25-29 86.2 83
Away 13 13 383 26-97 26.8 11-48 22.9 21-25 84.0 84
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 10 308 23-65 35.4 11-32 34.4 22-25 88.0 79
Losses 16 16 410 26-109 23.9 12-63 19.0 24-29 82.8 88
                     
November 5 5 112 9-36 25.0 3-21 14.3 11-12 91.7 32
December 5 5 142 6-28 21.4 4-17 23.5 3-4 75.0 19
January 8 8 215 18-61 29.5 7-30 23.3 12-13 92.3 55
February 8 7 222 14-42 33.3 7-23 30.4 19-23 82.6 54
March 1 1 27 2-7 28.6 2-4 50.0 1-2 50.0 7
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 718 26.6 2.7-9.7 1.3-5.3 24.2 2.6-3.0 9.3
Conference 23 615 26.7 2.6-9.1 1.2-5.0 24.7 2.7-3.1 9.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 335 23.9 2.7-9.2 1.4-5.6 25.5 3.0-3.5 9.9
Away 13 383 29.5 2.7-10.1 1.1-5.0 22.9 2.2-2.6 8.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 308 28.0 3.0-8.4 1.4-4.2 34.4 2.9-3.2 10.3
Losses 16 410 25.6 2.5-10.6 1.2-6.1 19.0 2.3-2.8 8.6
                 
November 5 112 22.4 3.2-12.9 1.1-7.5 14.3 3.9-4.3 11.4
December 5 142 28.4 1.7-7.9 1.1-4.8 23.5 0.8-1.1 5.4
January 8 215 26.9 3.3-11.3 1.3-5.6 23.3 2.2-2.4 10.2
February 8 222 27.8 2.5-7.6 1.3-4.1 30.4 3.4-4.1 9.7
March 1 27 27.0 3.0-10.4 3.0-5.9 50.0 1.5-3.0 10.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.6 2.1 2.7 1.7 2.9 0.7 0.1
Conference 23 0.7 2.1 2.7 1.6 2.7 0.7 0.1
Exhibition - - - - - - - -
                 
Home 14 0.4 1.9 2.3 1.3 2.4 0.4 0.0
Away 13 0.8 2.4 3.2 2.2 3.4 0.9 0.2
Neutral - - - - - - - -
                 
Wins 11 0.4 2.3 2.6 1.6 1.9 0.6 0.1
Losses 16 0.8 2.0 2.8 1.8 3.5 0.7 0.1
                 
November 5 0.4 1.2 1.6 1.4 2.6 0.6 0.0
December 5 1.4 3.0 4.4 2.6 5.0 1.6 0.0
January 8 0.1 2.4 2.5 2.0 2.9 0.3 0.1
February 8 0.8 1.9 2.6 1.0 1.8 0.6 0.1
March 1 1.0 2.0 3.0 2.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 27 26 17 57 74 46 77 18 2
Conference 23 22 15 48 63 37 62 16 2
Exhibition - - - - - - - - -
                   
Home 14 13 6 26 32 18 33 6 0
Away 13 13 11 31 42 28 44 12 2
Neutral - - - - - - - - -
                   
Wins 11 10 4 25 29 18 21 7 1
Losses 16 16 13 32 45 28 56 11 1
                   
November 5 5 2 6 8 7 13 3 0
December 5 5 7 15 22 13 25 8 0
January 8 8 1 19 20 16 23 2 1
February 8 7 6 15 21 8 14 5 1
March 1 1 1 2 3 2 2 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 0.9 3.2 4.1 2.6 4.3 1.0 0.1
Conference 23 1.0 3.1 4.1 2.4 4.0 1.0 0.1
Exhibition - - - - - - - -
                 
Home 14 0.7 3.1 3.8 2.1 3.9 0.7 0.0
Away 13 1.1 3.2 4.4 2.9 4.6 1.3 0.2
Neutral - - - - - - - -
                 
Wins 11 0.5 3.2 3.8 2.3 2.7 0.9 0.1
Losses 16 1.3 3.1 4.4 2.7 5.5 1.1 0.1
                 
November 5 0.7 2.1 2.9 2.5 4.6 1.1 0.0
December 5 2.0 4.2 6.2 3.7 7.0 2.3 0.0
January 8 0.2 3.5 3.7 3.0 4.3 0.4 0.2
February 8 1.1 2.7 3.8 1.4 2.5 0.9 0.2
March 1 1.5 3.0 4.4 3.0 3.0 0.0 0.0