Limestone
15

Reagan Kargo

gp
28
pts/g
13.7
fg %
40.3
3pt %
36.2
ft %
93.1
reb/g
3.8
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 28 28th 24 1st
Games started 26 24th 22 25th
Minutes 906 9th 786 8th
Minutes per game 32.4 11th 32.8 10th
FG 128-318 18th 111-273 18th
FG Pct 40.3 27th 40.7 30th
3PT 47-130 14th 42-107 12th
3PT Pct 36.2 9th 39.3 9th
FT 81-87 10th 71-77 7th
FT Pct 93.1 1st 92.2 1st
Off rebounds 23 53rd 21 46th
Def rebounds 84 30th 70 31st
Total rebounds 107 35th 91 35th
Rebounds per game 3.8 39th 3.8 38th
Personal fouls 29 90th 22 82nd
Disqualifications 0 55th 0 46th
Assists 39 44th 35 39th
Turnovers 32 79th 28 77th
Assist to turnover ratio 1.2 27th 1.3 26th
Steals 31 32nd 26 31st
Blocks 5 63rd 3 72nd
Points 384 12th 335 15th
Points per game 13.7 15th 14.0 15th
Points per 40.0 min 17.0 28th 17.0 25th
Recent Results
Date Opponent Result
Feb 16 at Queens W, 76-56
Feb 19 at Carson-Newman L, 100-62
Feb 21 at Coker W, 58-52
Feb 23 Mars Hill W, 92-51
Feb 26 Lincoln Memorial W, 87-60
Mar 2 at Anderson L, 67-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 vs. King (Tenn.) W, 61-60 1 32 4-14 28.6 0-5 0.0 4-4 100.0 12
Nov 13 vs. Converse W, 96-56 1 23 4-8 50.0 2-5 40.0 0-0 - 10
Nov 17 UVA Wise W, 75-68 1 34 5-11 45.5 2-5 40.0 3-4 75.0 15
Nov 20 at Newberry W, 57-43 1 30 3-10 30.0 1-2 50.0 4-4 100.0 11
Nov 23 at Tusculum W, 80-61 1 28 7-10 70.0 4-5 80.0 4-4 100.0 22
Nov 27 Lenoir-Rhyne W, 72-70 1 36 3-10 30.0 2-6 33.3 5-5 100.0 13
Dec 1 at Wingate L, 94-50 1 30 3-10 30.0 2-6 33.3 0-0 - 8
Dec 4 Georgia College W, 73-44 1 33 6-14 42.9 2-9 22.2 0-0 - 14
Dec 8 Catawba L, 74-62 1 35 5-8 62.5 4-5 80.0 3-4 75.0 17
Dec 11 at Anderson L, 71-62 1 34 3-9 33.3 1-3 33.3 1-2 50.0 8
Dec 18 Carson-Newman W, 88-76 1 36 4-11 36.4 3-4 75.0 4-4 100.0 15
Jan 19 Newberry L, 79-71 1 37 5-10 50.0 2-5 40.0 1-2 50.0 13
Jan 22 Anderson L, 81-60 - 27 1-9 11.1 0-3 0.0 2-2 100.0 4
Jan 24 Queens W, 98-79 1 39 13-17 76.5 4-6 66.7 15-15 100.0 45
Jan 26 at Catawba L, 73-50 1 35 6-14 42.9 2-3 66.7 0-0 - 14
Jan 29 at UVA Wise L, 71-55 1 37 3-16 18.8 0-6 0.0 3-4 75.0 9
Jan 31 at Mars Hill W, 88-56 1 28 5-14 35.7 1-7 14.3 2-2 100.0 13
Feb 2 Coker W, 67-51 1 35 6-14 42.9 1-4 25.0 5-5 100.0 18
Feb 5 at Lenoir-Rhyne W, 81-66 1 36 3-10 30.0 1-3 33.3 6-6 100.0 13
Feb 9 Wingate L, 69-62 1 30 3-8 37.5 0-2 0.0 2-2 100.0 8
Feb 12 Tusculum L, 56-49 1 34 4-12 33.3 1-4 25.0 2-2 100.0 11
Feb 14 at Lincoln Memorial W, 56-51 1 36 6-11 54.5 3-5 60.0 1-2 50.0 16
Feb 16 at Queens W, 76-56 1 29 3-11 27.3 2-8 25.0 0-0 - 8
Feb 19 at Carson-Newman L, 100-62 1 26 4-14 28.6 2-6 33.3 1-1 100.0 11
Feb 21 at Coker W, 58-52 1 36 2-9 22.2 1-1 100.0 2-2 100.0 7
Feb 23 Mars Hill W, 92-51 1 29 7-13 53.8 1-4 25.0 4-4 100.0 19
Feb 26 Lincoln Memorial W, 87-60 - 29 7-12 58.3 2-4 50.0 1-1 100.0 17
Mar 2 at Anderson L, 67-50 1 32 3-9 33.3 1-4 25.0 6-6 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 vs. King (Tenn.) W, 61-60 1 32 1 5 6 0 0 1 1
Nov 13 vs. Converse W, 96-56 1 23 0 2 2 1 0 0 0
Nov 17 UVA Wise W, 75-68 1 34 1 6 7 3 3 1 0
Nov 20 at Newberry W, 57-43 1 30 1 6 7 2 0 0 0
Nov 23 at Tusculum W, 80-61 1 28 1 3 4 1 0 1 0
Nov 27 Lenoir-Rhyne W, 72-70 1 36 3 2 5 3 1 0 0
Dec 1 at Wingate L, 94-50 1 30 1 3 4 1 2 1 0
Dec 4 Georgia College W, 73-44 1 33 1 4 5 2 1 2 0
Dec 8 Catawba L, 74-62 1 35 0 3 3 0 2 2 0
Dec 11 at Anderson L, 71-62 1 34 1 3 4 0 0 2 0
Dec 18 Carson-Newman W, 88-76 1 36 0 3 3 1 1 0 0
Jan 19 Newberry L, 79-71 1 37 0 3 3 4 0 1 0
Jan 22 Anderson L, 81-60 - 27 0 1 1 0 1 0 0
Jan 24 Queens W, 98-79 1 39 2 5 7 2 3 1 0
Jan 26 at Catawba L, 73-50 1 35 0 1 1 1 1 0 0
Jan 29 at UVA Wise L, 71-55 1 37 1 6 7 1 3 1 0
Jan 31 at Mars Hill W, 88-56 1 28 2 2 4 2 2 3 1
Feb 2 Coker W, 67-51 1 35 2 4 6 1 1 1 0
Feb 5 at Lenoir-Rhyne W, 81-66 1 36 0 4 4 0 2 1 0
Feb 9 Wingate L, 69-62 1 30 0 0 0 2 1 1 0
Feb 12 Tusculum L, 56-49 1 34 0 4 4 2 1 1 0
Feb 14 at Lincoln Memorial W, 56-51 1 36 0 2 2 0 1 2 1
Feb 16 at Queens W, 76-56 1 29 0 2 2 4 1 2 0
Feb 19 at Carson-Newman L, 100-62 1 26 1 1 2 1 1 0 0
Feb 21 at Coker W, 58-52 1 36 0 3 3 1 0 2 0
Feb 23 Mars Hill W, 92-51 1 29 3 1 4 2 0 3 1
Feb 26 Lincoln Memorial W, 87-60 - 29 2 2 4 1 1 0 0
Mar 2 at Anderson L, 67-50 1 32 0 3 3 1 3 2 1
Date Opponent Score gs pf dq a/to
Nov 12 vs. King (Tenn.) W, 61-60 1 4 - -
Nov 13 vs. Converse W, 96-56 1 0 - -
Nov 17 UVA Wise W, 75-68 1 2 - 1.0
Nov 20 at Newberry W, 57-43 1 0 0 -
Nov 23 at Tusculum W, 80-61 1 2 - -
Nov 27 Lenoir-Rhyne W, 72-70 1 2 - 3.0
Dec 1 at Wingate L, 94-50 1 2 - 0.5
Dec 4 Georgia College W, 73-44 1 3 - 2.0
Dec 8 Catawba L, 74-62 1 1 - 0.0
Dec 11 at Anderson L, 71-62 1 3 0 -
Dec 18 Carson-Newman W, 88-76 1 1 0 1.0
Jan 19 Newberry L, 79-71 1 0 0 -
Jan 22 Anderson L, 81-60 - 1 0 0.0
Jan 24 Queens W, 98-79 1 1 0 0.7
Jan 26 at Catawba L, 73-50 1 0 - 1.0
Jan 29 at UVA Wise L, 71-55 1 2 0 0.3
Jan 31 at Mars Hill W, 88-56 1 1 - 1.0
Feb 2 Coker W, 67-51 1 0 - 1.0
Feb 5 at Lenoir-Rhyne W, 81-66 1 1 - 0.0
Feb 9 Wingate L, 69-62 1 0 0 2.0
Feb 12 Tusculum L, 56-49 1 0 - 2.0
Feb 14 at Lincoln Memorial W, 56-51 1 1 0 0.0
Feb 16 at Queens W, 76-56 1 0 - 4.0
Feb 19 at Carson-Newman L, 100-62 1 0 - 1.0
Feb 21 at Coker W, 58-52 1 0 - -
Feb 23 Mars Hill W, 92-51 1 0 - -
Feb 26 Lincoln Memorial W, 87-60 - 2 0 1.0
Mar 2 at Anderson L, 67-50 1 0 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.4 4.6-11.4 1.7-4.6 2.9-3.1 13.7
Conference 24 32.8 4.6-11.4 1.8-4.5 3.0-3.2 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 33.4 5.3-11.5 1.8-4.7 3.6-3.8 16.1
Away 13 32.1 3.9-11.3 1.6-4.5 2.3-2.5 11.8
Neutral 2 27.5 4.0-11.0 1.0-5.0 2.0-2.0 11.0
             
Wins 17 32.3 5.2-11.7 1.9-4.9 3.5-3.6 15.8
Losses 11 32.5 3.6-10.8 1.4-4.3 1.9-2.3 10.5
             
November 6 30.5 4.3-10.5 1.8-4.7 3.3-3.5 13.8
December 5 33.6 4.2-10.4 2.4-5.4 1.6-2.0 12.4
January 6 33.8 5.5-13.3 1.5-5.0 3.8-4.2 16.3
February 10 32.0 4.5-11.4 1.4-4.1 2.4-2.5 12.8
March 1 32.0 3.0-9.0 1.0-4.0 6.0-6.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 906 128-318 40.3 47-130 36.2 81-87 93.1 384
Conference 24 22 786 111-273 40.7 42-107 39.3 71-77 92.2 335
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 434 69-149 46.3 24-61 39.3 47-50 94.0 209
Away 13 13 417 51-147 34.7 21-59 35.6 30-33 90.9 153
Neutral 2 2 55 8-22 36.4 2-10 20.0 4-4 100.0 22
                     
Wins 17 16 549 88-199 44.2 32-83 38.6 60-62 96.8 268
Losses 11 10 357 40-119 33.6 15-47 31.9 21-25 84.0 116
                     
November 6 6 183 26-63 41.3 11-28 39.3 20-21 95.2 83
December 5 5 168 21-52 40.4 12-27 44.4 8-10 80.0 62
January 6 5 203 33-80 41.3 9-30 30.0 23-25 92.0 98
February 10 9 320 45-114 39.5 14-41 34.1 24-25 96.0 128
March 1 1 32 3-9 33.3 1-4 25.0 6-6 100.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 906 32.4 5.7-14.0 2.1-5.7 36.2 3.6-3.8 17.0
Conference 24 786 32.8 5.6-13.9 2.1-5.4 39.3 3.6-3.9 17.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 434 33.4 6.4-13.7 2.2-5.6 39.3 4.3-4.6 19.3
Away 13 417 32.1 4.9-14.1 2.0-5.7 35.6 2.9-3.2 14.7
Neutral 2 55 27.5 5.8-16.0 1.5-7.3 20.0 2.9-2.9 16.0
                 
Wins 17 549 32.3 6.4-14.5 2.3-6.0 38.6 4.4-4.5 19.5
Losses 11 357 32.5 4.5-13.3 1.7-5.3 31.9 2.4-2.8 13.0
                 
November 6 183 30.5 5.7-13.8 2.4-6.1 39.3 4.4-4.6 18.1
December 5 168 33.6 5.0-12.4 2.9-6.4 44.4 1.9-2.4 14.8
January 6 203 33.8 6.5-15.8 1.8-5.9 30.0 4.5-4.9 19.3
February 10 320 32.0 5.6-14.2 1.8-5.1 34.1 3.0-3.1 16.0
March 1 32 32.0 3.8-11.2 1.2-5.0 25.0 7.5-7.5 16.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 3.0 3.8 1.4 1.1 1.1 0.2
Conference 24 0.9 2.9 3.8 1.5 1.2 1.1 0.1
Exhibition - - - - - - - -
                 
Home 13 1.1 2.9 4.0 1.8 1.2 1.0 0.1
Away 13 0.6 3.0 3.6 1.2 1.2 1.3 0.2
Neutral 2 0.5 3.5 4.0 0.5 0.0 0.5 0.5
                 
Wins 17 1.1 3.3 4.4 1.5 1.0 1.2 0.2
Losses 11 0.4 2.5 2.9 1.2 1.4 1.0 0.1
                 
November 6 1.2 4.0 5.2 1.7 0.7 0.5 0.2
December 5 0.6 3.2 3.8 0.8 1.2 1.4 0.0
January 6 0.8 3.0 3.8 1.7 1.7 1.0 0.2
February 10 0.8 2.3 3.1 1.4 0.9 1.3 0.2
March 1 0.0 3.0 3.0 1.0 3.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 28 26 23 84 107 39 32 31 5
Conference 24 22 21 70 91 35 28 26 3
Exhibition - - - - - - - - -
                   
Home 13 11 14 38 52 23 16 13 1
Away 13 13 8 39 47 15 16 17 3
Neutral 2 2 1 7 8 1 0 1 1
                   
Wins 17 16 19 56 75 26 17 20 4
Losses 11 10 4 28 32 13 15 11 1
                   
November 6 6 7 24 31 10 4 3 1
December 5 5 3 16 19 4 6 7 0
January 6 5 5 18 23 10 10 6 1
February 10 9 8 23 31 14 9 13 2
March 1 1 0 3 3 1 3 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.0 3.7 4.7 1.7 1.4 1.4 0.2
Conference 24 1.1 3.6 4.6 1.8 1.4 1.3 0.2
Exhibition - - - - - - - -
                 
Home 13 1.3 3.5 4.8 2.1 1.5 1.2 0.1
Away 13 0.8 3.7 4.5 1.4 1.5 1.6 0.3
Neutral 2 0.7 5.1 5.8 0.7 0.0 0.7 0.7
                 
Wins 17 1.4 4.1 5.5 1.9 1.2 1.5 0.3
Losses 11 0.4 3.1 3.6 1.5 1.7 1.2 0.1
                 
November 6 1.5 5.2 6.8 2.2 0.9 0.7 0.2
December 5 0.7 3.8 4.5 1.0 1.4 1.7 0.0
January 6 1.0 3.5 4.5 2.0 2.0 1.2 0.2
February 10 1.0 2.9 3.9 1.8 1.1 1.6 0.3
March 1 0.0 3.8 3.8 1.3 3.8 2.5 1.3