2021-22 Basketball Statistics Queens

  • Games
    25
  • Pts
    62.9
  • FG %
    35.8
  • 3PT %
    25.3
  • FT %
    72.3
  • Reb
    35.2
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2022 at Limestone L, 98-79
1/31/2022 Lenoir-Rhyne L, 78-68
2/2/2022 at Catawba L, 99-73
2/9/2022 at Coker L, 75-57
2/12/2022 UVA Wise L, 93-74
2/14/2022 Carson-Newman L, 105-54
2/16/2022 Limestone L, 76-56
2/19/2022 at Lincoln Memorial L, 67-64
2/23/2022 at Lenoir-Rhyne L, 77-61
2/26/2022 Wingate L, 88-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 at Emory & Henry W, 78-69 27-75 36.0 9-32 28.1 15-22 68.2 78.0
Nov 17 Catawba L, 70-57 20-59 33.9 3-14 21.4 14-22 63.6 57.0
Nov 20 at Carson-Newman L, 105-70 24-68 35.3 6-23 26.1 16-18 88.9 70.0
Nov 23 at Anderson L, 69-53 20-63 31.7 6-22 27.3 7-10 70.0 53.0
Dec 1 Tusculum L, 74-41 16-56 28.6 6-23 26.1 3-7 42.9 41.0
Dec 4 at Mars Hill W, 68-65 25-58 43.1 11-22 50.0 7-11 63.6 68.0
Dec 8 at Newberry L, 65-57 19-67 28.4 2-19 10.5 17-22 77.3 57.0
Dec 11 Coker W, 49-46 18-63 28.6 4-22 18.2 9-19 47.4 49.0
Dec 15 at Wingate L, 91-59 22-63 34.9 8-23 34.8 7-10 70.0 59.0
Dec 18 Lincoln Memorial L, 59-47 17-57 29.8 1-23 4.3 12-14 85.7 47.0
Dec 30 at Lander   - - - - - - -
Jan 5 Newberry W, 75-58 32-70 45.7 5-18 27.8 6-11 54.5 75.0
Jan 12 Anderson L, 102-80 29-72 40.3 7-21 33.3 15-17 88.2 80.0
Jan 15 at UVA Wise L, 77-74 27-71 38.0 4-17 23.5 16-21 76.2 74.0
Jan 19 at Tusculum W, 52-49 20-49 40.8 3-13 23.1 9-20 45.0 52.0
Jan 22 Mars Hill W, 83-57 28-72 38.9 6-22 27.3 21-26 80.8 83.0
Jan 24 at Limestone L, 98-79 24-60 40.0 7-21 33.3 24-31 77.4 79.0
Jan 31 Lenoir-Rhyne L, 78-68 20-56 35.7 5-19 26.3 23-30 76.7 68.0
Feb 2 at Catawba L, 99-73 24-58 41.4 4-21 19.0 21-26 80.8 73.0
Feb 9 at Coker L, 75-57 18-57 31.6 5-25 20.0 16-21 76.2 57.0
Feb 12 UVA Wise L, 93-74 24-61 39.3 6-20 30.0 20-26 76.9 74.0
Feb 14 Carson-Newman L, 105-54 16-48 33.3 6-20 30.0 16-27 59.3 54.0
Feb 16 Limestone L, 76-56 21-60 35.0 4-20 20.0 10-13 76.9 56.0
Feb 19 at Lincoln Memorial L, 67-64 23-56 41.1 4-20 20.0 14-18 77.8 64.0
Feb 23 at Lenoir-Rhyne L, 77-61 24-64 37.5 5-18 27.8 8-10 80.0 61.0
Feb 26 Wingate L, 88-44 16-65 24.6 7-31 22.6 5-6 83.3 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Emory & Henry W, 78-69 17 29 46 0.0
Nov 17 Catawba L, 70-57 12 32 44 -10.0
Nov 20 at Carson-Newman L, 105-70 9 28 37 -15.0
Nov 23 at Anderson L, 69-53 8 28 36 -17.0
Dec 1 Tusculum L, 74-41 8 27 35 -5.0
Dec 4 at Mars Hill W, 68-65 4 25 29 -22.0
Dec 8 at Newberry L, 65-57 14 26 40 -28.0
Dec 11 Coker W, 49-46 11 35 46 -8.0
Dec 15 at Wingate L, 91-59 7 19 26 -30.0
Dec 18 Lincoln Memorial L, 59-47 8 28 36 -7.0
Dec 30 at Lander   - - - -
Jan 5 Newberry W, 75-58 10 39 49 2.0
Jan 12 Anderson L, 102-80 10 19 29 -23.0
Jan 15 at UVA Wise L, 77-74 12 27 39 -4.0
Jan 19 at Tusculum W, 52-49 6 30 36 -13.0
Jan 22 Mars Hill W, 83-57 16 31 47 11.0
Jan 24 at Limestone L, 98-79 7 15 22 -21.0
Jan 31 Lenoir-Rhyne L, 78-68 10 22 32 -4.0
Feb 2 at Catawba L, 99-73 12 23 35 1.0
Feb 9 at Coker L, 75-57 9 18 27 -19.0
Feb 12 UVA Wise L, 93-74 11 18 29 -11.0
Feb 14 Carson-Newman L, 105-54 9 18 27 -14.0
Feb 16 Limestone L, 76-56 13 29 42 4.0
Feb 19 at Lincoln Memorial L, 67-64 9 26 35 8.0
Feb 23 at Lenoir-Rhyne L, 77-61 12 20 32 -2.0
Feb 26 Wingate L, 88-44 10 13 23 -31.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Emory & Henry W, 78-69 15 8 6 13
Nov 17 Catawba L, 70-57 24 8 4 7
Nov 20 at Carson-Newman L, 105-70 28 5 8 16
Nov 23 at Anderson L, 69-53 12 5 2 11
Dec 1 Tusculum L, 74-41 19 1 4 10
Dec 4 at Mars Hill W, 68-65 13 7 4 12
Dec 8 at Newberry L, 65-57 18 8 10 9
Dec 11 Coker W, 49-46 20 9 7 4
Dec 15 at Wingate L, 91-59 13 7 7 15
Dec 18 Lincoln Memorial L, 59-47 13 2 3 4
Dec 30 at Lander   - - - -
Jan 5 Newberry W, 75-58 19 10 6 18
Jan 12 Anderson L, 102-80 9 7 2 14
Jan 15 at UVA Wise L, 77-74 20 17 3 16
Jan 19 at Tusculum W, 52-49 18 9 3 8
Jan 22 Mars Hill W, 83-57 14 13 1 14
Jan 24 at Limestone L, 98-79 12 7 0 12
Jan 31 Lenoir-Rhyne L, 78-68 18 9 3 8
Feb 2 at Catawba L, 99-73 19 6 0 8
Feb 9 at Coker L, 75-57 15 8 0 5
Feb 12 UVA Wise L, 93-74 17 9 0 9
Feb 14 Carson-Newman L, 105-54 20 4 0 6
Feb 16 Limestone L, 76-56 24 7 1 12
Feb 19 at Lincoln Memorial L, 67-64 12 2 0 13
Feb 23 at Lenoir-Rhyne L, 77-61 16 3 3 10
Feb 26 Wingate L, 88-44 15 9 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 at Emory & Henry W, 78-69 20 0.929 0.097
Nov 17 Catawba L, 70-57 16 0.695 -0.174
Nov 20 at Carson-Newman L, 105-70 21 0.729 -0.382
Nov 23 at Anderson L, 69-53 11 0.736 -0.229
Dec 1 Tusculum L, 74-41 13 0.582 -0.491
Dec 4 at Mars Hill W, 68-65 21 0.938 0.060
Dec 8 at Newberry L, 65-57 15 0.695 -0.102
Dec 11 Coker W, 49-46 11 0.601 0.026
Dec 15 at Wingate L, 91-59 13 0.797 -0.424
Dec 18 Lincoln Memorial L, 59-47 21 0.681 -0.168
Dec 30 at Lander   - - -
Jan 5 Newberry W, 75-58 18 0.888 0.243
Jan 12 Anderson L, 102-80 17 1.006 -0.230
Jan 15 at UVA Wise L, 77-74 24 0.827 -0.019
Jan 19 at Tusculum W, 52-49 16 0.732 0.037
Jan 22 Mars Hill W, 83-57 14 1.000 0.309
Jan 24 at Limestone L, 98-79 25 0.981 -0.317
Jan 31 Lenoir-Rhyne L, 78-68 23 0.861 -0.133
Feb 2 at Catawba L, 99-73 7 0.936 -0.350
Feb 9 at Coker L, 75-57 16 0.776 -0.266
Feb 12 UVA Wise L, 93-74 15 0.925 -0.252
Feb 14 Carson-Newman L, 105-54 13 0.745 -0.637
Feb 16 Limestone L, 76-56 11 0.723 -0.264
Feb 19 at Lincoln Memorial L, 67-64 21 0.941 -0.044
Feb 23 at Lenoir-Rhyne L, 77-61 14 0.836 -0.264
Feb 26 Wingate L, 88-44 14 0.603 -0.603
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 at Emory & Henry W, 78-69 25-64 39.1 6-24 25.0 69.0
Nov 17 Catawba L, 70-57 28-77 36.4 9-31 29.0 70.0
Nov 20 at Carson-Newman L, 105-70 40-87 46.0 7-19 36.8 105.0
Nov 23 at Anderson L, 69-53 27-71 38.0 8-20 40.0 69.0
Dec 1 Tusculum L, 74-41 27-59 45.8 9-25 36.0 74.0
Dec 4 at Mars Hill W, 68-65 20-62 32.3 6-19 31.6 65.0
Dec 8 at Newberry L, 65-57 24-81 29.6 5-21 23.8 65.0
Dec 11 Coker W, 49-46 20-68 29.4 1-18 5.6 46.0
Dec 15 at Wingate L, 91-59 34-71 47.9 8-22 36.4 91.0
Dec 18 Lincoln Memorial L, 59-47 17-52 32.7 8-23 34.8 59.0
Dec 30 at Lander   - - - - -
Jan 5 Newberry W, 75-58 21-71 29.6 1-13 7.7 58.0
Jan 12 Anderson L, 102-80 41-77 53.2 4-16 25.0 102.0
Jan 15 at UVA Wise L, 77-74 27-62 43.5 4-16 25.0 77.0
Jan 19 at Tusculum W, 52-49 18-66 27.3 6-22 27.3 49.0
Jan 22 Mars Hill W, 83-57 21-66 31.8 7-31 22.6 57.0
Jan 24 at Limestone L, 98-79 30-54 55.6 8-19 42.1 98.0
Jan 31 Lenoir-Rhyne L, 78-68 28-60 46.7 4-14 28.6 78.0
Feb 2 at Catawba L, 99-73 40-72 55.6 11-31 35.5 99.0
Feb 9 at Coker L, 75-57 28-60 46.7 7-20 35.0 75.0
Feb 12 UVA Wise L, 93-74 37-65 56.9 5-14 35.7 93.0
Feb 14 Carson-Newman L, 105-54 43-68 63.2 11-22 50.0 105.0
Feb 16 Limestone L, 76-56 30-74 40.5 11-35 31.4 76.0
Feb 19 at Lincoln Memorial L, 67-64 21-49 42.9 7-21 33.3 67.0
Feb 23 at Lenoir-Rhyne L, 77-61 28-54 51.9 8-20 40.0 77.0
Feb 26 Wingate L, 88-44 35-64 54.7 6-22 27.3 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Emory & Henry W, 78-69 13.0 33.0 46.0 0.0
Nov 17 Catawba L, 70-57 22.0 32.0 54.0 -10.0
Nov 20 at Carson-Newman L, 105-70 20.0 32.0 52.0 -15.0
Nov 23 at Anderson L, 69-53 17.0 36.0 53.0 -17.0
Dec 1 Tusculum L, 74-41 7.0 33.0 40.0 -5.0
Dec 4 at Mars Hill W, 68-65 19.0 32.0 51.0 -22.0
Dec 8 at Newberry L, 65-57 32.0 36.0 68.0 -28.0
Dec 11 Coker W, 49-46 13.0 41.0 54.0 -8.0
Dec 15 at Wingate L, 91-59 19.0 37.0 56.0 -30.0
Dec 18 Lincoln Memorial L, 59-47 10.0 33.0 43.0 -7.0
Dec 30 at Lander   - - - -
Jan 5 Newberry W, 75-58 16.0 31.0 47.0 2.0
Jan 12 Anderson L, 102-80 18.0 34.0 52.0 -23.0
Jan 15 at UVA Wise L, 77-74 10.0 33.0 43.0 -4.0
Jan 19 at Tusculum W, 52-49 20.0 29.0 49.0 -13.0
Jan 22 Mars Hill W, 83-57 11.0 25.0 36.0 11.0
Jan 24 at Limestone L, 98-79 11.0 32.0 43.0 -21.0
Jan 31 Lenoir-Rhyne L, 78-68 10.0 26.0 36.0 -4.0
Feb 2 at Catawba L, 99-73 10.0 24.0 34.0 1.0
Feb 9 at Coker L, 75-57 16.0 30.0 46.0 -19.0
Feb 12 UVA Wise L, 93-74 11.0 29.0 40.0 -11.0
Feb 14 Carson-Newman L, 105-54 12.0 29.0 41.0 -14.0
Feb 16 Limestone L, 76-56 14.0 24.0 38.0 4.0
Feb 19 at Lincoln Memorial L, 67-64 3.0 24.0 27.0 8.0
Feb 23 at Lenoir-Rhyne L, 77-61 6.0 28.0 34.0 -2.0
Feb 26 Wingate L, 88-44 15.0 39.0 54.0 -31.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Emory & Henry W, 78-69 22.0 9.0 2.0 16.0
Nov 17 Catawba L, 70-57 19.0 11.0 2.0 17.0
Nov 20 at Carson-Newman L, 105-70 15.0 18.0 4.0 26.0
Nov 23 at Anderson L, 69-53 13.0 6.0 1.0 14.0
Dec 1 Tusculum L, 74-41 10.0 6.0 5.0 14.0
Dec 4 at Mars Hill W, 68-65 19.0 5.0 2.0 10.0
Dec 8 at Newberry L, 65-57 24.0 11.0 7.0 11.0
Dec 11 Coker W, 49-46 22.0 10.0 4.0 6.0
Dec 15 at Wingate L, 91-59 13.0 6.0 4.0 25.0
Dec 18 Lincoln Memorial L, 59-47 15.0 6.0 2.0 12.0
Dec 30 at Lander   - - - -
Jan 5 Newberry W, 75-58 22.0 8.0 3.0 9.0
Jan 12 Anderson L, 102-80 14.0 6.0 1.0 20.0
Jan 15 at UVA Wise L, 77-74 27.0 6.0 5.0 21.0
Jan 19 at Tusculum W, 52-49 19.0 9.0 1.0 14.0
Jan 22 Mars Hill W, 83-57 21.0 7.0 4.0 9.0
Jan 24 at Limestone L, 98-79 15.0 5.0 3.0 21.0
Jan 31 Lenoir-Rhyne L, 78-68 17.0 10.0 4.0 12.0
Feb 2 at Catawba L, 99-73 10.0 12.0 3.0 26.0
Feb 9 at Coker L, 75-57 19.0 6.0 2.0 14.0
Feb 12 UVA Wise L, 93-74 16.0 9.0 1.0 22.0
Feb 14 Carson-Newman L, 105-54 13.0 6.0 5.0 36.0
Feb 16 Limestone L, 76-56 13.0 12.0 2.0 19.0
Feb 19 at Lincoln Memorial L, 67-64 10.0 7.0 2.0 17.0
Feb 23 at Lenoir-Rhyne L, 77-61 13.0 7.0 3.0 18.0
Feb 26 Wingate L, 88-44 17.0 8.0 4.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 at Emory & Henry W, 78-69 20.0 0.831 0.097
Nov 17 Catawba L, 70-57 20.0 0.870 -0.174
Nov 20 at Carson-Newman L, 105-70 20.0 1.111 -0.382
Nov 23 at Anderson L, 69-53 12.0 0.965 -0.229
Dec 1 Tusculum L, 74-41 13.0 1.072 -0.491
Dec 4 at Mars Hill W, 68-65 17.0 0.878 0.060
Dec 8 at Newberry L, 65-57 18.0 0.798 -0.102
Dec 11 Coker W, 49-46 13.0 0.575 0.026
Dec 15 at Wingate L, 91-59 15.0 1.221 -0.424
Dec 18 Lincoln Memorial L, 59-47 13.0 0.849 -0.168
Dec 30 at Lander   - - -
Jan 5 Newberry W, 75-58 13.0 0.644 0.243
Jan 12 Anderson L, 102-80 15.0 1.236 -0.230
Jan 15 at UVA Wise L, 77-74 18.0 0.846 -0.019
Jan 19 at Tusculum W, 52-49 20.0 0.695 0.037
Jan 22 Mars Hill W, 83-57 20.0 0.691 0.309
Jan 24 at Limestone L, 98-79 22.0 1.298 -0.317
Jan 31 Lenoir-Rhyne L, 78-68 23.0 0.994 -0.133
Feb 2 at Catawba L, 99-73 18.0 1.286 -0.350
Feb 9 at Coker L, 75-57 24.0 1.042 -0.266
Feb 12 UVA Wise L, 93-74 19.0 1.177 -0.252
Feb 14 Carson-Newman L, 105-54 17.0 1.382 -0.637
Feb 16 Limestone L, 76-56 15.0 0.987 -0.264
Feb 19 at Lincoln Memorial L, 67-64 18.0 0.985 -0.044
Feb 23 at Lenoir-Rhyne L, 77-61 10.0 1.100 -0.264
Feb 26 Wingate L, 88-44 11.0 1.205 -0.603
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 554-1548 35.8 134-529 25.3 331-458 72.3 62.9
Conference 24 527-1473 35.8 125-497 25.2 316-436 72.5 62.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 257-739 34.8 60-253 23.7 154-218 70.6 60.7
Away 13 297-809 36.7 74-276 26.8 177-240 73.8 65.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 150-387 38.8 38-129 29.5 67-109 61.5 67.5
Losses 19 404-1161 34.8 96-400 24.0 264-349 75.6 61.5
 
November 4 91-265 34.3 24-91 26.4 52-72 72.2 64.5
December 6 117-364 32.1 32-132 24.2 55-83 66.3 53.5
January 7 180-450 40.0 37-131 28.2 114-156 73.1 73.0
February 8 166-469 35.4 41-175 23.4 110-147 74.8 60.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.2 25.0 35.2 -10.3
Conference 24 9.9 24.8 34.7 -10.8
Exhibition - - - - -
 
Home 12 10.7 25.9 36.6 -8.0
Away 13 9.7 24.2 33.8 -12.5
Neutral - - - - -
 
Wins 6 10.7 31.5 42.2 -5.0
Losses 19 10.0 22.9 32.9 -12.0
 
November 4 11.5 29.3 40.8 -10.5
December 6 8.7 26.7 35.3 -16.7
January 7 10.1 26.1 36.3 -7.4
February 8 10.6 20.6 31.3 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.9 8.2 3.0 10.4
Conference 24 17.0 8.2 3.1 10.3
Exhibition - - - - -
 
Home 12 17.7 8.3 3.1 9.3
Away 13 16.2 8.2 3.0 11.4
Neutral - - - - -
 
Wins 6 16.5 8.0 2.7 11.5
Losses 19 17.1 8.3 3.2 10.1
 
November 4 19.8 11.0 2.3 11.8
December 6 16.0 7.3 4.0 9.0
January 7 15.7 7.3 3.0 12.9
February 8 17.3 8.4 2.8 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.4 0.808 -0.177
Conference 24 16.3 0.803 -0.189
Exhibition - - - -
 
Home 12 15.5 0.781 -0.185
Away 13 17.2 0.833 -0.170
Neutral - - - -
 
Wins 6 16.7 0.850 0.133
Losses 19 16.3 0.795 -0.279
 
November 4 17.0 0.772 -0.177
December 6 15.7 0.714 -0.178
January 7 19.6 0.901 -0.008
February 8 13.9 0.811 -0.338
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 710-1654 42.9 167-538 31.0 76.5
Conference 24 685-1590 43.1 161-514 31.3 76.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 348-801 43.4 76-264 28.8 75.5
Away 13 362-853 42.4 91-274 33.2 77.4
Neutral - 0-0 - 0-0 - -
 
Wins 6 125-397 31.5 27-127 21.3 57.3
Losses 19 585-1257 46.5 140-411 34.1 82.5
 
November 4 120-299 40.1 30-94 31.9 78.3
December 6 142-393 36.1 37-128 28.9 66.7
January 7 186-456 40.8 34-131 26.0 74.1
February 8 262-506 51.8 66-185 35.7 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.2 31.3 45.5 -10.3
Conference 24 14.3 31.2 45.5 -10.8
Exhibition - - - - -
 
Home 12 13.3 31.3 44.6 -8.0
Away 13 15.1 31.2 46.3 -12.5
Neutral - - - - -
 
Wins 6 15.3 31.8 47.2 -5.0
Losses 19 13.8 31.1 44.9 -12.0
 
November 4 18.0 33.3 51.3 -10.5
December 6 16.7 35.3 52.0 -16.7
January 7 13.7 30.0 43.7 -7.4
February 8 10.9 28.4 39.3 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.7 7.2 3.1 17.3
Conference 24 16.5 7.2 3.0 17.3
Exhibition - - - - -
 
Home 12 16.6 7.3 2.7 16.6
Away 13 16.8 7.1 3.5 17.9
Neutral - - - - -
 
Wins 6 20.8 9.3 4.5 10.7
Losses 19 15.4 6.5 2.7 19.4
 
November 4 17.3 6.5 5.0 18.3
December 6 17.2 5.7 5.8 13.0
January 7 19.3 10.3 2.6 15.1
February 8 13.9 6.0 0.6 21.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.0 0.985 -0.177
Conference 24 16.8 0.992 -0.189
Exhibition - - - -
 
Home 12 16.0 0.966 -0.185
Away 13 17.8 1.003 -0.170
Neutral - - - -
 
Wins 6 17.2 0.717 0.133
Losses 19 16.9 1.074 -0.279
 
November 4 18.0 0.950 -0.177
December 6 14.8 0.892 -0.178
January 7 18.7 0.910 -0.008
February 8 16.5 1.149 -0.338
Attendance Statistics
Date Opponent Score Attend
Nov 14 at Emory & Henry W, 78-69 428
Nov 17 Catawba L, 70-57 156
Nov 20 at Carson-Newman L, 105-70 544
Nov 23 at Anderson L, 69-53 105
Dec 1 Tusculum L, 74-41 78
Dec 4 at Mars Hill W, 68-65 95
Dec 8 at Newberry L, 65-57 70
Dec 11 Coker W, 49-46 113
Dec 15 at Wingate L, 91-59 212
Dec 18 Lincoln Memorial L, 59-47 113
Dec 30 at Lander   -
Jan 5 Newberry W, 75-58 65
Jan 12 Anderson L, 102-80 100
Jan 15 at UVA Wise L, 77-74 105
Jan 19 at Tusculum W, 52-49 365
Jan 22 Mars Hill W, 83-57 160
Jan 24 at Limestone L, 98-79 41
Jan 31 Lenoir-Rhyne L, 78-68 85
Feb 2 at Catawba L, 99-73 188
Feb 9 at Coker L, 75-57 200
Feb 12 UVA Wise L, 93-74 200
Feb 14 Carson-Newman L, 105-54 64
Feb 16 Limestone L, 76-56 54
Feb 19 at Lincoln Memorial L, 67-64 126
Feb 23 at Lenoir-Rhyne L, 77-61 450
Feb 26 Wingate L, 88-44 200