Anderson at Carson-Newman February 11, 2023

(13-11, 7-7 SAC)
75
(15-8, 10-3 SAC)
81
Final 1 2 3 4 T
Anderson 14 20 14 27 75
Carson-Newman 25 21 13 22 81

Box Score

Anderson
Carson-Newman

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 5-14 2-3 5-6 7 7 14 3 2 3 3 2 17
32 5-10 2-2 2-2 3 5 8 2 0 1 3 1 14
14 0-3 0-3 0-0 1 1 2 3 0 0 0 2 0
40 5-13 2-6 2-2 0 6 6 6 1 0 2 5 14
37 5-17 1-5 5-6 2 3 5 2 0 0 1 4 16
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 4-8 0-0 1-6 7 0 7 1 0 1 1 0 9
2 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
13 2-6 1-4 0-0 0 1 1 0 1 1 0 0 5
TM TEAM
3 4 7 0 0
TOTALS   26-74 8-24 15-22 23 28 51 17 4 6 13 15 75
    35.1% 33.3% 68.2%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 1-3 0-0 0-0 2 1 3 4 1 0 2 1 2
40 14-25 7-13 9-9 0 2 2 4 0 1 2 4 44
26 4-12 3-5 2-2 2 3 5 2 1 0 1 3 13
31 3-10 0-1 0-0 3 1 4 7 1 0 2 1 6
30 4-8 0-1 1-1 0 14 14 2 1 1 1 3 9
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 1-4 0-2 0-0 0 0 0 0 1 0 0 0 2
10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
7 0-0 0-0 1-2 0 1 1 0 0 1 1 0 1
18 1-3 0-0 0-0 0 3 3 1 0 3 1 4 2
TM TEAM
2 4 6 0 0
TOTALS   29-66 10-22 13-14 9 29 38 21 5 6 11 17 81
    43.9% 45.5% 92.9%  

Game Information

Date/TimeFebruary 11, 2023 - 2:05 PM
LocationJefferson City, Tenn. (Holt Fieldhouse)
Technical foulsAnderson-None ; Carson-Newman-None .
OfficialsR: Daniel Drake, U1: Keith Wages, U2: Desmond Sullivan
Attendance733

Play By Play

Team Stats

Team Statistics

Stat Anderson Carson-Newman
Field Goal 26-74 29-66
Field Goal % 35.1% 43.9%
3 Point 8-24 10-22
3 Point % 33.3% 45.5%
Free Throw 15-22 13-14
Free Throw % 68.2% 92.9%
Rebounds 51 38
Assists 17 21
Turnovers 13 11
Points off Turnovers 9 12
2nd Chance Points 21 11
Points in the Paint 32 28
Fastbreak Points 6 17
Bench Points 14 7
Largest Lead 2 18
Time of Largest Lead 1st-09:41 4th-02:45
Trends Ties: 2; Lead Changes: 1
Field Goals %
Anderson
35.1%
43.9%
Carson-Newman
3 Point %
Anderson
33.3%
45.5%
Carson-Newman
Rebounds
Anderson
51
38
Carson-Newman
Turnovers
Anderson
13
11
Carson-Newman

Period1 Box Score

Anderson
Carson-Newman

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-7 0-0 0-0 1 3 4 0 1 1 2 0 2
8 1-1 0-0 0-0 0 2 2 0 0 0 2 1 2
6 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
10 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 2-5 0-0 1-2 2 0 2 0 0 0 0 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 2-3 1-2 0-0 0 0 0 0 1 1 0 0 5
TM TEAM
1 1 2 0 0
TOTALS   6-18 1-4 1-2 3 5 8 4 2 2 5 4 14
    33.3% 25.0% 50.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0
10 6-8 3-4 3-3 0 1 1 1 0 0 0 0 18
8 0-4 0-1 2-2 1 1 2 1 0 0 1 0 2
7 1-2 0-1 0-0 1 0 1 3 1 0 0 0 2
9 1-3 0-0 0-0 0 4 4 0 1 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 1 1 0 0 1 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   8-19 3-6 6-7 4 8 12 6 2 1 3 2 25
    42.1% 50.0% 85.7%  

Period2 Box Score

Anderson
Carson-Newman

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-1 4-4 2 1 3 0 1 0 0 1 7
9 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
8 2-5 1-3 2-2 0 2 2 0 0 0 0 0 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-5 0-0 0-2 5 0 5 1 0 0 1 0 6
2 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   6-19 2-5 6-8 8 7 15 3 1 0 4 1 20
    31.6% 40.0% 75.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
10 4-8 4-6 2-2 0 0 0 0 0 0 0 0 14
4 1-3 1-2 0-0 1 0 1 0 1 0 0 1 3
9 1-4 0-0 0-0 1 1 2 2 0 0 0 0 2
3 0-1 0-0 0-0 0 3 3 1 0 1 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0
TM TEAM
0 1 1 0 0
TOTALS   7-18 5-8 2-2 2 4 6 7 2 2 2 4 21
    38.9% 62.5% 100.0%  

Period3 Box Score

Anderson
Carson-Newman

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-3 1-1 1-2 3 2 5 1 0 1 1 1 8
7 1-3 0-0 0-0 2 0 2 0 0 1 0 0 2
6 0-2 0-2 0-0 1 1 2 0 0 0 0 1 0
10 1-6 0-2 0-0 0 3 3 1 0 0 2 2 2
10 1-4 0-0 0-0 0 1 1 2 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   6-19 1-6 1-2 6 7 13 4 0 2 4 5 14
    31.6% 16.7% 50.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
10 2-6 0-3 2-2 0 1 1 1 0 1 1 1 6
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-2 0-1 1-1 0 5 5 0 0 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM TEAM
1 0 1 0 0
TOTALS   5-14 0-6 3-3 0 7 7 2 1 1 3 5 13
    35.7% 0% 100.0%  

Period4 Box Score

Anderson
Carson-Newman

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 0-0 1 1 2 2 0 1 0 0 0
8 3-4 2-2 2-2 0 2 2 2 0 0 0 0 10
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 4-5 2-3 2-2 0 1 1 1 1 0 0 3 12
9 0-3 0-2 2-2 0 0 0 0 0 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 1-4 2 0 2 0 0 1 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   8-18 4-9 7-10 3 5 8 6 1 2 0 5 27
    44.4% 44.4% 70.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 0-0 2-2 0 0 0 2 0 0 1 3 6
10 3-4 2-2 0-0 0 2 2 1 0 0 0 1 8
10 1-4 0-0 0-0 1 0 1 2 0 0 1 1 2
8 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 0-0 0-0 0 2 2 0 0 2 0 1 2
TM TEAM
0 2 2 0 0
TOTALS   9-15 2-2 2-2 1 6 7 6 0 2 3 6 22
    60.0% 100.0% 100.0%