Catawba
33

Lyrik Thorne

gp
35
pts/g
19.4
fg %
39.8
3pt %
30.3
ft %
72.8
reb/g
3.6
a/g
4.3
Player Stats
  Overall OR Conference CR
Games 35 1st 18 1st
Games started 35 1st 18 1st
Minutes 1115 1st 568 22nd
Minutes per game 31.9 24th 31.6 25th
FG 234-588 1st 127-308 2nd
FG Pct 39.8 33rd 41.2 28th
3PT 80-264 1st 41-132 5th
3PT Pct 30.3 24th 31.1 18th
FT 131-180 1st 67-91 4th
FT Pct 72.8 21st 73.6 18th
Off rebounds 22 65th 11 77th
Def rebounds 105 30th 55 42nd
Total rebounds 127 35th 66 47th
Rebounds per game 3.6 55th 3.7 48th
Personal fouls 82 173rd 42 147th
Disqualifications 1 22nd 0 48th
Assists 151 2nd 70 5th
Turnovers 97 7th 49 14th
Assist to turnover ratio 1.6 10th 1.4 13th
Steals 81 1st 44 2nd
Blocks 8 50th 3 56th
Points 679 1st 362 2nd
Points per game 19.4 2nd 20.1 2nd
Points per 40.0 min 24.4 2nd 25.5 2nd
Recent Results
Date Opponent Result
Mar 4 vs. Lenoir-Rhyne L, 68-63
Mar 10 UNC Pembroke W, 57-40
Mar 11 Clayton St. W, 75-49
Mar 13 Ga. Southwestern W, 75-65
Mar 20 vs. Cal St. Dom. Hills W, 77-70
Mar 22 vs. Minn. Duluth L, 70-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 North Greenville W, 102-48 1 25 12-18 66.7 5-10 50.0 0-1 0.0 29
Nov 12 Mount Olive W, 80-55 1 25 6-16 37.5 0-7 0.0 2-6 33.3 14
Nov 16 at Shaw W, 58-45 1 28 4-16 25.0 3-9 33.3 5-7 71.4 16
Nov 19 Lander W, 74-56 1 26 7-18 38.9 1-7 14.3 0-0 - 15
Nov 22 Virginia Union W, 80-65 1 30 6-19 31.6 3-7 42.9 4-6 66.7 19
Nov 26 Elizabeth City St. W, 69-62 1 32 3-12 25.0 0-5 0.0 5-6 83.3 11
Nov 28 at Carson-Newman W, 63-58 1 34 5-18 27.8 4-12 33.3 3-5 60.0 17
Nov 30 at USC Aiken L, 68-67 1 41 10-21 47.6 3-12 25.0 3-7 42.9 26
Dec 7 at Coker W, 70-55 1 30 8-20 40.0 3-12 25.0 2-2 100.0 21
Dec 10 at Newberry L, 67-58 1 31 8-20 40.0 3-8 37.5 4-7 57.1 23
Dec 14 Coker W, 75-55 1 27 5-13 38.5 2-6 33.3 9-10 90.0 21
Dec 19 at UNC Pembroke L, 67-58 1 33 8-20 40.0 1-8 12.5 3-5 60.0 20
Jan 4 Lenoir-Rhyne W, 75-58 1 34 4-6 66.7 2-4 50.0 3-3 100.0 13
Jan 7 Wingate W, 67-57 1 37 9-22 40.9 4-8 50.0 6-8 75.0 28
Jan 11 Newberry W, 82-45 1 27 5-16 31.3 2-8 25.0 4-6 66.7 16
Jan 14 at UVA Wise W, 77-63 1 35 5-15 33.3 1-5 20.0 3-3 100.0 14
Jan 18 at Wingate W, 73-68 1 31 4-18 22.2 0-6 0.0 5-8 62.5 13
Jan 21 Anderson W, 68-60 1 31 8-18 44.4 1-7 14.3 3-5 60.0 20
Jan 25 at Lenoir-Rhyne L, 65-64 1 36 7-18 38.9 4-10 40.0 1-2 50.0 19
Jan 28 at Lincoln Memorial W, 54-42 1 33 7-16 43.8 2-8 25.0 1-1 100.0 17
Feb 1 at Elizabeth City St. W, 67-51 1 32 6-14 42.9 2-4 50.0 2-2 100.0 16
Feb 4 Carson-Newman W, 94-85 1 37 9-25 36.0 7-13 53.8 4-5 80.0 29
Feb 8 at Anderson W, 69-62 1 35 9-19 47.4 2-6 33.3 4-7 57.1 24
Feb 11 Limestone W, 84-79 1 45 13-28 46.4 2-13 15.4 7-10 70.0 35
Feb 15 at Mars Hill W, 66-36 1 23 5-14 35.7 0-2 0.0 1-1 100.0 11
Feb 18 at Emory & Henry W, 82-69 1 23 7-13 53.8 1-5 20.0 3-3 100.0 18
Feb 22 Coker W, 88-72 1 21 7-11 63.6 2-4 50.0 4-4 100.0 20
Feb 25 Tusculum W, 73-63 1 32 7-16 43.8 3-7 42.9 3-6 50.0 20
Mar 1 Limestone W, 83-67 1 31 9-19 47.4 4-10 40.0 4-6 66.7 26
Mar 4 vs. Lenoir-Rhyne L, 68-63 1 34 4-14 28.6 1-6 16.7 4-5 80.0 13
Mar 10 UNC Pembroke W, 57-40 1 34 5-14 35.7 3-8 37.5 0-0 - 13
Mar 11 Clayton St. W, 75-49 1 32 3-10 30.0 0-3 0.0 5-6 83.3 11
Mar 13 Ga. Southwestern W, 75-65 1 37 9-15 60.0 5-9 55.6 10-11 90.9 33
Mar 20 vs. Cal St. Dom. Hills W, 77-70 1 39 7-18 38.9 3-8 37.5 10-12 83.3 27
Mar 22 vs. Minn. Duluth L, 70-59 1 34 3-18 16.7 1-7 14.3 4-4 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 North Greenville W, 102-48 1 25 1 4 5 3 1 6 0
Nov 12 Mount Olive W, 80-55 1 25 1 2 3 4 4 3 0
Nov 16 at Shaw W, 58-45 1 28 1 1 2 2 1 0 0
Nov 19 Lander W, 74-56 1 26 0 3 3 5 2 1 0
Nov 22 Virginia Union W, 80-65 1 30 1 5 6 9 1 2 0
Nov 26 Elizabeth City St. W, 69-62 1 32 2 2 4 2 2 3 0
Nov 28 at Carson-Newman W, 63-58 1 34 0 5 5 5 4 4 0
Nov 30 at USC Aiken L, 68-67 1 41 1 1 2 7 6 5 1
Dec 7 at Coker W, 70-55 1 30 1 0 1 4 1 1 0
Dec 10 at Newberry L, 67-58 1 31 0 3 3 3 3 5 0
Dec 14 Coker W, 75-55 1 27 0 2 2 6 0 4 0
Dec 19 at UNC Pembroke L, 67-58 1 33 0 3 3 7 6 3 0
Jan 4 Lenoir-Rhyne W, 75-58 1 34 0 4 4 6 5 4 0
Jan 7 Wingate W, 67-57 1 37 0 3 3 1 2 4 0
Jan 11 Newberry W, 82-45 1 27 1 4 5 4 2 2 0
Jan 14 at UVA Wise W, 77-63 1 35 1 3 4 7 1 1 0
Jan 18 at Wingate W, 73-68 1 31 0 3 3 3 6 3 2
Jan 21 Anderson W, 68-60 1 31 2 2 4 0 8 2 0
Jan 25 at Lenoir-Rhyne L, 65-64 1 36 1 6 7 3 2 1 0
Jan 28 at Lincoln Memorial W, 54-42 1 33 0 6 6 1 4 0 0
Feb 1 at Elizabeth City St. W, 67-51 1 32 0 5 5 3 0 4 2
Feb 4 Carson-Newman W, 94-85 1 37 1 2 3 5 0 1 0
Feb 8 at Anderson W, 69-62 1 35 0 2 2 4 3 2 0
Feb 11 Limestone W, 84-79 1 45 2 3 5 7 3 4 1
Feb 15 at Mars Hill W, 66-36 1 23 1 4 5 4 0 3 0
Feb 18 at Emory & Henry W, 82-69 1 23 1 1 2 1 1 2 0
Feb 22 Coker W, 88-72 1 21 0 5 5 4 4 2 0
Feb 25 Tusculum W, 73-63 1 32 0 2 2 7 4 3 0
Mar 1 Limestone W, 83-67 1 31 1 3 4 5 1 1 0
Mar 4 vs. Lenoir-Rhyne L, 68-63 1 34 0 3 3 6 3 1 0
Mar 10 UNC Pembroke W, 57-40 1 34 1 3 4 5 3 0 1
Mar 11 Clayton St. W, 75-49 1 32 1 4 5 5 5 1 0
Mar 13 Ga. Southwestern W, 75-65 1 37 1 2 3 4 4 0 0
Mar 20 vs. Cal St. Dom. Hills W, 77-70 1 39 0 3 3 5 3 1 1
Mar 22 vs. Minn. Duluth L, 70-59 1 34 0 1 1 4 2 2 0
Date Opponent Score gs pf dq a/to
Nov 11 North Greenville W, 102-48 1 0 0 3.0
Nov 12 Mount Olive W, 80-55 1 0 0 1.0
Nov 16 at Shaw W, 58-45 1 2 - 2.0
Nov 19 Lander W, 74-56 1 4 0 2.5
Nov 22 Virginia Union W, 80-65 1 2 0 9.0
Nov 26 Elizabeth City St. W, 69-62 1 5 0 1.0
Nov 28 at Carson-Newman W, 63-58 1 2 - 1.3
Nov 30 at USC Aiken L, 68-67 1 2 - 1.2
Dec 7 at Coker W, 70-55 1 1 - 4.0
Dec 10 at Newberry L, 67-58 1 4 0 1.0
Dec 14 Coker W, 75-55 1 2 0 -
Dec 19 at UNC Pembroke L, 67-58 1 3 - 1.2
Jan 4 Lenoir-Rhyne W, 75-58 1 2 - 1.2
Jan 7 Wingate W, 67-57 1 2 0 0.5
Jan 11 Newberry W, 82-45 1 2 - 2.0
Jan 14 at UVA Wise W, 77-63 1 3 - 7.0
Jan 18 at Wingate W, 73-68 1 4 - 0.5
Jan 21 Anderson W, 68-60 1 4 0 0.0
Jan 25 at Lenoir-Rhyne L, 65-64 1 1 - 1.5
Jan 28 at Lincoln Memorial W, 54-42 1 3 0 0.3
Feb 1 at Elizabeth City St. W, 67-51 1 0 - -
Feb 4 Carson-Newman W, 94-85 1 3 - -
Feb 8 at Anderson W, 69-62 1 1 - 1.3
Feb 11 Limestone W, 84-79 1 3 0 2.3
Feb 15 at Mars Hill W, 66-36 1 2 - -
Feb 18 at Emory & Henry W, 82-69 1 1 0 1.0
Feb 22 Coker W, 88-72 1 3 - 1.0
Feb 25 Tusculum W, 73-63 1 1 0 1.8
Mar 1 Limestone W, 83-67 1 3 0 5.0
Mar 4 vs. Lenoir-Rhyne L, 68-63 1 4 - 2.0
Mar 10 UNC Pembroke W, 57-40 1 3 0 1.7
Mar 11 Clayton St. W, 75-49 1 2 - 1.0
Mar 13 Ga. Southwestern W, 75-65 1 1 0 1.0
Mar 20 vs. Cal St. Dom. Hills W, 77-70 1 2 - 1.7
Mar 22 vs. Minn. Duluth L, 70-59 1 5 1 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 31.9 6.7-16.8 2.3-7.5 3.7-5.1 19.4
Conference 18 31.6 7.1-17.1 2.3-7.3 3.7-5.1 20.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 31.3 7.1-16.4 2.6-7.6 4.1-5.5 20.7
Away 14 31.8 6.6-17.3 2.1-7.6 2.9-4.3 18.2
Neutral 3 35.7 4.7-16.7 1.7-7.0 6.0-7.0 17.0
             
Wins 29 31.2 6.7-16.4 2.3-7.3 3.9-5.2 19.6
Losses 6 34.8 6.7-18.5 2.2-8.5 3.2-5.0 18.7
             
November 8 30.1 6.6-17.2 2.4-8.6 2.8-4.8 18.4
December 4 30.3 7.2-18.2 2.2-8.5 4.5-6.0 21.3
January 8 33.0 6.1-16.1 2.0-7.0 3.2-4.5 17.5
February 8 31.0 7.9-17.5 2.4-6.8 3.5-4.8 21.6
March 7 34.4 5.7-15.4 2.4-7.3 5.3-6.3 19.1
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1115 234-588 39.8 80-264 30.3 131-180 72.8 679
Conference 18 18 568 127-308 41.2 41-132 31.1 67-91 73.6 362
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 563 127-296 42.9 46-136 33.8 73-99 73.7 373
Away 14 14 445 93-242 38.4 29-107 27.1 40-60 66.7 255
Neutral 3 3 107 14-50 28.0 5-21 23.8 18-21 85.7 51
                     
Wins 29 29 906 194-477 40.7 67-213 31.5 112-150 74.7 567
Losses 6 6 209 40-111 36.0 13-51 25.5 19-30 63.3 112
                     
November 8 8 241 53-138 38.4 19-69 27.5 22-38 57.9 147
December 4 4 121 29-73 39.7 9-34 26.5 18-24 75.0 85
January 8 8 264 49-129 38.0 16-56 28.6 26-36 72.2 140
February 8 8 248 63-140 45.0 19-54 35.2 28-38 73.7 173
March 7 7 241 40-108 37.0 17-51 33.3 37-44 84.1 134
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 35 1115 31.9 8.4-21.1 2.9-9.5 30.3 4.7-6.5 24.4
Conference 18 568 31.6 8.9-21.7 2.9-9.3 31.1 4.7-6.4 25.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 563 31.3 9.0-21.0 3.3-9.7 33.8 5.2-7.0 26.5
Away 14 445 31.8 8.4-21.8 2.6-9.6 27.1 3.6-5.4 22.9
Neutral 3 107 35.7 5.2-18.7 1.9-7.9 23.8 6.7-7.9 19.1
                 
Wins 29 906 31.2 8.6-21.1 3.0-9.4 31.5 4.9-6.6 25.0
Losses 6 209 34.8 7.7-21.2 2.5-9.8 25.5 3.6-5.7 21.4
                 
November 8 241 30.1 8.8-22.9 3.2-11.5 27.5 3.7-6.3 24.4
December 4 121 30.3 9.6-24.1 3.0-11.2 26.5 6.0-7.9 28.1
January 8 264 33.0 7.4-19.5 2.4-8.5 28.6 3.9-5.5 21.2
February 8 248 31.0 10.2-22.6 3.1-8.7 35.2 4.5-6.1 27.9
March 7 241 34.4 6.6-17.9 2.8-8.5 33.3 6.1-7.3 22.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.6 3.0 3.6 4.3 2.8 2.3 0.2
Conference 18 0.6 3.1 3.7 3.9 2.7 2.4 0.2
Exhibition - - - - - - - -
                 
Home 18 0.8 3.1 3.9 4.6 2.8 2.4 0.1
Away 14 0.5 3.1 3.6 3.9 2.7 2.4 0.4
Neutral 3 0.0 2.3 2.3 5.0 2.7 1.3 0.3
                 
Wins 29 0.7 3.0 3.7 4.2 2.6 2.2 0.2
Losses 6 0.3 2.8 3.2 5.0 3.7 2.8 0.2
                 
November 8 0.9 2.9 3.8 4.6 2.6 3.0 0.1
December 4 0.3 2.0 2.3 5.0 2.5 3.3 0.0
January 8 0.6 3.9 4.5 3.1 3.8 2.1 0.3
February 8 0.6 3.0 3.6 4.4 1.9 2.6 0.4
March 7 0.6 2.7 3.3 4.9 3.0 0.9 0.3
  gp gs off def reb ast to stl blk
Total 35 35 22 105 127 151 97 81 8
Conference 18 18 11 55 66 70 49 44 3
Exhibition - - - - - - - - -
                   
Home 18 18 15 55 70 82 51 43 2
Away 14 14 7 43 50 54 38 34 5
Neutral 3 3 0 7 7 15 8 4 1
                   
Wins 29 29 20 88 108 121 75 64 7
Losses 6 6 2 17 19 30 22 17 1
                   
November 8 8 7 23 30 37 21 24 1
December 4 4 1 8 9 20 10 13 0
January 8 8 5 31 36 25 30 17 2
February 8 8 5 24 29 35 15 21 3
March 7 7 4 19 23 34 21 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 35 0.8 3.8 4.6 5.4 3.5 2.9 0.3
Conference 18 0.8 3.9 4.6 4.9 3.5 3.1 0.2
Exhibition - - - - - - - -
                 
Home 18 1.1 3.9 5.0 5.8 3.6 3.1 0.1
Away 14 0.6 3.9 4.5 4.9 3.4 3.1 0.4
Neutral 3 0.0 2.6 2.6 5.6 3.0 1.5 0.4
                 
Wins 29 0.9 3.9 4.8 5.3 3.3 2.8 0.3
Losses 6 0.4 3.3 3.6 5.7 4.2 3.3 0.2
                 
November 8 1.2 3.8 5.0 6.1 3.5 4.0 0.2
December 4 0.3 2.6 3.0 6.6 3.3 4.3 0.0
January 8 0.8 4.7 5.5 3.8 4.5 2.6 0.3
February 8 0.8 3.9 4.7 5.6 2.4 3.4 0.5
March 7 0.7 3.2 3.8 5.6 3.5 1.0 0.3