Limestone at UVA Wise February 10, 2024

(9-13, 3-11 SAC)
70
(11-12, 7-8 SAC)
89
Final 1 2 3 4 T
Limestone 23 11 18 18 70
UVA Wise 26 18 23 22 89

Box Score

Limestone
UVA Wise

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 3-5 1-1 4-5 2 1 3 0 0 1 1 0 11
19 1-7 0-0 2-4 2 1 3 0 1 0 0 1 4
27 3-11 0-2 8-9 2 8 10 2 2 0 6 3 14
20 1-5 1-4 0-0 1 0 1 5 1 0 1 0 3
27 6-11 1-3 4-4 1 0 1 1 1 0 1 1 17
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 1 3 3 0
16 3-8 0-0 0-0 3 2 5 1 1 2 1 1 6
12 1-3 0-1 0-0 0 2 2 1 0 0 4 2 2
4 1-1 1-1 4-4 0 0 0 0 0 0 0 3 7
15 1-2 0-0 0-0 0 0 0 1 0 0 1 3 2
7 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
24 2-4 0-0 0-0 0 5 5 0 2 1 2 2 4
TM TEAM
2 3 5 1 0
TOTALS   22-60 4-13 22-26 13 22 35 11 9 5 21 19 70
    36.7% 30.8% 84.6%  

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-5 0-1 0-0 4 2 6 3 2 0 0 4 2
24 3-6 0-0 0-2 1 1 2 6 1 0 2 3 6
23 2-7 1-3 5-6 1 5 6 8 0 0 5 4 10
39 8-17 5-13 3-3 2 0 2 2 0 0 1 3 24
28 12-20 3-6 1-2 0 0 0 2 2 1 5 4 28
RESERVES  
18 2-3 1-1 0-0 1 2 3 3 3 0 0 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 1-3 1-2 3-4 3 8 11 2 1 0 3 0 6
19 3-4 2-2 0-0 0 2 2 2 0 0 1 3 8
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 4 6 0 0
TOTALS   32-65 13-28 12-17 14 24 38 28 9 1 17 21 89
    49.2% 46.4% 70.6%  

Game Information

Date/TimeFebruary 10, 2024 - 2 p.m.
LocationWise, Va. (Prior Center)
Technical foulsLimestone-None ; UVA Wise-None .
OfficialsSam Allen, Rene Rector and Rachel Wieweck.
Attendance484

Play By Play

Team Stats

Team Statistics

Stat Limestone UVA Wise
Field Goal 22-60 32-65
Field Goal % 36.7% 49.2%
3 Point 4-13 13-28
3 Point % 30.8% 46.4%
Free Throw 22-26 12-17
Free Throw % 84.6% 70.6%
Rebounds 35 38
Assists 11 28
Turnovers 21 17
Points off Turnovers 14 21
2nd Chance Points 7 18
Points in the Paint 18 24
Fastbreak Points 6 16
Bench Points 21 19
Largest Lead 1 20
Time of Largest Lead 2nd-08:03 4th-00:53
Trends Ties: 1; Lead Changes: 2
Field Goals %
Limestone
36.7%
49.2%
UVA Wise
3 Point %
Limestone
30.8%
46.4%
UVA Wise
Rebounds
Limestone
35
38
UVA Wise
Turnovers
Limestone
21
17
UVA Wise

Period1 Box Score

Limestone
UVA Wise

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
9 3-6 0-1 0-0 0 1 1 1 1 0 1 1 6
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
6 1-1 0-0 4-4 0 0 0 1 1 0 0 1 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 2 0 1 0 2
TM TEAM
0 0 0 0 0
TOTALS   9-15 0-2 5-5 1 3 4 5 4 1 5 4 23
    60.0% 0% 100.0%  

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 0-0 0 1 1 1 1 0 0 1 2
9 1-2 0-0 0-0 1 0 1 3 0 0 0 2 2
10 1-3 1-2 0-0 1 2 3 5 0 0 2 1 3
10 2-4 1-3 2-2 2 0 2 1 0 0 1 0 7
10 6-8 0-2 0-0 0 0 0 0 0 1 2 0 12
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 2 4 0 0
TOTALS   11-20 2-8 2-2 4 3 7 10 1 1 5 4 26
    55.0% 25.0% 100.0%  

Period2 Box Score

Limestone
UVA Wise

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 1-2 2 1 3 0 0 0 0 0 1
7 0-3 0-0 1-2 1 0 1 0 0 0 0 1 1
1 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
8 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-6 0-0 0-0 2 0 2 1 0 1 0 0 4
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
TM TEAM
0 1 1 1 0
TOTALS   4-18 1-3 2-4 6 6 12 2 0 1 2 3 11
    22.2% 33.3% 50.0%  

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 3-5 3-4 0-0 0 0 0 0 0 0 0 0 9
5 0-3 0-0 1-2 0 0 0 1 0 0 1 1 1
RESERVES  
8 2-3 1-1 0-0 1 1 2 2 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 1-1 0-0 2 3 5 0 0 0 0 0 3
9 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   6-15 5-6 1-2 3 7 10 4 0 0 3 3 18
    40.0% 83.3% 50.0%  

Period3 Box Score

Limestone
UVA Wise

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 0-3 0-1 5-5 0 2 2 1 0 0 1 0 5
4 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
8 4-5 1-1 0-0 0 0 0 0 0 0 1 0 9
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   5-13 1-3 7-7 1 4 5 2 3 0 6 4 18
    38.5% 33.3% 100.0%  

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 4 0 4 1 0 0 0 2 0
6 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 1-5 0-4 1-1 0 0 0 1 0 0 0 1 3
10 5-7 3-3 0-0 0 0 0 0 2 0 1 0 13
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 4 4 2 1 0 1 0 0
4 2-2 1-1 0-0 0 0 0 2 0 0 0 2 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   9-18 4-10 1-1 4 4 8 8 3 0 3 7 23
    50.0% 40.0% 100.0%  

Period4 Box Score

Limestone
UVA Wise

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 1-1 0-0 0 0 0 0 0 1 1 0 3
3 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
7 0-2 0-0 3-4 2 3 5 0 1 0 3 1 3
5 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 1 2 3 0 0 1 1 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 1-1 1-1 4-4 0 0 0 0 0 0 0 3 7
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
7 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
TM TEAM
0 1 1 0 0
TOTALS   4-14 2-5 8-10 3 6 9 2 2 3 7 8 18
    28.6% 40.0% 80.0%  

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
9 2-4 0-0 0-2 0 1 1 1 1 0 1 0 4
8 0-2 0-0 5-6 0 3 3 3 0 0 2 1 5
9 2-3 1-2 0-0 0 0 0 0 0 0 0 2 5
3 1-2 0-1 0-0 0 0 0 1 0 0 1 3 2
RESERVES  
7 0-0 0-0 0-0 0 1 1 1 3 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 3-4 1 1 2 0 0 0 2 0 3
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   6-12 2-4 8-12 1 6 7 6 5 0 6 7 22
    50.0% 50.0% 66.7%