Jaia Wilson
23

Jaia Wilson

gp
32
pts/g
8.4
fg %
40.0
3pt %
36.8
ft %
71.3
reb/g
4.8
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 32 - 20 -
Games started 31 - 19 -
Minutes 1034 - 651 -
Minutes per game 32.3 - 32.5 -
FG 90-225 - 55-144 -
FG Pct 40.0 - 38.2 -
3PT 28-76 - 16-48 -
3PT Pct 36.8 - 33.3 -
FT 62-87 - 42-56 -
FT Pct 71.3 - 75.0 -
Off rebounds 47 - 28 -
Def rebounds 108 - 68 -
Total rebounds 155 - 96 -
Rebounds per game 4.8 - 4.8 -
Personal fouls 63 - 44 -
Disqualifications 1 - 1 -
Assists 53 - 29 -
Turnovers 50 - 33 -
Assist to turnover ratio 1.1 - 0.9 -
Steals 31 - 18 -
Blocks 3 - 3 -
Points 270 - 168 -
Points per game 8.4 - 8.4 -
Points per 40.0 min 10.4 - 10.3 -
Recent Results
Date Opponent Result
Feb 28 at Lenoir-Rhyne L, 67-64
Mar 2 UVA Wise W, 75-70
Mar 6 vs. Lincoln Memorial W, 57-54
Mar 7 vs. Catawba W, 90-77
Mar 8 vs. Carson-Newman W, 85-69
Mar 15 Anderson L, 74-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at Duke   - - - - - - - - -
Nov 11 at Francis Marion W, 71-69 1 36 2-4 50.0 1-2 50.0 0-0 - 5
Nov 12 vs. UNC Pembroke W, 69-63 1 37 2-8 25.0 0-4 0.0 3-4 75.0 7
Nov 15 Johnson C. Smith W, 60-48 1 36 4-12 33.3 1-2 50.0 0-1 0.0 9
Nov 18 Augusta L, 75-66 1 35 2-7 28.6 1-2 50.0 4-4 100.0 9
Nov 21 at Carson-Newman L, 93-64 1 25 6-8 75.0 1-1 100.0 0-3 0.0 13
Nov 25 at UVA Wise W, 76-74 1 35 1-5 20.0 0-1 0.0 0-0 - 2
Nov 29 Columbus St. W, 59-46 1 25 2-5 40.0 1-2 50.0 3-3 100.0 8
Dec 2 # at Elon W, 72-53 1 24 2-5 40.0 0-2 0.0 0-1 0.0 4
Dec 10 Lincoln Memorial L, 68-62 1 36 4-8 50.0 0-1 0.0 1-1 100.0 9
Dec 13 at Coker W, 82-79 1 37 3-7 42.9 1-3 33.3 3-4 75.0 10
Dec 19 at King (Tenn.) W, 70-66 1 32 2-9 22.2 2-4 50.0 1-2 50.0 7
Dec 30 at Belmont Abbey L, 53-52 1 42 5-7 71.4 2-4 50.0 0-0 - 12
Jan 3 at Newberry W, 76-51 1 35 4-8 50.0 3-3 100.0 0-0 - 11
Jan 6 Tusculum W, 83-66 1 31 3-6 50.0 1-3 33.3 1-2 50.0 8
Jan 10 Catawba W, 78-65 1 36 4-9 44.4 1-4 25.0 4-5 80.0 13
Jan 13 Mars Hill W, 92-69 1 39 5-8 62.5 2-3 66.7 4-5 80.0 16
Jan 17 at Anderson L, 62-59 1 40 1-7 14.3 1-2 50.0 0-0 - 3
Jan 20 Carson-Newman L, 70-59 1 36 1-10 10.0 0-2 0.0 1-2 50.0 3
Jan 24 at Catawba L, 84-75 1 34 2-7 28.6 0-2 0.0 8-9 88.9 12
Jan 27 at Limestone W, 84-80 1 28 3-5 60.0 1-3 33.3 6-6 100.0 13
Jan 31 Lenoir-Rhyne W, 63-59 1 32 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 3 at Emory & Henry W, 82-72 1 23 2-9 22.2 0-3 0.0 0-0 - 4
Feb 7 Coker L, 68-58 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Feb 10 at Tusculum W, 88-71 1 29 5-9 55.6 2-6 33.3 1-2 50.0 13
Feb 14 Newberry W, 83-59 1 28 5-8 62.5 3-4 75.0 1-2 50.0 14
Feb 17 at Lincoln Memorial W, 69-61 1 30 1-6 16.7 0-1 0.0 3-4 75.0 5
Feb 24 Anderson W, 88-62 1 30 3-9 33.3 0-1 0.0 4-5 80.0 10
Feb 28 at Lenoir-Rhyne L, 67-64 1 35 2-4 50.0 1-1 100.0 3-4 75.0 8
Mar 2 UVA Wise W, 75-70 - 34 3-11 27.3 0-3 0.0 1-3 33.3 7
Mar 6 vs. Lincoln Memorial W, 57-54 1 33 2-6 33.3 0-1 0.0 5-7 71.4 9
Mar 7 vs. Catawba W, 90-77 1 35 7-12 58.3 3-5 60.0 3-4 75.0 20
Mar 8 vs. Carson-Newman W, 85-69 1 28 1-3 33.3 0-1 0.0 1-1 100.0 3
Mar 15 Anderson L, 74-55 1 19 0-0 - 0-0 - 0-2 0.0 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 4 # at Duke   - - - - - - - - -
Nov 11 at Francis Marion W, 71-69 1 36 2 1 3 0 2 1 0
Nov 12 vs. UNC Pembroke W, 69-63 1 37 5 3 8 3 0 0 0
Nov 15 Johnson C. Smith W, 60-48 1 36 0 4 4 3 1 2 0
Nov 18 Augusta L, 75-66 1 35 3 5 8 4 2 2 0
Nov 21 at Carson-Newman L, 93-64 1 25 0 1 1 2 3 1 0
Nov 25 at UVA Wise W, 76-74 1 35 2 1 3 3 2 0 0
Nov 29 Columbus St. W, 59-46 1 25 1 4 5 3 2 1 0
Dec 2 # at Elon W, 72-53 1 24 3 2 5 2 1 1 0
Dec 10 Lincoln Memorial L, 68-62 1 36 1 7 8 1 3 3 0
Dec 13 at Coker W, 82-79 1 37 0 7 7 3 3 1 0
Dec 19 at King (Tenn.) W, 70-66 1 32 1 3 4 1 0 1 0
Dec 30 at Belmont Abbey L, 53-52 1 42 2 3 5 0 2 0 0
Jan 3 at Newberry W, 76-51 1 35 0 3 3 3 0 1 0
Jan 6 Tusculum W, 83-66 1 31 4 2 6 1 1 0 0
Jan 10 Catawba W, 78-65 1 36 1 4 5 2 1 1 0
Jan 13 Mars Hill W, 92-69 1 39 4 7 11 2 3 1 1
Jan 17 at Anderson L, 62-59 1 40 4 2 6 1 4 2 0
Jan 20 Carson-Newman L, 70-59 1 36 4 4 8 1 1 2 0
Jan 24 at Catawba L, 84-75 1 34 2 4 6 1 1 0 0
Jan 27 at Limestone W, 84-80 1 28 1 1 2 1 1 0 0
Jan 31 Lenoir-Rhyne W, 63-59 1 32 0 4 4 1 2 1 0
Feb 3 at Emory & Henry W, 82-72 1 23 0 3 3 0 2 0 1
Feb 7 Coker L, 68-58 1 23 0 1 1 0 1 3 0
Feb 10 at Tusculum W, 88-71 1 29 0 2 2 4 2 2 0
Feb 14 Newberry W, 83-59 1 28 0 2 2 0 1 1 1
Feb 17 at Lincoln Memorial W, 69-61 1 30 2 2 4 0 1 0 0
Feb 24 Anderson W, 88-62 1 30 1 0 1 2 2 0 0
Feb 28 at Lenoir-Rhyne L, 67-64 1 35 0 7 7 1 2 0 0
Mar 2 UVA Wise W, 75-70 - 34 2 5 7 2 0 0 0
Mar 6 vs. Lincoln Memorial W, 57-54 1 33 1 5 6 0 1 3 0
Mar 7 vs. Catawba W, 90-77 1 35 4 5 9 4 3 1 0
Mar 8 vs. Carson-Newman W, 85-69 1 28 0 4 4 3 0 1 0
Mar 15 Anderson L, 74-55 1 19 0 2 2 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 4 # at Duke   - - - -
Nov 11 at Francis Marion W, 71-69 1 3 0 0.0
Nov 12 vs. UNC Pembroke W, 69-63 1 2 0 -
Nov 15 Johnson C. Smith W, 60-48 1 0 0 3.0
Nov 18 Augusta L, 75-66 1 0 0 2.0
Nov 21 at Carson-Newman L, 93-64 1 1 - 0.7
Nov 25 at UVA Wise W, 76-74 1 3 - 1.5
Nov 29 Columbus St. W, 59-46 1 3 0 1.5
Dec 2 # at Elon W, 72-53 1 4 0 2.0
Dec 10 Lincoln Memorial L, 68-62 1 3 0 0.3
Dec 13 at Coker W, 82-79 1 3 0 1.0
Dec 19 at King (Tenn.) W, 70-66 1 1 0 -
Dec 30 at Belmont Abbey L, 53-52 1 4 0 0.0
Jan 3 at Newberry W, 76-51 1 1 0 -
Jan 6 Tusculum W, 83-66 1 1 - 1.0
Jan 10 Catawba W, 78-65 1 0 0 2.0
Jan 13 Mars Hill W, 92-69 1 3 - 0.7
Jan 17 at Anderson L, 62-59 1 4 0 0.3
Jan 20 Carson-Newman L, 70-59 1 1 0 1.0
Jan 24 at Catawba L, 84-75 1 3 0 1.0
Jan 27 at Limestone W, 84-80 1 3 0 1.0
Jan 31 Lenoir-Rhyne W, 63-59 1 1 0 0.5
Feb 3 at Emory & Henry W, 82-72 1 2 0 0.0
Feb 7 Coker L, 68-58 1 1 0 0.0
Feb 10 at Tusculum W, 88-71 1 1 - 2.0
Feb 14 Newberry W, 83-59 1 3 0 0.0
Feb 17 at Lincoln Memorial W, 69-61 1 2 0 0.0
Feb 24 Anderson W, 88-62 1 3 0 1.0
Feb 28 at Lenoir-Rhyne L, 67-64 1 5 1 0.5
Mar 2 UVA Wise W, 75-70 - 1 0 -
Mar 6 vs. Lincoln Memorial W, 57-54 1 0 0 0.0
Mar 7 vs. Catawba W, 90-77 1 2 0 1.3
Mar 8 vs. Carson-Newman W, 85-69 1 1 - -
Mar 15 Anderson L, 74-55 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.3 2.8-7.0 0.9-2.4 1.9-2.7 8.4
Conference 20 32.5 2.8-7.2 0.8-2.4 2.1-2.8 8.4
Exhibition 1 24.0 2.0-5.0 0.0-2.0 0.0-1.0 4.0
             
Home 14 31.4 2.8-7.2 0.7-2.1 1.8-2.6 8.1
Away 14 32.9 2.8-6.8 1.1-2.6 1.8-2.4 8.4
Neutral 4 33.3 3.0-7.2 0.8-2.8 3.0-4.0 9.8
             
Wins 22 32.2 3.0-7.5 1.0-2.7 2.0-2.8 9.0
Losses 10 32.5 2.4-6.1 0.6-1.6 1.7-2.5 7.1
             
November 7 32.7 2.7-7.0 0.7-2.0 1.4-2.1 7.6
December 4 36.8 3.5-7.8 1.2-3.0 1.2-1.8 9.5
January 9 34.6 2.8-7.2 1.0-2.6 2.8-3.4 9.3
February 7 28.3 2.7-6.9 0.9-2.4 1.7-2.4 8.0
March 5 29.8 2.6-6.4 0.6-2.0 2.0-3.4 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1034 90-225 40.0 28-76 36.8 62-87 71.3 270
Conference 20 19 651 55-144 38.2 16-48 33.3 42-56 75.0 168
Exhibition 1 1 24 2-5 40.0 0-2 0.0 0-1 0.0 4
                     
Home 14 13 440 39-101 38.6 10-29 34.5 25-37 67.6 113
Away 14 14 461 39-95 41.1 15-36 41.7 25-34 73.5 118
Neutral 4 4 133 12-29 41.4 3-11 27.3 12-16 75.0 39
                     
Wins 22 21 709 66-164 40.2 22-60 36.7 45-62 72.6 199
Losses 10 10 325 24-61 39.3 6-16 37.5 17-25 68.0 71
                     
November 7 7 229 19-49 38.8 5-14 35.7 10-15 66.7 53
December 4 4 147 14-31 45.2 5-12 41.7 5-7 71.4 38
January 9 9 311 25-65 38.5 9-23 39.1 25-31 80.6 84
February 7 7 198 19-48 39.6 6-17 35.3 12-17 70.6 56
March 5 4 149 13-32 40.6 3-10 30.0 10-17 58.8 39
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1034 32.3 3.5-8.7 1.1-2.9 36.8 2.4-3.4 10.4
Conference 20 651 32.5 3.4-8.8 1.0-2.9 33.3 2.6-3.4 10.3
Exhibition 1 24 24.0 3.3-8.3 0.0-3.3 0.0 0.0-1.7 6.7
                 
Home 14 440 31.4 3.5-9.2 0.9-2.6 34.5 2.3-3.4 10.3
Away 14 461 32.9 3.4-8.2 1.3-3.1 41.7 2.2-3.0 10.2
Neutral 4 133 33.3 3.6-8.7 0.9-3.3 27.3 3.6-4.8 11.7
                 
Wins 22 709 32.2 3.7-9.3 1.2-3.4 36.7 2.5-3.5 11.2
Losses 10 325 32.5 3.0-7.5 0.7-2.0 37.5 2.1-3.1 8.7
                 
November 7 229 32.7 3.3-8.6 0.9-2.4 35.7 1.7-2.6 9.3
December 4 147 36.8 3.8-8.4 1.4-3.3 41.7 1.4-1.9 10.3
January 9 311 34.6 3.2-8.4 1.2-3.0 39.1 3.2-4.0 10.8
February 7 198 28.3 3.8-9.7 1.2-3.4 35.3 2.4-3.4 11.3
March 5 149 29.8 3.5-8.6 0.8-2.7 30.0 2.7-4.6 10.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.5 3.4 4.8 1.7 1.6 1.0 0.1
Conference 20 1.4 3.4 4.8 1.4 1.6 0.9 0.1
Exhibition 1 3.0 2.0 5.0 2.0 1.0 1.0 0.0
                 
Home 14 1.5 3.6 5.1 1.6 1.5 1.2 0.1
Away 14 1.1 2.9 4.0 1.4 1.8 0.6 0.1
Neutral 4 2.5 4.3 6.8 2.5 1.0 1.3 0.0
                 
Wins 22 1.4 3.3 4.7 1.9 1.4 0.8 0.1
Losses 10 1.6 3.6 5.2 1.2 2.0 1.3 0.0
                 
November 7 1.9 2.7 4.6 2.6 1.7 1.0 0.0
December 4 1.0 5.0 6.0 1.3 2.0 1.3 0.0
January 9 2.2 3.4 5.7 1.4 1.6 0.9 0.1
February 7 0.4 2.4 2.9 1.0 1.6 0.9 0.3
March 5 1.4 4.2 5.6 2.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 31 47 108 155 53 50 31 3
Conference 20 19 28 68 96 29 33 18 3
Exhibition 1 1 3 2 5 2 1 1 0
                   
Home 14 13 21 51 72 23 21 17 2
Away 14 14 16 40 56 20 25 9 1
Neutral 4 4 10 17 27 10 4 5 0
                   
Wins 22 21 31 72 103 41 30 18 3
Losses 10 10 16 36 52 12 20 13 0
                   
November 7 7 13 19 32 18 12 7 0
December 4 4 4 20 24 5 8 5 0
January 9 9 20 31 51 13 14 8 1
February 7 7 3 17 20 7 11 6 2
March 5 4 7 21 28 10 5 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 1.8 4.2 6.0 2.1 1.9 1.2 0.1
Conference 20 1.7 4.2 5.9 1.8 2.0 1.1 0.2
Exhibition 1 5.0 3.3 8.3 3.3 1.7 1.7 0.0
                 
Home 14 1.9 4.6 6.5 2.1 1.9 1.5 0.2
Away 14 1.4 3.5 4.9 1.7 2.2 0.8 0.1
Neutral 4 3.0 5.1 8.1 3.0 1.2 1.5 0.0
                 
Wins 22 1.7 4.1 5.8 2.3 1.7 1.0 0.2
Losses 10 2.0 4.4 6.4 1.5 2.5 1.6 0.0
                 
November 7 2.3 3.3 5.6 3.1 2.1 1.2 0.0
December 4 1.1 5.4 6.5 1.4 2.2 1.4 0.0
January 9 2.6 4.0 6.6 1.7 1.8 1.0 0.1
February 7 0.6 3.4 4.0 1.4 2.2 1.2 0.4
March 5 1.9 5.6 7.5 2.7 1.3 1.3 0.0