Emma Santoro
20

Emma Santoro

gp
28
pts/g
14.3
fg %
45.5
3pt %
18.6
ft %
73.6
reb/g
7.0
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 28 48th 20 1st
Games started 28 24th 20 1st
Minutes 884 22nd 639 20th
Minutes per game 31.6 22nd 31.9 21st
FG 161-354 11th 112-256 12th
FG Pct 45.5 16th 43.8 22nd
3PT 13-70 63rd 6-46 78th
3PT Pct 18.6 - 13.0 -
FT 64-87 18th 52-69 15th
FT Pct 73.6 17th 75.4 12th
Off rebounds 36 37th 29 30th
Def rebounds 159 7th 117 6th
Total rebounds 195 12th 146 7th
Rebounds per game 7.0 8th 7.3 8th
Personal fouls 60 141st 42 139th
Disqualifications 0 57th 0 44th
Assists 80 15th 61 14th
Turnovers 110 4th 78 3rd
Assist to turnover ratio 0.7 70th 0.8 59th
Steals 56 10th 37 13th
Blocks 19 17th 15 16th
Points 399 14th 282 13th
Points per game 14.3 15th 14.1 15th
Points per 40.0 min 18.1 22nd 17.7 22nd
Recent Results
Date Opponent Result
Feb 10 at Coker L, 79-60
Feb 17 at Limestone W, 70-69
Feb 21 Mars Hill L, 76-69
Feb 24 Lenoir-Rhyne L, 68-63
Feb 28 Lincoln Memorial L, 76-53
Mar 2 at Catawba L, 90-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 vs. Southern Wesleyan W, 74-51 1 27 4-9 44.4 1-3 33.3 0-0 - 9
Nov 11 at Belmont Abbey L, 76-61 1 16 2-5 40.0 0-3 0.0 0-0 - 4
Nov 14 at King (Tenn.) W, 70-68 1 33 5-16 31.3 0-2 0.0 3-3 100.0 13
Nov 17 Embry-Riddle (AZ) W, 74-60 1 29 7-12 58.3 0-1 0.0 1-1 100.0 15
Nov 25 at Virginia Union W, 75-68 1 38 10-13 76.9 1-2 50.0 1-2 50.0 22
Nov 27 at Charleston (W.V.) L, 86-63 1 37 6-13 46.2 1-4 25.0 2-3 66.7 15
Dec 2 Coker L, 78-74 1 29 7-14 50.0 0-1 0.0 2-4 50.0 16
Dec 4 # at Wofford L, 60-34 1 28 3-10 30.0 0-5 0.0 2-2 100.0 8
Dec 6 at Mars Hill L, 84-51 1 25 3-6 50.0 1-3 33.3 0-0 - 7
Dec 9 at Lenoir-Rhyne L, 102-68 1 30 11-16 68.8 0-0 - 3-3 100.0 25
Dec 13 UVA Wise W, 76-72 1 36 3-14 21.4 0-2 0.0 2-4 50.0 8
Dec 15 at Concord L, 91-72 1 29 6-13 46.2 2-4 50.0 2-3 66.7 16
Dec 30 Lees-McRae W, 84-76 1 36 9-17 52.9 2-5 40.0 3-6 50.0 23
Jan 3 Tusculum W, 93-82 1 29 3-8 37.5 1-2 50.0 5-6 83.3 12
Jan 6 Catawba L, 77-73 1 31 5-8 62.5 1-1 100.0 1-2 50.0 12
Jan 10 at Carson-Newman L, 88-48 1 31 9-18 50.0 0-4 0.0 6-6 100.0 24
Jan 18 at Tusculum W, 89-75 1 33 4-12 33.3 0-2 0.0 2-2 100.0 10
Jan 20 at Anderson L, 82-64 1 36 6-13 46.2 1-1 100.0 3-3 100.0 16
Jan 24 Carson-Newman L, 74-63 1 30 3-8 37.5 1-5 20.0 2-2 100.0 9
Jan 27 Newberry W, 84-76 1 28 8-13 61.5 0-1 0.0 4-6 66.7 20
Jan 31 at UVA Wise L, 81-67 1 35 5-15 33.3 0-4 0.0 6-8 75.0 16
Feb 3 Wingate L, 82-72 1 32 5-18 27.8 0-4 0.0 1-1 100.0 11
Feb 7 at Lincoln Memorial L, 82-72 1 36 10-16 62.5 0-0 - 5-6 83.3 25
Feb 10 at Coker L, 79-60 1 34 9-17 52.9 1-2 50.0 3-3 100.0 22
Feb 17 at Limestone W, 70-69 1 36 3-10 30.0 0-4 0.0 3-5 60.0 9
Feb 21 Mars Hill L, 76-69 1 32 4-14 28.6 0-5 0.0 0-0 - 8
Feb 24 Lenoir-Rhyne L, 68-63 1 33 9-16 56.3 0-0 - 2-4 50.0 20
Feb 28 Lincoln Memorial L, 76-53 1 32 3-10 30.0 0-3 0.0 0-1 0.0 6
Mar 2 at Catawba L, 90-60 1 31 2-10 20.0 0-2 0.0 2-3 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 10 vs. Southern Wesleyan W, 74-51 1 27 3 4 7 5 6 3 0
Nov 11 at Belmont Abbey L, 76-61 1 16 0 1 1 2 1 0 0
Nov 14 at King (Tenn.) W, 70-68 1 33 3 8 11 2 4 3 1
Nov 17 Embry-Riddle (AZ) W, 74-60 1 29 0 2 2 1 2 4 1
Nov 25 at Virginia Union W, 75-68 1 38 0 10 10 1 4 2 0
Nov 27 at Charleston (W.V.) L, 86-63 1 37 0 3 3 2 1 2 0
Dec 2 Coker L, 78-74 1 29 2 7 9 4 6 1 0
Dec 4 # at Wofford L, 60-34 1 28 1 3 4 1 0 1 0
Dec 6 at Mars Hill L, 84-51 1 25 0 4 4 0 1 0 1
Dec 9 at Lenoir-Rhyne L, 102-68 1 30 1 2 3 3 4 0 3
Dec 13 UVA Wise W, 76-72 1 36 5 4 9 6 2 4 2
Dec 15 at Concord L, 91-72 1 29 0 6 6 3 8 1 1
Dec 30 Lees-McRae W, 84-76 1 36 1 8 9 3 6 4 1
Jan 3 Tusculum W, 93-82 1 29 3 5 8 7 3 1 1
Jan 6 Catawba L, 77-73 1 31 0 6 6 1 5 0 0
Jan 10 at Carson-Newman L, 88-48 1 31 2 2 4 1 5 3 0
Jan 18 at Tusculum W, 89-75 1 33 1 6 7 7 3 1 0
Jan 20 at Anderson L, 82-64 1 36 0 13 13 2 6 2 2
Jan 24 Carson-Newman L, 74-63 1 30 0 10 10 2 3 3 0
Jan 27 Newberry W, 84-76 1 28 0 5 5 1 1 3 0
Jan 31 at UVA Wise L, 81-67 1 35 4 2 6 4 7 4 0
Feb 3 Wingate L, 82-72 1 32 3 7 10 3 3 1 1
Feb 7 at Lincoln Memorial L, 82-72 1 36 0 6 6 3 5 3 0
Feb 10 at Coker L, 79-60 1 34 1 4 5 4 5 1 1
Feb 17 at Limestone W, 70-69 1 36 1 7 8 5 5 3 1
Feb 21 Mars Hill L, 76-69 1 32 2 8 10 3 3 3 0
Feb 24 Lenoir-Rhyne L, 68-63 1 33 3 3 6 3 1 2 1
Feb 28 Lincoln Memorial L, 76-53 1 32 0 11 11 0 2 2 0
Mar 2 at Catawba L, 90-60 1 31 1 5 6 2 8 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 10 vs. Southern Wesleyan W, 74-51 1 3 0 0.8
Nov 11 at Belmont Abbey L, 76-61 1 0 0 2.0
Nov 14 at King (Tenn.) W, 70-68 1 2 0 0.5
Nov 17 Embry-Riddle (AZ) W, 74-60 1 4 0 0.5
Nov 25 at Virginia Union W, 75-68 1 4 - 0.3
Nov 27 at Charleston (W.V.) L, 86-63 1 1 0 2.0
Dec 2 Coker L, 78-74 1 1 0 0.7
Dec 4 # at Wofford L, 60-34 1 2 0 -
Dec 6 at Mars Hill L, 84-51 1 4 0 0.0
Dec 9 at Lenoir-Rhyne L, 102-68 1 0 0 0.8
Dec 13 UVA Wise W, 76-72 1 2 0 3.0
Dec 15 at Concord L, 91-72 1 2 0 0.4
Dec 30 Lees-McRae W, 84-76 1 2 0 0.5
Jan 3 Tusculum W, 93-82 1 3 0 2.3
Jan 6 Catawba L, 77-73 1 3 0 0.2
Jan 10 at Carson-Newman L, 88-48 1 0 - 0.2
Jan 18 at Tusculum W, 89-75 1 3 - 2.3
Jan 20 at Anderson L, 82-64 1 1 0 0.3
Jan 24 Carson-Newman L, 74-63 1 4 - 0.7
Jan 27 Newberry W, 84-76 1 3 0 1.0
Jan 31 at UVA Wise L, 81-67 1 1 0 0.6
Feb 3 Wingate L, 82-72 1 2 0 1.0
Feb 7 at Lincoln Memorial L, 82-72 1 1 0 0.6
Feb 10 at Coker L, 79-60 1 4 0 0.8
Feb 17 at Limestone W, 70-69 1 3 0 1.0
Feb 21 Mars Hill L, 76-69 1 1 - 1.0
Feb 24 Lenoir-Rhyne L, 68-63 1 4 0 3.0
Feb 28 Lincoln Memorial L, 76-53 1 0 0 0.0
Mar 2 at Catawba L, 90-60 1 2 0 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.6 5.8-12.6 0.5-2.5 2.3-3.1 14.3
Conference 20 31.9 5.6-12.8 0.3-2.3 2.6-3.5 14.1
Exhibition 1 28.0 3.0-10.0 0.0-5.0 2.0-2.0 8.0
             
Home 12 31.4 5.5-12.7 0.4-2.5 1.9-3.1 13.3
Away 15 32.0 6.1-12.9 0.5-2.5 2.7-3.3 15.3
Neutral 1 27.0 4.0-9.0 1.0-3.0 0.0-0.0 9.0
             
Wins 10 32.5 5.6-12.4 0.5-2.4 2.4-3.5 14.1
Losses 18 31.1 5.8-12.8 0.4-2.6 2.2-2.9 14.3
             
November 6 30.0 5.7-11.3 0.5-2.5 1.2-1.5 13.0
December 6 30.8 6.5-13.3 0.8-2.5 2.0-3.3 15.8
January 8 31.6 5.4-11.9 0.5-2.5 3.6-4.4 14.9
February 7 33.6 6.1-14.4 0.1-2.6 2.0-2.9 14.4
March 1 31.0 2.0-10.0 0.0-2.0 2.0-3.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 884 161-354 45.5 13-70 18.6 64-87 73.6 399
Conference 20 20 639 112-256 43.8 6-46 13.0 52-69 75.4 282
Exhibition 1 1 28 3-10 30.0 0-5 0.0 2-2 100.0 8
                     
Home 12 12 377 66-152 43.4 5-30 16.7 23-37 62.2 160
Away 15 15 480 91-193 47.2 7-37 18.9 41-50 82.0 230
Neutral 1 1 27 4-9 44.4 1-3 33.3 0-0 - 9
                     
Wins 10 10 325 56-124 45.2 5-24 20.8 24-35 68.6 141
Losses 18 18 559 105-230 45.7 8-46 17.4 40-52 76.9 258
                     
November 6 6 180 34-68 50.0 3-15 20.0 7-9 77.8 78
December 6 6 185 39-80 48.8 5-15 33.3 12-20 60.0 95
January 8 8 253 43-95 45.3 4-20 20.0 29-35 82.9 119
February 7 7 235 43-101 42.6 1-18 5.6 14-20 70.0 101
March 1 1 31 2-10 20.0 0-2 0.0 2-3 66.7 6
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 884 31.6 7.3-16.0 0.6-3.2 18.6 2.9-3.9 18.1
Conference 20 639 31.9 7.0-16.0 0.4-2.9 13.0 3.3-4.3 17.7
Exhibition 1 28 28.0 4.3-14.3 0.0-7.1 0.0 2.9-2.9 11.4
                 
Home 12 377 31.4 7.0-16.1 0.5-3.2 16.7 2.4-3.9 17.0
Away 15 480 32.0 7.6-16.1 0.6-3.1 18.9 3.4-4.2 19.2
Neutral 1 27 27.0 5.9-13.3 1.5-4.4 33.3 0.0-0.0 13.3
                 
Wins 10 325 32.5 6.9-15.3 0.6-3.0 20.8 3.0-4.3 17.4
Losses 18 559 31.1 7.5-16.5 0.6-3.3 17.4 2.9-3.7 18.5
                 
November 6 180 30.0 7.6-15.1 0.7-3.3 20.0 1.6-2.0 17.3
December 6 185 30.8 8.4-17.3 1.1-3.2 33.3 2.6-4.3 20.5
January 8 253 31.6 6.8-15.0 0.6-3.2 20.0 4.6-5.5 18.8
February 7 235 33.6 7.3-17.2 0.2-3.1 5.6 2.4-3.4 17.2
March 1 31 31.0 2.6-12.9 0.0-2.6 0.0 2.6-3.9 7.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.3 5.7 7.0 2.9 3.9 2.0 0.7
Conference 20 1.4 5.8 7.3 3.0 3.9 1.9 0.8
Exhibition 1 1.0 3.0 4.0 1.0 0.0 1.0 0.0
                 
Home 12 1.6 6.3 7.9 2.8 3.1 2.3 0.6
Away 15 0.9 5.3 6.2 2.7 4.5 1.7 0.8
Neutral 1 3.0 4.0 7.0 5.0 6.0 3.0 0.0
                 
Wins 10 1.7 5.9 7.6 3.8 3.6 2.8 0.7
Losses 18 1.1 5.6 6.6 2.3 4.1 1.6 0.7
                 
November 6 1.0 4.7 5.7 2.2 3.0 2.3 0.3
December 6 1.5 5.2 6.7 3.2 4.5 1.7 1.3
January 8 1.3 6.1 7.4 3.1 4.1 2.1 0.4
February 7 1.4 6.6 8.0 3.0 3.4 2.1 0.6
March 1 1.0 5.0 6.0 2.0 8.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 28 28 36 159 195 80 110 56 19
Conference 20 20 29 117 146 61 78 37 15
Exhibition 1 1 1 3 4 1 0 1 0
                   
Home 12 12 19 76 95 34 37 28 7
Away 15 15 14 79 93 41 67 25 12
Neutral 1 1 3 4 7 5 6 3 0
                   
Wins 10 10 17 59 76 38 36 28 7
Losses 18 18 19 100 119 42 74 28 12
                   
November 6 6 6 28 34 13 18 14 2
December 6 6 9 31 40 19 27 10 8
January 8 8 10 49 59 25 33 17 3
February 7 7 10 46 56 21 24 15 4
March 1 1 1 5 6 2 8 0 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.6 7.2 8.8 3.6 5.0 2.5 0.9
Conference 20 1.8 7.3 9.1 3.8 4.9 2.3 0.9
Exhibition 1 1.4 4.3 5.7 1.4 0.0 1.4 0.0
                 
Home 12 2.0 8.1 10.1 3.6 3.9 3.0 0.7
Away 15 1.2 6.6 7.8 3.4 5.6 2.1 1.0
Neutral 1 4.4 5.9 10.4 7.4 8.9 4.4 0.0
                 
Wins 10 2.1 7.3 9.4 4.7 4.4 3.4 0.9
Losses 18 1.4 7.2 8.5 3.0 5.3 2.0 0.9
                 
November 6 1.3 6.2 7.6 2.9 4.0 3.1 0.4
December 6 1.9 6.7 8.6 4.1 5.8 2.2 1.7
January 8 1.6 7.7 9.3 4.0 5.2 2.7 0.5
February 7 1.7 7.8 9.5 3.6 4.1 2.6 0.7
March 1 1.3 6.5 7.7 2.6 10.3 0.0 2.6