UVA Wise at Catawba January 10, 2026

54
69
Final 1 2 3 4 T
UVA Wise 14 9 12 19 54
Catawba 16 19 14 20 69

Box Score

UVA Wise
Catawba

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-11 0-0 0-4 1 2 3 2 1 0 1 2 6
32 0-7 0-4 4-4 3 2 5 3 0 0 3 2 4
38 2-7 1-2 0-0 2 3 5 2 3 0 6 1 5
21 2-4 1-3 0-0 0 1 1 0 1 0 1 3 5
33 4-13 0-2 9-10 2 4 6 2 1 0 4 2 17
RESERVES  
21 0-0 0-0 0-0 0 2 2 0 0 0 2 2 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 0-0 3-3 0 0 0 0 0 0 0 1 7
5 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
18 2-8 1-5 1-2 2 5 7 1 0 1 0 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 2 4 2 0
TOTALS   17-55 3-16 17-23 12 21 33 10 6 1 21 14 54
    30.9% 18.8% 73.9%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 4-6 1-1 0-0 1 3 4 1 1 0 4 4 9
29 4-11 1-7 2-2 3 4 7 0 0 0 2 3 11
27 4-9 2-6 0-0 0 1 1 3 2 0 0 2 10
28 2-6 1-3 1-2 0 3 3 3 3 0 2 4 6
28 4-8 1-2 1-2 1 4 5 3 4 0 6 2 10
RESERVES  
24 3-7 1-3 1-1 3 1 4 1 1 0 1 4 8
4 1-1 0-0 1-1 0 0 0 0 1 0 0 0 3
7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C 23 Miclis, Gianna
8 1-1 0-0 0-2 2 3 5 0 0 0 1 3 2
17 3-8 0-2 4-4 0 5 5 0 0 1 2 3 10
TM TEAM
2 6 8 3 0
TOTALS   26-58 7-25 10-14 12 30 42 11 13 1 21 25 69
    44.8% 28.0% 71.4%  

Game Information

Date/TimeJanuary 10, 2026
LocationGoodman Arena
Technical foulsUVA Wise-None ; Catawba-None .
Attendance167

Play By Play

Team Stats

Team Statistics

Stat UVA Wise Catawba
Field Goal 17-55 26-58
Field Goal % 30.9% 44.8%
3 Point 3-16 7-25
3 Point % 18.8% 28.0%
Free Throw 17-23 10-14
Free Throw % 73.9% 71.4%
Rebounds 33 42
Assists 10 11
Turnovers 21 21
Points off Turnovers 11 20
2nd Chance Points 11 10
Points in the Paint 20 30
Fastbreak Points 6 10
Bench Points 17 23
Largest Lead 0 21
Trends Ties: 2; Lead Changes: 0
Field Goals %
UVA Wise
30.9%
44.8%
Catawba
3 Point %
UVA Wise
18.8%
28.0%
Catawba
Rebounds
UVA Wise
33
42
Catawba

Period1 Box Score

UVA Wise
Catawba

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-2 1 1 2 1 1 0 0 0 0
10 0-4 0-2 0-0 0 2 2 0 0 0 1 0 0
10 0-2 0-0 0-0 1 1 2 1 1 0 1 0 0
8 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
10 2-6 0-1 7-8 1 1 2 1 0 0 2 1 11
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   3-14 1-4 7-10 3 5 9 3 3 0 4 2 14
    21.4% 25.0% 70.0%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-3 1-1 0-0 0 0 0 0 0 0 1 2 5
10 1-2 1-2 0-0 0 2 2 0 0 0 1 1 3
3 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
10 0-2 0-1 1-2 0 3 3 1 0 0 1 1 1
8 0-2 0-1 0-0 1 0 1 2 0 0 3 0 0
RESERVES  
7 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C 23 Miclis, Gianna
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-1 0-0 0 1 1 0 0 0 1 1 4
TM TEAM
0-0 1 2 3 0 0 0
TOTALS   6-13 3-7 1-2 1 7 11 4 2 0 7 8 16
    46.2% 42.9% 50.0%  

Period2 Box Score

UVA Wise
Catawba

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 1-1 0-0 1 1 2 1 1 0 0 0 3
4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
10 1-3 0-1 0-0 0 4 4 1 0 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   4-12 1-3 0-0 1 8 9 3 1 1 7 1 9
    33.3% 33.3% 0%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 0-2 0-0 1 1 2 0 0 0 1 0 2
6 1-1 1-1 0-0 0 0 0 3 1 0 0 0 3
5 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
9 2-3 1-1 0-0 0 3 3 1 2 0 1 0 5
RESERVES  
6 0-2 0-1 0-0 2 0 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C 23 Miclis, Gianna
2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
7 1-5 0-1 2-2 0 2 2 0 0 1 0 1 4
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   7-20 3-9 2-2 4 7 12 4 4 1 2 3 19
    35.0% 33.3% 100.0%  

Period3 Box Score

UVA Wise
Catawba

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-7 0-0 0-2 0 0 0 0 0 0 0 2 4
10 0-2 0-2 4-4 1 0 1 2 0 0 0 1 4
10 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
9 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 1-4 0-0 0-0 1 2 3 0 1 0 1 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   4-15 0-3 4-6 2 3 7 2 1 0 4 5 12
    26.7% 0% 66.7%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
5 1-2 0-1 0-0 2 0 2 0 0 0 0 2 2
9 1-6 0-4 0-0 0 0 0 0 0 0 0 0 2
6 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
8 1-1 0-0 1-2 0 1 1 0 2 0 1 1 3
RESERVES  
6 1-2 0-1 1-1 1 0 1 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C 23 Miclis, Gianna
3 0-0 0-0 0-2 1 2 3 0 0 0 1 2 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM
0-0 0 3 3 2 0 0
TOTALS   6-13 0-6 2-5 4 6 13 1 4 0 7 7 14
    46.2% 0% 40.0%  

Period4 Box Score

UVA Wise
Catawba

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 2 0 2 1 0 0 2 1 0
8 1-2 0-1 0-0 0 1 1 0 1 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-1 2-2 0 1 1 1 0 0 0 1 4
RESERVES  
9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 0-0 3-3 0 0 0 0 0 0 0 1 7
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 1-5 1-4 1-2 2 0 2 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   6-14 1-6 6-7 4 3 8 2 1 0 6 6 19
    42.9% 16.7% 85.7%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 1 1 2 1 0 0 2 2 2
7 1-3 0-2 2-2 0 1 1 0 0 0 0 0 4
9 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
7 0-0 0-0 0-0 0 0 0 1 2 0 1 1 0
4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
6 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
2 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C 23 Miclis, Gianna
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   7-12 1-3 5-5 1 4 6 2 3 0 5 7 20
    58.3% 33.3% 100.0%