The South Atlantic Conference
2017-18 Statistics
|
Team Statistics |
| Team | ID |
| Anderson University | AU |
| Carson-Newman | C-N |
| Catawba | CAT |
| Coker College | COKER |
| Lenoir-Rhyne | LR |
| Lincoln Memorial University | LMU |
| Mars Hill | MHU |
| Newberry | NBY |
| Queens Univ. of Charlotte | QUOFC |
| Tusculum | TC |
| Wingate | WU |
|
Individual Leaders |
| Minimum 1 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Diana McDonald | Wingate | 6 | 430 | 71.7 |
| Chelsea Mansel | Lenoir-Rhyne | 4 | 295 | 73.8 |
| Kaley Barts | Catawba | 6 | 444 | 74.0 |
| Dominika Czudkova | Lincoln Memorial University | 10 | 744 | 74.4 |
| Abbey Hartsell | Lenoir-Rhyne | 4 | 299 | 74.8 |
| Katie Tomassoni | Tusculum | 11 | 830 | 75.5 |
| Laura Nunez | Wingate | 6 | 454 | 75.7 |
| Ainee O'Connor | Lenoir-Rhyne | 4 | 303 | 75.8 |
| Kate Hill | Anderson University | 8 | 609 | 76.1 |
| Elizabeth England | Carson-Newman | 9 | 686 | 76.2 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Wingate | 6 | 1800 | 300.0 |
| Lenoir-Rhyne | 4 | 1207 | 301.8 |
| Tusculum | 11 | 3410 | 310.0 |
| Carson-Newman | 9 | 2791 | 310.1 |
| Queens Univ. of Charlotte | 8 | 2492 | 311.5 |
| Anderson University | 8 | 2498 | 312.2 |
| Lincoln Memorial University | 10 | 3128 | 312.8 |
| Coker College | 6 | 1891 | 315.2 |
| Catawba | 6 | 1922 | 320.3 |
| Newberry | 6 | 1958 | 326.3 |
|
Team low rounds |
| 1. | 292 (+4) | - | Wingate, Battle at Old South, 9/23-24/2017 (2nd round) |
| 2. | 293 (+5) | - | Wingate, Flagler Fall Slam, 10/22-23/2017 (1st round) |
| 3. | 295 (+7) | - | Lenoir-Rhyne, Patsey Rendleman Inv., 10/9-10/2017 (1st round) |
| 295 (+7) | - | Lenoir-Rhyne, Patsey Rendleman Inv., 10/9-10/2017 (2nd round) | |
| 295 (+7) | - | Lincoln Memorial University, Cumberland Trail Classic, 9/24-25/2017 (2nd round) | |
| 6. | 297 (+9) | - | Carson-Newman, Patsy Rendleman Inv., 10/9-10/2017 (2nd round) |
| 7. | 298 (+10) | - | Tusculum, Bob Dibble Classic, 9/25-26/2017 (1st round) |
| 8. | 299 (+11) | - | Queens Univ. of Charlotte, Flagler Fall Slam, 10/23-24/2017 (2nd round) |
| 299 (+11) | - | Tusculum, Patsy Rendleman Inv., 10/9-10/2017 (2nd round) | |
| 299 (+11) | - | Wingate, Flagler Fall Slam, 10/22-23/2017 (2nd round) |
|
Player low rounds |
| 1. | 68 (-4) | - | Diana McDonald--Wingate, Battle at Old South, 9/23-24/2017 (2nd round) |
| 68 (-4) | - | Kaley Barts--Catawba, Patsey Rendleman Inv., 10/9-10/2017 (2nd round) | |
| 68 (-4) | - | Dominika Czudkova--Lincoln Memorial University, Cumberland Trail Classic, 9/24-25/2017 (2nd round) | |
| 4. | 69 (-3) | - | Chelsea Mansel--Lenoir-Rhyne, Patsey Rendleman Inv., 10/9-10/2017 (2nd round) |
| 5. | 70 (-2) | - | Abbey Hartsell--Lenoir-Rhyne, Patsey Rendleman Inv., 10/9-10/2017 (2nd round) |
| 6. | 71 (-1) | - | Kaley Barts--Catawba, Battle at Old South, 9/23-24/2017 (1st round) |
| 71 (-1) | - | Ciara Rattana--Tusculum, Bob Dibble Classic, 9/25-26/2017 (1st round) | |
| 71 (-1) | - | Lise Malherbe--Lincoln Memorial University, Cumberland Trail Classic, 9/24-25/2017 (2nd round) | |
| 71 (-1) | - | Cristina Casanella--Wingate, Flagler Fall Slam, 10/22-23/2017 (1st round) | |
| 71 (-1) | - | Diana McDonald--Wingate, Flagler Fall Slam, 10/22-23/2017 (1st round) | |
| 71 (-1) | - | Caitlin Gilchrist--Queens Univ. of Charlotte, Flagler Fall Slam, 10/23-24/2017 (2nd round) | |
| 71 (-1) | - | Cydney Murrell--Tusculum, Patsy Rendleman Inv., 10/9-10/2017 (2nd round) | |
| 71 (-1) | - | Diana McDonald--Wingate, Flagler Fall Slam, 10/22-23/2017 (2nd round) | |
| 71 (-1) | - | Katie Tomassoni--Tusculum, LeeAnn Noble Memorial, 10/16-17/2017 (1st round) | |
| 15. | 72 (E) | - | Abbey Hartsell--Lenoir-Rhyne, Patsey Rendleman Inv., 10/9-10/2017 (1st round) |
| 72 (E) | - | Taylor Mayers--Coker College, Converse Fall Invite, 9/18-19/2017 (2nd round) | |
| 72 (E) | - | Laura Nunez--Wingate, Battle at Old South, 9/23-24/2017 (2nd round) | |
| 72 (E) | - | Lise Malherbe--Lincoln Memorial University, Cumberland Trail Classic, 9/24-25/2017 (1st round) | |
| 72 (E) | - | Elizabeth England--Carson-Newman, Patsy Rendleman Inv., 10/9-10/2017 (2nd round) | |
| 72 (E) | - | Kylie Nizolek--Queens Univ. of Charlotte, Flagler Fall Slam, 10/23-24/2017 (2nd round) | |
| 72 (E) | - | Dominika Czudkova--Lincoln Memorial University, LeeAnn Noble Inv., 10/16-17/2017 (2nd round) | |
| 22. | 72 (+1) | - | Elizabeth England--Carson-Newman, King Inv., 9/25-26/2017 (1st round) |
| 73 (+1) | - | Katie Tomassoni--Tusculum, Bob Dibble Classic, 9/25-26/2017 (1st round) | |
| 73 (+1) | - | Taylor White--Tusculum, Bob Dibble Classic, 9/25-26/2017 (1st round) | |
| 73 (+1) | - | Diana McDonald--Wingate, Battle at Old South, 9/23-24/2017 (1st round) | |
| 73 (+1) | - | Katie Tomassoni--Tusculum, Bob Dibble Classic, 9/25-26/2017 (2nd round) | |
| 73 (+1) | - | Makalyn Poole--Anderson University, Patsey Rendleman Inv., 10/9-10/2017 (1st round) | |
| 73 (+1) | - | Natalie Pleyerova--Queens Univ. of Charlotte, Patsy Rendleman Inv., 10/9-10/2017 (1st round) | |
| 73 (+1) | - | Katie Tomassoni--Tusculum, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 73 (+1) | - | Diana McDonald--Wingate, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 73 (+1) | - | Jayla Sims--Carson-Newman, Patsy Rendleman Inv., 10/9-10/2017 (2nd round) | |
| 73 (+1) | - | Dominika Czudkova--Lincoln Memorial University, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 73 (+1) | - | Ciara Rattana--Tusculum, Patsy Rendleman Inv., 10/9-10/2017 (1st round) | |
| 73 (+1) | - | Lise Malherbe--Lincoln Memorial University, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 73 (+1) | - | Ciara Rattana--Tusculum, Patsy Rendleman Inv., 10/9-10/2017 (2nd round) | |
| 73 (+1) | - | Laura Nunez--Wingate, Flagler Fall Slam, 10/22-23/2017 (2nd round) | |
| 37. | +2 | - | 16 times |
