IUP at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
3/16/2015 at 4 p.m.
@ Charlotte, N.C. (QueensSportsComplex )
3/16/2015 at 4 p.m.
|
Indiana (Pa.)
10 |
Queens
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Indiana (Pa.) (1-3) | 5 | 5 | 10 |
| Queens (6-4, 3-0 (SAC)) | 11 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Indiana (Pa.) | Queens | ||
| Queens | 23:51 | FORGIONE, Nicole (MASTERS, Maggie ) | 0 | 1 |
| Indiana (Pa.) | 23:37 | Bailey McLeish (unassisted) | 1 | 1 |
| Queens | 23:12 | READY, Jena (unassisted) | 1 | 2 |
| Queens | 21:52 | PAULUS, Abigail (unassisted) | 1 | 3 |
| Queens | 19:29 | PAULUS, Abigail (unassisted) | 1 | 4 |
| Queens | 18:59 | READY, Jena (unassisted) | 1 | 5 |
| Queens | 15:36 | DOWD, Kelly (PAULUS, Abigail ) | 1 | 6 |
| Indiana (Pa.) | 14:14 | Bailey McLeish (Free position shot) | 2 | 6 |
| Indiana (Pa.) | 13:40 | Riley Greenleaf (Sara Harshman ) | 3 | 6 |
| Queens | 08:27 | PAULUS, Abigail (Free position shot) | 3 | 7 |
| Queens | 07:23 | READY, Jena (unassisted) | 3 | 8 |
| Indiana (Pa.) | 04:28 | Tara Nicholas (Sara Harshman ) | 4 | 8 |
| Queens | 03:15 | READY, Jena (unassisted) | 4 | 9 |
| Indiana (Pa.) | 03:04 | Kim Hooven (Bailey McLeish ) | 5 | 9 |
| Queens | 02:23 | MASTERS, Maggie (Free position shot) | 5 | 10 |
| Queens | 00:32 | READY, Jena (LARRANAGA, Bridgette ) | 5 | 11 |
| -- 2nd -- | Indiana (Pa.) | Queens | ||
| Indiana (Pa.) | 23:21 | Kim Hooven (Carissa Smith ) | 6 | 11 |
| Indiana (Pa.) | 20:39 | Carissa Smith (unassisted) | 7 | 11 |
| Indiana (Pa.) | 20:09 | Tara Nicholas (Sara Harshman ) | 8 | 11 |
| Indiana (Pa.) | 19:05 | Kim Hooven (Amy Weinberg ) | 9 | 11 |
| Indiana (Pa.) | 17:47 | Sara Harshman (Carissa Smith ) | 10 | 11 |
| Queens | 14:41 | PAULUS, Abigail (Free position shot) | 10 | 12 |
| Queens | 10:15 | READY, Jena (unassisted) | 10 | 13 |
Indiana (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara Nicholas * | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 2 | Sam Prestel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kim Hooven * | 3 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 4 | Bailey McLeish * | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 5 | Hannah Bertolo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Rachel Becker * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Carissa Smith * | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 13 | Haley Stamerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sara Harshman * | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 15 | Angela Lontoc * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 17 | Erin Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Emma Hicks * | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 19 | Amy Weinberg * | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 23 | Riley Greenleaf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 26 | Maggie Malane * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 27 | Natalie Morano * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 10 | 7 | 15 | 13 | 8 | 14 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Angela Lontoc (L, 1-3) | 9 | 48:43 | 6 | 15 |
| 13 | Haley Stamerra | 4 | 11:17 | 0 | 4 |
| Totals | 13 | 60:00 | 6 | 19 | |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jena Ready * | 6 | 0 | 6 | 6 | 0 | 6 | 1 | 0 | |
| 2 | Brittany Larranaga * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Megan Wagner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alexandra Bruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Becca Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Dowd * | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | |
| 11 | Aarika Kaester | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 12 | Danielle Horoschak * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | Bridgette Larranaga * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Caity Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Maggie Masters * | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | |
| 23 | Abigail Paulus * | 4 | 1 | 6 | 6 | 1 | 0 | 2 | 1 | |
| 26 | Gabby Farina * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 28 | Nicole Forgione * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 33 | Jasmin Singh * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 13 | 3 | 22 | 19 | 14 | 11 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Danielle Horoschak (W, 6-4) | 10 | 60:00 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 2 | 4 | 6 |
| Queens | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 5 | 3 | 8 |
| Queens | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 10 | 10 | 20 |
| Queens | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 4-7 | 8-9 | 12 -16 |
| Queens | 7-7 | 8-9 | 15 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 8 | 6 | 14 |
| Queens | 9 | 2 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 1-1 | 0-0 | 1 -1 |
| Queens | 2-3 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 7 | 8 | 15 |
| Queens | 15 | 7 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana (Pa.) | 9 | 5 | 14 |
| Queens | 3 | 5 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 44mn Attendance: 65 |
| Starter * |
