gp
15
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 59th | 8 | 1st |
| Points | 1 | 99th | 1 | 89th |
| Goals | 0 | 107th | 0 | 98th |
| Assists | 1 | 80th | 1 | 59th |
| Shots | 1 | 109th | 1 | 103rd |
| Shooting percentage | 0.0 | 88th | 0.0 | 89th |
| Shots on goal | 1 | 106th | 1 | 100th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 88th | 0-1 | 76th |
| Ground balls | 23 | 62nd | 13 | 63rd |
| Draw controls | 4 | 81st | 3 | 61st |
| Turnovers | 14 | 80th | 6 | 85th |
| Caused turnovers | 14 | 21st | 8 | 18th |
| Fouls | 51 | 1st | 28 | 1st |
| Yellow cards | 3 | 9th | 1 | 16th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 2nd | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | SCAD | L, 18-4 | 5 | 0 | 2 | 3 | 4 | 1 | 0 | 0 |
| Feb 18 | Pfeiffer | - | - | - | - | - | - | - | - | |
| Feb 21 | at Coker | L, 20-12 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Feb 22 | Tampa | L, 17-7 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| Mar 3 | at Catawba | L, 19-7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Shorter | - | - | - | - | - | - | - | - | |
| Mar 8 | Edinboro | L, 17-3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 14 | Tusculum | L, 15-7 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 16 | Saint Leo | L, 19-7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 18 | at Brevard | W, 17-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | UVA Wise | W, 12-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Young Harris | W, 12-11 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 |
| Mar 28 | Lincoln Memorial | W, 17-4 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Apr 1 | at Erskine | W, 16-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Lenoir-Rhyne | L, 18-2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Apr 7 | Queens | L, 22-3 | 2 | 2 | 1 | 2 | 5 | 1 | 0 | 0 |
| Apr 11 | at Wingate | L, 10-9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | SCAD | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Pfeiffer | - | - | - | - | - | - | - | - | |
| Feb 21 | at Coker | L, 20-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Tampa | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Catawba | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Shorter | - | - | - | - | - | - | - | - | |
| Mar 8 | Edinboro | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Tusculum | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Saint Leo | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Brevard | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | UVA Wise | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Young Harris | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Lincoln Memorial | W, 17-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Erskine | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Lenoir-Rhyne | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Queens | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Wingate | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 23 | 4 | 14 | 14 | 51 | 3 | 0 | 0 |
| Conference | 8 | 8 | 13 | 3 | 6 | 8 | 28 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 15 | 4 | 10 | 10 | 44 | 3 | 0 | 0 |
| Away | 5 | 5 | 8 | 0 | 4 | 4 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 6 | 2 | 1 | 4 | 14 | 1 | 0 | 0 |
| Losses | 10 | 10 | 17 | 2 | 13 | 10 | 37 | 2 | 0 | 0 |
| February | 3 | 3 | 7 | 0 | 5 | 5 | 13 | 1 | 0 | 0 |
| March | 8 | 8 | 10 | 2 | 5 | 5 | 25 | 1 | 0 | 0 |
| April | 4 | 4 | 6 | 2 | 4 | 4 | 13 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


