Barton at Coker
@ Hartsville, SC (Coker Athletic Field )
2/17/2021 at 4:00 PM
@ Hartsville, SC (Coker Athletic Field )
2/17/2021 at 4:00 PM
|
Barton
19 |
Coker
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Barton (2-0, 0-0) | 13 | 6 | 19 |
| Coker (0-2, 0-0) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Barton | Coker | ||
| Coker | 29:48 | Amariah Lawson (unassisted) | 0 | 1 |
| Barton | 28:09 | Morgan McGuffin (unassisted) | 1 | 1 |
| Barton | 26:32 | Kayli Ashenfelter (Free position shot) | 2 | 1 |
| Barton | 26:12 | Angelina Scarpa (unassisted) | 3 | 1 |
| Barton | 23:22 | Samantha Diaz (Free position shot) | 4 | 1 |
| Coker | 18:16 | Gabby Jessup (unassisted) | 4 | 2 |
| Barton | 16:58 | Jayden Smith (unassisted) | 5 | 2 |
| Barton | 14:34 | Kayli Ashenfelter (unassisted) | 6 | 2 |
| Barton | 12:20 | Morgan McGuffin (unassisted) | 7 | 2 |
| Barton | 08:13 | Angelina Scarpa (Chloe Butts ) | 8 | 2 |
| Barton | 07:58 | Jayden Smith (unassisted) | 9 | 2 |
| Barton | 07:13 | Samantha Diaz (unassisted) | 10 | 2 |
| Coker | 06:49 | Hannah Shuren (Gabby Jessup ) | 10 | 3 |
| Barton | 02:18 | Morgan McGuffin (unassisted) | 11 | 3 |
| Barton | 01:13 | Morgan McGuffin (Angelina Scarpa ) | 12 | 3 |
| Barton | 00:08 | Jayden Smith (Angelina Scarpa ) | 13 | 3 |
| -- 2nd -- | Barton | Coker | ||
| Barton | 27:37 | Angelina Scarpa (Jayden Smith ) | 14 | 3 |
| Coker | 22:38 | Alyssa Baronella-O'T (unassisted) | 14 | 4 |
| Coker | 21:12 | Meagan Gallagher (unassisted) | 14 | 5 |
| Barton | 20:20 | Kayli Ashenfelter (Angelina Scarpa ) | 15 | 5 |
| Barton | 18:09 | Jayden Smith (Angelina Scarpa ) | 16 | 5 |
| Barton | 15:33 | Angelina Scarpa (unassisted) | 17 | 5 |
| Coker | 11:22 | UP - Hannah Shuren (unassisted) | 17 | 6 |
| Coker | 07:34 | Alyssa Baronella-O'T (Hannah Shuren ) | 17 | 7 |
| Barton | 05:27 | Samantha Diaz (unassisted) | 18 | 7 |
| Barton | 01:57 | Kayli Ashenfelter (Chloe Butts ) | 19 | 7 |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina Scarpa * | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 0 | |
| 2 | Valerie Redden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ashley Teilborg * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Chloe Butts * | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Logan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rebecca Fraser * | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 4 | |
| 9 | Jayden Smith * | 4 | 1 | 8 | 6 | 3 | 2 | 1 | 3 | |
| 11 | Brooke Lonergan * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Morgan McGuffin * | 4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | |
| 13 | Kia Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Natalie Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jordan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Felicity Borge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Samantha Diaz * | 3 | 0 | 7 | 6 | 1 | 0 | 2 | 0 | |
| 21 | Kayli Ashenfelter * | 4 | 0 | 7 | 5 | 2 | 3 | 1 | 3 | |
| 24 | Jordan Hare * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 25 | Sydney Quinn * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Katherine Mattena * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | |
| Totals | 19 | 7 | 40 | 31 | 24 | 12 | 15 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Katherine Mattena (W, 1-0) | 7 | 54:04 | 1 | 8 |
| 19 | Felicity Borge | 0 | 5:56 | 0 | 0 |
| Totals | 7 | 60:00 | 1 | 8 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson * | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | |
| 2 | Alexis Zegan * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 4 | Gabby Jessup * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 6 | Amanda Arguello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Meagan Gallagher * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 8 | Joy Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shelby Hughes * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 10 | Alli Green * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 14 | Hannah Shuren * | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Alyssa Baronella-O'Toole | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | |
| 16 | Makenzie Stroup * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| 19 | Brooke Slone | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Lauren Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Abby Gross * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Olivia Fladung * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Totals | 7 | 2 | 13 | 8 | 17 | 16 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Fladung (L, 0-1) | 19 | 60:00 | 12 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 0 | 1 |
| Coker | 8 | 4 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 13 | 11 | 24 |
| Coker | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 7 | 8 | 15 |
| Coker | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 11-13 | 6-8 | 17 -21 |
| Coker | 6-12 | 4-8 | 10 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 7 | 5 | 12 |
| Coker | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 2-4 | 0-0 | 2 -4 |
| Coker | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 27 | 13 | 40 |
| Coker | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 2 | 1 | 3 |
| Coker | 6 | 1 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Barton | 14:29 | Rebecca Fraser : - | |
| -- 2nd -- | |||
| Barton | 11:40 | Samantha Diaz : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Allison Hogue |
| Starter * |
