Queens (N.C.) at Coker
@ Hartsville, S.C. (Coker Athletic Venue )
3/30/2022 at 4:00 PM
@ Hartsville, S.C. (Coker Athletic Venue )
3/30/2022 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (11-0, 6-0) | 11 | 5 | 6 | 5 | 27 |
| Coker (1-10, 0-6) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Coker | ||
| Queens | 12:44 | Sydney Bracken (unassisted) | 1 | 0 |
| Queens | 12:10 | Kaitlyn Hardin (unassisted) | 2 | 0 |
| Queens | 10:17 | Shannon Donovan (Carson Giordano ) | 3 | 0 |
| Queens | 09:39 | Rebecca Kinsley (unassisted) | 4 | 0 |
| Queens | 09:03 | Kaitlyn Hardin (unassisted) | 5 | 0 |
| Queens | 08:50 | Kyleigh Masteran (unassisted) | 6 | 0 |
| Queens | 07:50 | Kyleigh Masteran (unassisted) | 7 | 0 |
| Queens | 07:13 | Sydney Bracken (unassisted) | 8 | 0 |
| Queens | 03:32 | Kaitlyn Hardin (unassisted) | 9 | 0 |
| Queens | 02:56 | Shannon Kingston (Rebecca Kinsley ) | 10 | 0 |
| Queens | 01:08 | Carson Giordano (Kaitlyn Hardin ) | 11 | 0 |
| -- 2nd -- | Queens | Coker | ||
| Queens | 13:59 | Kyleigh Masteran (unassisted) | 12 | 0 |
| Queens | 08:14 | Kyleigh Masteran (unassisted) | 13 | 0 |
| Queens | 05:16 | UP - Stephanie Joyce (Rebecca Kinsley ) | 14 | 0 |
| Queens | 03:46 | Alexi Flores (unassisted) | 15 | 0 |
| Queens | 01:03 | Caroline Krauch (Rebecca Kinsley ) | 16 | 0 |
| -- 3rd -- | Queens | Coker | ||
| Queens | 14:29 | Sydney Bracken (Caroline Pearce ) | 17 | 0 |
| Queens | 12:03 | Shannon Donovan (Kaitlyn Hardin ) | 18 | 0 |
| Queens | 10:42 | Jordan Tandler (unassisted) | 19 | 0 |
| Queens | 07:33 | Kaitlyn Hardin (unassisted) | 20 | 0 |
| Queens | 05:01 | Stephanie Joyce (unassisted) | 21 | 0 |
| Queens | 04:00 | Shannon Donovan (Caroline Pearce ) | 22 | 0 |
| -- 4th -- | Queens | Coker | ||
| Queens | 13:43 | Addison Camak (Carson Giordano ) | 23 | 0 |
| Queens | 11:45 | Colby Dugdale (unassisted) | 24 | 0 |
| Coker | 10:20 | Meagan Gallagher (unassisted) | 24 | 1 |
| Queens | 06:15 | Shannon Kingston (Caroline Krauch ) | 25 | 1 |
| Queens | 01:23 | Colby Dugdale (unassisted) | 26 | 1 |
| Queens | 00:28 | Sydney Bracken (Rebecca Kinsley ) | 27 | 1 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Kingston * | 2 | 0 | 6 | 4 | 2 | 3 | 1 | 1 | |
| 2 | Addison Camak | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Sarah Sproles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shannon Donovan * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Caroline Krauch | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | |
| 6 | Alexi Flores | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 7 | Carson Giordano * | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | |
| 9 | Jordan Tandler | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 10 | Avery Mcmullin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Karsyn Sadler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Stephanie Joyce | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Sydney Hussey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 14 | Grace Guglielmo * | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | |
| 15 | Brooke De gorter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Sydney Bracken * | 4 | 0 | 6 | 6 | 2 | 8 | 0 | 1 | |
| 18 | Kyleigh Masteran * | 4 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | |
| 19 | Sharn Muffett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Kaitlyn Hardin * | 4 | 2 | 6 | 6 | 2 | 0 | 1 | 1 | |
| 21 | Kaylee mia Geist * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Rebecca Kinsley * | 1 | 4 | 4 | 3 | 4 | 0 | 2 | 1 | |
| 24 | Caroline Pearce | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 25 | Colby Dugdale | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 26 | Olivia Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Maddie Land | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Annie Hutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Totals | 27 | 11 | 49 | 42 | 34 | 25 | 10 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Sharn Muffett (W, 10-0) | 1 | 60:00 | 2 | 3 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Amanda Arguello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Meagan Gallagher * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Joy Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Annabelle Chuilli * | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 3 | |
| 10 | Alli Green * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Abby Kellner * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | |
| 12 | Bailey Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Hannah Shuren * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 16 | Makenzie Stroup * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Madeline Hart | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Emma Rhines * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 23 | Abby Gross * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Olivia Fladung * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Natasha Sanchez-Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 0 | 3 | 3 | 15 | 6 | 26 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Abby Kellner (L, 1-9) | 27 | 60:00 | 15 | 42 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 1 | 0 | 0 | 1 | 2 |
| Coker | 8 | 4 | 3 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 8 | 5 | 16 | 5 | 34 |
| Coker | 3 | 5 | 3 | 4 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 2 | 3 | 2 | 10 |
| Coker | 12 | 8 | 6 | 0 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3-3 | 2-2 | 1-1 | 2-2 | 8 -8 |
| Coker | 3-9 | 2-7 | 1-6 | 3-3 | 9 -25 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 9 | 4 | 7 | 5 | 25 |
| Coker | 3 | 2 | 0 | 1 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Coker | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 23 | 11 | 10 | 5 | 49 |
| Coker | 1 | 0 | 0 | 2 | 3 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 1 | 1 | 0 | 2 | 4 |
| Coker | 1 | 0 | 0 | 3 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Queens | 06:29 | Karsyn Sadler : - | |
| Coker | 06:12 | Olivia Fladung : - | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 75 Officials and game personnel: Clayton Gardner |
| Starter * |


