UVA Wise at LUWL2022
@ Gaffney, S.C. (Saints Field )
4/9/2022 at 3 p.m.
@ Gaffney, S.C. (Saints Field )
4/9/2022 at 3 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UVA Wise (4-8, 1-5 SAC) | 2 | 4 | 2 | 3 | 11 |
| Limestone (10-3, 6-1 SAC) | 4 | 4 | 2 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jordan Edwards at goalie for WISE. | ||
| 15:00 | Madelyn DeSoto at goalie for LUWL2022. | ||
| Draw control by LUWL2022 Gracie DePaul. | |||
| 14:22 | GOAL by LUWL2022 Gracie DePaul (FIRST GOAL), goal number 17 for season. | ||
| Score: UVA Wise 0 - Limestone 1 | |||
| Draw control by LUWL2022 Elizabeth Muscella. | |||
| Turnover by LUWL2022 Sarah Dudick (caused by Grace Golatt). | |||
| 13:37 | Ground ball pickup by WISE Jordan Edwards. | ||
| 13:32 | Clear attempt by WISE good. | ||
| 13:24 | Shot by WISE Caroline Earnshaw, SAVE Madelyn DeSoto | ||
| 13:11 | Ground ball pickup by LUWL2022 Madelyn DeSoto. | ||
| Turnover by LUWL2022 Madelyn DeSoto. | |||
| Foul on LUWL2022 Parker Lewis. | |||
| 12:23 | Shot by WISE Mallory Trimble, SAVE Madelyn DeSoto {free position shot} | ||
| 12:21 | Ground ball pickup by LUWL2022 Lindsey Bosselman. | ||
| 12:09 | Clear attempt by LUWL2022 failed. | ||
| Turnover by LUWL2022 Jordan Widecki. | |||
| 11:49 | Ground ball pickup by WISE Anna Claire Watt. | ||
| Foul on LUWL2022 Lindsey Bosselman. | |||
| 11:26 | GOAL by WISE Grace Golatt (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: UVA Wise 1 - Limestone 1 | |||
| Draw control by LUWL2022 Gracie DePaul. | |||
| Turnover by LUWL2022 Kaeli Brown (caused by Erin Smith). | |||
| 10:44 | Ground ball pickup by WISE Erin Smith. | ||
| 10:41 | Clear attempt by WISE failed. | ||
| Turnover by WISE Erin Smith (caused by Megan Davis). | |||
| 09:54 | GOAL by LUWL2022 Elizabeth Muscella, goal number 47 for season. | ||
| Score: UVA Wise 1 - Limestone 2 | |||
| Draw control by WISE Abby Stoffelen. | |||
| Foul on LUWL2022 Gracie DePaul. | |||
| Foul on LUWL2022 Elizabeth Muscella. | |||
| Turnover by WISE Grace Golatt. | |||
| 09:09 | Clear attempt by LUWL2022 good. | ||
| Foul on WISE Grace Golatt. | |||
| Turnover by LUWL2022 Elizabeth Muscella (caused by Erin Smith). | |||
| 08:10 | Clear attempt by WISE good. | ||
| 06:41 | Shot by LUWL2022 Jenna Kiley, SAVE Jordan Edwards | ||
| 06:37 | Ground ball pickup by WISE Jordan Edwards. | ||
| 06:33 | Clear attempt by WISE good. | ||
| Foul on LUWL2022 Lindsey Bosselman. | |||
| 05:54 | Shot by WISE Grace Golatt, SAVE Madelyn DeSoto | ||
| 05:48 | Ground ball pickup by LUWL2022 Madison Gay. | ||
| 05:35 | Clear attempt by LUWL2022 good. | ||
| Turnover by LUWL2022. | |||
| 04:44 | Clear attempt by WISE good. | ||
| Turnover by WISE Grace Golatt. | |||
| 04:15 | Ground ball pickup by LUWL2022 Gracie DePaul. | ||
| 04:07 | Clear attempt by LUWL2022 good. | ||
| Foul on WISE Mallory Trimble. | |||
| 03:16 | GOAL by LUWL2022 Shannon Creagh, Assist by Elizabeth Muscella, goal number 13 for season. | ||
| Score: UVA Wise 1 - Limestone 3 | |||
| Foul on LUWL2022 TEAM. | |||
| 02:42 | Penalty on LUWL2022 Sarah Dudick (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| Turnover by WISE Grace Golatt. | |||
| 02:33 | Ground ball pickup by LUWL2022 Emma Romano. | ||
| 02:30 | Clear attempt by LUWL2022 good. | ||
| 02:07 | GOAL by LUWL2022 Ashley Allen (MAN-DOWN), Assist by Megan Davis, goal number 7 for season. | ||
| Score: UVA Wise 1 - Limestone 4 | |||
| Draw control by WISE Grace Golatt. | |||
| Foul on LUWL2022 Jordan Widecki. | |||
| 01:35 | GOAL by WISE Katie Allen (MAN-UP) (FPGOAL) {free position shot}, goal number 26 for season. | ||
| Score: UVA Wise 2 - Limestone 4 | |||
| Foul on WISE TEAM. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WISE Grace Golatt. | |||
| Foul on LUWL2022 Sarah Dudick. | |||
| 14:20 | Shot by WISE Grace Golatt WIDE LEFT | ||
| Foul on LUWL2022 Maren Lawrence. | |||
| 13:57 | Shot by WISE Katie Allen, SAVE Madelyn DeSoto | ||
| 13:45 | Ground ball pickup by LUWL2022 Madelyn DeSoto. | ||
| 13:40 | Clear attempt by LUWL2022 good. | ||
| Foul on WISE Mallory Trimble. | |||
| Foul on WISE Erin Smith. | |||
| 12:50 | Shot by LUWL2022 Sarah Dudick, SAVE Jordan Edwards {free position shot} | ||
| 12:49 | Ground ball pickup by WISE Jordan Edwards. | ||
| Turnover by WISE Katie Allen. | |||
| 12:17 | Shot by LUWL2022 Sarah Dudick, SAVE Jordan Edwards | ||
| 12:14 | Ground ball pickup by WISE Jordan Edwards. | ||
| 12:10 | Clear attempt by WISE good. | ||
| Foul on LUWL2022 Parker Lewis. | |||
| Turnover by WISE Paige Volpone. | |||
| 11:50 | Ground ball pickup by LUWL2022 Sarah Dudick. | ||
| 11:48 | Clear attempt by LUWL2022 good. | ||
| 11:44 | GOAL by LUWL2022 Kayla Christensen, Assist by Shannon Creagh, goal number 6 for season. | ||
| Score: UVA Wise 2 - Limestone 5 | |||
| Draw control by WISE Mallory Trimble. | |||
| 11:38 | Penalty on LUWL2022 Gracie DePaul (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| Foul on LUWL2022 Emma Romano. | |||
| 10:58 | GOAL by WISE Caroline Earnshaw (MAN-UP) (FPGOAL) {free position shot}, goal number 11 for season. | ||
| Score: UVA Wise 3 - Limestone 5 | |||
| Draw control by LUWL2022 Elizabeth Muscella. | |||
| Foul on WISE Grace Golatt. | |||
| Foul on WISE Erin Smith. | |||
| 10:27 | Shot by LUWL2022 Elizabeth Muscella, SAVE Jordan Edwards {free position shot} | ||
| 10:23 | Ground ball pickup by LUWL2022 Sarah Dudick. | ||
| Turnover by LUWL2022 Gracie DePaul. | |||
| 09:27 | Ground ball pickup by WISE Jordan Edwards. | ||
| 09:19 | Clear attempt by WISE good. | ||
| Turnover by WISE Paige Volpone (caused by Lindsey Bosselman). | |||
| 08:38 | Ground ball pickup by LUWL2022 Sarah Dudick. | ||
| 08:30 | Clear attempt by LUWL2022 good. | ||
| 08:02 | Timeout by LUWL2022. | ||
| Foul on WISE Erin Smith. | |||
| 07:36 | GOAL by LUWL2022 Elizabeth Muscella (FPGOAL) {free position shot}, goal number 48 for season. | ||
| Score: UVA Wise 3 - Limestone 6 | |||
| Draw control by WISE Ashley Shannon. | |||
| Foul on LUWL2022 Lindsey Bosselman. | |||
| 06:50 | Shot by WISE Abby Stoffelen, SAVE Madelyn DeSoto {free position shot} | ||
| 06:43 | Ground ball pickup by LUWL2022 Madelyn DeSoto. | ||
| Turnover by LUWL2022 Jordan Widecki (caused by Caroline Earnshaw). | |||
| 06:22 | GOAL by WISE Katie Allen, Assist by Caroline Earnshaw, goal number 27 for season. | ||
| Score: UVA Wise 4 - Limestone 6 | |||
| Draw control by WISE Ashley Shannon. | |||
| 06:03 | GOAL by WISE Ellie Earnshaw, Assist by Anna Claire Watt, goal number 7 for season. | ||
| Score: UVA Wise 5 - Limestone 6 | |||
| Draw control by LUWL2022 TEAM. | |||
| Turnover by LUWL2022 Megan Davis. | |||
| 05:04 | Clear attempt by WISE good. | ||
| Foul on LUWL2022 Madison Gay. | |||
| 04:31 | GOAL by WISE Mallory Trimble (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: UVA Wise 6 - Limestone 6 | |||
| Draw control by WISE Ashley Shannon. | |||
| Turnover by WISE Katie Allen. | |||
| Turnover by LUWL2022 Jordan Widecki. | |||
| Foul on LUWL2022 Parker Lewis. | |||
| Turnover by WISE Katie Allen. | |||
| 03:18 | Ground ball pickup by LUWL2022 Emma Romano. | ||
| 02:38 | Clear attempt by LUWL2022 good. | ||
| Foul on WISE Abby Stoffelen. | |||
| 01:54 | Shot by LUWL2022 Kaeli Brown WIDE LEFT | ||
| Turnover by WISE Erin Smith. | |||
| Foul on WISE Tamiya Bynum. | |||
| 00:31 | GOAL by LUWL2022 Sarah Dudick (FPGOAL) {free position shot}, goal number 43 for season. | ||
| Score: UVA Wise 6 - Limestone 7 | |||
| Draw control by LUWL2022 Elizabeth Muscella. | |||
| Foul on WISE Erin Smith. | |||
| 00:00 | GOAL by LUWL2022 Sarah Dudick, Assist by Shannon Creagh, goal number 44 for season. | ||
| Score: UVA Wise 6 - Limestone 8 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WISE Ashley Shannon. | |||
| 14:41 | GOAL by WISE Ellie Earnshaw, Assist by Abby Stoffelen, goal number 8 for season. | ||
| Score: UVA Wise 7 - Limestone 8 | |||
| Draw control by LUWL2022 Sarah Dudick. | |||
| Turnover by LUWL2022 Elizabeth Muscella. | |||
| 13:18 | Ground ball pickup by WISE Jordan Edwards. | ||
| Turnover by WISE Jordan Edwards (caused by Gracie DePaul). | |||
| 13:10 | Ground ball pickup by LUWL2022 Gracie DePaul. | ||
| Turnover by LUWL2022 Megan Davis. | |||
| 12:33 | Ground ball pickup by WISE Erin Smith. | ||
| 12:24 | Clear attempt by WISE good. | ||
| 11:55 | Shot by WISE Caroline Earnshaw, SAVE Madelyn DeSoto | ||
| 11:47 | Ground ball pickup by LUWL2022 Madelyn DeSoto. | ||
| 11:32 | Clear attempt by LUWL2022 good. | ||
| 10:47 | Shot by LUWL2022 Elizabeth Muscella, SAVE Jordan Edwards | ||
| 10:44 | Ground ball pickup by LUWL2022 Elizabeth Muscella. | ||
| 10:44 | GOAL by LUWL2022 Elizabeth Muscella, goal number 49 for season. | ||
| Score: UVA Wise 7 - Limestone 9 | |||
| Draw control by LUWL2022 Gracie DePaul. | |||
| Turnover by LUWL2022 Megan Davis (caused by Kameryn Darrington). | |||
| 10:16 | Ground ball pickup by WISE Kameryn Darrington. | ||
| 10:13 | Clear attempt by WISE failed. | ||
| Turnover by WISE Anna Claire Watt. | |||
| 09:51 | Ground ball pickup by LUWL2022 Lindsey Bosselman. | ||
| 09:40 | Clear attempt by LUWL2022 failed. | ||
| Turnover by LUWL2022 Kylie Porter. | |||
| 09:31 | Ground ball pickup by WISE Grace Golatt. | ||
| 09:31 | Timeout by WISE. | ||
| 09:11 | Shot by WISE Katie Allen, SAVE Madelyn DeSoto | ||
| 09:05 | Ground ball pickup by LUWL2022 Madelyn DeSoto. | ||
| 08:51 | Clear attempt by LUWL2022 good. | ||
| 07:45 | Shot by LUWL2022 Megan Davis WIDE RIGHT | ||
| 07:41 | Ground ball pickup by LUWL2022 Jenna Kiley. | ||
| Foul on WISE Erin Smith. | |||
| 07:24 | GOAL by LUWL2022 Jenna Kiley (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: UVA Wise 7 - Limestone 10 | |||
| Draw control by LUWL2022 Sarah Dudick. | |||
| Turnover by LUWL2022 Ashley Allen (caused by Erin Smith). | |||
| 06:36 | Ground ball pickup by WISE Erin Smith. | ||
| 06:27 | Clear attempt by WISE good. | ||
| Foul on LUWL2022 Jordan Widecki. | |||
| Foul on LUWL2022 Emma Romano. | |||
| Turnover by WISE Grace Golatt (caused by Emma Romano). | |||
| 05:30 | Ground ball pickup by LUWL2022 Emma Romano. | ||
| 05:25 | Clear attempt by LUWL2022 failed. | ||
| Turnover by LUWL2022 Sarah Dudick (caused by Mallory Trimble). | |||
| 05:22 | Ground ball pickup by WISE Mallory Trimble. | ||
| Foul on LUWL2022 Lindsey Bosselman. | |||
| 04:55 | Shot by WISE Katie Allen BLOCKED | ||
| Turnover by LUWL2022 Madelyn DeSoto. | |||
| 04:19 | Ground ball pickup by WISE Kameryn Darrington. | ||
| Foul on LUWL2022 Jordan Widecki. | |||
| Turnover by WISE Taylor Willingham (caused by Maren Lawrence). | |||
| Foul on WISE Kameryn Darrington. | |||
| 03:24 | Clear attempt by LUWL2022 good. | ||
| Foul on WISE Kameryn Darrington. | |||
| 02:39 | Shot by LUWL2022 Gracie DePaul, SAVE Jordan Edwards {free position shot} | ||
| 02:35 | Ground ball pickup by WISE Jordan Edwards. | ||
| 02:31 | Clear attempt by WISE good. | ||
| Turnover by WISE Mallory Trimble. | |||
| 01:57 | Ground ball pickup by LUWL2022 Emma Romano. | ||
| 01:46 | Penalty on WISE Mallory Trimble (YELLOW CARD/2:00) Extra-man opportunity. | ||
| Turnover by LUWL2022 Maren Lawrence. | |||
| 01:37 | Ground ball pickup by WISE Abby Stoffelen. | ||
| 01:33 | GOAL by WISE Abby Stoffelen (MAN-DOWN), goal number 16 for season. | ||
| Score: UVA Wise 8 - Limestone 10 | |||
| Draw control by WISE TEAM. | |||
| 00:29 | Shot by WISE Katie Allen, SAVE Madelyn DeSoto | ||
| 00:25 | Ground ball pickup by LUWL2022 Sarah Dudick. | ||
| 00:22 | Clear attempt by LUWL2022 good. | ||
| 00:02 | Shot by LUWL2022 Megan Davis WIDE RIGHT | ||
| 00:00 | Ground ball pickup by WISE Anna Claire Watt. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LUWL2022 Gracie DePaul. | |||
| 14:02 | Shot by LUWL2022 Gracie DePaul, SAVE Jordan Edwards | ||
| 13:58 | Ground ball pickup by WISE Jordan Edwards. | ||
| 13:37 | Clear attempt by WISE good. | ||
| 12:58 | GOAL by WISE Katie Allen, goal number 28 for season. | ||
| Score: UVA Wise 9 - Limestone 10 | |||
| 12:58 | Penalty on LUWL2022 Sarah Dudick (null/2:00) Extra-man opportunity. | ||
| 12:41 | Penalty on LUWL2022 Jenna Kiley (GREEN CARD/1:00). | ||
| Foul on LUWL2022 Gracie DePaul. | |||
| 12:18 | GOAL by WISE Caroline Earnshaw, Assist by Ellie Earnshaw, goal number 12 for season. | ||
| Score: UVA Wise 10 - Limestone 10 | |||
| Draw control by LUWL2022 TEAM. | |||
| Foul on WISE Ashley Shannon. | |||
| 11:24 | GOAL by LUWL2022 Gracie DePaul, goal number 18 for season. | ||
| Score: UVA Wise 10 - Limestone 11 | |||
| Draw control by LUWL2022 Elizabeth Muscella. | |||
| Turnover by LUWL2022 Emma Romano (caused by Katie Allen). | |||
| Foul on WISE Mallory Trimble. | |||
| Turnover by WISE Mallory Trimble. | |||
| 10:12 | Clear attempt by LUWL2022 good. | ||
| 09:54 | Timeout by LUWL2022. | ||
| 09:38 | Shot by LUWL2022 Jenna Kiley, SAVE Jordan Edwards | ||
| 09:34 | Ground ball pickup by WISE Jordan Edwards. | ||
| Turnover by WISE Jordan Edwards. | |||
| 09:21 | Ground ball pickup by LUWL2022 Emma Romano. | ||
| 08:56 | GOAL by LUWL2022 Elizabeth Muscella, Assist by Megan Davis, goal number 50 for season. | ||
| Score: UVA Wise 10 - Limestone 12 | |||
| Draw control by WISE Ashley Shannon. | |||
| Turnover by WISE Katie Allen (caused by Jenna Kiley). | |||
| 08:04 | Ground ball pickup by LUWL2022 Jenna Kiley. | ||
| 08:02 | Clear attempt by LUWL2022 failed. | ||
| Turnover by LUWL2022 Jenna Kiley (caused by Mallory Trimble). | |||
| 07:55 | Ground ball pickup by WISE Mallory Trimble. | ||
| Turnover by WISE Grace Golatt (caused by Emma Romano). | |||
| 07:44 | Ground ball pickup by LUWL2022 Gracie DePaul. | ||
| 07:40 | Clear attempt by LUWL2022 good. | ||
| 06:47 | GOAL by LUWL2022 Megan Davis, goal number 12 for season. | ||
| Score: UVA Wise 10 - Limestone 13 | |||
| 06:47 | Penalty on WISE Ashley Shannon (YELLOW CARD/1:00) Extra-man opportunity. | ||
| Turnover by LUWL2022 Elizabeth Muscella (caused by Mallory Trimble). | |||
| 06:28 | Ground ball pickup by WISE Mallory Trimble. | ||
| 06:25 | Clear attempt by WISE good. | ||
| Foul on LUWL2022 Jenna Kiley. | |||
| 05:18 | Shot by WISE Caroline Earnshaw, SAVE Madelyn DeSoto | ||
| 05:14 | Ground ball pickup by WISE Anna Claire Watt. | ||
| 04:55 | Shot by WISE Katie Allen, SAVE Madelyn DeSoto | ||
| 04:52 | Ground ball pickup by LUWL2022 Madelyn DeSoto. | ||
| 04:44 | Clear attempt by LUWL2022 good. | ||
| Foul on WISE Abby Stoffelen. | |||
| 03:48 | Shot by LUWL2022 Jenna Kiley WIDE RIGHT {free position shot} | ||
| 03:46 | Ground ball pickup by LUWL2022 Megan Davis. | ||
| 03:40 | GOAL by LUWL2022 Elizabeth Muscella, Assist by Megan Davis, goal number 51 for season. | ||
| Score: UVA Wise 10 - Limestone 14 | |||
| Draw control by LUWL2022 Elizabeth Muscella. | |||
| Foul on WISE Abby Stoffelen. | |||
| Foul on WISE Abby Stoffelen. | |||
| Turnover by LUWL2022. | |||
| 02:52 | Clear attempt by WISE good. | ||
| Foul on LUWL2022 Gracie DePaul. | |||
| 02:29 | GOAL by WISE Ellie Earnshaw (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: UVA Wise 11 - Limestone 14 | |||
| Draw control by LUWL2022 Elizabeth Muscella. | |||
| 01:51 | Penalty on WISE Paige Volpone (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 01:51 | Timeout by LUWL2022. | ||
| 01:44 | Penalty on WISE Grace Golatt (null/2:00). | ||
| Foul on WISE Kameryn Darrington. | |||
| Foul on WISE Tamiya Bynum. | |||
| 00:29 | GOAL by LUWL2022 Elizabeth Muscella (FPGOAL) {free position shot}, goal number 52 for season. | ||
| Score: UVA Wise 11 - Limestone 15 | |||
| Draw control by LUWL2022 Elizabeth Muscella. | |||
| 00:00 | Shot by LUWL2022 Shannon Creagh, SAVE Jordan Edwards | ||
| 00:00 | Ground ball pickup by WISE Jordan Edwards. | ||
| Score: UVA Wise 11 - Limestone 15 | |||


