Emily Phipps
- D
- Wingate
gp
18
p
3
g
1
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 30th | 10 | 22nd |
| Points | 3 | 131st | 3 | 108th |
| Goals | 1 | 134th | 1 | 120th |
| Assists | 2 | 97th | 2 | 76th |
| Shots | 4 | 137th | 4 | 120th |
| Shooting percentage | 25.0 | 111th | 25.0 | 98th |
| Shots on goal | 4 | 132nd | 4 | 115th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 219th | 0-1 | 215th |
| Ground balls | 36 | 21st | 26 | 16th |
| Draw controls | 3 | 86th | 3 | 65th |
| Turnovers | 9 | 131st | 6 | 122nd |
| Caused turnovers | 16 | 31st | 9 | 33rd |
| Fouls | 23 | 6th | 14 | 16th |
| Yellow cards | 0 | 132nd | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 1 | 7th | 1 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | North Greenville | W, 20-5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | at Belmont Abbey | W, 16-7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 25 | Young Harris | W, 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Limestone | W, 12-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at Palm Beach Atl. | W, 18-7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | at Florida Southern | L, 19-13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mar 12 | at Coker | W, 21-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Queens | L, 19-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at UVA Wise | W, 20-11 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 |
| Mar 26 | at Mars Hill | W, 21-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Lincoln Memorial | W, 19-3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 6 | Catawba | W, 16-5 | 6 | 2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Apr 9 | at Newberry | W, 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Lenoir-Rhyne | W, 22-9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Mount Olive | W, 15-3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Tusculum | W, 22-6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | vs. Newberry | W, 15-10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Queens | L, 21-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Florida Southern | L, 19-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | North Greenville | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Belmont Abbey | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Young Harris | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Limestone | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Palm Beach Atl. | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Florida Southern | L, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Coker | W, 21-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Queens | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at UVA Wise | W, 20-11 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | at Mars Hill | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Lincoln Memorial | W, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Catawba | W, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Newberry | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Lenoir-Rhyne | W, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Mount Olive | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Tusculum | W, 22-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Newberry | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | vs. Queens | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Florida Southern | L, 19-6 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 36 | 3 | 9 | 16 | 23 | 0 | 0 | 1 |
| Conference | 10 | 10 | 26 | 3 | 6 | 9 | 14 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 17 | 3 | 6 | 9 | 8 | 0 | 0 | 0 |
| Away | 8 | 8 | 18 | 0 | 0 | 6 | 15 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wins | 15 | 15 | 36 | 3 | 6 | 16 | 18 | 0 | 0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| February | 3 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| March | 7 | 7 | 11 | 0 | 2 | 4 | 13 | 0 | 0 | 1 |
| April | 7 | 7 | 20 | 3 | 6 | 9 | 7 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Conference | 10 | 10 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 8 | 8 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 15 | 15 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| April | 7 | 7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
