Avery Van Der Ziel
- Midfield
- Lincoln Memorial
gp
19
p
52
g
45
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 12th | 10 | 22nd |
| Points | 52 | 19th | 32 | 18th |
| Goals | 45 | 13th | 29 | 11th |
| Assists | 7 | 41st | 3 | 57th |
| Shots | 78 | 19th | 49 | 18th |
| Shooting percentage | 57.7 | 9th | 59.2 | 11th |
| Shots on goal | 67 | 17th | 42 | 13th |
| Shots on goal percentage | 85.9 | 51st | 85.7 | 40th |
| Free position goals-shots | 6-12 | 31st | 4-6 | 28th |
| Ground balls | 35 | 24th | 19 | 26th |
| Draw controls | 56 | 11th | 31 | 18th |
| Turnovers | 20 | 53rd | 8 | 99th |
| Caused turnovers | 31 | 8th | 13 | 18th |
| Fouls | 18 | 19th | 11 | 25th |
| Yellow cards | 2 | 50th | 2 | 19th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Montevallo | W, 12-9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | at Lander | L, 19-9 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | North Greenville | W, 15-8 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 22 | Lees-McRae | W, 17-2 | 3 | 1 | 2 | 8 | 2 | 0 | 0 | 0 |
| Feb 26 | Asbury | W, 25-2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 5 | at UVA Wise | W, 14-13 | 4 | 6 | 0 | 4 | 5 | 0 | 0 | 0 |
| Mar 7 | Lake Erie | W, 17-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | Catawba | W, 8-6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mar 16 | at Mars Hill | W, 18-13 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | Limestone | L, 16-8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Davenport | L, 20-5 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Coker | W, 18-9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Wingate | L, 19-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Queens | L, 25-5 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 13 | Tusculum | W, 19-8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 16 | at Lenoir-Rhyne | L, 16-13 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Newberry | W, 10-9 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 26 | at Lenoir-Rhyne | W, 12-11 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Queens | L, 25-4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Montevallo | W, 12-9 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Feb 12 | at Lander | L, 19-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 19 | North Greenville | W, 15-8 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Feb 22 | Lees-McRae | W, 17-2 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Feb 26 | Asbury | W, 25-2 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 5 | at UVA Wise | W, 14-13 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 7 | Lake Erie | W, 17-2 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 13 | Catawba | W, 8-6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 16 | at Mars Hill | W, 18-13 | 6 | 0 | 6 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| Mar 19 | Limestone | L, 16-8 | 3 | 1 | 4 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Mar 22 | at Davenport | L, 20-5 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | at Coker | W, 18-9 | 3 | 0 | 3 | 2-2 | 7 | 42.9 | 6 | 85.7 |
| Apr 2 | at Wingate | L, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Queens | L, 25-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Tusculum | W, 19-8 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 7 | 100.0 |
| Apr 16 | at Lenoir-Rhyne | L, 16-13 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Apr 23 | Newberry | W, 10-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 26 | at Lenoir-Rhyne | W, 12-11 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 29 | vs. Queens | L, 25-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 35 | 56 | 20 | 31 | 18 | 2 | 0 | 0 |
| Conference | 10 | 10 | 19 | 31 | 8 | 13 | 11 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 21 | 13 | 9 | 19 | 12 | 1 | 0 | 0 |
| Away | 9 | 9 | 14 | 40 | 10 | 10 | 6 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 27 | 31 | 10 | 26 | 14 | 2 | 0 | 0 |
| Losses | 7 | 7 | 8 | 25 | 10 | 5 | 4 | 0 | 0 | 0 |
| February | 5 | 5 | 10 | 14 | 3 | 14 | 5 | 0 | 0 | 0 |
| March | 7 | 7 | 16 | 20 | 7 | 8 | 9 | 2 | 0 | 0 |
| April | 7 | 7 | 9 | 22 | 10 | 9 | 4 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 45 | 7 | 52 | 6-12 | 78 | 57.7 | 67 | 85.9 |
| Conference | 10 | 10 | 29 | 3 | 32 | 4-6 | 49 | 59.2 | 42 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 19 | 6 | 25 | 3-7 | 37 | 51.4 | 29 | 78.4 |
| Away | 9 | 9 | 26 | 1 | 27 | 3-5 | 39 | 66.7 | 36 | 92.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Wins | 12 | 12 | 35 | 6 | 41 | 4-8 | 58 | 60.3 | 50 | 86.2 |
| Losses | 7 | 7 | 10 | 1 | 11 | 2-4 | 20 | 50.0 | 17 | 85.0 |
| February | 5 | 5 | 13 | 3 | 16 | 1-2 | 17 | 76.5 | 16 | 94.1 |
| March | 7 | 7 | 21 | 3 | 24 | 4-7 | 37 | 56.8 | 30 | 81.1 |
| April | 7 | 7 | 11 | 1 | 12 | 1-3 | 24 | 45.8 | 21 | 87.5 |


