Rianna Keough
- N/A
- Lenoir-Rhyne
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 83rd | 9 | 129th |
| Points | 0 | 201st | 0 | 199th |
| Goals | 0 | 149th | 0 | 141st |
| Assists | 0 | 126th | 0 | 110th |
| Shots | 0 | 169th | 0 | 154th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 164th | 0 | 149th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 187th | 0-0 | 178th |
| Ground balls | 19 | 74th | 15 | 41st |
| Draw controls | 0 | 143rd | 0 | 113th |
| Turnovers | 9 | 131st | 6 | 122nd |
| Caused turnovers | 4 | 121st | 4 | 81st |
| Fouls | 2 | 134th | 2 | 107th |
| Yellow cards | 0 | 132nd | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Lee | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Lander | L, 13-7 | - | - | - | - | - | - | - | - |
| Feb 25 | Rollins | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Gannon | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Coker | W, 19-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Alabama Huntsville | L, 18-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Montevallo | W, 8-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Tusculum | W, 13-7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Young Harris | L, 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Queens | L, 24-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Newberry | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | UVA Wise | W, 16-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Limestone | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 13 | at Wingate | L, 22-9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | Lincoln Memorial | W, 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catawba | W, 9-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Mars Hill | W, 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Lincoln Memorial | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Lee | W, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | at Lander | L, 13-7 | - | - | - | - | - | - | - | - |
| Feb 25 | Rollins | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Gannon | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Coker | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Alabama Huntsville | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Montevallo | W, 8-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Tusculum | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Young Harris | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Queens | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Newberry | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | UVA Wise | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Limestone | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 13 | at Wingate | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Lincoln Memorial | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Catawba | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Mars Hill | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Lincoln Memorial | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 19 | 0 | 9 | 4 | 2 | 0 | 0 | 0 |
| Conference | 9 | 6 | 15 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 4 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 4 | 13 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 5 | 14 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Losses | 8 | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 4 | 11 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| April | 6 | 4 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


