Savannah Telemeco
- Attack
- Lincoln Memorial
gp
12
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 173rd | 6 | 189th |
| Points | 0 | 248th | 0 | 246th |
| Goals | 0 | 149th | 0 | 141st |
| Assists | 0 | 126th | 0 | 110th |
| Shots | 0 | 169th | 0 | 154th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 164th | 0 | 149th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 251st | 0-0 | 249th |
| Ground balls | 1 | 220th | 0 | 218th |
| Draw controls | 0 | 143rd | 0 | 113th |
| Turnovers | 1 | 218th | 0 | 216th |
| Caused turnovers | 0 | 215th | 0 | 190th |
| Fouls | 3 | 122nd | 0 | 166th |
| Yellow cards | 0 | 132nd | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Montevallo | W, 12-9 | - | - | - | - | - | - | - | - |
| Feb 12 | at Lander | L, 19-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | North Greenville | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Lees-McRae | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Asbury | W, 25-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at UVA Wise | W, 14-13 | - | - | - | - | - | - | - | - |
| Mar 7 | Lake Erie | W, 17-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Catawba | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Mars Hill | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Limestone | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Davenport | L, 20-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 25 | at Coker | W, 18-9 | - | - | - | - | - | - | - | - |
| Apr 2 | at Wingate | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 9 | Queens | L, 25-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Tusculum | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Lenoir-Rhyne | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 23 | Newberry | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Lenoir-Rhyne | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Queens | L, 25-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Montevallo | W, 12-9 | - | - | - | - | - | - | - | - |
| Feb 12 | at Lander | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | North Greenville | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Lees-McRae | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Asbury | W, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at UVA Wise | W, 14-13 | - | - | - | - | - | - | - | - |
| Mar 7 | Lake Erie | W, 17-2 | - | - | - | - | - | - | - | - |
| Mar 13 | Catawba | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Mars Hill | W, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Limestone | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Davenport | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Coker | W, 18-9 | - | - | - | - | - | - | - | - |
| Apr 2 | at Wingate | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 9 | Queens | L, 25-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Tusculum | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Lenoir-Rhyne | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 23 | Newberry | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Lenoir-Rhyne | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Queens | L, 25-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| February | 4 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| March | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


