gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | - | 3 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 2 | - | 2 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 0 | - | 0 | - |
| Caused turnovers | 2 | - | 2 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Young Harris | L, 14-12 | - | - | - | - | - | - | - | - |
| Feb 14 | Lander | L, 13-12 | - | - | - | - | - | - | - | - |
| Feb 19 | at North Greenville | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 24 | UVA Wise | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount Olive | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 2 | Tusculum | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Tiffin | W, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Flagler | L, 22-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Limestone | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Coker | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lenoir-Rhyne | W, 10-5 | - | - | - | - | - | - | - | - |
| Apr 3 | Emory & Henry | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Mars Hill | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Lincoln Memorial | W, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anderson | L, 13-6 | - | - | - | - | - | - | - | - |
| Apr 20 | UVA Wise | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Wingate | L, 16-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Young Harris | L, 14-12 | - | - | - | - | - | - | - | - |
| Feb 14 | Lander | L, 13-12 | - | - | - | - | - | - | - | - |
| Feb 19 | at North Greenville | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 24 | UVA Wise | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount Olive | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 2 | Tusculum | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Tiffin | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Flagler | L, 22-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Limestone | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Coker | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lenoir-Rhyne | W, 10-5 | - | - | - | - | - | - | - | - |
| Apr 3 | Emory & Henry | W, 22-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Mars Hill | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Lincoln Memorial | W, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anderson | L, 13-6 | - | - | - | - | - | - | - | - |
| Apr 20 | UVA Wise | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Wingate | L, 16-10 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
