Flagler at Newberry
@ Newberry, SC (Setzler Field )
3/14/2026 at 12:00 PM
@ Newberry, SC (Setzler Field )
3/14/2026 at 12:00 PM
|
Flagler
16 |
Newberry
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Flagler (10-0, 0-0) | 5 | 4 | 4 | 3 | 16 |
| Newberry (5-4, 2-1) | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Flagler | Newberry | ||
| Flagler | 10:34 | Carley Tepel (Jessica Wright ) | 1 | 0 |
| Flagler | 08:25 | Jessica Wright (Free position shot) | 2 | 0 |
| Flagler | 04:25 | Ava Lambros (unassisted) | 3 | 0 |
| Flagler | 02:39 | Carly Bagnasco (unassisted) | 4 | 0 |
| Flagler | 01:32 | Carley Tepel (Jessica Wright ) | 5 | 0 |
| -- 2nd -- | Flagler | Newberry | ||
| Flagler | 13:29 | Taylor Halloran (Carley Tepel ) | 6 | 0 |
| Flagler | 13:10 | Taylor Jendrek (unassisted) | 7 | 0 |
| Flagler | 12:40 | Kylie Budke (Jessica Wright ) | 8 | 0 |
| Flagler | 09:06 | UP - Mia Cosentino (unassisted) | 9 | 0 |
| -- 3rd -- | Flagler | Newberry | ||
| Flagler | 13:04 | Ava Lambros (unassisted) | 10 | 0 |
| Flagler | 10:55 | Gracie Karoly (Free position shot) | 11 | 0 |
| Flagler | 09:15 | Carley Tepel (Jessica Wright ) | 12 | 0 |
| Flagler | 03:58 | UP - Ava Lambros (unassisted) | 13 | 0 |
| -- 4th -- | Flagler | Newberry | ||
| Flagler | 14:22 | Ava Lambros (Free position shot) | 14 | 0 |
| Flagler | 11:53 | Ava Lambros (Mia Cosentino ) | 15 | 0 |
| Newberry | 06:54 | Dakota Beasley (Ella Todd ) | 15 | 1 |
| Flagler | 05:01 | Jelly Schnell (unassisted) | 16 | 1 |
| Newberry | 02:03 | Lana Howell (Jadie Burns ) | 16 | 2 |
| Newberry | 00:33 | Tunie Mullen (Free position shot) | 16 | 3 |
Flagler |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ciara Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Greta McGinnis * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Mia Cosentino | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | |
| 5 | Virginia Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Carley Tepel * | 3 | 1 | 6 | 5 | 2 | 0 | 0 | 1 | |
| 8 | Cayman Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carly Bagnasco * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 12 | Molly Sloan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 13 | Maddy Hartsock * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Riley Klepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ella Pinder * | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 1 | |
| 16 | Macey Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Taylor Jendrek | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Mad. Van den bossche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Claudia Tanksley | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Kylie Budke | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Maya Elwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Journee Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Jaden Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Jessica Wright * | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 28 | Taylor Halloran * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 31 | Tegan Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Izzy Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Charlotte Harrington * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 38 | Emily Cutair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jenn Seebach * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Martha Halford | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 45 | Sam Wolfkill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Dakota Capolino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 49 | Gracie Karoly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Marissa Dolciato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 71 | Ella Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Ava Lambros * | 5 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | |
| 88 | Jelly Schnell | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 99 | Tessa Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 33 | 27 | 15 | 14 | 10 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Dakota Capolino (W, 10-0) | 0 | 30:00 | 3 | 3 |
| 55 | Marissa Dolciato | 0 | 20:02 | 3 | 3 |
| 99 | Tessa Winslow | 3 | 9:58 | 0 | 3 |
| Totals | 3 | 60:00 | 6 | 9 | |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scythe Shephard | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 3 | Tomi Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madison Schiffbauer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 6 | Celeste Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Dakota Beasley * | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 13 | Jadie Burns * | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 14 | Shannon Creagh * | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Ryann Bunner * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 17 | Anna Engler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Bella Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Tunie Mullen * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 24 | Riley Duchon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Julia Zayachkowsky * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Catherine Downes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 29 | Delaney Harrison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Skylar Duval-Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 34 | Lana Howell | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 35 | Addison Smalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nicole Dinapoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ella Todd * | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 83 | Presley Green * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 13 | 9 | 12 | 5 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 83 | Presley Green | 9 | 30:00 | 6 | 15 |
| 27 | Catherine Downes (L, 3-1) | 7 | 30:00 | 5 | 12 |
| Totals | 16 | 60:00 | 11 | 27 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 2 | 1 | 2 | 1 | 6 |
| Newberry | 3 | 3 | 3 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 3 | 8 | 3 | 1 | 15 |
| Newberry | 5 | 1 | 4 | 2 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 2 | 2 | 3 | 3 | 10 |
| Newberry | 7 | 7 | 2 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 0-0 | 5-5 | 2-3 | 2-2 | 9 -10 |
| Newberry | 1-2 | 3-4 | 1-3 | 3-4 | 8 -13 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 4 | 2 | 4 | 4 | 14 |
| Newberry | 2 | 1 | 0 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 1-2 | 0-0 | 1-1 | 1-1 | 3 -4 |
| Newberry | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 9 | 9 | 10 | 5 | 33 |
| Newberry | 3 | 2 | 3 | 5 | 13 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler | 0 | 0 | 0 | 0 | 0 |
| Newberry | 1 | 1 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Flagler | 01:03 | Ella Pinder : - GREEN CARD | |
| -- 2nd -- | |||
| Newberry | 08:04 | Jadie Burns : - GREEN CARD | |
| Flagler | 04:22 | Jessica Wright : - GREEN CARD | |
| -- 3rd -- | |||
| Newberry | 05:33 | Delaney Harrison : - GREEN CARD | |
| -- 4th -- | |||
| Flagler | 09:58 | Kylie Budke : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:31 Attendance: 115 Officials and game personnel: Reece Helms |
| Starter * |






