Wingate at Anderson
@ Anderson, SC
3/18/2026 at 4:00 PM
@ Anderson, SC
3/18/2026 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (7-2, 3-0) | 6 | 5 | 4 | 2 | 17 |
| Anderson (6-6, 3-2) | 2 | 1 | 2 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Anderson | ||
| Wingate | 14:24 | Deirdre Jones (Amelia Benner ) | 1 | 0 |
| Wingate | 13:48 | Bree Solero (Lauryn Knutson ) | 2 | 0 |
| Anderson | 12:31 | Megan Muir (unassisted) | 2 | 1 |
| Wingate | 10:16 | Deirdre Jones (Lauryn Knutson ) | 3 | 1 |
| Wingate | 06:54 | Stacy Glover (Lauryn Knutson ) | 4 | 1 |
| Anderson | 04:16 | Ellie Wilkins (Free position shot) | 4 | 2 |
| Wingate | 02:43 | Deirdre Jones (Amelia Benner ) | 5 | 2 |
| Wingate | 02:05 | Stacy Glover (Free position shot) | 6 | 2 |
| -- 2nd -- | Wingate | Anderson | ||
| Anderson | 13:28 | Rayne Dobson (Sophie Shortino ) | 6 | 3 |
| Wingate | 09:43 | Amelia Benner (Deirdre Jones ) | 7 | 3 |
| Wingate | 08:14 | Stacy Glover (Bree Solero ) | 8 | 3 |
| Wingate | 05:52 | Julia Garvin (Free position shot) | 9 | 3 |
| Wingate | 03:33 | UP - Stacy Glover (Amelia Benner ) | 10 | 3 |
| Wingate | 02:39 | Stacy Glover (Julia Garvin ) | 11 | 3 |
| -- 3rd -- | Wingate | Anderson | ||
| Anderson | 09:58 | Chloe Jones (Free position shot) | 11 | 4 |
| Wingate | 09:13 | Stacy Glover (Amelia Benner ) | 12 | 4 |
| Wingate | 06:37 | Deirdre Jones (Lauryn Knutson ) | 13 | 4 |
| Anderson | 05:18 | Ava Skeffington (unassisted) | 13 | 5 |
| Wingate | 02:03 | Stacy Glover (Amelia Benner ) | 14 | 5 |
| Wingate | 01:16 | Livy Rondeau (Free position shot) | 15 | 5 |
| -- 4th -- | Wingate | Anderson | ||
| Anderson | 13:25 | Megan Muir (Free position shot) | 15 | 6 |
| Anderson | 11:12 | Ava Skeffington (unassisted) | 15 | 7 |
| Anderson | 08:57 | Megan Muir (unassisted) | 15 | 8 |
| Anderson | 08:41 | Chloe Jones (Megan Muir ) | 15 | 9 |
| Wingate | 07:35 | Stacy Glover (Amelia Benner ) | 16 | 9 |
| Anderson | 06:47 | Megan Muir (Ava Scattareggia ) | 16 | 10 |
| Anderson | 05:00 | UP - Ellie Wilkins (Sophie Shortino ) | 16 | 11 |
| Wingate | 03:29 | Julia Garvin (Lauryn Knutson ) | 17 | 11 |
| Anderson | 02:28 | Ava Skeffington (Free position shot) | 17 | 12 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krysta Churns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Deirdre Jones * | 4 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | |
| 4 | Katie Field * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Madison Slayton * | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | |
| 8 | Livy Rondeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ema Ulinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Olivia Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evelynn Buckmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Haley Slaven * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Amelia Benner | 1 | 6 | 1 | 1 | 3 | 0 | 4 | 0 | |
| 15 | Haley McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Claire Fuchs | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 18 | Sophie Pavlick * | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 19 | Kathryn McCabe * | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | |
| 20 | Lauryn Knutson * | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Bree Solero * | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 26 | Stacy Glover * | 8 | 0 | 10 | 9 | 2 | 0 | 1 | 1 | |
| 28 | Ashlyn Goforth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Rylee Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Emerson Sule | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Julia Garvin | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | |
| 32 | Jamie Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Saskia Aunger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 14 | 30 | 25 | 12 | 23 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Saskia Aunger | 7 | 48:18 | 4 | 11 |
| 30 | Emerson Sule | 5 | 8:13 | 1 | 6 |
| Totals | 12 | 56:31 | 5 | 17 | |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ava Scattareggia * | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Madisyn Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abigail Metz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Sophie Shortino * | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 10 | Megan Muir * | 4 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | |
| 13 | Jordan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emma Toole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Edie Wilkins * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 16 | Ellie Wilkins * | 2 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | |
| 17 | Meredith Dawson * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | |
| 18 | Rayne Dobson | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Lopos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brooke Kelley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Chloe Jones * | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | |
| 26 | Jackie Tiongco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ava Skeffington * | 3 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 41 | Alannah Bowling | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 50 | Amelia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Rory Turner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 4 | 27 | 17 | 17 | 8 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Rory Turner | 11 | 30:00 | 4 | 15 |
| 50 | Amelia King | 6 | 26:31 | 4 | 10 |
| Totals | 17 | 56:31 | 8 | 25 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1 | 2 | 1 | 1 | 5 |
| Anderson | 2 | 2 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3 | 4 | 5 | 0 | 12 |
| Anderson | 4 | 4 | 6 | 3 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 5 | 4 | 4 | 3 | 16 |
| Anderson | 3 | 7 | 4 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3-3 | 4-4 | 4-4 | 0-1 | 11 -12 |
| Anderson | 6-7 | 4-4 | 5-6 | 3-3 | 18 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 9 | 4 | 5 | 5 | 23 |
| Anderson | 0 | 2 | 2 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1-2 | 1-2 | 1-2 | 0-3 | 3 -9 |
| Anderson | 1-4 | 0-1 | 1-1 | 2-3 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 9 | 7 | 8 | 6 | 30 |
| Anderson | 6 | 6 | 5 | 10 | 27 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 1 | 1 | 3 | 9 |
| Anderson | 2 | 5 | 2 | 3 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wingate | 11:15 | Kathryn McCabe : - GREEN CARD | |
| Anderson | 10:38 | Chloe Jones : - GREEN CARD | |
| Wingate | 00:48 | Julia Garvin : - GREEN CARD | |
| -- 2nd -- | |||
| Wingate | 15:00 | Deirdre Jones : - GREEN CARD | |
| Anderson | 05:22 | Alannah Bowling : - YELLOW CARD | |
| -- 3rd -- | |||
| Wingate | 13:16 | Bree Solero : - GREEN CARD | |
| -- 4th -- | |||
| Wingate | 05:34 | Krysta Churns : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 92 Officials and game personnel: Michael Sanders |
| Starter * |






