King (Tenn.) at Mars Hill October 9, 2019
Box Score
King (Tenn.)
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Kendall Morrison
|
1 | 0 | 0 | 0 |
|
mid 4
Maya Houston
|
1 | 1 | 0 | 0 |
|
def 6
Presley Bacon
|
0 | 0 | 0 | 0 |
|
fwd 7
Anya Gross
|
0 | 0 | 0 | 0 |
|
8
Maggie Olvera
|
0 | 0 | 0 | 0 |
|
mid 9
Megan Brody
|
1 | 1 | 0 | 0 |
|
fwd 11
Meghan O'Ferral
|
3 | 2 | 0 | 0 |
|
13
Jaida Souvannaraj
|
1 | 1 | 1 | 1 |
|
def 14
Katie Eggleston
|
0 | 0 | 0 | 0 |
|
17
Lydia Duong
|
0 | 0 | 0 | 0 |
|
def 18
Mhari Reid
|
0 | 0 | 0 | 0 |
|
def 19
Erin Peters
|
1 | 1 | 1 | 0 |
|
def 22
Morgan Johnson
|
0 | 0 | 0 | 0 |
|
mid 23
McKenzie Clarke
|
0 | 0 | 0 | 0 |
|
24
Tyler Feaster
|
0 | 0 | 0 | 0 |
|
27
Sierra Martinez
|
0 | 0 | 0 | 0 |
|
gk 33
Erin Foster
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 0 | |
|
19
Tory Jones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Erin Foster (W, 3-5) | 9 | 1 | 8 | 104:14 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victoria Forren | 1 | 0 | 1 | 00:00 | |
| 1 - Clare Witt (L, 1-6-1) | 5 | 2 | 3 | 104:14 | |
| TOTALS | 6 | 2 | 4 | 104:14 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
18:21 | Sanne Martinsen (6) (unassisted) | 0 - 1 |
|
King (Tenn.)
2nd
|
89:15 | Souvannaraj, Jaida (1) (unassisted) | 1 - 1 |
|
King (Tenn.)
2OT
|
104:14 | Peters, Erin (2) (Souvannaraj, Jaida) | 2 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| King (Tenn.) | 1 | 5 | 0 | 2 | 8 |
| Mars Hill | 8 | 7 | 2 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| King (Tenn.) | 5 | 1 | 2 | 0 | 8 |
| Mars Hill | 1 | 3 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| King (Tenn.) | 1 | 0 | 0 | 0 | 1 |
| Mars Hill | 3 | 2 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| King (Tenn.) | 1 | 3 | 1 | 0 | 5 |
| Mars Hill | 1 | 4 | 0 | 1 | 6 |
| Date/Time | October 9, 2019 - 05:00 PM |
|---|---|
| Location | Mars Hill, N.C. |
| Stadium | Ammons Family Athlet |
| Game length | 2:12 |
| Attendance | 85 |
| Referee: | Brian Gompers |
| Asst. Referee: | Jacob Pace |
| Scorer: | Adam Williams |
Play By Play
| 0:00 | Foster, Erin at goalie for King (TN). | ||
| 0:00 | Victoria Forren at goalie for Mars Hill. | ||
| 03:59 | Shot by Mars Hill Sanne Martinsen, Wide. | ||
| 12:26 | Corner kick by Mars Hill TEAM [12:26]. | ||
| 13:42 | Shot by Mars Hill Sanne Martinsen, Blocked. | ||
| 13:58 | Corner kick by Mars Hill TEAM [13:58]. | ||
| 14:15 | Shot by Mars Hill Kiana Tuckett, Save (by goalie) Foster, Erin. | ||
| Foul on King (TN). | |||
| 18:21 | Goal!GOAL by Mars Hill Sanne Martinsen (FIRST GOAL), goal number 6 for season. ( 0 - 1 ) |
||
| 19:33 | Shot by Mars Hill Fanny Gustavsson, Save (by goalie) Foster, Erin. | ||
| 19:44 | Corner kick by Mars Hill TEAM [19:44]. | ||
| 21:32 | Shot by Mars Hill Kiana Tuckett, Save (by goalie) Foster, Erin. | ||
| 24:21 | Substitution!Mars Hill substitution: Kelsey Jones for Audrey Scoggins. | ||
| 24:21 | Substitution!Mars Hill substitution: Amanda Waskiewicz for Maria Yarussi. | ||
| 24:21 | Substitution!Mars Hill substitution: Julia Klonowska for Kiana Tuckett. | ||
| 24:21 | Substitution!King (TN) substitution: Olvera, Maggie for Brody, Megan. | ||
| 24:21 | Substitution!King (TN) substitution: Feaster, Tyler for Reid, Mhari. | ||
| 28:10 | Offside against King (TN). | ||
| 29:32 | Substitution!Mars Hill substitution: Tory Jones for Fanny Gustavsson. | ||
| 31:32 | Corner kick by King (TN) TEAM [31:32]. | ||
| 32:58 | Shot by King (TN) Houston, Maya, Save (by goalie) Victoria Forren. | ||
| Foul on Mars Hill. | |||
| 41:39 | Shot by Mars Hill Sanne Martinsen, Save (by goalie) Foster, Erin. | ||
| 44:50 | Shot by Mars Hill Sanne Martinsen, Save (by goalie) Foster, Erin. | ||
| 0:00 | Substitution!Mars Hill substitution: Clare Witt for Victoria Forren. | ||
| 0:00 | Clare Witt at goalie for Mars Hill. | ||
| 0:00 | Substitution!Mars Hill substitution: Fanny Gustavsson for Natasha Castellano. | ||
| 0:00 | Substitution!Mars Hill substitution: Kiana Tuckett for Julia Klonowska. | ||
| 0:00 | Substitution!Mars Hill substitution: Maria Yarussi for Tory Jones. | ||
| 0:00 | Substitution!King (TN) substitution: Brody, Megan for Clarke, Mckenzie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on King (TN). | |||
| 50:16 | Shot by Mars Hill Maria Yarussi, Wide. | ||
| Foul on Mars Hill. | |||
| 55:34 | Shot by Mars Hill Amanda Waskiewicz, Wide. | ||
| Foul on King (TN). | |||
| 59:13 | Substitution!Mars Hill substitution: Natasha Castellano for Maria Yarussi. | ||
| 59:13 | Substitution!King (TN) substitution: Clarke, Mckenzie for Houston, Maya. | ||
| 60:31 | Corner kick by Mars Hill TEAM [60:31]. | ||
| 61:02 | Shot by Mars Hill Amanda Waskiewicz, Blocked. | ||
| Foul on King (TN). | |||
| 64:02 | Substitution!Mars Hill substitution: Julia Klonowska for Samantha Pyle. | ||
| 65:02 | Shot by Mars Hill Fanny Gustavsson, Blocked. | ||
| 65:17 | Corner kick by Mars Hill TEAM [65:17]. | ||
| 68:24 | Offside against King (TN). | ||
| 69:09 | Substitution!Mars Hill substitution: Tory Jones for Mikayla Johnson. | ||
| 69:09 | Substitution!Mars Hill substitution: Audrey Scoggins for Kelsey Jones. | ||
| 69:57 | Substitution!Mars Hill substitution: Mikayla Johnson for Amanda Waskiewicz. | ||
| 73:17 | Shot by Mars Hill Sanne Martinsen, Wide. | ||
| 73:35 | Substitution!Mars Hill substitution: Amanda Waskiewicz for Audrey Scoggins. | ||
| 74:49 | Substitution!Mars Hill substitution: Samantha Pyle for Kiana Tuckett. | ||
| 75:39 | Shot by King (TN) O'Ferral, Meghan, Save (by goalie) Clare Witt. | ||
| 77:24 | Shot by Mars Hill Fanny Gustavsson, Wide. | ||
| Foul on Mars Hill. | |||
| 79:24 | Substitution!Mars Hill substitution: Maria Yarussi for Julia Klonowska. | ||
| 79:24 | Substitution!King (TN) substitution: Martinez, Sierra for Clarke, Mckenzie. | ||
| 79:24 | Substitution!King (TN) substitution: Morrison, Kendall for Johnson, Morgan. | ||
| 80:05 | Shot by King (TN) Brody, Megan, Save (by goalie) Clare Witt. | ||
| 81:09 | Shot by Mars Hill Maria Yarussi, Save (by goalie) Foster, Erin. | ||
| 82:15 | Offside against King (TN). | ||
| 83:27 | Shot by King (TN) O'Ferral, Meghan, Save (by goalie) Clare Witt. | ||
| 83:36 | Shot by King (TN) Morrison, Kendall, Blocked. | ||
| 84:29 | Substitution!Mars Hill substitution: Kelsey Jones for Tory Jones. | ||
| 84:29 | Substitution!Mars Hill substitution: Audrey Scoggins for Mikayla Johnson. | ||
| 84:29 | Substitution!King (TN) substitution: Reid, Mhari for O'Ferral, Meghan. | ||
| 88:31 | Substitution!King (TN) substitution: Duong, Lydia for Feaster, Tyler. | ||
| 89:15 | Substitution!King (TN) substitution: Souvannaraj, Jaida for Peters, Erin. | ||
| 89:15 | Goal!GOAL by King (TN) Souvannaraj, Jaida, goal number 1 for season. ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 93:20 | Shot by Mars Hill Sanne Martinsen, Save (by goalie) Foster, Erin. | ||
| Foul on King (TN). | |||
| 94:13 | Substitution!King (TN) substitution: O'Ferral, Meghan for Duong, Lydia. | ||
| 95:59 | Shot by Mars Hill Sanne Martinsen, Save (by goalie) Foster, Erin. | ||
| 96:47 | Substitution!King (TN) substitution: Peters, Erin for Morrison, Kendall. | ||
| 99:35 | Offside against King (TN). | ||
| 90:00 | Substitution!Mars Hill substitution: Kiana Tuckett for Maria Yarussi. | ||
| 90:00 | Substitution!King (TN) substitution: Johnson, Morgan for Olvera, Maggie. | ||
| 90:00 | Substitution!King (TN) substitution: Clarke, Mckenzie for Reid, Mhari. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:41 | Corner kick by Mars Hill TEAM [100:41]. | ||
| 101:11 | Shot by Mars Hill Kelsey Jones, Wide. | ||
| 102:28 | Shot by King (TN) O'Ferral, Meghan, Wide. | ||
| Foul on Mars Hill. | |||
| 104:14 | Goal!GOAL by King (TN) Peters, Erin, Assist by Souvannaraj, Jaida, goal number 2 for season. ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


