g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 123rd | 8 | 133rd |
| Games started | 14 | 80th | 7 | 94th |
| Goals | 2 | 45th | 1 | 42nd |
| Assists | 2 | 29th | 1 | 24th |
| Points | 6 | 47th | 3 | 47th |
| Shots | 22 | 45th | 10 | 49th |
| Shot Pct | .091 | 74th | .100 | 51st |
| Penalty kicks | 0-0 | 32nd | 0-0 | 28th |
| Game-winning goals | 1 | 21st | 0 | 43rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 # | at Pfeiffer | |
| Aug 24 # | Belmont Abbey | |
| Sep 5 | at Palm Beach Atl. | |
| Sep 7 | at Lynn | W, 4-1 |
| Sep 11 | at Francis Marion | W, 2-1 |
| Sep 14 | USC Aiken | W, 3-0 |
| Sep 18 | Queens | L, 1-0 |
| Sep 21 | Mars Hill | W, 3-0 |
| Sep 25 | at Columbus St. | L, 3-0 |
| Sep 28 | Shaw | W, 1-0 |
| Oct 2 | at Newberry | T, 2-2 |
| Oct 5 | at Coker | W, 3-0 |
| Oct 12 | at Lincoln Memorial | W, 1-0 |
| Oct 16 | Lenoir-Rhyne | W, 4-3 |
| Oct 19 | Tusculum | W, 2-0 |
| Oct 26 | Carson-Newman | T, 1-1 |
| Oct 30 | at Limestone | W, 1-0 |
| Nov 2 | at Anderson | W, 1-0 |
| Nov 6 | at Wingate | T, 0-0 |
| Nov 9 | Lincoln Memorial | L, 3-1 |
| Nov 22 | at Flagler | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
