g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 80th | 8 | 133rd |
| Games started | 2 | 160th | 1 | 153rd |
| Goals | 0 | 110th | 0 | 76th |
| Assists | 0 | 103rd | 0 | 64th |
| Points | 0 | 196th | 0 | 166th |
| Shots | 9 | 89th | 2 | 123rd |
| Shot Pct | .000 | 104th | .000 | 76th |
| Penalty kicks | 0-0 | 107th | 0-0 | 104th |
| Game-winning goals | 0 | 62nd | 0 | 43rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 | Concord | L, 2-1 |
| Sep 14 | at Lander | W, 2-0 |
| Sep 18 | at Coker | W, 2-0 |
| Sep 21 | Anderson | W, 3-0 |
| Sep 25 | at Chowan | W, 3-1 |
| Sep 28 | Lincoln Memorial | W, 2-0 |
| Oct 2 | at Mars Hill | W, 5-0 |
| Oct 5 | at Newberry | W, 1-0 |
| Oct 9 | Belmont Abbey | T, 1-1 |
| Oct 13 | at Tusculum | L, 1-0 |
| Oct 16 | Queens | W, 2-1 |
| Oct 19 | Lenoir-Rhyne | L, 3-1 |
| Oct 23 | Barton | W, 4-0 |
| Oct 30 | Salem (WV) | W, 10-1 |
| Nov 2 | at Carson-Newman | W, 2-1 |
| Nov 6 | Catawba | T, 0-0 |
| Nov 9 | Anderson | W, 2-0 |
| Nov 15 | Queens | W, 1-0 |
| Nov 17 | vs. Lincoln Memorial | L, 1-0 |
| Nov 22 | at Lenoir-Rhyne | W, 4-0 |
| Nov 24 | at North Georgia | W, 1-0 |
| Dec 6 | at Flagler | L, 8-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
| December |
