g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 21st | 6 | 1st |
| Games started | 9 | 16th | 6 | 1st |
| Goals | 0 | 71st | 0 | 59th |
| Assists | 0 | 59th | 0 | 49th |
| Points | 0 | 301st | 0 | 299th |
| Shots | 1 | 130th | 1 | 118th |
| Shot Pct | .000 | 64th | .000 | 54th |
| Penalty kicks | 0-0 | 291st | 0-0 | 291st |
| Game-winning goals | 0 | 33rd | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 19 | vs. Catawba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | Mars Hill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Lenoir-Rhyne | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | at Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Carson-Newman | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Carson-Newman | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Queens | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 19 | vs. Catawba | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 25 | Mars Hill | W, 4-0 | 1 | 0 | - | 0 | - |
| Mar 3 | Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Mar 14 | at Lenoir-Rhyne | L, 2-1 | 1 | 0 | - | 0 | - |
| Mar 18 | at Mars Hill | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 22 | Carson-Newman | L, 5-0 | 1 | 0 | - | 0 | - |
| Mar 25 | at Carson-Newman | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 1 | at Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Apr 5 | at Queens | L, 3-1 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 19 | vs. Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 | Mars Hill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 3 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Lenoir-Rhyne | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 18 | at Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 22 | Carson-Newman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 25 | at Carson-Newman | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Queens | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0 |
| March | 5 | 5 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | .000 | .11 | 1.000 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| February | 2 | .00 | - | .00 | - |
| March | 5 | .20 | .000 | .20 | 1.000 |
| April | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .000 | 1 | 1.000 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| February | 2 | 0 | - | 0 | - |
| March | 5 | 1 | .000 | 1 | 1.000 |
| April | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| February | 2 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| February | 2 | 2 | .00 | .00 | .00 |
| March | 5 | 5 | .00 | .00 | .00 |
| April | 2 | 2 | .00 | .00 | .00 |
