Lenoir-Rhyne at Florida Tech September 11, 2021
Box Score
Lenoir-Rhyne
Florida Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 13
Sanchez Recuero, Maria
|
0 | 0 | 0 | 0 |
|
fwd 2
Boyer, Bryson
|
2 | 2 | 0 | 0 |
|
mid 3
Bartle, Alyssa
|
2 | 1 | 0 | 0 |
|
def 6
Michaels, Jordan
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 103:49
7
Queiroz Reis, Mayara
|
1 | 1 | 0 | 0 |
|
mid 10
Ndiongue, Marem
|
1 | 0 | 0 | 0 |
|
def 11
Al-Naber, Jeeda
|
1 | 1 | 0 | 0 |
|
fwd 14
Frazier, Kate
|
1 | 1 | 0 | 0 |
|
def 15
Swope, Emily
|
1 | 1 | 0 | 0 |
|
mid 18
Ferdfelt, Vilma
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 57:56
22
Mansson, Hanna
|
1 | 0 | 0 | 0 |
|
def 24
Babiarz, Ashley
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 73:04
26
Sheely, Alexis
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 102:55
27
Kloeppel, Avery
|
1 | 1 | 0 | 0 |
|
mid 32
Tobon, Daniela
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grayson Cameron (T, 0-0-1) | 9 | 0 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Sanchez Recuero, Maria (T, 0-0-1) | 2 | 0 | 2 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Florida Tech
1st
|
39:25 | Yellow card - Ria Acton |
|
Florida Tech
2nd
|
57:56 | Yellow card - Hanna Mansson |
|
Florida Tech
2nd
|
73:04 | Yellow card - Alexis Sheely |
|
Florida Tech
OT
|
90:48 | Yellow card - Scarlett Kelly |
|
Florida Tech
2OT
|
102:55 | Yellow card - Avery Kloeppel |
|
Florida Tech
2OT
|
103:49 | Yellow card - Mayara Queiroz Reis |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 6 | 2 | 2 | 13 |
| Florida Tech | 7 | 6 | 0 | 2 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 4 | 0 | 2 | 9 |
| Florida Tech | 0 | 1 | 0 | 1 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2 | 4 | 1 | 0 | 7 |
| Florida Tech | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 8 | 8 | 2 | 3 | 21 |
| Florida Tech | 8 | 8 | 3 | 0 | 19 |
| Date/Time | September 11, 2021 - 07:00 |
|---|---|
| Location | Melbourne |
| Stadium | Rick Stottler Field |
| Game length | -20:-05 |
| Attendance | 97 |
| Referee: | Albert Escavar |
| Asst. Referee: | Abed Containe |
| Asst. Referee: | Julio Noboa |
Play By Play
| 00:00 | Sanchez Recuero, Maria at goalie for Florida Tech | ||
| 00:00 | Cameron, Grayson at goalie for Lenoir-Rhyne | ||
| 01:07 | Foul on Boyer, Bryson. | ||
| 02:47 | Foul on Macfarlane, Amanda. | ||
| 03:21 | Foul on Michaels, Jordan. | ||
| 03:39 | Shot by LR Duston, Neve, top woodwork. | ||
| 04:19 | Corner kick [04:19]. | ||
| 04:46 | Shot by LR Macfarlane, Amanda, out top right. | ||
| 06:19 | Foul on Queiroz Reis, Mayara. | ||
| 09:30 | Shot by FT Tobon, Daniela. | ||
| 10:10 | Shot by FT Ndiongue, Marem. | ||
| 10:27 | Corner kick [10:27]. | ||
| 10:50 | Shot by FT Tobon, Daniela. | ||
| 11:26 | Shot by FT Mansson, Hanna, out right. | ||
| 16:05 | Foul on Macfarlane, Amanda. | ||
| 17:34 | Foul on Duston, Neve. | ||
| 18:32 | Foul on Becker Peralta, Vivien. | ||
| 18:53 | Shot by FT Al-Naber, Jeeda, bottom center, saved by Cameron, Grayson. | ||
| 19:30 | Foul on Tobon, Daniela. | ||
| 21:11 | Shot by FT Boyer, Bryson, bottom center, saved by Cameron, Grayson. | ||
| 23:02 | Foul on Duston, Neve. | ||
| 24:11 | Foul on Kloeppel, Avery. | ||
| 29:49 | Foul on Molliner Serra, Aina. | ||
| 31:09 | Foul on Bartle, Alyssa. | ||
| 34:41 | Shot by LR Proessl, Leonie, out right. | ||
| 35:40 | Foul on Ndiongue, Marem. | ||
| 38:20 | Corner kick [38:20]. | ||
| 39:25 | Yellow card on LR Acton, Ria. | ||
| 41:55 | Shot by FT Swope, Emily, bottom center, saved by Cameron, Grayson. | ||
| 43:35 | Corner kick [43:35]. | ||
| 44:05 | Foul on Thordardottir, Veronica. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LR: , #1 Cameron, Grayson, #4 Becker Peralta, Vivien, #5 Acton, Ria, #8 Biddle, Abbie, #10 Duston, Neve, #16 Macfarlane, Amanda, #18 Molliner Serra, Aina, #23 Zueger, Allie, #17 Kelly, Scarlett, #29 Gavaghan, Kara, #11 Weaver, Rosie. | ||
| 45:00 | FOR FT: , #13 Sanchez Recuero, Maria, #26 Sheely, Alexis, #3 Bartle, Alyssa, #6 Michaels, Jordan, #14 Frazier, Kate, #10 Ndiongue, Marem, #11 Al-Naber, Jeeda, #15 Swope, Emily, #22 Mansson, Hanna, #27 Kloeppel, Avery, #18 Ferdfelt, Vilma. | ||
| 45:00 | Substitution!FT substitution: Sheely, Alexis for Boyer, Bryson. | ||
| 45:00 | Substitution!FT substitution: Frazier, Kate for Queiroz Reis, Mayara. | ||
| 45:00 | Substitution!FT substitution: Ferdfelt, Vilma for Tobon, Daniela. | ||
| 45:00 | Substitution!LR substitution: Biddle, Abbie for Figueiredo, Stephanie. | ||
| 45:00 | Substitution!LR substitution: Kelly, Scarlett for Kyle, Madi. | ||
| 45:00 | Substitution!LR substitution: Gavaghan, Kara for Proessl, Leonie. | ||
| 45:00 | Substitution!LR substitution: Weaver, Rosie for O'Leary, Evan. | ||
| 45:19 | Shot by FT Bartle, Alyssa, bottom center, saved by Cameron, Grayson. | ||
| 47:42 | Shot by LR Kelly, Scarlett, out left. | ||
| 48:29 | Foul on Duston, Neve. | ||
| 49:37 | Foul on Acton, Ria. | ||
| 52:34 | Foul on Al-Naber, Jeeda. | ||
| 53:34 | Shot by LR Zueger, Allie, out top right. | ||
| 55:43 | Foul on Kloeppel, Avery. | ||
| 56:57 | Foul on Biddle, Abbie. | ||
| 57:56 | Yellow card on FT Mansson, Hanna. | ||
| 59:32 | Substitution!LR substitution: Carmichael, Jessica for Kelly, Scarlett. | ||
| 59:44 | Substitution!FT substitution: Queiroz Reis, Mayara for Kloeppel, Avery. | ||
| 61:30 | Corner kick [61:30]. | ||
| 62:06 | Shot by LR Zueger, Allie, out top. | ||
| 62:59 | Foul on Mansson, Hanna. | ||
| 64:33 | Foul on Sheely, Alexis. | ||
| 65:32 | Substitution!FT substitution: Tobon, Daniela for Ferdfelt, Vilma. | ||
| 65:32 | Substitution!LR substitution: Figueiredo, Stephanie for Gavaghan, Kara. | ||
| 66:01 | Foul on Al-Naber, Jeeda. | ||
| 66:27 | Foul on Ndiongue, Marem. | ||
| 67:43 | Foul on Acton, Ria. | ||
| 68:07 | Shot by FT Sheely, Alexis, out top. | ||
| 69:50 | Shot by FT Bartle, Alyssa, left woodwork. | ||
| 71:26 | Substitution!LR substitution: Proessl, Leonie for Biddle, Abbie. | ||
| 73:04 | Yellow card on FT Sheely, Alexis. | ||
| 73:04 | Corner kick [73:04]. | ||
| 73:48 | Shot by LR Figueiredo, Stephanie, bottom center, saved by Sanchez Recuero, Maria. | ||
| 76:18 | Substitution!FT substitution: Kloeppel, Avery for Sheely, Alexis. | ||
| 76:18 | Substitution!FT substitution: Boyer, Bryson for Ndiongue, Marem. | ||
| 76:34 | Shot by FT Frazier, Kate, bottom center, saved by Cameron, Grayson. | ||
| 77:17 | Foul on Zueger, Allie. | ||
| 78:52 | Shot by FT Tobon, Daniela, bottom center, saved by Cameron, Grayson. | ||
| 79:16 | Foul on Tobon, Daniela. | ||
| 80:13 | Substitution!FT substitution: Ferdfelt, Vilma for Bartle, Alyssa. | ||
| 80:13 | Substitution!LR substitution: Gavaghan, Kara for Carmichael, Jessica. | ||
| 81:59 | Corner kick [81:59]. | ||
| 82:30 | Shot by LR Duston, Neve. | ||
| 83:53 | Foul on Figueiredo, Stephanie. | ||
| 85:20 | Shot by FT Kloeppel, Avery, bottom center, saved by Cameron, Grayson. | ||
| 85:33 | Foul on Boyer, Bryson. | ||
| 87:12 | Corner kick [87:12]. | ||
| 87:42 | Foul on Zueger, Allie. | ||
| 88:41 | Shot by LR Figueiredo, Stephanie, out top. | ||
| 89:35 | Corner kick [89:35]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR LR: , #1 Cameron, Grayson, #4 Becker Peralta, Vivien, #5 Acton, Ria, #30 Proessl, Leonie, #10 Duston, Neve, #16 Macfarlane, Amanda, #18 Molliner Serra, Aina, #23 Zueger, Allie, #29 Gavaghan, Kara, #7 Figueiredo, Stephanie, #11 Weaver, Rosie. | ||
| 90:00 | FOR FT: , #13 Sanchez Recuero, Maria, #27 Kloeppel, Avery, #18 Ferdfelt, Vilma, #6 Michaels, Jordan, #14 Frazier, Kate, #2 Boyer, Bryson, #11 Al-Naber, Jeeda, #15 Swope, Emily, #22 Mansson, Hanna, #7 Queiroz Reis, Mayara, #32 Tobon, Daniela. | ||
| 90:21 | Foul on Ferdfelt, Vilma. | ||
| 90:48 | Yellow card on LR Kelly, Scarlett. | ||
| 90:48 | Foul on Kelly, Scarlett. | ||
| 90:48 | Foul on Al-Naber, Jeeda. | ||
| 90:48 | Corner kick [90:48]. | ||
| 90:48 | Shot by LR Gavaghan, Kara. | ||
| 90:48 | Shot by LR Proessl, Leonie. | ||
| 96:53 | Foul on Ndiongue, Marem. | ||
| 99:55 | Foul on Weaver, Rosie. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR LR: , #1 Cameron, Grayson, #4 Becker Peralta, Vivien, #5 Acton, Ria, #30 Proessl, Leonie, #10 Duston, Neve, #16 Macfarlane, Amanda, #18 Molliner Serra, Aina, #23 Zueger, Allie, #29 Gavaghan, Kara, #7 Figueiredo, Stephanie, #11 Weaver, Rosie. | ||
| 100:00 | FOR FT: , #13 Sanchez Recuero, Maria, #27 Kloeppel, Avery, #10 Ndiongue, Marem, #6 Michaels, Jordan, #24 Babiarz, Ashley, #2 Boyer, Bryson, #11 Al-Naber, Jeeda, #3 Bartle, Alyssa, #22 Mansson, Hanna, #7 Queiroz Reis, Mayara, #32 Tobon, Daniela. | ||
| 100:00 | Substitution!FT substitution: Ndiongue, Marem for Ferdfelt, Vilma. | ||
| 100:00 | Substitution!FT substitution: Babiarz, Ashley for Frazier, Kate. | ||
| 100:00 | Substitution!FT substitution: Bartle, Alyssa for Swope, Emily. | ||
| 102:21 | Substitution!LR substitution: Berg, Louise for Molliner Serra, Aina. | ||
| 102:28 | Foul on Berg, Louise. | ||
| 102:55 | Yellow card on FT Kloeppel, Avery. | ||
| 103:49 | Yellow card on FT Queiroz Reis, Mayara. | ||
| 104:06 | Foul on Proessl, Leonie. | ||
| 105:27 | Shot by FT Boyer, Bryson, bottom center, saved by Cameron, Grayson. | ||
| 106:30 | Shot by LR Duston, Neve, bottom center, saved by Sanchez Recuero, Maria. | ||
| 108:01 | Shot by LR Duston, Neve, out left. | ||
| 108:22 | Substitution!LR substitution: Kelly, Scarlett for Zueger, Allie. | ||
| 109:28 | Foul on Duston, Neve. | ||
| 109:44 | Shot by FT Queiroz Reis, Mayara, bottom center, saved by Cameron, Grayson. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


