Queens at Lenoir-Rhyne October 9, 2021
Box Score
Queens
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Lauren Kayll
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erica Turner (L, 7-3-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grayson Cameron (W, 6-2-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
2nd
|
68:17 | Kelly, Scarlett (4) (Acton, Ria) - off corner kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
29:57 | Yellow card - Becker Peralta, Vivi |
|
Lenoir-Rhyne
2nd
|
76:24 | Yellow card - REEB, Morgan |
|
Lenoir-Rhyne
2nd
|
89:41 | Yellow card - GAITHER, Nia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 9 | 16 |
| Lenoir-Rhyne | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1 | 3 | 4 |
| Lenoir-Rhyne | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 3 | 3 | 6 |
| Lenoir-Rhyne | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 5 | 6 | 11 |
| Lenoir-Rhyne | 7 | 5 | 12 |
| Date/Time | October 9, 2021 - 5:00 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Complex |
| Game length | 1:55 |
| Attendance | 286 |
| Timekeeper: | Colby Beeker |
| Scorer: | Jason Stuebe |
Play By Play
| 0:00 | TURNER, Erica at goalie for Queens. | ||
| 0:00 | Cameron, Grayson at goalie for Lenoir-Rhyne. | ||
| Foul on Queens. | |||
| 03:01 | Shot by Lenoir-Rhyne Acton, Ria, High. | ||
| Foul on Lenoir-Rhyne. | |||
| 09:51 | Offside against Queens. | ||
| 10:55 | Offside against Lenoir-Rhyne. | ||
| Foul on Lenoir-Rhyne. | |||
| 13:59 | Shot by Queens MUETTERTIES, Sophia, Wide Right. | ||
| 16:13 | Shot by Queens JUAREZ, Karen, Save (by goalie) Cameron, Grayson. | ||
| Foul on Lenoir-Rhyne. | |||
| 19:44 | Shot by Queens LEONE, Maddy, Blocked. | ||
| 20:24 | Substitution!Lenoir-Rhyne substitution: Gavaghan, Kara for O'Leary, Evan. | ||
| 23:06 | Shot by Queens LEONE, Maddy, Blocked. | ||
| 23:27 | Corner kick by Queens JUAREZ, Karen [23:27]. | ||
| Foul on Lenoir-Rhyne. | |||
| 28:28 | Substitution!Queens substitution: EDWARDS, Alyssa for MCCAFFERTY, Eirinn. | ||
| 28:28 | Substitution!Queens substitution: FARRELLY, Logan for MUETTERTIES, Sophia. | ||
| 28:28 | Substitution!Lenoir-Rhyne substitution: Kelly, Scarlett for Proessl, Leonie. | ||
| 29:57 | Yellow card on Lenoir-Rhyne Becker Peralta, Vivi. | ||
| 30:22 | Corner kick by Queens EDWARDS, Alyssa [30:22]. | ||
| Foul on Queens. | |||
| 32:15 | Shot by Lenoir-Rhyne Figueiredo, Stephani, Blocked. | ||
| 32:25 | Shot by Lenoir-Rhyne Zueger, Allie, Wide Right. | ||
| 33:23 | Shot by Lenoir-Rhyne Duston, Neve, Save (by goalie) TURNER, Erica. | ||
| 33:25 | Substitution!Queens substitution: DURANT, Girah for GAITHER, Nia. | ||
| 34:13 | Substitution!Queens substitution: KAYLL, Lauren for LEONE, Maddy. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 38:42 | Shot by Lenoir-Rhyne Acton, Ria, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 40:25 | Corner kick by Queens JUAREZ, Karen [40:25]. | ||
| 40:43 | Header Shot by Queens FARRELLY, Logan, High. | ||
| 41:46 | Shot by Lenoir-Rhyne Zueger, Allie, Blocked. | ||
| 42:28 | Shot by Queens JACKSON, Keely, Wide Right. | ||
| Foul on Lenoir-Rhyne. | |||
| 45:00 | Shot by Queens JUAREZ, Karen, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens: #26 JACKSON, Keely, #18 LEONE, Maddy, #10 MCCAFFERTY, Eirinn, #4 SAIN, Grace, #1 TURNER, Erica, #22 EASTEP, Megan, #30 MUETTERTIES, Sophia, #23 JUAREZ, Karen, #24 GAITHER, Nia, #29 GUGLIELMO, Grace, #16 REEB, Morgan. | ||
| 45:00 | For Lenoir-Rhyne: #23 Zueger, Allie, #1 Cameron, Grayson, #7 Figueiredo, Stephani, #4 Becker Peralta, Vivi, #10 Duston, Neve, #29 Gavaghan, Kara, #31 Casey, Kate, #17 Kelly, Scarlett, #5 Acton, Ria, #16 Macfarlane, Amanda, #25 Kyle, Madi. | ||
| 45:46 | Shot by Lenoir-Rhyne Duston, Neve, Save (by goalie) TURNER, Erica. | ||
| 45:46 | Shot by Queens LEONE, Maddy, Save (by goalie) Cameron, Grayson. | ||
| Foul on Queens. | |||
| 51:41 | Shot by Queens MUETTERTIES, Sophia, Blocked. | ||
| 52:29 | Corner kick by Queens JUAREZ, Karen [52:29]. | ||
| 54:05 | Shot by Queens JUAREZ, Karen, Save (by goalie) Cameron, Grayson. | ||
| 55:43 | Substitution!Lenoir-Rhyne substitution: Gavaghan, Kara for O'Leary, Evan. | ||
| Foul on Queens. | |||
| 56:54 | Header Shot by Lenoir-Rhyne Becker Peralta, Vivi, Blocked. | ||
| 57:03 | Corner kick by Lenoir-Rhyne Acton, Ria [57:03]. | ||
| Foul on Lenoir-Rhyne. | |||
| 58:13 | Substitution!Queens substitution: EDWARDS, Alyssa for MCCAFFERTY, Eirinn. | ||
| 61:18 | Corner kick by Lenoir-Rhyne Acton, Ria [61:18]. | ||
| 61:50 | Header Shot by Lenoir-Rhyne Kelly, Scarlett, Save (by goalie) TURNER, Erica. | ||
| 62:12 | Corner kick by Lenoir-Rhyne Acton, Ria [62:12]. | ||
| 62:43 | Shot by Queens GAITHER, Nia, Blocked. | ||
| 63:19 | Corner kick by Queens MUETTERTIES, Sophia [63:19]. | ||
| 63:32 | Shot by Queens EDWARDS, Alyssa, Blocked. | ||
| 63:38 | Substitution!Queens substitution: KAYLL, Lauren for LEONE, Maddy. | ||
| 63:38 | Substitution!Queens substitution: FARRELLY, Logan for JUAREZ, Karen. | ||
| 63:38 | Substitution!Queens substitution: DURANT, Girah for GAITHER, Nia. | ||
| 64:10 | Corner kick by Queens MUETTERTIES, Sophia [64:10]. | ||
| 64:53 | Offside against Queens. | ||
| 68:00 | Shot by Lenoir-Rhyne Duston, Neve, Blocked. | ||
| 68:08 | Corner kick by Lenoir-Rhyne Acton, Ria [68:08]. | ||
| 68:17 | Goal!GOAL by Lenoir-Rhyne Kelly, Scarlett (FIRST GOAL), Assist by Acton, Ria, goal number 4 for season. *off corner kick ( 0 - 1 ) |
||
| 69:15 | Shot by Queens DURANT, Girah, Save (by goalie) Cameron, Grayson. | ||
| 71:21 | Shot by Queens MUETTERTIES, Sophia, Wide Right. | ||
| Foul on Lenoir-Rhyne. | |||
| 72:53 | Substitution!Lenoir-Rhyne substitution: Proessl, Leonie for Kelly, Scarlett. | ||
| 72:53 | Substitution!Queens substitution: GAITHER, Nia for EDWARDS, Alyssa. | ||
| 72:53 | Substitution!Queens substitution: JUAREZ, Karen for MUETTERTIES, Sophia. | ||
| 73:40 | Shot by Lenoir-Rhyne Duston, Neve, Blocked. | ||
| 74:00 | Corner kick by Lenoir-Rhyne Figueiredo, Stephani [74:00]. | ||
| 74:11 | Corner kick by Lenoir-Rhyne Acton, Ria [74:11]. | ||
| 74:34 | Shot by Lenoir-Rhyne O'Leary, Evan, Blocked. | ||
| 74:50 | Corner kick by Lenoir-Rhyne Acton, Ria [74:50]. | ||
| 75:11 | Header Shot by Lenoir-Rhyne Casey, Kate, High. | ||
| 76:24 | Yellow card on Queens REEB, Morgan. | ||
| 77:39 | Substitution!Queens substitution: LEONE, Maddy for DURANT, Girah. | ||
| Foul on Lenoir-Rhyne. | |||
| 79:54 | Header Shot by Queens LEONE, Maddy, Wide Left. | ||
| 80:31 | Substitution!Queens substitution: MUETTERTIES, Sophia for KAYLL, Lauren. | ||
| 81:03 | Shot by Queens JUAREZ, Karen, Blocked. | ||
| Foul on Queens. | |||
| 82:07 | Shot by Lenoir-Rhyne Proessl, Leonie, Save (by goalie) TURNER, Erica. | ||
| 82:29 | Corner kick by Lenoir-Rhyne Acton, Ria [82:29]. | ||
| Foul on Queens. | |||
| 83:33 | Shot by Lenoir-Rhyne Figueiredo, Stephani, High. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Queens. | |||
| Foul on Lenoir-Rhyne. | |||
| 87:42 | Offside against Queens. | ||
| 88:00 | Shot by Lenoir-Rhyne Carmichael, Jessica, Blocked. | ||
| 88:27 | Offside against Queens. | ||
| Foul on Queens. | |||
| 89:41 | Yellow card on Queens GAITHER, Nia. | ||
| 89:41 | Substitution!Queens substitution: KAYLL, Lauren for LEONE, Maddy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


