g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 268th | 2 | 257th |
| Games started | - | - | - | - |
| Goals | 0 | 105th | 0 | 84th |
| Assists | 0 | 105th | 0 | 79th |
| Points | 0 | 213th | 0 | 191st |
| Shots | 1 | 195th | 0 | 201st |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 128th | 0-0 | 127th |
| Game-winning goals | 0 | 61st | 0 | 46th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 12 | vs. Queens | L, 1-0 |
| Nov 19 | at Catawba | W by PK, 0-0 |
| Nov 21 | vs. Queens | W, 2-0 |
| Dec 3 | vs. Flagler | W by PK, 1-1 |
| Dec 5 | vs. Florida Tech | W by PK, 1-1 |
| Dec 9 | vs. Grand Valley St. | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at UNC Pembroke | W, 2-0 |
| Sep 8 | North Greenville | T, 1-1 |
| Sep 10 | at Florida Tech | T, 0-0 |
| Sep 15 | Francis Marion | W, 6-0 |
| Sep 18 | Limestone | W, 3-2 |
| Sep 22 | at North Georgia | L, 1-0 |
| Sep 25 | at Anderson | W, 2-1 |
| Sep 29 | at Coker | W, 5-1 |
| Oct 2 | Lincoln Memorial | W, 4-0 |
| Oct 6 | Catawba | L, 2-0 |
| Oct 9 | Queens | W, 1-0 |
| Oct 13 | at Mars Hill | W, 5-0 |
| Oct 17 | at Tusculum | W, 5-1 |
| Oct 23 | at Newberry | L, 1-0 |
| Oct 30 | Wingate | L, 1-0 |
| Nov 3 | Carson-Newman | W, 3-2 |
| Nov 6 | Limestone | W, 2-0 |
| Nov 12 | vs. Queens | L, 1-0 |
| Nov 19 | at Catawba | W by PK, 0-0 |
| Nov 21 | vs. Queens | W, 2-0 |
| Dec 3 | vs. Flagler | W by PK, 1-1 |
| Dec 5 | vs. Florida Tech | W by PK, 1-1 |
| Dec 9 | vs. Grand Valley St. | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
