Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 N Duston Lenoir-Rhyne 23 23 .04 .13 .22
1 S Figueiredo Lenoir-Rhyne 23 22 .00 .09 .09
1 K Gavaghan Lenoir-Rhyne 23 12 .22 .09 .52
1 S Kelly Lenoir-Rhyne 23 3 .17 .09 .43
1 M Kyle Lenoir-Rhyne 23 23 .00 .13 .13
1 E O'Leary Lenoir-Rhyne 23 22 .35 .26 .96
7 V Becker Lenoir-Rhyne 22 22 .00 .00 .00
7 G Cameron Lenoir-Rhyne 22 22 .00 .00 .00
7 M Eastep Queens 22 20 .00 .05 .05
7 A Edwards Queens 22 2 .18 .14 .50
7 N Gaither Queens 22 21 .23 .05 .50
7 A Macfarlane Lenoir-Rhyne 22 14 .00 .00 .00
7 L Proessl Lenoir-Rhyne 22 20 .55 .05 1.14
7 E Turner Queens 22 22 .00 .00 .00
15 K Beck Catawba 21 21 .43 .10 .95
15 G Guglielmo Queens 21 20 .00 .00 .00
15 K Hahn Catawba 21 21 .05 .48 .57
15 K Havens Catawba 21 21 .19 .00 .38
15 S Jimmo Catawba 21 19 .52 .24 1.29
15 K Juarez Queens 21 18 .14 .14 .43
15 S Mayes Catawba 21 19 .14 .19 .48
15 S Muetterties Queens 21 21 .19 .05 .43
15 J Palmer Queens 21 17 .00 .00 .00
15 J Sanchez Catawba 21 21 .00 .29 .29
15 H Summerell Catawba 21 21 .38 .43 1.19
15 K Webb Catawba 21 21 .00 .10 .10
27 K Jackson Queens 20 18 .00 .00 .00
27 E Mccafferty Queens 20 2 .15 .05 .35
27 E Stockton Queens 20 13 .20 .00 .40
27 A Zueger Lenoir-Rhyne 20 19 .15 .15 .45
31 D Calm Queens 19 5 .00 .11 .11
31 H Dunn Catawba 19 18 .89 .26 2.05
31 M Manuel Queens 19 16 .32 .00 .63
34 J Aldrete Newberry 18 18 .17 .06 .39
34 V Baird Newberry 18 17 .06 .00 .11
34 K Benne Tusculum 18 18 .00 .06 .06
34 B Bylotas Tusculum 18 18 .17 .06 .39
34 S Chavez Newberry 18 18 .00 .06 .06
34 B Garcia Tusculum 18 18 .22 .17 .61
34 M Giordullo Tusculum 18 18 .11 .06 .28
34 J Jacobs Newberry 18 17 .17 .22 .56
34 M Jimenez Newberry 18 17 .00 .06 .06
34 B Lipp Newberry 18 17 .00 .00 .00
34 K Markfort Carson-Newman 18 16 .00 .17 .17
34 L Mathes Carson-Newman 18 17 .00 .06 .06
34 A Paez Newberry 18 18 .06 .17 .28
34 Y Raaijen Tusculum 18 18 .22 .06 .50
34 M Reeb Queens 18 16 .00 .00 .00
34 A Rotert Newberry 18 9 .17 .06 .39
34 G Sain Queens 18 13 .00 .00 .00
34 C Velazquez Newberry 18 18 .00 .00 .00
34 K Watson Tusculum 18 18 .06 .11 .22
34 A Zander Carson-Newman 18 5 .17 .06 .39
54 I Busenbark Mars Hill 17 - .00 .00 .00
54 J Capes Wingate 17 17 .00 .06 .06
54 K Casey Lenoir-Rhyne 17 13 .06 .06 .18
54 Y Cowley Wingate 17 0 .24 .00 .47
54 N Cristy Wingate 17 17 .06 .06 .18
54 K DeBiase Wingate 17 17 .06 .18 .29
54 M Delong Wingate 17 17 .24 .53 1.00
54 S Duncan Carson-Newman 17 13 .47 .00 .94
54 L Farrelly Queens 17 4 .00 .06 .06
54 S Fields Carson-Newman 17 13 .06 .12 .24
54 C Hartung Mars Hill 17 16 .00 .00 .00
54 C Iranzo Tusculum 17 13 .00 .00 .00
54 J Lafrancis Wingate 17 17 .06 .00 .12
54 S Larsen Wingate 17 12 .18 .00 .35
54 M Leone Queens 17 9 .18 .18 .53
54 J Luna Mars Hill 17 13 .00 .00 .00
54 R Nash Mars Hill 17 13 .06 .00 .12
54 C Peters Wingate 17 17 .18 .29 .65
54 M Sebestyen Mars Hill 17 15 .00 .00 .00
54 R Songco Newberry 17 17 .00 .00 .00
54 K Thisgaard Wingate 17 17 .00 .00 .00
54 K Tuckett Mars Hill 17 15 .00 .06 .06
54 C Wüst Carson-Newman 17 3 .00 .06 .06
54 M Zanardi Wingate 17 17 .29 .41 1.00
78 B Anderson Anderson 16 14 .00 .00 .00
78 H Ashy Anderson 16 13 .13 .13 .38
78 M Black Anderson 16 16 .00 .06 .06
78 N Bryneus Carson-Newman 16 16 .38 .25 1.00
78 J Campbell Anderson 16 16 .00 .00 .00
78 E Cepeda Anderson 16 4 .00 .00 .00
78 L Ebner Carson-Newman 16 15 .00 .00 .00
78 K Ellenburg Tusculum 16 16 .25 .06 .56
78 E Futrell Carson-Newman 16 16 .25 .25 .75
78 E Gallo Tusculum 16 1 .00 .13 .13
78 S Hall Mars Hill 16 15 .00 .00 .00
78 A Heiniger Carson-Newman 16 16 .06 .25 .38
78 C Hendrix Wingate 16 5 .06 .06 .19
78 C Humera Mars Hill 16 14 .00 .00 .00
78 L Kayll Queens 16 2 .00 .06 .06
78 J Kuper Carson-Newman 16 16 .06 .19 .31
78 S Martinsen Mars Hill 16 15 .38 .00 .75
78 S Miller Anderson 16 16 .06 .00 .13
78 B Morgan Anderson 16 13 .06 .06 .19
78 B Penedo Anderson 16 3 .00 .00 .00
78 A Schuller Lenoir-Rhyne 16 8 .00 .00 .00
78 A Sheppard Mars Hill 16 - .00 .00 .00
78 K Simpson Anderson 16 16 .06 .06 .19
78 A Vaughan Catawba 16 1 .00 .19 .19
102 S Boveleth Limestone 15 15 .40 .20 1.00
102 R Branson Lincoln Memorial 15 2 .00 .13 .13
102 E Coke Newberry 15 0 .00 .00 .00
102 K Cole Anderson 15 14 .00 .00 .00
102 J Cravero Lincoln Memorial 15 14 .53 .13 1.20
102 J Davila Newberry 15 9 .13 .00 .27
102 C Denton Lincoln Memorial 15 7 .07 .00 .13
102 B Ditillo Wingate 15 13 .33 .07 .73
102 M Garner Carson-Newman 15 2 .07 .00 .13
102 J Garrett Tusculum 15 3 .00 .07 .07
102 B Greenlee Anderson 15 15 .00 .00 .00
102 A Harrison Catawba 15 2 .20 .00 .40
102 A Henry Carson-Newman 15 13 .27 .13 .67
102 M Houweling Lincoln Memorial 15 15 .07 .00 .13
102 S Husted Wingate 15 3 .20 .00 .40
102 M Johnson Catawba 15 6 .00 .00 .00
102 K Jones Mars Hill 15 11 .00 .00 .00
102 H Luke Limestone 15 15 .00 .13 .13
102 M Neijens Lincoln Memorial 15 15 .00 .13 .13
102 E Padgett Limestone 15 14 .00 .13 .13
102 M Pinno Anderson 15 10 .00 .00 .00
102 L Powell Anderson 15 1 .00 .00 .00
102 L Radonavitch Wingate 15 1 .07 .07 .20
102 R Taylor Lincoln Memorial 15 14 .60 .40 1.60
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 N Duston Lenoir-Rhyne 23 1.83 .024 .74 .405
1 S Figueiredo Lenoir-Rhyne 23 1.26 .000 .52 .414
1 K Gavaghan Lenoir-Rhyne 23 1.13 .192 .61 .538
1 S Kelly Lenoir-Rhyne 23 1.17 .148 .57 .481
1 M Kyle Lenoir-Rhyne 23 .26 .000 .04 .167
1 E O'Leary Lenoir-Rhyne 23 2.52 .138 .87 .345
7 V Becker Lenoir-Rhyne 22 1.05 .000 .27 .261
7 G Cameron Lenoir-Rhyne 22 .00 - .00 -
7 M Eastep Queens 22 .73 .000 .27 .375
7 A Edwards Queens 22 1.27 .143 .64 .500
7 N Gaither Queens 22 1.36 .167 .68 .500
7 A Macfarlane Lenoir-Rhyne 22 .45 .000 .14 .300
7 L Proessl Lenoir-Rhyne 22 2.64 .207 1.41 .534
7 E Turner Queens 22 .00 - .00 -
15 K Beck Catawba 21 2.19 .196 1.00 .457
15 G Guglielmo Queens 21 .33 .000 .10 .286
15 K Hahn Catawba 21 1.05 .045 .38 .364
15 K Havens Catawba 21 .81 .235 .43 .529
15 S Jimmo Catawba 21 3.95 .133 1.76 .446
15 K Juarez Queens 21 1.95 .073 1.05 .537
15 S Mayes Catawba 21 2.38 .060 1.33 .560
15 S Muetterties Queens 21 2.33 .082 1.10 .469
15 J Palmer Queens 21 .00 - .00 -
15 J Sanchez Catawba 21 1.38 .000 .38 .276
15 H Summerell Catawba 21 2.71 .140 1.43 .526
15 K Webb Catawba 21 .10 .000 .00 .000
27 K Jackson Queens 20 .15 .000 .00 .000
27 E Mccafferty Queens 20 .85 .176 .60 .706
27 E Stockton Queens 20 1.45 .138 .55 .379
27 A Zueger Lenoir-Rhyne 20 3.25 .046 1.35 .415
31 D Calm Queens 19 .53 .000 .26 .500
31 H Dunn Catawba 19 3.11 .288 1.84 .593
31 M Manuel Queens 19 1.37 .231 .84 .615
34 J Aldrete Newberry 18 1.83 .091 .89 .485
34 V Baird Newberry 18 1.00 .056 .44 .444
34 K Benne Tusculum 18 .22 .000 .11 .500
34 B Bylotas Tusculum 18 1.00 .167 .67 .667
34 S Chavez Newberry 18 .22 .000 .17 .750
34 B Garcia Tusculum 18 1.56 .143 .78 .500
34 M Giordullo Tusculum 18 .28 .400 .17 .600
34 J Jacobs Newberry 18 3.44 .048 1.17 .339
34 M Jimenez Newberry 18 .78 .000 .17 .214
34 B Lipp Newberry 18 .33 .000 .00 .000
34 K Markfort Carson-Newman 18 1.44 .000 .44 .308
34 L Mathes Carson-Newman 18 .61 .000 .17 .273
34 A Paez Newberry 18 .94 .059 .28 .294
34 Y Raaijen Tusculum 18 .94 .235 .78 .824
34 M Reeb Queens 18 .00 - .00 -
34 A Rotert Newberry 18 1.39 .120 .44 .320
34 G Sain Queens 18 .00 - .00 -
34 C Velazquez Newberry 18 .44 .000 .11 .250
34 K Watson Tusculum 18 .89 .063 .33 .375
34 A Zander Carson-Newman 18 1.72 .097 .72 .419
54 I Busenbark Mars Hill 17 .59 .000 .18 .300
54 J Capes Wingate 17 .24 .000 .18 .750
54 K Casey Lenoir-Rhyne 17 .24 .250 .12 .500
54 Y Cowley Wingate 17 .94 .250 .59 .625
54 N Cristy Wingate 17 1.00 .059 .47 .471
54 K DeBiase Wingate 17 .59 .100 .12 .200
54 M Delong Wingate 17 3.00 .078 1.88 .627
54 S Duncan Carson-Newman 17 2.12 .222 1.06 .500
54 L Farrelly Queens 17 .76 .000 .18 .231
54 S Fields Carson-Newman 17 1.00 .059 .35 .353
54 C Hartung Mars Hill 17 .29 .000 .06 .200
54 C Iranzo Tusculum 17 .18 .000 .00 .000
54 J Lafrancis Wingate 17 .59 .100 .29 .500
54 S Larsen Wingate 17 1.06 .167 .47 .444
54 M Leone Queens 17 2.18 .081 .94 .432
54 J Luna Mars Hill 17 .00 - .00 -
54 R Nash Mars Hill 17 .29 .200 .18 .600
54 C Peters Wingate 17 3.71 .048 1.47 .397
54 M Sebestyen Mars Hill 17 .00 - .00 -
54 R Songco Newberry 17 .29 .000 .12 .400
54 K Thisgaard Wingate 17 .00 - .00 -
54 K Tuckett Mars Hill 17 .35 .000 .29 .833
54 C Wüst Carson-Newman 17 1.12 .000 .35 .316
54 M Zanardi Wingate 17 2.18 .135 1.12 .514
78 B Anderson Anderson 16 .94 .000 .50 .533
78 H Ashy Anderson 16 1.06 .118 .50 .471
78 M Black Anderson 16 .88 .000 .19 .214
78 N Bryneus Carson-Newman 16 3.13 .120 1.56 .500
78 J Campbell Anderson 16 .00 - .00 -
78 E Cepeda Anderson 16 .50 .000 .38 .750
78 L Ebner Carson-Newman 16 .00 - .00 -
78 K Ellenburg Tusculum 16 2.69 .093 1.63 .605
78 E Futrell Carson-Newman 16 3.44 .073 .81 .236
78 E Gallo Tusculum 16 .38 .000 .13 .333
78 S Hall Mars Hill 16 .06 .000 .00 .000
78 A Heiniger Carson-Newman 16 .88 .071 .31 .357
78 C Hendrix Wingate 16 .50 .125 .19 .375
78 C Humera Mars Hill 16 1.00 .000 .38 .375
78 L Kayll Queens 16 .19 .000 .13 .667
78 J Kuper Carson-Newman 16 .50 .125 .06 .125
78 S Martinsen Mars Hill 16 2.69 .140 1.44 .535
78 S Miller Anderson 16 .38 .167 .13 .333
78 B Morgan Anderson 16 .94 .067 .31 .333
78 B Penedo Anderson 16 .44 .000 .31 .714
78 A Schuller Lenoir-Rhyne 16 .06 .000 .00 .000
78 A Sheppard Mars Hill 16 .25 .000 .13 .500
78 K Simpson Anderson 16 .38 .167 .38 1.000
78 A Vaughan Catawba 16 1.31 .000 .63 .476
102 S Boveleth Limestone 15 2.80 .143 1.13 .405
102 R Branson Lincoln Memorial 15 .67 .000 .13 .200
102 E Coke Newberry 15 .40 .000 .13 .333
102 K Cole Anderson 15 .47 .000 .40 .857
102 J Cravero Lincoln Memorial 15 4.73 .113 2.00 .423
102 J Davila Newberry 15 .27 .500 .20 .750
102 C Denton Lincoln Memorial 15 .60 .111 .33 .556
102 B Ditillo Wingate 15 2.80 .119 1.27 .452
102 M Garner Carson-Newman 15 .80 .083 .53 .667
102 J Garrett Tusculum 15 .47 .000 .20 .429
102 B Greenlee Anderson 15 .13 .000 .07 .500
102 A Harrison Catawba 15 .53 .375 .27 .500
102 A Henry Carson-Newman 15 2.67 .100 1.07 .400
102 M Houweling Lincoln Memorial 15 .60 .111 .40 .667
102 S Husted Wingate 15 1.47 .136 .80 .545
102 M Johnson Catawba 15 .00 - .00 -
102 K Jones Mars Hill 15 .20 .000 .13 .667
102 H Luke Limestone 15 .67 .000 .33 .500
102 M Neijens Lincoln Memorial 15 .60 .000 .33 .556
102 E Padgett Limestone 15 .27 .000 .00 .000
102 M Pinno Anderson 15 .27 .000 .07 .250
102 L Powell Anderson 15 .73 .000 .20 .273
102 L Radonavitch Wingate 15 .27 .250 .13 .500
102 R Taylor Lincoln Memorial 15 3.13 .191 2.07 .660
Rk Name Team gp gs ga/g gaa sv/g
1 G Cameron Lenoir-Rhyne 22 19 .77 0.72 4.59
1 E Turner Queens 22 19 .55 0.54 3.68
3 K Thisgaard Wingate 17 15 .59 0.62 2.47
4 J Campbell Anderson 16 16 1.38 1.38 7.00
4 L Ebner Carson-Newman 16 10 1.19 1.21 3.63
6 S Davis Catawba 14 12 .21 0.23 2.50
6 D Hood Newberry 14 11 1.07 1.26 4.43
6 K Maher Limestone 14 11 .93 1.05 2.36
6 C Miller Mars Hill 14 4 2.14 2.14 7.50
10 E Harriman Tusculum 13 11 2.54 2.90 4.62
11 S Swaim Coker 12 11 2.67 2.99 7.08
12 J Kazenmayer Catawba 10 7 .20 0.23 2.30
13 B Latenstein Lincoln Memorial 8 5 1.11 1.30 2.67
13 I Zukaitis Lincoln Memorial 9 7 1.44 1.64 3.22
15 J Gant Newberry 8 4 1.25 2.05 2.63
16 B Hudgins Tusculum 7 4 1.29 2.02 6.00
17 T Jean Limestone 5 1 .40 0.70 1.60
17 K Moore Coker 5 3 2.40 3.32 6.40
19 H Doyle Carson-Newman 4 3 1.25 1.67 2.00
19 V Forren Mars Hill 4 0 1.25 2.98 1.50
19 S Paiva Mars Hill 4 1 .75 1.77 2.25
22 K Opalka Newberry 3 0 .67 1.35 3.67
22 G Patterson Tusculum 3 3 2.67 3.65 5.00
24 M McDufford Anderson 2 0 1.00 4.36 2.00
24 K Mckinney Queens 1 0 .00 0.00 .00
26 H Faucette Wingate 1 0 3.00 3.81 4.00
26 A Kite Wingate 1 0 .00 0.00 .00
26 H Travis Coker 1 0 3.00 11.10 4.00
26 C Warner Lenoir-Rhyne 1 1 2.00 2.00 6.00
26 A Werve Lenoir-Rhyne - - - - -
Rk Name Team gp gs g a pts
1 N Duston Lenoir-Rhyne 23 23 1 3 5
1 S Figueiredo Lenoir-Rhyne 23 22 0 2 2
1 K Gavaghan Lenoir-Rhyne 23 12 5 2 12
1 S Kelly Lenoir-Rhyne 23 3 4 2 10
1 M Kyle Lenoir-Rhyne 23 23 0 3 3
1 E O'Leary Lenoir-Rhyne 23 22 8 6 22
7 V Becker Lenoir-Rhyne 22 22 0 0 0
7 G Cameron Lenoir-Rhyne 22 22 0 0 0
7 M Eastep Queens 22 20 0 1 1
7 A Edwards Queens 22 2 4 3 11
7 N Gaither Queens 22 21 5 1 11
7 A Macfarlane Lenoir-Rhyne 22 14 0 0 0
7 L Proessl Lenoir-Rhyne 22 20 12 1 25
7 E Turner Queens 22 22 0 0 0
15 K Beck Catawba 21 21 9 2 20
15 G Guglielmo Queens 21 20 0 0 0
15 K Hahn Catawba 21 21 1 10 12
15 K Havens Catawba 21 21 4 0 8
15 S Jimmo Catawba 21 19 11 5 27
15 K Juarez Queens 21 18 3 3 9
15 S Mayes Catawba 21 19 3 4 10
15 S Muetterties Queens 21 21 4 1 9
15 J Palmer Queens 21 17 0 0 0
15 J Sanchez Catawba 21 21 0 6 6
15 H Summerell Catawba 21 21 8 9 25
15 K Webb Catawba 21 21 0 2 2
27 K Jackson Queens 20 18 0 0 0
27 E Mccafferty Queens 20 2 3 1 7
27 E Stockton Queens 20 13 4 0 8
27 A Zueger Lenoir-Rhyne 20 19 3 3 9
31 D Calm Queens 19 5 0 2 2
31 H Dunn Catawba 19 18 17 5 39
31 M Manuel Queens 19 16 6 0 12
34 J Aldrete Newberry 18 18 3 1 7
34 V Baird Newberry 18 17 1 0 2
34 K Benne Tusculum 18 18 0 1 1
34 B Bylotas Tusculum 18 18 3 1 7
34 S Chavez Newberry 18 18 0 1 1
34 B Garcia Tusculum 18 18 4 3 11
34 M Giordullo Tusculum 18 18 2 1 5
34 J Jacobs Newberry 18 17 3 4 10
34 M Jimenez Newberry 18 17 0 1 1
34 B Lipp Newberry 18 17 0 0 0
34 K Markfort Carson-Newman 18 16 0 3 3
34 L Mathes Carson-Newman 18 17 0 1 1
34 A Paez Newberry 18 18 1 3 5
34 Y Raaijen Tusculum 18 18 4 1 9
34 M Reeb Queens 18 16 0 0 0
34 A Rotert Newberry 18 9 3 1 7
34 G Sain Queens 18 13 0 0 0
34 C Velazquez Newberry 18 18 0 0 0
34 K Watson Tusculum 18 18 1 2 4
34 A Zander Carson-Newman 18 5 3 1 7
54 I Busenbark Mars Hill 17 - 0 0 0
54 J Capes Wingate 17 17 0 1 1
54 K Casey Lenoir-Rhyne 17 13 1 1 3
54 Y Cowley Wingate 17 0 4 0 8
54 N Cristy Wingate 17 17 1 1 3
54 K DeBiase Wingate 17 17 1 3 5
54 M Delong Wingate 17 17 4 9 17
54 S Duncan Carson-Newman 17 13 8 0 16
54 L Farrelly Queens 17 4 0 1 1
54 S Fields Carson-Newman 17 13 1 2 4
54 C Hartung Mars Hill 17 16 0 0 0
54 C Iranzo Tusculum 17 13 0 0 0
54 J Lafrancis Wingate 17 17 1 0 2
54 S Larsen Wingate 17 12 3 0 6
54 M Leone Queens 17 9 3 3 9
54 J Luna Mars Hill 17 13 0 0 0
54 R Nash Mars Hill 17 13 1 0 2
54 C Peters Wingate 17 17 3 5 11
54 M Sebestyen Mars Hill 17 15 0 0 0
54 R Songco Newberry 17 17 0 0 0
54 K Thisgaard Wingate 17 17 0 0 0
54 K Tuckett Mars Hill 17 15 0 1 1
54 C Wüst Carson-Newman 17 3 0 1 1
54 M Zanardi Wingate 17 17 5 7 17
78 B Anderson Anderson 16 14 0 0 0
78 H Ashy Anderson 16 13 2 2 6
78 M Black Anderson 16 16 0 1 1
78 N Bryneus Carson-Newman 16 16 6 4 16
78 J Campbell Anderson 16 16 0 0 0
78 E Cepeda Anderson 16 4 0 0 0
78 L Ebner Carson-Newman 16 15 0 0 0
78 K Ellenburg Tusculum 16 16 4 1 9
78 E Futrell Carson-Newman 16 16 4 4 12
78 E Gallo Tusculum 16 1 0 2 2
78 S Hall Mars Hill 16 15 0 0 0
78 A Heiniger Carson-Newman 16 16 1 4 6
78 C Hendrix Wingate 16 5 1 1 3
78 C Humera Mars Hill 16 14 0 0 0
78 L Kayll Queens 16 2 0 1 1
78 J Kuper Carson-Newman 16 16 1 3 5
78 S Martinsen Mars Hill 16 15 6 0 12
78 S Miller Anderson 16 16 1 0 2
78 B Morgan Anderson 16 13 1 1 3
78 B Penedo Anderson 16 3 0 0 0
78 A Schuller Lenoir-Rhyne 16 8 0 0 0
78 A Sheppard Mars Hill 16 - 0 0 0
78 K Simpson Anderson 16 16 1 1 3
78 A Vaughan Catawba 16 1 0 3 3
102 S Boveleth Limestone 15 15 6 3 15
102 R Branson Lincoln Memorial 15 2 0 2 2
102 E Coke Newberry 15 0 0 0 0
102 K Cole Anderson 15 14 0 0 0
102 J Cravero Lincoln Memorial 15 14 8 2 18
102 J Davila Newberry 15 9 2 0 4
102 C Denton Lincoln Memorial 15 7 1 0 2
102 B Ditillo Wingate 15 13 5 1 11
102 M Garner Carson-Newman 15 2 1 0 2
102 J Garrett Tusculum 15 3 0 1 1
102 B Greenlee Anderson 15 15 0 0 0
102 A Harrison Catawba 15 2 3 0 6
102 A Henry Carson-Newman 15 13 4 2 10
102 M Houweling Lincoln Memorial 15 15 1 0 2
102 S Husted Wingate 15 3 3 0 6
102 M Johnson Catawba 15 6 0 0 0
102 K Jones Mars Hill 15 11 0 0 0
102 H Luke Limestone 15 15 0 2 2
102 M Neijens Lincoln Memorial 15 15 0 2 2
102 E Padgett Limestone 15 14 0 2 2
102 M Pinno Anderson 15 10 0 0 0
102 L Powell Anderson 15 1 0 0 0
102 L Radonavitch Wingate 15 1 1 1 3
102 R Taylor Lincoln Memorial 15 14 9 6 24
Rk Name Team gp sh sh% sog sog%
1 N Duston Lenoir-Rhyne 23 42 .024 17 .405
1 S Figueiredo Lenoir-Rhyne 23 29 .000 12 .414
1 K Gavaghan Lenoir-Rhyne 23 26 .192 14 .538
1 S Kelly Lenoir-Rhyne 23 27 .148 13 .481
1 M Kyle Lenoir-Rhyne 23 6 .000 1 .167
1 E O'Leary Lenoir-Rhyne 23 58 .138 20 .345
7 V Becker Lenoir-Rhyne 22 23 .000 6 .261
7 G Cameron Lenoir-Rhyne 22 0 - 0 -
7 M Eastep Queens 22 16 .000 6 .375
7 A Edwards Queens 22 28 .143 14 .500
7 N Gaither Queens 22 30 .167 15 .500
7 A Macfarlane Lenoir-Rhyne 22 10 .000 3 .300
7 L Proessl Lenoir-Rhyne 22 58 .207 31 .534
7 E Turner Queens 22 0 - 0 -
15 K Beck Catawba 21 46 .196 21 .457
15 G Guglielmo Queens 21 7 .000 2 .286
15 K Hahn Catawba 21 22 .045 8 .364
15 K Havens Catawba 21 17 .235 9 .529
15 S Jimmo Catawba 21 83 .133 37 .446
15 K Juarez Queens 21 41 .073 22 .537
15 S Mayes Catawba 21 50 .060 28 .560
15 S Muetterties Queens 21 49 .082 23 .469
15 J Palmer Queens 21 0 - 0 -
15 J Sanchez Catawba 21 29 .000 8 .276
15 H Summerell Catawba 21 57 .140 30 .526
15 K Webb Catawba 21 2 .000 0 .000
27 K Jackson Queens 20 3 .000 0 .000
27 E Mccafferty Queens 20 17 .176 12 .706
27 E Stockton Queens 20 29 .138 11 .379
27 A Zueger Lenoir-Rhyne 20 65 .046 27 .415
31 D Calm Queens 19 10 .000 5 .500
31 H Dunn Catawba 19 59 .288 35 .593
31 M Manuel Queens 19 26 .231 16 .615
34 J Aldrete Newberry 18 33 .091 16 .485
34 V Baird Newberry 18 18 .056 8 .444
34 K Benne Tusculum 18 4 .000 2 .500
34 B Bylotas Tusculum 18 18 .167 12 .667
34 S Chavez Newberry 18 4 .000 3 .750
34 B Garcia Tusculum 18 28 .143 14 .500
34 M Giordullo Tusculum 18 5 .400 3 .600
34 J Jacobs Newberry 18 62 .048 21 .339
34 M Jimenez Newberry 18 14 .000 3 .214
34 B Lipp Newberry 18 6 .000 0 .000
34 K Markfort Carson-Newman 18 26 .000 8 .308
34 L Mathes Carson-Newman 18 11 .000 3 .273
34 A Paez Newberry 18 17 .059 5 .294
34 Y Raaijen Tusculum 18 17 .235 14 .824
34 M Reeb Queens 18 0 - 0 -
34 A Rotert Newberry 18 25 .120 8 .320
34 G Sain Queens 18 0 - 0 -
34 C Velazquez Newberry 18 8 .000 2 .250
34 K Watson Tusculum 18 16 .063 6 .375
34 A Zander Carson-Newman 18 31 .097 13 .419
54 I Busenbark Mars Hill 17 10 .000 3 .300
54 J Capes Wingate 17 4 .000 3 .750
54 K Casey Lenoir-Rhyne 17 4 .250 2 .500
54 Y Cowley Wingate 17 16 .250 10 .625
54 N Cristy Wingate 17 17 .059 8 .471
54 K DeBiase Wingate 17 10 .100 2 .200
54 M Delong Wingate 17 51 .078 32 .627
54 S Duncan Carson-Newman 17 36 .222 18 .500
54 L Farrelly Queens 17 13 .000 3 .231
54 S Fields Carson-Newman 17 17 .059 6 .353
54 C Hartung Mars Hill 17 5 .000 1 .200
54 C Iranzo Tusculum 17 3 .000 0 .000
54 J Lafrancis Wingate 17 10 .100 5 .500
54 S Larsen Wingate 17 18 .167 8 .444
54 M Leone Queens 17 37 .081 16 .432
54 J Luna Mars Hill 17 0 - 0 -
54 R Nash Mars Hill 17 5 .200 3 .600
54 C Peters Wingate 17 63 .048 25 .397
54 M Sebestyen Mars Hill 17 0 - 0 -
54 R Songco Newberry 17 5 .000 2 .400
54 K Thisgaard Wingate 17 0 - 0 -
54 K Tuckett Mars Hill 17 6 .000 5 .833
54 C Wüst Carson-Newman 17 19 .000 6 .316
54 M Zanardi Wingate 17 37 .135 19 .514
78 B Anderson Anderson 16 15 .000 8 .533
78 H Ashy Anderson 16 17 .118 8 .471
78 M Black Anderson 16 14 .000 3 .214
78 N Bryneus Carson-Newman 16 50 .120 25 .500
78 J Campbell Anderson 16 0 - 0 -
78 E Cepeda Anderson 16 8 .000 6 .750
78 L Ebner Carson-Newman 16 0 - 0 -
78 K Ellenburg Tusculum 16 43 .093 26 .605
78 E Futrell Carson-Newman 16 55 .073 13 .236
78 E Gallo Tusculum 16 6 .000 2 .333
78 S Hall Mars Hill 16 1 .000 0 .000
78 A Heiniger Carson-Newman 16 14 .071 5 .357
78 C Hendrix Wingate 16 8 .125 3 .375
78 C Humera Mars Hill 16 16 .000 6 .375
78 L Kayll Queens 16 3 .000 2 .667
78 J Kuper Carson-Newman 16 8 .125 1 .125
78 S Martinsen Mars Hill 16 43 .140 23 .535
78 S Miller Anderson 16 6 .167 2 .333
78 B Morgan Anderson 16 15 .067 5 .333
78 B Penedo Anderson 16 7 .000 5 .714
78 A Schuller Lenoir-Rhyne 16 1 .000 0 .000
78 A Sheppard Mars Hill 16 4 .000 2 .500
78 K Simpson Anderson 16 6 .167 6 1.000
78 A Vaughan Catawba 16 21 .000 10 .476
102 S Boveleth Limestone 15 42 .143 17 .405
102 R Branson Lincoln Memorial 15 10 .000 2 .200
102 E Coke Newberry 15 6 .000 2 .333
102 K Cole Anderson 15 7 .000 6 .857
102 J Cravero Lincoln Memorial 15 71 .113 30 .423
102 J Davila Newberry 15 4 .500 3 .750
102 C Denton Lincoln Memorial 15 9 .111 5 .556
102 B Ditillo Wingate 15 42 .119 19 .452
102 M Garner Carson-Newman 15 12 .083 8 .667
102 J Garrett Tusculum 15 7 .000 3 .429
102 B Greenlee Anderson 15 2 .000 1 .500
102 A Harrison Catawba 15 8 .375 4 .500
102 A Henry Carson-Newman 15 40 .100 16 .400
102 M Houweling Lincoln Memorial 15 9 .111 6 .667
102 S Husted Wingate 15 22 .136 12 .545
102 M Johnson Catawba 15 0 - 0 -
102 K Jones Mars Hill 15 3 .000 2 .667
102 H Luke Limestone 15 10 .000 5 .500
102 M Neijens Lincoln Memorial 15 9 .000 5 .556
