Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Aldrete Newberry 18 18 .17 .06 .39
2 B Anderson Anderson 16 14 .00 .00 .00
2 H Ashy Anderson 16 13 .13 .13 .38
4 M Askew Coker 14 11 .07 .00 .14
5 V Baird Newberry 18 17 .06 .00 .11
6 K Beck Catawba 21 21 .43 .10 .95
7 V Becker Lenoir-Rhyne 22 22 .00 .00 .00
8 K Benne Tusculum 18 18 .00 .06 .06
9 M Black Anderson 16 16 .00 .06 .06
10 A Boling Coker 14 7 .07 .00 .14
10 A Brown Coker 14 12 .00 .00 .00
12 N Bryneus Carson-Newman 16 16 .38 .25 1.00
13 I Busenbark Mars Hill 17 - .00 .00 .00
14 B Bylotas Tusculum 18 18 .17 .06 .39
15 J Campbell Anderson 16 16 .00 .00 .00
16 J Capes Wingate 17 17 .00 .06 .06
17 E Cepeda Anderson 16 4 .00 .00 .00
18 S Chavez Newberry 18 18 .00 .06 .06
19 H Chu Coker 14 13 .00 .00 .00
20 Y Cowley Wingate 17 0 .24 .00 .47
20 N Cristy Wingate 17 17 .06 .06 .18
20 K DeBiase Wingate 17 17 .06 .18 .29
20 M Delong Wingate 17 17 .24 .53 1.00
20 S Duncan Carson-Newman 17 13 .47 .00 .94
25 N Duston Lenoir-Rhyne 23 23 .04 .13 .22
26 M Eastep Queens 22 20 .00 .05 .05
26 A Edwards Queens 22 2 .18 .14 .50
28 K Ellenburg Tusculum 16 16 .25 .06 .56
29 B Farr Mars Hill 14 2 .00 .00 .00
30 S Fields Carson-Newman 17 13 .06 .12 .24
31 S Figueiredo Lenoir-Rhyne 23 22 .00 .09 .09
32 N Gaither Queens 22 21 .23 .05 .50
33 B Garcia Tusculum 18 18 .22 .17 .61
34 K Gavaghan Lenoir-Rhyne 23 12 .22 .09 .52
35 M Giordullo Tusculum 18 18 .11 .06 .28
36 K Hahn Catawba 21 21 .05 .48 .57
37 C Hartung Mars Hill 17 16 .00 .00 .00
38 K Havens Catawba 21 21 .19 .00 .38
39 C Iranzo Tusculum 17 13 .00 .00 .00
40 J Jacobs Newberry 18 17 .17 .22 .56
40 M Jimenez Newberry 18 17 .00 .06 .06
42 S Jimmo Catawba 21 19 .52 .24 1.29
42 K Juarez Queens 21 18 .14 .14 .43
44 C Kelly Anderson 14 4 .07 .00 .14
45 S Kelly Lenoir-Rhyne 23 3 .17 .09 .43
45 M Kyle Lenoir-Rhyne 23 23 .00 .13 .13
47 J Lafrancis Wingate 17 17 .06 .00 .12
47 S Larsen Wingate 17 12 .18 .00 .35
49 L Lilly Coker 14 12 .07 .00 .14
50 B Lipp Newberry 18 17 .00 .00 .00
51 J Luna Mars Hill 17 13 .00 .00 .00
52 A Macfarlane Lenoir-Rhyne 22 14 .00 .00 .00
53 K Markfort Carson-Newman 18 16 .00 .17 .17
53 L Mathes Carson-Newman 18 17 .00 .06 .06
55 S Mayes Catawba 21 19 .14 .19 .48
56 C Miller Mars Hill 14 14 .00 .00 .00
57 S Miller Anderson 16 16 .06 .00 .13
57 B Morgan Anderson 16 13 .06 .06 .19
59 R Nash Mars Hill 17 13 .06 .00 .12
60 E O'Leary Lenoir-Rhyne 23 22 .35 .26 .96
61 A Paez Newberry 18 18 .06 .17 .28
62 B Penedo Anderson 16 3 .00 .00 .00
63 C Peters Wingate 17 17 .18 .29 .65
64 K Price Coker 14 2 .00 .00 .00
65 L Proessl Lenoir-Rhyne 22 20 .55 .05 1.14
66 E Propst Carson-Newman 13 7 .00 .00 .00
67 Y Raaijen Tusculum 18 18 .22 .06 .50
67 A Rotert Newberry 18 9 .17 .06 .39
69 J Sanchez Catawba 21 21 .00 .29 .29
70 H Sanneman Anderson 13 3 .08 .00 .15
71 M Sebestyen Mars Hill 17 15 .00 .00 .00
72 K Simpson Anderson 16 16 .06 .06 .19
73 R Songco Newberry 17 17 .00 .00 .00
74 H Summerell Catawba 21 21 .38 .43 1.19
75 K Thisgaard Wingate 17 17 .00 .00 .00
75 K Tuckett Mars Hill 17 15 .00 .06 .06
77 E Turner Queens 22 22 .00 .00 .00
78 C Velazquez Newberry 18 18 .00 .00 .00
79 A Waskiewicz Mars Hill 15 14 .00 .07 .07
80 K Watson Tusculum 18 18 .06 .11 .22
81 K Webb Catawba 21 21 .00 .10 .10
82 H Williamson Coker 13 5 .00 .00 .00
83 M Zanardi Wingate 17 17 .29 .41 1.00
84 A Zander Carson-Newman 18 5 .17 .06 .39
85 A Berruti Coker 12 10 .00 .00 .00
86 S Boveleth Limestone 15 15 .40 .20 1.00
86 R Branson Lincoln Memorial 15 2 .00 .13 .13
88 G Cameron Lenoir-Rhyne 22 22 .00 .00 .00
89 E Coke Newberry 15 0 .00 .00 .00
89 K Cole Anderson 15 14 .00 .00 .00
89 J Cravero Lincoln Memorial 15 14 .53 .13 1.20
89 C Denton Lincoln Memorial 15 7 .07 .00 .13
89 M Garner Carson-Newman 15 2 .07 .00 .13
89 B Greenlee Anderson 15 15 .00 .00 .00
95 G Guglielmo Queens 21 20 .00 .00 .00
96 S Hall Mars Hill 16 15 .00 .00 .00
96 A Heiniger Carson-Newman 16 16 .06 .25 .38
96 C Hendrix Wingate 16 5 .06 .06 .19
99 M Hochreiter Coker 13 2 .00 .00 .00
100 D Hood Newberry 14 14 .00 .00 .00
101 M Houweling Lincoln Memorial 15 15 .07 .00 .13
102 C Humera Mars Hill 16 14 .00 .00 .00
103 S Husted Wingate 15 3 .20 .00 .40
104 K Jackson Queens 20 18 .00 .00 .00
105 J Kuper Carson-Newman 16 16 .06 .19 .31
106 H Luke Limestone 15 15 .00 .13 .13
107 K Maher Limestone 14 14 .00 .00 .00
108 C Manning Coker 13 9 .08 .00 .15
108 A Manriki Limestone 13 12 .38 .46 1.23
110 S Martinsen Mars Hill 16 15 .38 .00 .75
111 E Mccafferty Queens 20 2 .15 .05 .35
112 S Muetterties Queens 21 21 .19 .05 .43
113 M Neijens Lincoln Memorial 15 15 .00 .13 .13
113 E Padgett Limestone 15 14 .00 .13 .13
115 G Palencia Lincoln Memorial 14 14 .07 .07 .21
116 J Palmer Queens 21 17 .00 .00 .00
117 M Pinno Anderson 15 10 .00 .00 .00
117 L Powell Anderson 15 1 .00 .00 .00
117 L Radonavitch Wingate 15 1 .07 .07 .20
120 M Reeb Queens 18 16 .00 .00 .00
121 A Sheppard Mars Hill 16 - .00 .00 .00
122 M Snider Lincoln Memorial 14 14 .00 .00 .00
123 S Swaim Coker 12 11 .00 .00 .00
124 R Taylor Lincoln Memorial 15 14 .60 .40 1.60
125 A Vaughan Catawba 16 1 .00 .19 .19
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Aldrete Newberry 18 1.83 .091 .89 .485
2 B Anderson Anderson 16 .94 .000 .50 .533
2 H Ashy Anderson 16 1.06 .118 .50 .471
4 M Askew Coker 14 .07 1.000 .07 1.000
5 V Baird Newberry 18 1.00 .056 .44 .444
6 K Beck Catawba 21 2.19 .196 1.00 .457
7 V Becker Lenoir-Rhyne 22 1.05 .000 .27 .261
8 K Benne Tusculum 18 .22 .000 .11 .500
9 M Black Anderson 16 .88 .000 .19 .214
10 A Boling Coker 14 .29 .250 .07 .250
10 A Brown Coker 14 .43 .000 .21 .500
12 N Bryneus Carson-Newman 16 3.13 .120 1.56 .500
13 I Busenbark Mars Hill 17 .59 .000 .18 .300
14 B Bylotas Tusculum 18 1.00 .167 .67 .667
15 J Campbell Anderson 16 .00 - .00 -
16 J Capes Wingate 17 .24 .000 .18 .750
17 E Cepeda Anderson 16 .50 .000 .38 .750
18 S Chavez Newberry 18 .22 .000 .17 .750
19 H Chu Coker 14 .07 .000 .07 1.000
20 Y Cowley Wingate 17 .94 .250 .59 .625
20 N Cristy Wingate 17 1.00 .059 .47 .471
20 K DeBiase Wingate 17 .59 .100 .12 .200
20 M Delong Wingate 17 3.00 .078 1.88 .627
20 S Duncan Carson-Newman 17 2.12 .222 1.06 .500
25 N Duston Lenoir-Rhyne 23 1.83 .024 .74 .405
26 M Eastep Queens 22 .73 .000 .27 .375
26 A Edwards Queens 22 1.27 .143 .64 .500
28 K Ellenburg Tusculum 16 2.69 .093 1.63 .605
29 B Farr Mars Hill 14 .64 .000 .21 .333
30 S Fields Carson-Newman 17 1.00 .059 .35 .353
31 S Figueiredo Lenoir-Rhyne 23 1.26 .000 .52 .414
32 N Gaither Queens 22 1.36 .167 .68 .500
33 B Garcia Tusculum 18 1.56 .143 .78 .500
34 K Gavaghan Lenoir-Rhyne 23 1.13 .192 .61 .538
35 M Giordullo Tusculum 18 .28 .400 .17 .600
36 K Hahn Catawba 21 1.05 .045 .38 .364
37 C Hartung Mars Hill 17 .29 .000 .06 .200
38 K Havens Catawba 21 .81 .235 .43 .529
39 C Iranzo Tusculum 17 .18 .000 .00 .000
40 J Jacobs Newberry 18 3.44 .048 1.17 .339
40 M Jimenez Newberry 18 .78 .000 .17 .214
42 S Jimmo Catawba 21 3.95 .133 1.76 .446
42 K Juarez Queens 21 1.95 .073 1.05 .537
44 C Kelly Anderson 14 .93 .077 .50 .538
45 S Kelly Lenoir-Rhyne 23 1.17 .148 .57 .481
45 M Kyle Lenoir-Rhyne 23 .26 .000 .04 .167
47 J Lafrancis Wingate 17 .59 .100 .29 .500
47 S Larsen Wingate 17 1.06 .167 .47 .444
49 L Lilly Coker 14 1.07 .067 .50 .467
50 B Lipp Newberry 18 .33 .000 .00 .000
51 J Luna Mars Hill 17 .00 - .00 -
52 A Macfarlane Lenoir-Rhyne 22 .45 .000 .14 .300
53 K Markfort Carson-Newman 18 1.44 .000 .44 .308
53 L Mathes Carson-Newman 18 .61 .000 .17 .273
55 S Mayes Catawba 21 2.38 .060 1.33 .560
56 C Miller Mars Hill 14 .00 - .00 -
57 S Miller Anderson 16 .38 .167 .13 .333
57 B Morgan Anderson 16 .94 .067 .31 .333
59 R Nash Mars Hill 17 .29 .200 .18 .600
60 E O'Leary Lenoir-Rhyne 23 2.52 .138 .87 .345
61 A Paez Newberry 18 .94 .059 .28 .294
62 B Penedo Anderson 16 .44 .000 .31 .714
63 C Peters Wingate 17 3.71 .048 1.47 .397
64 K Price Coker 14 .21 .000 .00 .000
65 L Proessl Lenoir-Rhyne 22 2.64 .207 1.41 .534
66 E Propst Carson-Newman 13 .31 .000 .00 .000
67 Y Raaijen Tusculum 18 .94 .235 .78 .824
67 A Rotert Newberry 18 1.39 .120 .44 .320
69 J Sanchez Catawba 21 1.38 .000 .38 .276
70 H Sanneman Anderson 13 1.54 .050 .46 .300
71 M Sebestyen Mars Hill 17 .00 - .00 -
72 K Simpson Anderson 16 .38 .167 .38 1.000
73 R Songco Newberry 17 .29 .000 .12 .400
74 H Summerell Catawba 21 2.71 .140 1.43 .526
75 K Thisgaard Wingate 17 .00 - .00 -
75 K Tuckett Mars Hill 17 .35 .000 .29 .833
77 E Turner Queens 22 .00 - .00 -
78 C Velazquez Newberry 18 .44 .000 .11 .250
79 A Waskiewicz Mars Hill 15 .07 .000 .00 .000
80 K Watson Tusculum 18 .89 .063 .33 .375
81 K Webb Catawba 21 .10 .000 .00 .000
82 H Williamson Coker 13 .00 - .00 -
83 M Zanardi Wingate 17 2.18 .135 1.12 .514
84 A Zander Carson-Newman 18 1.72 .097 .72 .419
85 A Berruti Coker 12 .42 .000 .25 .600
86 S Boveleth Limestone 15 2.80 .143 1.13 .405
86 R Branson Lincoln Memorial 15 .67 .000 .13 .200
88 G Cameron Lenoir-Rhyne 22 .00 - .00 -
89 E Coke Newberry 15 .40 .000 .13 .333
89 K Cole Anderson 15 .47 .000 .40 .857
89 J Cravero Lincoln Memorial 15 4.73 .113 2.00 .423
89 C Denton Lincoln Memorial 15 .60 .111 .33 .556
89 M Garner Carson-Newman 15 .80 .083 .53 .667
89 B Greenlee Anderson 15 .13 .000 .07 .500
95 G Guglielmo Queens 21 .33 .000 .10 .286
96 S Hall Mars Hill 16 .06 .000 .00 .000
96 A Heiniger Carson-Newman 16 .88 .071 .31 .357
96 C Hendrix Wingate 16 .50 .125 .19 .375
99 M Hochreiter Coker 13 .23 .000 .15 .667
100 D Hood Newberry 14 .00 - .00 -
101 M Houweling Lincoln Memorial 15 .60 .111 .40 .667
102 C Humera Mars Hill 16 1.00 .000 .38 .375
103 S Husted Wingate 15 1.47 .136 .80 .545
104 K Jackson Queens 20 .15 .000 .00 .000
105 J Kuper Carson-Newman 16 .50 .125 .06 .125
106 H Luke Limestone 15 .67 .000 .33 .500
107 K Maher Limestone 14 .00 - .00 -
108 C Manning Coker 13 .54 .143 .15 .286
108 A Manriki Limestone 13 3.77 .102 1.85 .490
110 S Martinsen Mars Hill 16 2.69 .140 1.44 .535
111 E Mccafferty Queens 20 .85 .176 .60 .706
112 S Muetterties Queens 21 2.33 .082 1.10 .469
113 M Neijens Lincoln Memorial 15 .60 .000 .33 .556
113 E Padgett Limestone 15 .27 .000 .00 .000
115 G Palencia Lincoln Memorial 14 1.07 .067 .50 .467
116 J Palmer Queens 21 .00 - .00 -
117 M Pinno Anderson 15 .27 .000 .07 .250
117 L Powell Anderson 15 .73 .000 .20 .273
117 L Radonavitch Wingate 15 .27 .250 .13 .500
120 M Reeb Queens 18 .00 - .00 -
121 A Sheppard Mars Hill 16 .25 .000 .13 .500
122 M Snider Lincoln Memorial 14 .07 .000 .00 .000
123 S Swaim Coker 12 .00 - .00 -
124 R Taylor Lincoln Memorial 15 3.13 .191 2.07 .660
125 A Vaughan Catawba 16 1.31 .000 .63 .476
Rk Name Team gp gs ga/g gaa sv/g
1 J Campbell Anderson 16 16 1.38 1.38 7.00
2 C Miller Mars Hill 14 4 2.14 2.14 7.50
3 K Thisgaard Wingate 17 15 .59 0.62 2.47
4 E Turner Queens 22 19 .55 0.54 3.68
4 G Cameron Lenoir-Rhyne 22 19 .77 0.72 4.59
6 D Hood Newberry 14 11 1.07 1.26 4.43
6 K Maher Limestone 14 11 .93 1.05 2.36
8 S Swaim Coker 12 11 2.67 2.99 7.08
9 L Ebner Carson-Newman 16 10 1.19 1.21 3.63
10 S Davis Catawba 14 12 .21 0.23 2.50
11 E Harriman Tusculum 13 11 2.54 2.90 4.62
12 B Latenstein Lincoln Memorial 8 5 1.11 1.30 2.67
13 B Hudgins Tusculum 7 4 1.29 2.02 6.00
14 J Kazenmayer Catawba 10 7 .20 0.23 2.30
15 I Zukaitis Lincoln Memorial 9 7 1.44 1.64 3.22
16 K Moore Coker 5 3 2.40 3.32 6.40
17 H Doyle Carson-Newman 4 3 1.25 1.67 2.00
18 J Gant Newberry 8 4 1.25 2.05 2.63
19 T Jean Limestone 5 1 .40 0.70 1.60
20 V Forren Mars Hill 4 0 1.25 2.98 1.50
21 M McDufford Anderson 2 0 1.00 4.36 2.00
22 H Faucette Wingate 1 0 3.00 3.81 4.00
23 K Mckinney Queens 1 0 .00 0.00 .00
24 K Opalka Newberry 3 0 .67 1.35 3.67
25 S Paiva Mars Hill 4 1 .75 1.77 2.25
26 H Travis Coker 1 0 3.00 11.10 4.00
26 C Warner Lenoir-Rhyne 1 1 2.00 2.00 6.00
26 A Kite Wingate 1 0 .00 0.00 .00
29 G Patterson Tusculum 3 3 2.67 3.65 5.00
30 A Werve Lenoir-Rhyne - - - - -
Rk Name Team gp gs g a pts
1 J Aldrete Newberry 18 18 3 1 7
2 B Anderson Anderson 16 14 0 0 0
2 H Ashy Anderson 16 13 2 2 6
4 M Askew Coker 14 11 1 0 2
5 V Baird Newberry 18 17 1 0 2
6 K Beck Catawba 21 21 9 2 20
7 V Becker Lenoir-Rhyne 22 22 0 0 0
8 K Benne Tusculum 18 18 0 1 1
9 M Black Anderson 16 16 0 1 1
10 A Boling Coker 14 7 1 0 2
10 A Brown Coker 14 12 0 0 0
12 N Bryneus Carson-Newman 16 16 6 4 16
13 I Busenbark Mars Hill 17 - 0 0 0
14 B Bylotas Tusculum 18 18 3 1 7
15 J Campbell Anderson 16 16 0 0 0
16 J Capes Wingate 17 17 0 1 1
17 E Cepeda Anderson 16 4 0 0 0
18 S Chavez Newberry 18 18 0 1 1
19 H Chu Coker 14 13 0 0 0
20 Y Cowley Wingate 17 0 4 0 8
20 N Cristy Wingate 17 17 1 1 3
20 K DeBiase Wingate 17 17 1 3 5
20 M Delong Wingate 17 17 4 9 17
20 S Duncan Carson-Newman 17 13 8 0 16
25 N Duston Lenoir-Rhyne 23 23 1 3 5
26 M Eastep Queens 22 20 0 1 1
26 A Edwards Queens 22 2 4 3 11
28 K Ellenburg Tusculum 16 16 4 1 9
29 B Farr Mars Hill 14 2 0 0 0
30 S Fields Carson-Newman 17 13 1 2 4
31 S Figueiredo Lenoir-Rhyne 23 22 0 2 2
32 N Gaither Queens 22 21 5 1 11
33 B Garcia Tusculum 18 18 4 3 11
34 K Gavaghan Lenoir-Rhyne 23 12 5 2 12
35 M Giordullo Tusculum 18 18 2 1 5
36 K Hahn Catawba 21 21 1 10 12
37 C Hartung Mars Hill 17 16 0 0 0
38 K Havens Catawba 21 21 4 0 8
39 C Iranzo Tusculum 17 13 0 0 0
40 J Jacobs Newberry 18 17 3 4 10
40 M Jimenez Newberry 18 17 0 1 1
42 S Jimmo Catawba 21 19 11 5 27
42 K Juarez Queens 21 18 3 3 9
44 C Kelly Anderson 14 4 1 0 2
45 S Kelly Lenoir-Rhyne 23 3 4 2 10
45 M Kyle Lenoir-Rhyne 23 23 0 3 3
47 J Lafrancis Wingate 17 17 1 0 2
47 S Larsen Wingate 17 12 3 0 6
49 L Lilly Coker 14 12 1 0 2
50 B Lipp Newberry 18 17 0 0 0
51 J Luna Mars Hill 17 13 0 0 0
52 A Macfarlane Lenoir-Rhyne 22 14 0 0 0
53 K Markfort Carson-Newman 18 16 0 3 3
53 L Mathes Carson-Newman 18 17 0 1 1
55 S Mayes Catawba 21 19 3 4 10
56 C Miller Mars Hill 14 14 0 0 0
57 S Miller Anderson 16 16 1 0 2
57 B Morgan Anderson 16 13 1 1 3
59 R Nash Mars Hill 17 13 1 0 2
60 E O'Leary Lenoir-Rhyne 23 22 8 6 22
61 A Paez Newberry 18 18 1 3 5
62 B Penedo Anderson 16 3 0 0 0
63 C Peters Wingate 17 17 3 5 11
64 K Price Coker 14 2 0 0 0
65 L Proessl Lenoir-Rhyne 22 20 12 1 25
66 E Propst Carson-Newman 13 7 0 0 0
67 Y Raaijen Tusculum 18 18 4 1 9
67 A Rotert Newberry 18 9 3 1 7
69 J Sanchez Catawba 21 21 0 6 6
70 H Sanneman Anderson 13 3 1 0 2
71 M Sebestyen Mars Hill 17 15 0 0 0
72 K Simpson Anderson 16 16 1 1 3
73 R Songco Newberry 17 17 0 0 0
74 H Summerell Catawba 21 21 8 9 25
75 K Thisgaard Wingate 17 17 0 0 0
75 K Tuckett Mars Hill 17 15 0 1 1
77 E Turner Queens 22 22 0 0 0
78 C Velazquez Newberry 18 18 0 0 0
79 A Waskiewicz Mars Hill 15 14 0 1 1
80 K Watson Tusculum 18 18 1 2 4
81 K Webb Catawba 21 21 0 2 2
82 H Williamson Coker 13 5 0 0 0
83 M Zanardi Wingate 17 17 5 7 17
84 A Zander Carson-Newman 18 5 3 1 7
85 A Berruti Coker 12 10 0 0 0
86 S Boveleth Limestone 15 15 6 3 15
86 R Branson Lincoln Memorial 15 2 0 2 2
88 G Cameron Lenoir-Rhyne 22 22 0 0 0
89 E Coke Newberry 15 0 0 0 0
89 K Cole Anderson 15 14 0 0 0
89 J Cravero Lincoln Memorial 15 14 8 2 18
89 C Denton Lincoln Memorial 15 7 1 0 2
89 M Garner Carson-Newman 15 2 1 0 2
89 B Greenlee Anderson 15 15 0 0 0
95 G Guglielmo Queens 21 20 0 0 0
96 S Hall Mars Hill 16 15 0 0 0
96 A Heiniger Carson-Newman 16 16 1 4 6
96 C Hendrix Wingate 16 5 1 1 3
99 M Hochreiter Coker 13 2 0 0 0
100 D Hood Newberry 14 14 0 0 0
101 M Houweling Lincoln Memorial 15 15 1 0 2
102 C Humera Mars Hill 16 14 0 0 0
103 S Husted Wingate 15 3 3 0 6
104 K Jackson Queens 20 18 0 0 0
105 J Kuper Carson-Newman 16 16 1 3 5
106 H Luke Limestone 15 15 0 2 2
107 K Maher Limestone 14 14 0 0 0
108 C Manning Coker 13 9 1 0 2
108 A Manriki Limestone 13 12 5 6 16
110 S Martinsen Mars Hill 16 15 6 0 12
111 E Mccafferty Queens 20 2 3 1 7
112 S Muetterties Queens 21 21 4 1 9
113 M Neijens Lincoln Memorial 15 15 0 2 2
113 E Padgett Limestone 15 14 0 2 2
115 G Palencia Lincoln Memorial 14 14 1 1 3
116 J Palmer Queens 21 17 0 0 0
117 M Pinno Anderson 15 10 0 0 0
117 L Powell Anderson 15 1 0 0 0
117 L Radonavitch Wingate 15 1 1 1 3
120 M Reeb Queens 18 16 0 0 0
121 A Sheppard Mars Hill 16 - 0 0 0
122 M Snider Lincoln Memorial 14 14 0 0 0
123 S Swaim Coker 12 11 0 0 0
124 R Taylor Lincoln Memorial 15 14 9 6 24
125 A Vaughan Catawba 16 1 0 3 3
Rk Name Team gp sh sh% sog sog%
1 J Aldrete Newberry 18 33 .091 16 .485
2 B Anderson Anderson 16 15 .000 8 .533
2 H Ashy Anderson 16 17 .118 8 .471
4 M Askew Coker 14 1 1.000 1 1.000
5 V Baird Newberry 18 18 .056 8 .444
6 K Beck Catawba 21 46 .196 21 .457
7 V Becker Lenoir-Rhyne 22 23 .000 6 .261
8 K Benne Tusculum 18 4 .000 2 .500
9 M Black Anderson 16 14 .000 3 .214
10 A Boling Coker 14 4 .250 1 .250
10 A Brown Coker 14 6 .000 3 .500
12 N Bryneus Carson-Newman 16 50 .120 25 .500
13 I Busenbark Mars Hill 17 10 .000 3 .300
14 B Bylotas Tusculum 18 18 .167 12 .667
15 J Campbell Anderson 16 0 - 0 -
16 J Capes Wingate 17 4 .000 3 .750
17 E Cepeda Anderson 16 8 .000 6 .750
18 S Chavez Newberry 18 4 .000 3 .750
19 H Chu Coker 14 1 .000 1 1.000
20 Y Cowley Wingate 17 16 .250 10 .625
20 N Cristy Wingate 17 17 .059 8 .471
20 K DeBiase Wingate 17 10 .100 2 .200
20 M Delong Wingate 17 51 .078 32 .627
20 S Duncan Carson-Newman 17 36 .222 18 .500
25 N Duston Lenoir-Rhyne 23 42 .024 17 .405
26 M Eastep Queens 22 16 .000 6 .375
26 A Edwards Queens 22 28 .143 14 .500
28 K Ellenburg Tusculum 16 43 .093 26 .605
29 B Farr Mars Hill 14 9 .000 3 .333
30 S Fields Carson-Newman 17 17 .059 6 .353
31 S Figueiredo Lenoir-Rhyne 23 29 .000 12 .414
32 N Gaither Queens 22 30 .167 15 .500
33 B Garcia Tusculum 18 28 .143 14 .500
34 K Gavaghan Lenoir-Rhyne 23 26 .192 14 .538
35 M Giordullo Tusculum 18 5 .400 3 .600
36 K Hahn Catawba 21 22 .045 8 .364
37 C Hartung Mars Hill 17 5 .000 1 .200
38 K Havens Catawba 21 17 .235 9 .529
39 C Iranzo Tusculum 17 3 .000 0 .000
40 J Jacobs Newberry 18 62 .048 21 .339
40 M Jimenez Newberry 18 14 .000 3 .214
42 S Jimmo Catawba 21 83 .133 37 .446
42 K Juarez Queens 21 41 .073 22 .537
44 C Kelly Anderson 14 13 .077 7 .538
45 S Kelly Lenoir-Rhyne 23 27 .148 13 .481
45 M Kyle Lenoir-Rhyne 23 6 .000 1 .167
47 J Lafrancis Wingate 17 10 .100 5 .500
47 S Larsen Wingate 17 18 .167 8 .444
49 L Lilly Coker 14 15 .067 7 .467
50 B Lipp Newberry 18 6 .000 0 .000
51 J Luna Mars Hill 17 0 - 0 -
52 A Macfarlane Lenoir-Rhyne 22 10 .000 3 .300
53 K Markfort Carson-Newman 18 26 .000 8 .308
53 L Mathes Carson-Newman 18 11 .000 3 .273
55 S Mayes Catawba 21 50 .060 28 .560
56 C Miller Mars Hill 14 0 - 0 -
57 S Miller Anderson 16 6 .167 2 .333
57 B Morgan Anderson 16 15 .067 5 .333
59 R Nash Mars Hill 17 5 .200 3 .600
60 E O'Leary Lenoir-Rhyne 23 58 .138 20 .345
61 A Paez Newberry 18 17 .059 5 .294
62 B Penedo Anderson 16 7 .000 5 .714
63 C Peters Wingate 17 63 .048 25 .397
64 K Price Coker 14 3 .000 0 .000
65 L Proessl Lenoir-Rhyne 22 58 .207 31 .534
66 E Propst Carson-Newman 13 4 .000 0 .000
67 Y Raaijen Tusculum 18 17 .235 14 .824
67 A Rotert Newberry 18 25 .120 8 .320
69 J Sanchez Catawba 21 29 .000 8 .276
70 H Sanneman Anderson 13 20 .050 6 .300
71 M Sebestyen Mars Hill 17 0 - 0 -
72 K Simpson Anderson 16 6 .167 6 1.000
73 R Songco Newberry 17 5 .000 2 .400
74 H Summerell Catawba 21 57 .140 30 .526
75 K Thisgaard Wingate 17 0 - 0 -
75 K Tuckett Mars Hill 17 6 .000 5 .833
77 E Turner Queens 22 0 - 0 -
78 C Velazquez Newberry 18 8 .000 2 .250
79 A Waskiewicz Mars Hill 15 1 .000 0 .000
80 K Watson Tusculum 18 16 .063 6 .375
81 K Webb Catawba 21 2 .000 0 .000
82 H Williamson Coker 13 0 - 0 -
83 M Zanardi Wingate 17 37 .135 19 .514
84 A Zander Carson-Newman 18 31 .097 13 .419
85 A Berruti Coker 12 5 .000 3 .600
86 S Boveleth Limestone 15 42 .143 17 .405
86 R Branson Lincoln Memorial 15 10 .000 2 .200
88 G Cameron Lenoir-Rhyne 22 0 - 0 -
89 E Coke Newberry 15 6 .000 2 .333
89 K Cole Anderson 15 7 .000 6 .857
89 J Cravero Lincoln Memorial 15 71 .113 30 .423
89 C Denton Lincoln Memorial 15 9 .111 5 .556
89 M Garner Carson-Newman 15 12 .083 8 .667
89 B Greenlee Anderson 15 2 .000 1 .500
95 G Guglielmo Queens 21 7 .000 2 .286
96 S Hall Mars Hill 16 1 .000 0 .000
96 A Heiniger Carson-Newman 16 14 .071 5 .357
96 C Hendrix Wingate 16 8 .125 3 .375
99 M Hochreiter Coker 13 3 .000 2 .667
100 D Hood Newberry 14 0 - 0 -
101 M Houweling Lincoln Memorial 15 9 .111 6 .667
102 C Humera Mars Hill 16 16 .000 6 .375
103 S Husted Wingate 15 22 .136 12 .545
104 K Jackson Queens 20 3 .000 0 .000
105 J Kuper Carson-Newman 16 8 .125 1 .125
106 H Luke Limestone 15 10 .000 5 .500
107 K Maher Limestone 14 0 - 0 -
108 C Manning Coker 13 7 .143 2 .286
108 A Manriki Limestone 13 49 .102 24 .490
110 S Martinsen Mars Hill 16 43 .140 23 .535
111 E Mccafferty Queens 20 17 .176 12 .706
112 S Muetterties Queens 21 49 .082 23 .469
113 M Neijens Lincoln Memorial 15 9 .000 5 .556
113 E Padgett Limestone 15 4 .000 0 .000
115 G Palencia Lincoln Memorial 14 15 .067 7 .467
116 J Palmer Queens 21 0 - 0 -
117 M Pinno Anderson 15 4 .000 1 .250
117 L Powell Anderson 15 11 .000 3 .273
117 L Radonavitch Wingate 15 4 .250 2 .500
120 M Reeb Queens 18 0 - 0 -
121 A Sheppard Mars Hill 16 4 .000 2 .500
122 M Snider Lincoln Memorial 14 1 .000 0 .000
123 S Swaim Coker 12 0 - 0 -
