gp
5
gs
0
min
179:41
ga
5
gaa
2.50
sv
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | - | 2 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 179:41 | - | 65:11 | - |
| Goals against | 5 | - | 2 | - |
| Goals-against average | 2.50 | - | 2.76 | - |
| Saves | 14 | - | 7 | - |
| Save pct | .737 | - | .778 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/3 | - | 0/1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Coker | W, 3-0 |
| Oct 11 | Mars Hill | W, 3-0 |
| Oct 19 | at Clayton St. | W, 2-0 |
| Oct 22 | Catawba | L, 1-0 |
| Oct 26 | Newberry | W, 1-0 |
| Oct 29 | Limestone | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Georgia College | - | - | - | - | - | |
| Aug 25 | Shaw | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 27 | at North Georgia | L, 3-0 | 1 | 0 | 3 | 6 | .667 |
| Aug 31 | Shorter | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | Belmont Abbey | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Wingate | T, 0-0 | - | - | - | - | - |
| Sep 10 | Carson-Newman | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Lander | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 21 | at Lenoir-Rhyne | T, 1-1 | - | - | - | - | - |
| Sep 28 | Limestone | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Emory & Henry | W, 4-2 | 1 | 0 | 2 | 4 | .667 |
| Oct 5 | at Tusculum | T, 2-2 | - | - | - | - | - |
| Oct 8 | Coker | W, 3-0 | - | - | - | - | - |
| Oct 11 | Mars Hill | W, 3-0 | - | - | - | - | - |
| Oct 19 | at Clayton St. | W, 2-0 | - | - | - | - | - |
| Oct 22 | Catawba | L, 1-0 | - | - | - | - | - |
| Oct 26 | Newberry | W, 1-0 | - | - | - | - | - |
| Oct 29 | Limestone | L, 2-0 | - | - | - | - | - |
| Mar 1 # | CESA | - | - | - | - | - | |
| Mar 3 # | ARSQ | - | - | - | - | - | |
| Mar 22 # | at Furman | - | - | - | - | - | |
| Apr 1 # | at Presbyterian | - | - | - | - | - | |
| Apr 1 # | vs. USC Aiken | - | - | - | - | - | |
| Apr 12 # | at Emmanuel (GA) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Georgia College | - | - | - | - | - | - | |
| Aug 25 | Shaw | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 35:14 |
| Aug 27 | at North Georgia | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 31 | Shorter | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 34:16 |
| Sep 3 | Belmont Abbey | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | at Wingate | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | Carson-Newman | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Lander | T, 0-0 | - | - | - | - | - | - |
| Sep 17 | at Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 20:11 |
| Sep 21 | at Lenoir-Rhyne | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | Limestone | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | at Emory & Henry | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | at Tusculum | T, 2-2 | - | - | - | - | - | - |
| Oct 8 | Coker | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | Mars Hill | W, 3-0 | - | - | - | - | - | - |
| Oct 19 | at Clayton St. | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | Catawba | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | Newberry | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | Limestone | L, 2-0 | - | - | - | - | - | - |
| Mar 1 # | CESA | - | - | - | - | - | - | |
| Mar 3 # | ARSQ | - | - | - | - | - | - | |
| Mar 22 # | at Furman | - | - | - | - | - | - | |
| Apr 1 # | at Presbyterian | - | - | - | - | - | - | |
| Apr 1 # | vs. USC Aiken | - | - | - | - | - | - | |
| Apr 12 # | at Emmanuel (GA) | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 5 | 14 | .737 |
| Conference | 2 | 0 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 3 | 0 | 5 | 13 | .722 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 2 | 8 | .800 |
| Losses | 1 | 0 | 3 | 6 | .667 |
| August | 3 | 0 | 3 | 7 | .700 |
| September | 1 | 0 | 0 | 3 | 1.000 |
| October | 1 | 0 | 2 | 4 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 0 | 0/3 | 179:41 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 65:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 69:30 |
| Away | 3 | 0 | 1 | 0 | 0/1 | 110:11 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 134:41 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| August | 3 | 0 | 1 | 0 | 0/2 | 114:30 |
| September | 1 | 0 | 0 | 0 | 0/1 | 20:11 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 1.00 | 2.50 | 2.80 |
| Conference | 2 | 0 | 1.00 | 2.76 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .50 |
| Away | 3 | 0 | 1.67 | 4.08 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .50 | 1.34 | 2.00 |
| Losses | 1 | 0 | 3.00 | 6.00 | 6.00 |
| August | 3 | 0 | 1.00 | 2.36 | 2.33 |
| September | 1 | 0 | .00 | 0.00 | 3.00 |
| October | 1 | 0 | 2.00 | 4.00 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 35:56 |
| Conference | 2 | 32:36 |
| Exhibition | - | 0:00 |
| Home | 2 | 34:45 |
| Away | 3 | 36:44 |
| Neutral | - | 0:00 |
| Wins | 4 | 33:40 |
| Losses | 1 | 45:00 |
| August | 3 | 38:10 |
| September | 1 | 20:11 |
| October | 1 | 45:00 |
