Sophia Wagner
gp
4
gs
4
min
256:59
ga
6
gaa
2.10
sv
24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 20th | 2 | 17th |
| Games started | 4 | 16th | 2 | 15th |
| Minutes | 256:59 | 22nd | 135:00 | 21st |
| Goals against | 6 | - | 6 | - |
| Goals-against average | 2.10 | - | 4.00 | - |
| Saves | 24 | 16th | 17 | 12th |
| Save pct | .800 | - | .739 | - |
| Wins | 1 | 19th | 0 | 16th |
| Losses | 2 | 371st | 2 | 373rd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 19th | 0/0 | 357th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Mars Hill | L, 1-0 |
| Oct 18 | Wingate | L, 4-0 |
| Oct 21 | at Coker | T, 1-1 |
| Oct 25 | Virginia St. | W, 9-1 |
| Oct 28 | Catawba | L, 2-1 |
| Nov 1 | Lincoln Memorial | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Radford | L, 4-0 | - | - | - | - | - | - |
| Aug 31 | Shaw | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | at King (Tenn.) | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | Bluefield St. | W, 3-2 | - | - | - | - | - | - |
| Sep 13 | Belmont Abbey | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Newberry | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at Carson-Newman | L, 4-1 | - | - | - | - | - | - |
| Sep 24 | Limestone | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Bluefield St. | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Anderson | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Lenoir-Rhyne | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 11 | at Tusculum | T, 3-3 | - | - | - | - | - | - |
| Oct 15 | Mars Hill | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | Wingate | L, 4-0 | - | - | - | - | - | - |
| Oct 21 | at Coker | T, 1-1 | - | - | - | - | - | - |
| Oct 25 | Virginia St. | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 31:59 |
| Oct 28 | Catawba | L, 2-1 | - | - | - | - | - | - |
| Nov 1 | Lincoln Memorial | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Radford | L, 4-0 | - | - | - | - | - |
| Aug 31 | Shaw | L, 2-0 | - | - | - | - | - |
| Sep 5 | at King (Tenn.) | T, 1-1 | - | - | - | - | - |
| Sep 9 | Bluefield St. | W, 3-2 | - | - | - | - | - |
| Sep 13 | Belmont Abbey | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Newberry | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Carson-Newman | L, 4-1 | - | - | - | - | - |
| Sep 24 | Limestone | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Bluefield St. | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 30 | at Anderson | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Oct 4 | Lenoir-Rhyne | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Oct 11 | at Tusculum | T, 3-3 | - | - | - | - | - |
| Oct 15 | Mars Hill | L, 1-0 | - | - | - | - | - |
| Oct 18 | Wingate | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Coker | T, 1-1 | - | - | - | - | - |
| Oct 25 | Virginia St. | W, 9-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | Catawba | L, 2-1 | - | - | - | - | - |
| Nov 1 | Lincoln Memorial | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.50 | 2.10 | 6.00 |
| Conference | 2 | 2 | 3.00 | 4.00 | 8.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.00 | 4.68 | 2.00 |
| Away | 2 | 2 | 1.00 | 1.00 | 10.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.50 |
| Losses | 2 | 2 | 3.00 | 4.00 | 8.50 |
| September | 2 | 2 | 1.00 | 1.00 | 10.00 |
| October | 2 | 2 | 2.00 | 4.68 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 0 | 1/0 | 256:59 |
| Conference | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 76:59 |
| Away | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 121:59 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| September | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| October | 2 | 0 | 1 | 0 | 0/0 | 76:59 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 64:15 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 38:30 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 60:60 |
| Losses | 2 | 67:30 |
| September | 2 | 90:00 |
| October | 2 | 38:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 6 | 24 | .800 |
| Conference | 2 | 2 | 6 | 17 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 4 | 4 | .500 |
| Away | 2 | 2 | 2 | 20 | .909 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 7 | 1.000 |
| Losses | 2 | 2 | 6 | 17 | .739 |
| September | 2 | 2 | 2 | 20 | .909 |
| October | 2 | 2 | 4 | 4 | .500 |
