Katherine Ensalaco
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 44th | 10 | 104th |
| Games started | 18 | 28th | 10 | 62nd |
| Goals | 2 | 47th | 1 | 45th |
| Assists | 0 | 113th | 0 | 79th |
| Points | 4 | 64th | 2 | 64th |
| Shots | 16 | 65th | 11 | 49th |
| Shot Pct | .125 | 71st | .091 | 79th |
| Penalty kicks | 0-0 | 110th | 0-0 | 106th |
| Game-winning goals | 0 | 62nd | 0 | 36th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Bluefield St. | W, 7-0 |
| Oct 28 | at Anderson | W, 2-0 |
| Nov 1 | Coker | W, 2-0 |
| Nov 4 | Lincoln Memorial | W, 4-1 |
| Nov 10 | vs. Catawba | L, 2-0 |
| Nov 16 | vs. North Georgia | W by PK, 1-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Barton | W, 2-0 |
| Sep 6 | at Mount Olive | T, 1-1 |
| Sep 9 | Belmont Abbey | W, 2-0 |
| Sep 12 | Lees-McRae | W, 2-0 |
| Sep 16 | Carson-Newman | W, 2-0 |
| Sep 20 | Catawba | L, 2-1 |
| Sep 27 | at Newberry | W, 2-0 |
| Sep 30 | Lenoir-Rhyne | L, 2-0 |
| Oct 4 | Limestone | W, 3-0 |
| Oct 6 | at Mars Hill | W, 4-0 |
| Oct 11 | at UNC Pembroke | L, 3-2 |
| Oct 14 | Lincoln Memorial | W, 3-0 |
| Oct 18 | at Emory & Henry | W, 4-0 |
| Oct 21 | at Tusculum | W, 2-0 |
| Oct 25 | Bluefield St. | W, 7-0 |
| Oct 28 | at Anderson | W, 2-0 |
| Nov 1 | Coker | W, 2-0 |
| Nov 4 | Lincoln Memorial | W, 4-1 |
| Nov 10 | vs. Catawba | L, 2-0 |
| Nov 16 | vs. North Georgia | W by PK, 1-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
