Lenoir-Rhyne at Lee September 12, 2024
Box Score
Lenoir-Rhyne
Lee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Tea Sabin
|
0 | 0 | 0 | 0 |
|
23
Lilly Soltz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 39
Whitcomb, Abby
|
0 | 0 | 0 | 0 |
|
mid 4
Eulo, Ashley
|
0 | 0 | 0 | 0 |
|
def 5
Burton, Nora
|
3 | 1 | 0 | 0 |
|
mid 6
Duncan, Sydnee
|
0 | 0 | 0 | 0 |
|
mid 7
Valentine, Isabella
|
0 | 0 | 0 | 0 |
|
def 8
Wilson, Katie
|
0 | 0 | 0 | 0 |
|
mid 9
Chapman, Addie
|
0 | 0 | 0 | 0 |
|
mid 10
Hayden, Mallory
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 77:35
11
Davis, Maddie
|
0 | 0 | 0 | 0 |
|
fwd 12
Kellett, Kassidy
|
0 | 0 | 0 | 0 |
|
fwd 13
Berry, Grace
|
1 | 1 | 1 | 0 |
|
def 14
Sides, Avery
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 33:55
15
Smith, Lucy
|
0 | 0 | 0 | 0 |
|
fwd 16
Robinson, Beyonce
|
0 | 0 | 0 | 0 |
|
def 18
Carrigan, Whitney
|
0 | 0 | 0 | 0 |
|
fwd 20
Nye, Alaysia
|
0 | 0 | 0 | 0 |
|
mid 21
Jacobs, Amelya
|
1 | 0 | 0 | 0 |
|
fwd 23
Hale, Alexis
|
0 | 0 | 0 | 0 |
|
def 30
Blair, Jordan
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Miller (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Whitcomb, Abby (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lee
2nd
|
56:44 | Grace Berry (1) (unassisted) | 0 - 1 |
|
Lenoir-Rhyne
2nd
|
82:15 | Ava Hartman (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
33:55 | Yellow card - Lucy Smith |
|
Lenoir-Rhyne
1st
|
39:10 | Yellow card - Evan O'Leary |
|
Lenoir-Rhyne
2nd
|
77:35 | Yellow card - Maddie Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 7 | 10 | 17 |
| Lee | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 1 | 2 |
| Lee | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 4 | 8 |
| Lee | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6 | 2 | 8 |
| Lee | 7 | 7 | 14 |
| Date/Time | September 12, 2024 - 05:00 |
|---|---|
| Location | Cleveland, TN |
| Stadium | Ray Conn Sports Complex |
| Game length | 02:04 |
| Attendance | 207 |
| Referee: | Deny Kulasinac |
| Asst. Referee: | Justin Higgins |
| Asst. Referee: | Raphael Mospanyuk |
Play By Play
| 00:00 | Whitcomb, Abby at goalie for Lee University | ||
| 00:00 | Miller, Riley at goalie for Lenoir-Rhyne | ||
| 01:10 | Corner kick [01:10]. | ||
| 01:38 | Shot by LRU Casey, Kate, bottom center, saved by Whitcomb, Abby. | ||
| 02:20 | Foul on Talley, Emerson. | ||
| 04:37 | Shot by LRU Casey, Kate, bottom center, saved by Whitcomb, Abby. | ||
| 05:03 | Shot by LRU Talley, Emerson, out left. | ||
| 07:49 | Shot by Lee Burton, Nora. | ||
| 08:03 | Shot by Lee Burton, Nora. | ||
| 09:02 | Shot by LRU O'Leary, Evan, out left. | ||
| 10:03 | Foul on Auger, Nicole. | ||
| 10:33 | Foul on Duncan, Sydnee. | ||
| 11:38 | Corner kick [11:38]. | ||
| 13:05 | Foul on Soltz, Lilly. | ||
| 14:46 | Shot by Lee Blair, Jordan, bottom center, saved by Miller, Riley. | ||
| 15:46 | Substitution!LRU substitution: Ramsey, Aly for Talley, Emerson. | ||
| 16:13 | Substitution!Lee substitution: Jacobs, Amelya for Robinson, Beyonce. | ||
| 18:01 | Shot by LRU O'Leary, Evan, out left. | ||
| 18:30 | Corner kick [18:30]. | ||
| 18:57 | Foul on Gavaghan, Kara. | ||
| 19:38 | Shot by Lee Jacobs, Amelya, out top left. | ||
| 19:54 | Substitution!Lee substitution: Hale, Alexis for Nye, Alaysia. | ||
| 20:14 | Foul on Jacobs, Amelya. | ||
| 22:56 | Substitution!Lee substitution: Hayden, Mallory for Duncan, Sydnee. | ||
| 24:45 | Shot by LRU Auger, Nicole, bottom left, saved by Whitcomb, Abby. | ||
| 25:26 | Corner kick [25:26]. | ||
| 26:54 | Substitution!LRU substitution: Sabin, Tea for Gavaghan, Kara. | ||
| 27:12 | Foul on Jacobs, Amelya. | ||
| 28:15 | Offside against Lenoir-Rhyne. | ||
| 29:37 | Substitution!Lee substitution: Chapman, Addie for Burton, Nora. | ||
| 29:37 | Substitution!Lee substitution: Smith, Lucy for Jacobs, Amelya. | ||
| 31:44 | Foul on O'Leary, Evan. | ||
| 33:55 | Foul on Smith, Lucy. | ||
| 33:55 | Yellow card on Lee Smith, Lucy. | ||
| 34:39 | Foul on Hale, Alexis. | ||
| 35:21 | Substitution!Lee substitution: Valentine, Isabella for Berry, Grace. | ||
| 35:21 | Substitution!LRU substitution: Mosley, Olivia for Hartman, Ava. | ||
| 35:21 | Substitution!LRU substitution: Cagno, Alexis for Auger, Nicole. | ||
| 37:29 | Substitution!Lee substitution: Davis, Maddie for Hale, Alexis. | ||
| 37:29 | Substitution!LRU substitution: Livingston, Brady for Ramsey, Aly. | ||
| 37:33 | Shot by LRU Busquets, Carola, out top. | ||
| 39:10 | Foul on O'Leary, Evan. | ||
| 39:10 | Yellow card on LRU O'Leary, Evan. | ||
| 39:54 | Substitution!Lee substitution: Kellett, Kassidy for Chapman, Addie. | ||
| 40:44 | Substitution!LRU substitution: Marcinowski, Kaitlyn for O'Leary, Evan. | ||
| 41:42 | Foul on Hayden, Mallory. | ||
| 42:24 | Offside against Lenoir-Rhyne. | ||
| 43:29 | Substitution!LRU substitution: Gonzalez, Rosa for Casey, Kate. | ||
| 44:54 | Foul on Valentine, Isabella. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LRU: , #1 Miller, Riley, #24 Gonzalez, Rosa, #4 Becker Peralta, Vivien, #6 Busquets, Carola, #8 Hartman, Ava, #16 Schuller, Anna, #23 Soltz, Lilly, #28 Auger, Nicole, #29 Gavaghan, Kara, #33 O'Leary, Evan, #35 Talley, Emerson. | ||
| 45:00 | FOR Lee: , #39 Whitcomb, Abby, #4 Eulo, Ashley, #5 Burton, Nora, #10 Hayden, Mallory, #8 Wilson, Katie, #13 Berry, Grace, #14 Sides, Avery, #16 Robinson, Beyonce, #18 Carrigan, Whitney, #20 Nye, Alaysia, #30 Blair, Jordan. | ||
| 45:00 | Substitution!Lee substitution: Burton, Nora for Kellett, Kassidy. | ||
| 45:00 | Substitution!Lee substitution: Berry, Grace for Valentine, Isabella. | ||
| 45:00 | Substitution!Lee substitution: Robinson, Beyonce for Smith, Lucy. | ||
| 45:00 | Substitution!Lee substitution: Nye, Alaysia for Davis, Maddie. | ||
| 45:00 | Substitution!LRU substitution: Hartman, Ava for Mosley, Olivia. | ||
| 45:00 | Substitution!LRU substitution: Auger, Nicole for Cagno, Alexis. | ||
| 45:00 | Substitution!LRU substitution: Gavaghan, Kara for Sabin, Tea. | ||
| 45:00 | Substitution!LRU substitution: O'Leary, Evan for Marcinowski, Kaitlyn. | ||
| 45:00 | Substitution!LRU substitution: Talley, Emerson for Livingston, Brady. | ||
| 49:23 | Shot by LRU Hartman, Ava. | ||
| 50:58 | Shot by LRU Hartman, Ava, out left. | ||
| 51:26 | Foul on O'Leary, Evan. | ||
| 53:13 | Shot by LRU Hartman, Ava, bottom center, saved by Whitcomb, Abby. | ||
| 54:42 | Corner kick [54:42]. | ||
| 55:21 | Shot by LRU Schuller, Anna, bottom center, saved by Whitcomb, Abby. | ||
| 56:29 | Substitution!Lee substitution: Chapman, Addie for Hayden, Mallory. | ||
| 56:29 | Substitution!Lee substitution: Duncan, Sydnee for Robinson, Beyonce. | ||
| 56:44 | Goal!GOAL by Lee Berry, Grace. ( 0 - 1 ) |
||
| 57:25 | Corner kick [57:25]. | ||
| 57:48 | Shot by LRU Auger, Nicole, bottom center, saved by Whitcomb, Abby. | ||
| 59:09 | Foul on O'Leary, Evan. | ||
| 59:37 | Foul on Chapman, Addie. | ||
| 61:00 | Substitution!Lee substitution: Valentine, Isabella for Nye, Alaysia. | ||
| 61:53 | Foul on Eulo, Ashley. | ||
| 65:06 | Foul on Valentine, Isabella. | ||
| 66:43 | Substitution!Lee substitution: Hale, Alexis for Berry, Grace. | ||
| 67:48 | Corner kick [67:48]. | ||
| 68:35 | Shot by Lee Burton, Nora, bottom left, saved by Miller, Riley. | ||
| 69:01 | Corner kick [69:01]. | ||
| 69:46 | Substitution!Lee substitution: Smith, Lucy for Burton, Nora. | ||
| 69:46 | Substitution!LRU substitution: Casey, Kate for Gonzalez, Rosa. | ||
| 70:47 | Shot by LRU Gavaghan, Kara, out left. | ||
| 71:24 | Foul on Smith, Lucy. | ||
| 73:02 | Substitution!Lee substitution: Davis, Maddie for Chapman, Addie. | ||
| 73:02 | Substitution!LRU substitution: Bjornsson, Alice for Hartman, Ava. | ||
| 74:16 | Foul on Valentine, Isabella. | ||
| 75:35 | Substitution!Lee substitution: Hayden, Mallory for Hale, Alexis. | ||
| 75:35 | Substitution!Lee substitution: Berry, Grace for Valentine, Isabella. | ||
| 75:56 | Foul on Berry, Grace. | ||
| 77:35 | Foul on Davis, Maddie. | ||
| 77:35 | Yellow card on Lee Davis, Maddie. | ||
| 77:35 | Substitution!LRU substitution: Hartman, Ava for Becker Peralta, Vivien. | ||
| 78:08 | Substitution!LRU substitution: Ramsey, Aly for Bjornsson, Alice. | ||
| 78:50 | Substitution!Lee substitution: Nye, Alaysia for Davis, Maddie. | ||
| 80:11 | Shot by LRU Talley, Emerson, out top. | ||
| 81:47 | Shot by LRU Gavaghan, Kara, bottom right, saved by Whitcomb, Abby. | ||
| 82:07 | Corner kick [82:07]. | ||
| 82:15 | Goal!GOAL by LRU Hartman, Ava. ( 1 - 1 ) |
||
| 82:36 | Substitution!Lee substitution: Burton, Nora for Smith, Lucy. | ||
| 84:38 | Corner kick [84:38]. | ||
| 85:08 | Substitution!Lee substitution: Valentine, Isabella for Hayden, Mallory. | ||
| 86:29 | Shot by LRU Casey, Kate, bottom left, saved by Whitcomb, Abby. | ||
| 87:24 | Substitution!Lee substitution: Robinson, Beyonce for Nye, Alaysia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


