Karlijn Keuters
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 11 | - |
| Games started | 16 | - | 11 | - |
| Goals | 2 | - | 1 | - |
| Assists | 1 | - | 0 | - |
| Points | 5 | - | 2 | - |
| Shots | 41 | - | 27 | - |
| Shot Pct | .049 | - | .037 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Radford | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 # | at VMI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Shaw | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Belmont Abbey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Anderson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Virginia St. | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Lenoir-Rhyne | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Carolina University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Carson-Newman | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Coker | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at King (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Limestone | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Tusculum | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Catawba | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mars Hill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Newberry | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Bluefield St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Wingate | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Lincoln Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Radford | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 # | at VMI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Shaw | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Belmont Abbey | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Anderson | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Virginia St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Lenoir-Rhyne | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Carolina University | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 2 | Carson-Newman | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Coker | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | at King (Tenn.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Limestone | L, 3-2 | 1 | 5 | .000 | 1 | .200 |
| Oct 16 | Tusculum | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 19 | at Catawba | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Mars Hill | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 27 | Newberry | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | Bluefield St. | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Wingate | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | at Lincoln Memorial | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Radford | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at VMI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shaw | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Belmont Abbey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Anderson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Virginia St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lenoir-Rhyne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Carolina University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Carson-Newman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Coker | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at King (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Limestone | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Catawba | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Newberry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Bluefield St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Wingate | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lincoln Memorial | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 1 | 5 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 1 | 1 | 3 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 9 | 8 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 41 | .049 | 20 | .488 |
| Conference | 11 | 27 | .037 | 13 | .481 |
| Exhibition | 2 | 2 | .000 | 0 | .000 |
| Home | 8 | 19 | .053 | 9 | .474 |
| Away | 9 | 22 | .045 | 11 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 12 | .083 | 7 | .583 |
| Losses | 8 | 21 | .048 | 10 | .476 |
| September | 6 | 13 | .077 | 6 | .462 |
| October | 9 | 25 | .040 | 12 | .480 |
| November | 2 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .12 | .06 | .29 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .14 | .14 | .43 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 9 | 8 | .11 | .00 | .22 |
| November | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.41 | .049 | 1.18 | .488 |
| Conference | 11 | 2.45 | .037 | 1.18 | .481 |
| Exhibition | 2 | 1.00 | .000 | .00 | .000 |
| Home | 8 | 2.38 | .053 | 1.13 | .474 |
| Away | 9 | 2.44 | .045 | 1.22 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.71 | .083 | 1.00 | .583 |
| Losses | 8 | 2.63 | .048 | 1.25 | .476 |
| September | 6 | 2.17 | .077 | 1.00 | .462 |
| October | 9 | 2.78 | .040 | 1.33 | .480 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
