Carson-Newman at King (Tenn.) September 10, 2025
Box Score
Carson-Newman
King (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Elly Leander
|
3 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 1 | |
|
23
Ava Rose
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Malia Kim
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Seston, Olivia
|
0 | 0 | 0 | 0 |
|
2
Bishop, Erin
|
0 | 0 | 0 | 0 |
|
3
Velasquez Cruz, Kell
|
0 | 0 | 0 | 0 |
|
7
Secundino, Yvette
|
0 | 0 | 0 | 0 |
|
mid 8
Radow, Rachel
|
2 | 1 | 0 | 0 |
|
mid 10
Silva, Karina
|
0 | 0 | 0 | 0 |
|
fwd 11
Froehlich, Ella
|
4 | 3 | 0 | 0 |
|
mid 12
Clark, Izzy
|
1 | 0 | 0 | 0 |
|
14
Van Groningen Dack,
|
0 | 0 | 0 | 0 |
|
def 15
Grambow, Gretchen
|
0 | 0 | 0 | 0 |
|
fwd 17
P?licant, Elsa
|
1 | 0 | 0 | 0 |
|
mid 18
Martinez, Johana
|
1 | 1 | 0 | 0 |
|
21
Swift, McKinley
|
0 | 0 | 0 | 0 |
|
mid 22
Sabatino, Brianna
|
2 | 1 | 0 | 0 |
|
def 26
Domecq, Catherine
|
0 | 0 | 0 | 0 |
|
31
Simmons, Makenzie
|
1 | 0 | 0 | 0 |
|
32
Adams, Melissa
|
0 | 0 | 0 | 0 |
|
mid 33
Munoz, Marya
|
0 | 0 | 0 | 0 |
|
34
Mandley, Chassity
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (W, 2-1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seston, Olivia (L, 1-1-0) | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
13:20 | Bukiewicz, Molly (2) (Fend, Annika) | 1 - 0 |
|
Carson-Newman
1st
|
22:14 | Bukiewicz, Molly (3) (unassisted) | 2 - 0 |
|
Carson-Newman
2nd
|
55:07 | Fend, Annika (1) (unassisted) | 3 - 0 |
|
Carson-Newman
2nd
|
74:01 | Leander, Elly (1) (Bukiewicz, Molly) | 4 - 0 |
|
Carson-Newman
2nd
|
84:40 | Kim, Malia (1) (Pettitt, Karli) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 7 | 12 |
| King (Tenn.) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 2 | 6 |
| King (Tenn.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 0 | 2 |
| King (Tenn.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 7 | 4 | 11 |
| King (Tenn.) | 4 | 4 | 8 |
| Date/Time | September 10, 2025 - 04:00 PM |
|---|---|
| Location | Bristol, Tenn. |
| Stadium | Parks Field |
| Game length | 2:01 |
| Attendance | 122 |
Play By Play
| 0:00 | Kabakci, Berna at goalie for Carson-Newman. | ||
| 0:00 | Seston, Olivia at goalie for King (TN). | ||
| 03:41 | Offside against Carson-Newman. | ||
| 05:34 | Shot by King (TN) Sabatino, Brianna, Save (by goalie) Kabakci, Berna. | ||
| 05:53 | Offside against Carson-Newman. | ||
| 10:21 | Offside against Carson-Newman. | ||
| 11:07 | Shot by King (TN) Froehlich, Ella, Save (by goalie) Kabakci, Berna. | ||
| 12:10 | Shot by Carson-Newman Jud, Selina, Wide. | ||
| Foul on Carson-Newman. | |||
| 13:01 | Shot by King (TN) Clark, Izzy, Blocked. | ||
| 13:20 | Goal!GOAL by Carson-Newman Bukiewicz, Molly (FIRST GOAL), Assist by Fend, Annika, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Carson-Newman. | |||
| 14:29 | Corner kick by King (TN) TEAM [14:29]. | ||
| Foul on Carson-Newman. | |||
| 19:24 | Offside against Carson-Newman. | ||
| Foul on King (TN). | |||
| 20:03 | Shot by Carson-Newman Delgado, Alba, Wide. | ||
| 20:31 | Corner kick by Carson-Newman TEAM [20:31]. | ||
| Foul on Carson-Newman. | |||
| 22:14 | Goal!GOAL by Carson-Newman Bukiewicz, Molly, goal number 3 for season. ( 2 - 0 ) |
||
| 22:14 | Substitution!Carson-Newman substitution: Nielsen, Krista for Teske, Elysia. | ||
| Foul on Carson-Newman. | |||
| 23:55 | Shot by King (TN) Radow, Rachel, Save (by goalie) Kabakci, Berna. | ||
| 24:29 | Substitution!Carson-Newman substitution: Kim, Malia for Garber, Kendall. | ||
| 24:29 | Substitution!Carson-Newman substitution: Pettitt, Karli for Delgado, Alba. | ||
| 24:42 | Substitution!King (TN) substitution: Velasquez Cruz, Kell for P?licant, Elsa. | ||
| 24:42 | Substitution!King (TN) substitution: Van Groningen Dack, for Sabatino, Brianna. | ||
| 25:17 | Offside against Carson-Newman. | ||
| Foul on King (TN). | |||
| 27:27 | Offside against King (TN). | ||
| 28:43 | Shot by King (TN) Martinez, Johana, Save (by goalie) Kabakci, Berna. | ||
| 29:33 | Substitution!King (TN) substitution: Mandley, Chassity for Froehlich, Ella. | ||
| 30:29 | Shot by Carson-Newman Nielsen, Krista, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on King (TN). | |||
| 32:51 | Offside against King (TN). | ||
| Foul on King (TN). | |||
| Foul on Carson-Newman. | |||
| 36:11 | Substitution!Carson-Newman substitution: Arnadottir, Anita for Miles, Irish. | ||
| 36:11 | Substitution!Carson-Newman substitution: Leander, Elly for Jud, Selina. | ||
| 36:11 | Substitution!Carson-Newman substitution: Bolton, Brooke for Bukiewicz, Molly. | ||
| 39:15 | Offside against Carson-Newman. | ||
| 41:04 | Substitution!Carson-Newman substitution: Sigurdardottir, Ingi for Arnadottir, Anita. | ||
| 42:15 | Corner kick by Carson-Newman TEAM [42:15]. | ||
| 45:00 | Substitution!Carson-Newman substitution: Miles, Irish for Sigurdardottir, Ingi. | ||
| 45:00 | Substitution!Carson-Newman substitution: Garber, Kendall for Leander, Elly. | ||
| 45:00 | Substitution!Carson-Newman substitution: Bukiewicz, Molly for Pettitt, Karli. | ||
| 45:00 | Substitution!Carson-Newman substitution: Teske, Elysia for Nielsen, Krista. | ||
| 45:00 | Substitution!Carson-Newman substitution: Delgado, Alba for Bolton, Brooke. | ||
| 45:00 | Substitution!Carson-Newman substitution: Jud, Selina for Corbitt, Alayna. | ||
| 45:00 | Substitution!King (TN) substitution: Froehlich, Ella for Mandley, Chassity. | ||
| 45:00 | Substitution!King (TN) substitution: P?licant, Elsa for Velasquez Cruz, Kell. | ||
| 45:00 | Substitution!King (TN) substitution: Sabatino, Brianna for Van Groningen Dack,. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Carson-Newman. | |||
| Foul on King (TN). | |||
| 54:13 | Offside against Carson-Newman. | ||
| 55:07 | Goal!GOAL by Carson-Newman Fend, Annika, goal number 1 for season. ( 3 - 0 ) |
||
| 58:41 | Offside against Carson-Newman. | ||
| 59:20 | Substitution!Carson-Newman substitution: Leander, Elly for Jud, Selina. | ||
| 60:23 | Substitution!Carson-Newman substitution: Pettitt, Karli for Miles, Irish. | ||
| 60:23 | Substitution!Carson-Newman substitution: Bolton, Brooke for Bukiewicz, Molly. | ||
| 60:23 | Substitution!Carson-Newman substitution: Nielsen, Krista for Teske, Elysia. | ||
| 60:49 | Shot by King (TN) Sabatino, Brianna, Wide. | ||
| 61:13 | Substitution!King (TN) substitution: Simmons, Makenzie for Clark, Izzy. | ||
| 63:02 | Shot by Carson-Newman Delgado, Alba, Wide. | ||
| Foul on King (TN). | |||
| 66:14 | Substitution!King (TN) substitution: Bishop, Erin for Simmons, Makenzie. | ||
| 66:14 | Substitution!Carson-Newman substitution: Jud, Selina for Delgado, Alba. | ||
| 67:34 | Shot by King (TN) Froehlich, Ella, Save (by goalie) Kabakci, Berna. | ||
| Foul on Carson-Newman. | |||
| 68:26 | Shot by King (TN) P?licant, Elsa, Wide. | ||
| 69:12 | Offside against King (TN). | ||
| 70:04 | Shot by Carson-Newman Leander, Elly, Wide. | ||
| 70:27 | Substitution!King (TN) substitution: Simmons, Makenzie for Silva, Karina. | ||
| 70:27 | Substitution!King (TN) substitution: Van Groningen Dack, for Sabatino, Brianna. | ||
| 71:19 | Shot by King (TN) Froehlich, Ella, Wide. | ||
| 71:34 | Substitution!Carson-Newman substitution: Bukiewicz, Molly for Bolton, Brooke. | ||
| Foul on King (TN). | |||
| 73:15 | Offside against Carson-Newman. | ||
| 74:01 | Goal!GOAL by Carson-Newman Leander, Elly, Assist by Bukiewicz, Molly, goal number 1 for season. ( 4 - 0 ) |
||
| 74:01 | Shot by King (TN) Froehlich, Ella, Save (by goalie) Kabakci, Berna. | ||
| 74:01 | Substitution!Carson-Newman substitution: Teske, Elysia for Kim, Malia. | ||
| 75:57 | Shot by Carson-Newman Teske, Elysia, Save (by goalie) Seston, Olivia. | ||
| 76:35 | Substitution!King (TN) substitution: Swift, McKinley for Bishop, Erin. | ||
| 76:35 | Substitution!King (TN) substitution: Velasquez Cruz, Kell for P?licant, Elsa. | ||
| 76:35 | Substitution!King (TN) substitution: Secundino, Yvette for Domecq, Catherine. | ||
| Foul on Carson-Newman. | |||
| 77:56 | Substitution!King (TN) substitution: Mandley, Chassity for Froehlich, Ella. | ||
| 77:56 | Substitution!King (TN) substitution: Adams, Melissa for Munoz, Marya. | ||
| 79:07 | Substitution!Carson-Newman substitution: Kim, Malia for Frick, Felicia. | ||
| 79:19 | Shot by King (TN) Simmons, Makenzie, Wide. | ||
| 82:08 | Shot by Carson-Newman Leander, Elly, Wide. | ||
| 82:26 | Substitution!Carson-Newman substitution: Miles, Irish for Fend, Annika. | ||
| Foul on King (TN). | |||
| 84:40 | Goal!GOAL by Carson-Newman Kim, Malia, Assist by Pettitt, Karli, goal number 1 for season. ( 5 - 0 ) |
||
| 86:39 | Substitution!Carson-Newman substitution: Rose, Ava for Pettitt, Karli. | ||
| 86:39 | Substitution!Carson-Newman substitution: Sigurdardottir, Ingi for Garber, Kendall. | ||
| 88:13 | Shot by King (TN) Radow, Rachel, Wide. | ||
| 89:54 | Substitution!King (TN) substitution: Bishop, Erin for Mandley, Chassity. | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


