Trevecca Nazarene at Carson-Newman September 13, 2025
Box Score
Trevecca Nazarene
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Fiore, Bailie
|
0 | 0 | 0 | 0 |
|
2
Whiting, Katie
|
1 | 1 | 0 | 0 |
|
def 3
Rocha, Maria Luiza
|
1 | 0 | 0 | 0 |
|
fwd 6
Maners, Kayelee
|
1 | 0 | 0 | 0 |
|
mid 7
Callis, Lainey
|
0 | 0 | 0 | 0 |
|
8
Bradshaw, Kylie
|
0 | 0 | 0 | 0 |
|
mid 10
Mitra, Anny
|
0 | 0 | 0 | 0 |
|
12
Wilkinson, Peyton
|
1 | 0 | 0 | 0 |
|
def 16
Witsman, Dani
|
1 | 1 | 0 | 0 |
|
17
Case, Hannah
|
0 | 0 | 0 | 0 |
|
mid 18
Collins, Riley Kate
|
0 | 0 | 0 | 0 |
|
fwd 21
Farrell, Anna
|
2 | 0 | 0 | 0 |
|
22
Escudero, Cristina
|
1 | 1 | 0 | 0 |
|
24
Linnenbringer, Tayle
|
0 | 0 | 0 | 0 |
|
def 25
Long, Paige
|
0 | 0 | 0 | 0 |
|
def 27
Garcia, Noelle
|
1 | 0 | 0 | 0 |
|
28
Hainline, Evvy
|
0 | 0 | 0 | 0 |
|
mid 29
Wilkinson, Hailey
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:36
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fiore, Bailie (L, 2-2-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (W, 3-1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
42:13 | Molly Bukiewicz (4) (unassisted) | 0 - 1 |
|
Carson-Newman
2nd
|
88:13 | Felicia Frick (1) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
87:36 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 6 | 3 | 9 |
| Carson-Newman | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 0 | 3 | 3 |
| Carson-Newman | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 2 | 1 | 3 |
| Carson-Newman | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 2 | 7 | 9 |
| Carson-Newman | 3 | 2 | 5 |
| Date/Time | September 13, 2025 - 05:00 PM |
|---|---|
| Location | Jefferson City, Tenn |
| Stadium | McCown Field |
| Game length | 1:52 |
| Attendance | 374 |
| Referee: | Amy Balbier |
| Asst. Referee: | Jason O'Dell |
| : | Scott Darragh |
| Timekeeper: | Colin Kempfert |
| Scorer: | Andrew Rogers |
Play By Play
| 0:00 | Fiore, Bailie at goalie for Trevecca Nazarene. | ||
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| 03:32 | Corner kick by Trevecca Nazarene TEAM [03:32]. | ||
| 05:20 | Offside against Trevecca Nazarene. | ||
| 06:10 | Offside against Trevecca Nazarene. | ||
| 08:59 | Corner kick by Carson-Newman TEAM [08:59]. | ||
| 10:10 | Shot by Trevecca Nazarene Garcia, Noelle, Wide. | ||
| Foul on Trevecca Nazarene. | |||
| 17:32 | Offside against Carson-Newman. | ||
| 18:46 | Shot by Trevecca Nazarene Maners, Kayelee, Wide. | ||
| 19:18 | Substitution!Trevecca Nazarene substitution: Escudero, Cristina for Collins, Riley Kate. | ||
| Foul on Carson-Newman. | |||
| 21:22 | Substitution!Trevecca Nazarene substitution: Hainline, Evvy for Long, Paige. | ||
| 26:08 | Substitution!Trevecca Nazarene substitution: Bradshaw, Kylie for Maners, Kayelee. | ||
| 26:08 | Substitution!Trevecca Nazarene substitution: Whiting, Katie for Garcia, Noelle. | ||
| 27:24 | Substitution!Carson-Newman substitution: Krista Nielsen for Elysia Teske. | ||
| 28:48 | Shot by Trevecca Nazarene Witsman, Dani, Save (by goalie) Berna Kabakci. | ||
| Foul on Trevecca Nazarene. | |||
| 30:49 | Substitution!Trevecca Nazarene substitution: Wilkinson, Peyton for Farrell, Anna. | ||
| 32:11 | Substitution!Carson-Newman substitution: Karli Pettitt for Irish Miles. | ||
| 32:11 | Substitution!Carson-Newman substitution: Brooke Bolton for Elly Leander. | ||
| 33:28 | Offside against Carson-Newman. | ||
| 35:55 | Shot by Trevecca Nazarene Wilkinson, Peyton, Blocked. | ||
| Foul on Carson-Newman. | |||
| 38:36 | Substitution!Trevecca Nazarene substitution: Case, Hannah for Callis, Lainey. | ||
| Foul on Carson-Newman. | |||
| 39:34 | Shot by Trevecca Nazarene Escudero, Cristina, Save (by goalie) Berna Kabakci. | ||
| 42:13 | Goal!GOAL by Carson-Newman Molly Bukiewicz (FIRST GOAL), goal number 4 for season. ( 0 - 1 ) |
||
| 42:43 | Offside against Trevecca Nazarene. | ||
| 43:41 | Shot by Trevecca Nazarene Whiting, Katie, Save (by goalie) Berna Kabakci. | ||
| 43:50 | Corner kick by Trevecca Nazarene TEAM [43:50]. | ||
| 45:00 | Substitution!Carson-Newman substitution: Irish Miles for Brooke Bolton. | ||
| 45:00 | Substitution!Carson-Newman substitution: Elysia Teske for Molly Bukiewicz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Trevecca Nazarene. | |||
| 48:04 | Offside against Carson-Newman. | ||
| Foul on Trevecca Nazarene. | |||
| 56:14 | Corner kick by Trevecca Nazarene TEAM [56:14]. | ||
| 57:40 | Shot by Carson-Newman Malia Kim, Save (by goalie) Fiore, Bailie. | ||
| 58:31 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Selina Jud. | ||
| 58:31 | Substitution!Carson-Newman substitution: Brooke Bolton for Elysia Teske. | ||
| 60:18 | Shot by Carson-Newman Molly Bukiewicz, Wide. | ||
| 64:05 | Substitution!Carson-Newman substitution: Elly Leander for Brooke Bolton. | ||
| 67:25 | Substitution!Trevecca Nazarene substitution: Maners, Kayelee for Rocha, Maria Luiza. | ||
| 67:25 | Substitution!Trevecca Nazarene substitution: Farrell, Anna for Bradshaw, Kylie. | ||
| 67:25 | Substitution!Trevecca Nazarene substitution: Linnenbringer, Tayle for Escudero, Cristina. | ||
| 67:25 | Substitution!Trevecca Nazarene substitution: Callis, Lainey for Wilkinson, Peyton. | ||
| 67:25 | Substitution!Trevecca Nazarene substitution: TEAM for Whiting, Katie. | ||
| 67:45 | Substitution!Trevecca Nazarene substitution: Collins, Riley Kate for Mitra, Anny. | ||
| 68:21 | Substitution!Trevecca Nazarene substitution: Escudero, Cristina for TEAM. | ||
| 68:55 | Shot by Trevecca Nazarene Farrell, Anna, Wide. | ||
| 70:17 | Substitution!Trevecca Nazarene substitution: Garcia, Noelle for Case, Hannah. | ||
| 71:57 | Substitution!Carson-Newman substitution: Brooke Bolton for Krista Nielsen. | ||
| 72:27 | Substitution!Trevecca Nazarene substitution: Mitra, Anny for Escudero, Cristina. | ||
| Foul on Carson-Newman. | |||
| Foul on Trevecca Nazarene. | |||
| 75:02 | Shot by Carson-Newman Malia Kim, Blocked. | ||
| 75:18 | Shot by Carson-Newman Felicia Frick, Save (by goalie) Fiore, Bailie. | ||
| Foul on Trevecca Nazarene. | |||
| 79:42 | Substitution!Carson-Newman substitution: Selina Jud for Molly Bukiewicz. | ||
| 79:42 | Substitution!Carson-Newman substitution: Elysia Teske for Brooke Bolton. | ||
| 79:42 | Substitution!Carson-Newman substitution: Krista Nielsen for Elly Leander. | ||
| 79:42 | Substitution!Trevecca Nazarene substitution: Rocha, Maria Luiza for Collins, Riley Kate. | ||
| 79:42 | Substitution!Trevecca Nazarene substitution: Escudero, Cristina for Witsman, Dani. | ||
| 83:11 | Shot by Trevecca Nazarene Farrell, Anna, Blocked. | ||
| 83:47 | Shot by Trevecca Nazarene Rocha, Maria Luiza, Wide. | ||
| 84:10 | Offside against Trevecca Nazarene. | ||
| Foul on Trevecca Nazarene. | |||
| 85:57 | Shot by Carson-Newman Selina Jud, Save (by goalie) Fiore, Bailie. | ||
| Foul on Carson-Newman. | |||
| 87:36 | Yellow card on Trevecca Nazarene TEAM. | ||
| Foul on Trevecca Nazarene. | |||
| Foul on Trevecca Nazarene. | |||
| 88:13 | Goal!GOAL by Carson-Newman Felicia Frick, goal number 1 for season. ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


