Anderson at Newberry November 5, 2025
Box Score
Anderson
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Brooke Price
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aliyah Morgan (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Gutierrez (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson
2nd
|
57:27 | Camryn Woods (5) (unassisted) - Ball deflects off Newberry defender trying to block it | 1 - 0 |
|
Anderson
2nd
|
70:54 | Lauren Monday (1) (unassisted) - Penalty Kick | 2 - 0 |
|
Newberry
2nd
|
76:47 | Emily Castaneda (2) (unassisted) - Penalty Kick | 2 - 1 |
|
Anderson
2nd
|
87:29 | Ceci Pumariega (1) (unassisted) - Penalty Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson
2nd
|
87:29 | Yellow card - Madison Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 11 | 13 | 24 |
| Newberry | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 0 | 3 |
| Newberry | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 5 | 8 |
| Newberry | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 2 | 8 | 10 |
| Newberry | 5 | 10 | 15 |
| Date/Time | November 5, 2025 - 04:30 |
|---|---|
| Location | Newberry, SC |
| Stadium | Smith Road Complex |
| Game length | 01:52 |
| Attendance | 57 |
| Referee: | Howard Ash |
| Asst. Referee: | Chris Park |
| Asst. Referee: | Michael Shealy |
Play By Play
| 00:00 | Gutierrez, Madison at goalie for Newberry | ||
| 00:00 | Morgan, Aliyah at goalie for Anderson (SC) | ||
| 04:13 | Shot by AND Kirchner, Gabrielle, out right. | ||
| 07:34 | Shot by NBY Gusewelle, Sydney, out left. | ||
| 09:03 | Corner kick [09:03]. | ||
| 09:35 | Shot by AND Monday, Lauren, out left. | ||
| 12:27 | Shot by AND Kirchner, Gabrielle, out right. | ||
| 14:27 | Shot by AND Powell, Meggie, bottom left, saved by Gutierrez, Madison. | ||
| 14:36 | Shot by AND Kirchner, Gabrielle, out right. | ||
| 15:24 | Shot by AND Anderson, Whitley, out top. | ||
| 17:10 | Foul on Swanson, Kylie. | ||
| 19:34 | Substitution!NBY substitution: Altorfer, Isabella for Brennan, Sandra. | ||
| 19:57 | Foul on Ruiz, Natalie. | ||
| 21:58 | Substitution!AND substitution: Douty, Ashton for Nardella, Catherine. | ||
| 22:51 | Shot by AND Woods, Camryn, out left. | ||
| 24:59 | Shot by NBY Quartly, Molly, bottom left, saved by Morgan, Aliyah. | ||
| 25:29 | Foul on Gusewelle, Sydney. | ||
| 26:54 | Shot by NBY Quartly, Molly, out top left. | ||
| 27:03 | Corner kick [27:03]. | ||
| 29:33 | Substitution!AND substitution: Pumariega, Ceci for Douty, Ansley. | ||
| 29:33 | Substitution!AND substitution: Stevenson, Zoe for Powell, Meggie. | ||
| 29:56 | Foul on Ruiz, Natalie. | ||
| 30:44 | Shot by AND Keuffer, Carly. | ||
| 31:37 | Shot by AND Douty, Ashton, out left. | ||
| 31:46 | Corner kick [31:46]. | ||
| 33:13 | Substitution!NBY substitution: Gonzales, Bella for Altorfer, Isabella. | ||
| 34:23 | Foul on Gonzales, Bella. | ||
| 35:43 | Shot by AND Douty, Ashton, bottom left, saved by Gutierrez, Madison. | ||
| 36:58 | Offside against Newberry. | ||
| 37:29 | Shot by NBY Warburton, Mikaela, bottom right, saved by Morgan, Aliyah. | ||
| 37:38 | Corner kick [37:38]. | ||
| 39:16 | Shot by NBY Ruiz, Natalie, bottom left, saved by Morgan, Aliyah. | ||
| 39:52 | Shot by AND Woods, Camryn, bottom right, saved by Gutierrez, Madison. | ||
| 40:42 | Corner kick [40:42]. | ||
| 41:17 | Foul on Swanson, Kylie. | ||
| 44:36 | Foul on Ruiz, Natalie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #0 Morgan, Aliyah, #4 Keuffer, Carly, #13 Pumariega, Ceci, #5 Douty, Ansley, #10 Glenn, Ella, #11 Swanson, Kylie, #12 Woods, Camryn, #21 Powell, Meggie, #24 Stevenson, Zoe, #25 Anderson, Whitley, #30 Monday, Lauren. | ||
| 45:00 | FOR NBY: , #1 Gutierrez, Madison, #2 Warburton, Mikaela, #22 Gonzales, Bella, #5 Quartly, Molly, #11 Castaneda, Emily, #12 Gusewelle, Sydney, #15 Ruiz, Natalie, #16 Patino, Haylee, #19 McDevitt, Ella, #24 Espinoza, Avalina, #27 Arellano-Homan, True. | ||
| 45:00 | Substitution!AND substitution: Douty, Ansley for Kirchner, Gabrielle. | ||
| 45:00 | Substitution!AND substitution: Powell, Meggie for Douty, Ashton. | ||
| 46:44 | Foul on Pumariega, Ceci. | ||
| 48:32 | Corner kick [48:32]. | ||
| 50:04 | Foul on McDevitt, Ella. | ||
| 52:30 | Foul on Pumariega, Ceci. | ||
| 55:28 | Shot by NBY Quartly, Molly. | ||
| 56:40 | Foul on Ruiz, Natalie. | ||
| 57:27 | Goal!GOAL by AND Woods, Camryn. ( 1 - 0 ) |
||
| 57:27 | Substitution!NBY substitution: Price, Brooke for Gonzales, Bella. | ||
| 57:27 | Substitution!NBY substitution: Brennan, Sandra for Arellano-Homan, True. | ||
| 58:09 | Foul on Powell, Meggie. | ||
| 59:04 | Shot by NBY Gusewelle, Sydney, out left. | ||
| 61:36 | Shot by NBY Ruiz, Natalie. | ||
| 63:25 | Foul on Castaneda, Emily. | ||
| 64:03 | Foul on Glenn, Ella. | ||
| 64:43 | Shot by NBY Price, Brooke, out top left. | ||
| 65:05 | Substitution!NBY substitution: Tellez, Isabella for Ruiz, Natalie. | ||
| 65:05 | Substitution!AND substitution: Kirchner, Gabrielle for Pumariega, Ceci. | ||
| 65:05 | Substitution!AND substitution: Gregory, Kaitlyn for Douty, Ansley. | ||
| 65:47 | Shot by AND Woods, Camryn, bottom right, saved by Gutierrez, Madison. | ||
| 65:55 | Shot by AND Woods, Camryn, out right. | ||
| 66:00 | Corner kick [66:00]. | ||
| 66:16 | Shot by AND Powell, Meggie, right woodwork. | ||
| 66:28 | Corner kick [66:28]. | ||
| 66:48 | Foul on Castaneda, Emily. | ||
| 67:23 | Shot by AND Stevenson, Zoe. | ||
| 68:17 | Shot by AND Woods, Camryn, out top. | ||
| 68:55 | Foul on Castaneda, Emily. | ||
| 69:56 | Shot by AND Powell, Meggie, bottom right, saved by Gutierrez, Madison. | ||
| 70:18 | Foul on Price, Brooke. | ||
| 70:48 | Shot by AND Gregory, Kaitlyn. | ||
| Foul on Tellez, Isabella | |||
| 70:54 | AND Lauren Monday PENALTY KICK GOAL. | ||
| 72:26 | Substitution!NBY substitution: Ruiz, Natalie for Tellez, Isabella. | ||
| 72:39 | Foul on Castaneda, Emily. | ||
| 75:07 | Corner kick [75:07]. | ||
| 75:44 | Shot by AND Powell, Meggie. | ||
| 75:54 | Shot by NBY Quartly, Molly. | ||
| 76:14 | Substitution!NBY substitution: Booker, Riyanah for Price, Brooke. | ||
| 76:14 | Substitution!NBY substitution: Arellano-Homan, True for Brennan, Sandra. | ||
| 76:47 | NBY Emily Castaneda PENALTY KICK GOAL. | ||
| 78:40 | Substitution!AND substitution: Pumariega, Ceci for Gregory, Kaitlyn. | ||
| 78:40 | Substitution!AND substitution: Davis, Callie for Glenn, Ella. | ||
| 79:10 | Shot by AND Woods, Camryn, out left. | ||
| 80:33 | Foul on Powell, Meggie. | ||
| 81:16 | Shot by AND Powell, Meggie. | ||
| 81:20 | Corner kick [81:20]. | ||
| 83:04 | Foul on Pumariega, Ceci. | ||
| 83:37 | Shot by NBY Booker, Riyanah. | ||
| 85:52 | Foul on Gusewelle, Sydney. | ||
| 87:16 | Offside against Anderson (SC). | ||
| 87:29 | Yellow card on NBY Gutierrez, Madison. | ||
| Foul on Gutierrez, Madison | |||
| 87:29 | AND Ceci Pumariega PENALTY KICK GOAL. | ||
| 87:30 | Substitution!NBY substitution: Lemmo, Lauren for McDevitt, Ella. | ||
| 87:30 | Substitution!AND substitution: DeOliveira, Jazel for Stevenson, Zoe. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


