Carson-Newman at Anderson November 8, 2025
Box Score
Carson-Newman
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Elly Leander
|
0 | 0 | 0 | 0 |
|
15
Elysia Teske
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (L, 7-5-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aliyah Morgan (W, 10-4-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson
1st
|
16:32 | Woods, Camryn (6) (Douty, Ansley) | 0 - 1 |
|
Anderson
2nd
|
57:14 | Woods, Camryn (7) (Douty, Ansley) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson
2nd
|
84:30 | Yellow card - Kirchner, Gabrielle |
|
Anderson
2nd
|
85:28 | Yellow card - Keuffer, Carly |
|
Anderson
2nd
|
86:24 | Yellow card - Nardella, Catherine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 11 | 14 |
| Anderson | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 1 | 2 |
| Anderson | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 1 | 4 |
| Anderson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 2 | 3 |
| Anderson | 3 | 5 | 8 |
| Date/Time | November 8, 2025 - 05:00 PM |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Spero Financial Fiel |
| Game length | 2:53 |
| Attendance | 71 |
Play By Play
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| 0:00 | Morgan, Aliyah at goalie for Anderson (SC). | ||
| Foul on Anderson (SC). | |||
| 06:11 | Offside against Anderson (SC). | ||
| 09:50 | Corner kick by Carson-Newman TEAM [09:50]. | ||
| 12:21 | Shot by Anderson (SC) Nardella, Catherine, Wide. | ||
| 13:03 | Offside against Anderson (SC). | ||
| 15:31 | Shot by Carson-Newman Molly Bukiewicz, Wide. | ||
| 16:32 | Goal!GOAL by Anderson (SC) Woods, Camryn (FIRST GOAL), Assist by Douty, Ansley, goal number 6 for season. ( 0 - 1 ) |
||
| Foul on Anderson (SC). | |||
| 23:10 | Shot by Anderson (SC) Woods, Camryn, Wide. | ||
| 24:31 | Substitution!Anderson (SC) substitution: Gregory, Kaitlyn for Nardella, Catherine. | ||
| 28:13 | Shot by Carson-Newman Molly Bukiewicz, Wide. | ||
| 29:33 | Corner kick by Carson-Newman TEAM [29:33]. | ||
| 31:25 | Substitution!Carson-Newman substitution: Elysia Teske for Selina Jud. | ||
| 31:25 | Substitution!Carson-Newman substitution: Anita Arnadottir for Molly Bukiewicz. | ||
| 32:02 | Shot by Carson-Newman Anita Arnadottir, Blocked. | ||
| 32:07 | Corner kick by Carson-Newman TEAM [32:07]. | ||
| Foul on Anderson (SC). | |||
| 37:10 | Substitution!Anderson (SC) substitution: Pumariega, Ceci for Douty, Ansley. | ||
| 37:10 | Substitution!Carson-Newman substitution: Krista Nielsen for Malia Kim. | ||
| 39:35 | Offside against Carson-Newman. | ||
| 40:37 | Substitution!Carson-Newman substitution: Kendall Garber for Iris Palsdottir. | ||
| 40:37 | Substitution!Carson-Newman substitution: Irish Miles for Felicia Frick. | ||
| 41:51 | Shot by Anderson (SC) Pumariega, Ceci, Save (by goalie) Berna Kabakci. | ||
| 42:14 | Corner kick by Anderson (SC) TEAM [42:14]. | ||
| Foul on Carson-Newman. | |||
| 43:51 | Shot by Anderson (SC) Pumariega, Ceci, Blocked. | ||
| 44:07 | Substitution!Carson-Newman substitution: Elly Leander for Audrey Gallagher. | ||
| 44:19 | Offside against Anderson (SC). | ||
| 45:00 | Substitution!Anderson (SC) substitution: Douty, Ansley for Pumariega, Ceci. | ||
| 45:00 | Substitution!Anderson (SC) substitution: Nardella, Catherine for Gregory, Kaitlyn. | ||
| 45:00 | Substitution!Carson-Newman substitution: Felicia Frick for Irish Miles. | ||
| 45:00 | Substitution!Carson-Newman substitution: Audrey Gallagher for Elly Leander. | ||
| 45:00 | Substitution!Carson-Newman substitution: Selina Jud for Elysia Teske. | ||
| 45:00 | Substitution!Carson-Newman substitution: Malia Kim for Krista Nielsen. | ||
| 45:00 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Anita Arnadottir. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:58 | Shot by Anderson (SC) Nardella, Catherine, Wide. | ||
| 47:41 | Shot by Anderson (SC) Nardella, Catherine, Blocked. | ||
| 49:01 | Shot by Anderson (SC) Nardella, Catherine, Wide. | ||
| 50:24 | Shot by Carson-Newman Audrey Gallagher, Save (by goalie) Morgan, Aliyah. | ||
| 52:48 | Shot by Anderson (SC) Nardella, Catherine, Wide. | ||
| 56:41 | Corner kick by Anderson (SC) TEAM [56:41]. | ||
| 57:14 | Goal!GOAL by Anderson (SC) Woods, Camryn, Assist by Douty, Ansley, goal number 7 for season. ( 0 - 2 ) |
||
| 57:14 | Shot by Carson-Newman Audrey Gallagher, Save (by goalie) Morgan, Aliyah. | ||
| 57:14 | Corner kick by Carson-Newman TEAM [57:14]. | ||
| 57:14 | Shot by Carson-Newman Molly Bukiewicz, Save (by goalie) Morgan, Aliyah. | ||
| 57:14 | Substitution!Anderson (SC) substitution: Pumariega, Ceci for Nardella, Catherine. | ||
| Foul on Anderson (SC). | |||
| 61:16 | Shot by Carson-Newman Annika Fend, Blocked. | ||
| 61:51 | Shot by Carson-Newman Audrey Gallagher, Save (by goalie) Morgan, Aliyah. | ||
| 64:23 | Shot by Carson-Newman Selina Jud, Wide. | ||
| 64:52 | Substitution!Carson-Newman substitution: Elysia Teske for Kendall Garber. | ||
| 64:52 | Substitution!Carson-Newman substitution: Krista Nielsen for Selina Jud. | ||
| 64:52 | Substitution!Carson-Newman substitution: Iris Palsdottir for Alba Delgado. | ||
| 64:52 | Substitution!Carson-Newman substitution: Elly Leander for Molly Bukiewicz. | ||
| 68:37 | Substitution!Carson-Newman substitution: Irish Miles for Felicia Frick. | ||
| 68:54 | Shot by Anderson (SC) Douty, Ansley, Wide. | ||
| Foul on Anderson (SC). | |||
| 71:39 | Shot by Anderson (SC) Anderson, Whitley, Save (by goalie) Berna Kabakci. | ||
| 72:57 | Substitution!Carson-Newman substitution: Kendall Garber for Audrey Gallagher. | ||
| 72:57 | Substitution!Carson-Newman substitution: Selina Jud for Alayna Corbitt. | ||
| 74:27 | Substitution!Carson-Newman substitution: Alba Delgado for Malia Kim. | ||
| 74:47 | Shot by Carson-Newman Irish Miles, Wide. | ||
| 76:25 | Shot by Carson-Newman Elysia Teske, Wide. | ||
| 77:20 | Shot by Carson-Newman Annika Fend, Save (by goalie) Morgan, Aliyah. | ||
| 77:30 | Substitution!Anderson (SC) substitution: Nardella, Catherine for Woods, Camryn. | ||
| 79:46 | Corner kick by Anderson (SC) TEAM [79:46]. | ||
| Foul on Anderson (SC). | |||
| Foul on Anderson (SC). | |||
| Foul on Anderson (SC). | |||
| 84:25 | Substitution!Anderson (SC) substitution: Woods, Camryn for Douty, Ansley. | ||
| 84:25 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Elysia Teske. | ||
| 84:25 | Substitution!Carson-Newman substitution: Audrey Gallagher for Irish Miles. | ||
| 84:25 | Substitution!Carson-Newman substitution: Malia Kim for Krista Nielsen. | ||
| 84:25 | Substitution!Carson-Newman substitution: Felicia Frick for Karli Pettitt. | ||
| 84:25 | Substitution!Carson-Newman substitution: Alayna Corbitt for Elly Leander. | ||
| 84:30 | Yellow card on Anderson (SC) Kirchner, Gabrielle. | ||
| 84:51 | Shot by Carson-Newman Selina Jud, Save (by goalie) Morgan, Aliyah. | ||
| Foul on Carson-Newman. | |||
| 85:28 | Yellow card on Anderson (SC) Keuffer, Carly. | ||
| 86:24 | Yellow card on Anderson (SC) Nardella, Catherine. | ||
| 88:17 | Shot by Carson-Newman Selina Jud, Blocked. | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


