g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 36th | 10 | 1st |
| Games started | 18 | 23rd | 10 | 1st |
| Goals | 3 | 34th | 1 | 41st |
| Assists | 0 | 119th | 0 | 73rd |
| Points | 6 | 49th | 2 | 57th |
| Shots | 37 | 12th | 21 | 18th |
| Shot Pct | .081 | 97th | .048 | 72nd |
| Penalty kicks | 0-0 | 351st | 0-0 | 351st |
| Game-winning goals | 1 | 19th | 1 | 6th |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at Lees-McRae | W, 3-2 |
| Sep 7 | vs. Georgia College | T, 0-0 |
| Sep 10 | at Southern Wesleyan | W, 5-0 |
| Sep 13 | at Lenoir-Rhyne | L, 3-1 |
| Sep 17 | at North Georgia | L, 5-1 |
| Sep 20 | at Catawba | L, 3-0 |
| Sep 24 | Converse | W, 4-1 |
| Sep 27 | Coker | W, 1-0 |
| Oct 1 | at Tusculum | T, 0-0 |
| Oct 4 | at Wingate | L, 4-2 |
| Oct 8 | at Bluefield St. | W, 4-1 |
| Oct 15 | Carson-Newman | T, 0-0 |
| Oct 18 | Mars Hill | W, 5-0 |
| Oct 22 | Newberry | T, 1-1 |
| Oct 25 | at Anderson | L, 1-0 |
| Oct 29 | Clayton St. | W, 2-1 |
| Nov 5 | at Emory & Henry | W, 3-2 |
| Nov 8 | at Catawba | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
