gp
11
gs
10
min
935:00
ga
22
gaa
2.12
sv
50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 10th | 5 | 12th |
| Games started | 10 | 9th | 5 | 10th |
| Minutes | 935:00 | 10th | 450:00 | 11th |
| Goals against | 22 | 9th | 17 | 10th |
| Goals-against average | 2.12 | 11th | 3.40 | 11th |
| Saves | 50 | 11th | 32 | 8th |
| Save pct | .694 | 11th | .653 | 11th |
| Wins | 4 | 9th | 0 | 13th |
| Losses | 4 | 353rd | 4 | 357th |
| Ties | 1 | 351st | 1 | 353rd |
| Shutouts | 2/0 | 10th | 0/0 | 263rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Radford | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Virginia St. | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Toccoa Falls | W, 9-2 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 13 | at Anderson | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | at Bluefield St. | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Lenoir-Rhyne | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Bob Jones | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Mars Hill | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | at Carson-Newman | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | at Coker | T, 0-0 | - | - | - | - | - | - |
| Oct 8 | Virginia St. | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Tusculum | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | Catawba | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Bluefield St. | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Newberry | T, 1-1 | - | - | - | - | - | - |
| Oct 29 | Carolina University | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Wingate | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | Lincoln Memorial | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Radford | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Virginia St. | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 10 | at Toccoa Falls | W, 9-2 | 1 | 0 | 1 | 1 | .500 |
| Sep 13 | at Anderson | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Bluefield St. | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Lenoir-Rhyne | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 25 | Bob Jones | W, 2-0 | - | - | - | - | - |
| Sep 28 | Mars Hill | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Carson-Newman | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 4 | at Coker | T, 0-0 | - | - | - | - | - |
| Oct 8 | Virginia St. | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | at Tusculum | L, 1-0 | - | - | - | - | - |
| Oct 19 | Catawba | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 22 | Bluefield St. | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 25 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 29 | Carolina University | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 1 | Wingate | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Nov 5 | Lincoln Memorial | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2.00 | 2.12 | 4.55 |
| Conference | 5 | 5 | 3.40 | 3.40 | 6.40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.57 | 2.57 | 5.57 |
| Away | 4 | 3 | 1.00 | 1.18 | 2.75 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .83 | 0.93 | 3.00 |
| Losses | 4 | 4 | 3.75 | 3.75 | 6.75 |
| September | 4 | 3 | 1.00 | 1.18 | 3.25 |
| October | 5 | 5 | 1.80 | 1.80 | 4.80 |
| November | 2 | 2 | 4.50 | 4.50 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 4 | 4 | 1 | 2/0 | 935:00 |
| Conference | 5 | 0 | 4 | 1 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 4 | 0 | 1/0 | 630:00 |
| Away | 4 | 1 | 0 | 1 | 1/0 | 305:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 4 | 0 | 0 | 2/0 | 485:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| September | 4 | 1 | 1 | 0 | 1/0 | 305:00 |
| October | 5 | 3 | 1 | 1 | 1/0 | 450:00 |
| November | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 85:00 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 4 | 76:15 |
| Neutral | - | 0:00 |
| Wins | 6 | 80:50 |
| Losses | 4 | 90:00 |
| September | 4 | 76:15 |
| October | 5 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 22 | 50 | .694 |
| Conference | 5 | 5 | 17 | 32 | .653 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 18 | 39 | .684 |
| Away | 4 | 3 | 4 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 5 | 18 | .783 |
| Losses | 4 | 4 | 15 | 27 | .643 |
| September | 4 | 3 | 4 | 13 | .765 |
| October | 5 | 5 | 9 | 24 | .727 |
| November | 2 | 2 | 9 | 13 | .591 |
