m
26
k/s
0.76
h %
.140
a/s
0.07
b/s
0.29
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 85th | 19 | 97th |
| Sets | 58 | 111th | 44 | 110th |
| Kills | 44 | 83rd | 34 | 83rd |
| Kills per set | 0.76 | 83rd | 0.77 | 82nd |
| Errors | 20 | 88th | 13 | 91st |
| Total Attacks | 171 | 80th | 134 | 80th |
| Total Attacks per set | 2.95 | - | 3.05 | 78th |
| Hitting Percentage | .140 | - | .157 | 46th |
| Assists | 4 | 105th | 3 | 108th |
| Assists per set | 0.07 | 93rd | 0.07 | 97th |
| Service Total Attempts | 0 | 167th | 0 | 164th |
| Service Aces | 0 | 135th | 0 | 130th |
| Service Errors | 0 | 150th | 0 | 146th |
| Service Aces per set | 0.00 | 118th | 0.00 | 117th |
| Receptions | 0 | 168th | 0 | 166th |
| Reception Errors | 0 | 118th | 0 | 113th |
| Digs | 27 | 123rd | 17 | 127th |
| Digs per set | 0.47 | 108th | 0.39 | 117th |
| Block Solo | 3 | 46th | 2 | 43rd |
| Block Assist | 14 | 81st | 12 | 78th |
| Block Total | 17 | 81st | 14 | 75th |
| Blocks per set | 0.29 | 66th | 0.32 | 66th |
| Block Errors | 4 | 34th | 3 | 31st |
| Ball Handling Errors | 0 | 79th | 0 | 65th |
| Points | 54.0 | 89th | 42.0 | 88th |
| Points per set | 0.9 | 87th | 1.0 | 85th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Emmanuel (Ga.) | L, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 1 | 2.0 |
| Sep 7 | vs. King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. USC Aiken | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Queens | L, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 17 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 3-2 | - | 2 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Sep 21 | at UVA Wise | W, 3-2 | - | 2 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Sep 24 | at Lenoir-Rhyne | L, 3-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 27 | Newberry | W, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 28 | Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 5 | at Coker | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 11 | Lander | W, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Oct 11 | Augusta | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Oct 12 | Georgia College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 12 | USC Aiken | L, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Oct 18 | at Newberry | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 1 | 5.0 |
| Oct 19 | at Anderson | L, 3-1 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 22 | Lenoir-Rhyne | L, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 25 | Tusculum | W, 3-1 | - | 3 | 1 | 1 | 13 | .000 | 0 | 2.0 |
| Oct 26 | UVA Wise | W, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 5.0 |
| Oct 29 | Lincoln Memorial | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 1 | at Catawba | W, 3-1 | - | 4 | 3 | 5 | 20 | -.100 | 1 | 5.0 |
| Nov 2 | at Queens | L, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 1 | 2.5 |
| Nov 5 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 9 | at Lincoln Memorial | L, 3-1 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Nov 15 | Wingate | L, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Nov 16 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Emmanuel (Ga.) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. USC Aiken | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Queens | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at UVA Wise | W, 3-2 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Lenoir-Rhyne | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Newberry | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Coker | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Lander | W, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Augusta | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Georgia College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | USC Aiken | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Newberry | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Anderson | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lenoir-Rhyne | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Tusculum | W, 3-1 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | UVA Wise | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | Lincoln Memorial | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Catawba | W, 3-1 | - | 4 | 3 | 1 | 2 | 1 | 3 | 0 |
| Nov 2 | at Queens | L, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Wingate | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at North Greenville | - | - | - | - | - | - | - | |
| Sep 6 | vs. Emmanuel (Ga.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. USC Aiken | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Queens | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Tusculum | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at UVA Wise | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lenoir-Rhyne | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Newberry | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Anderson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Coker | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lander | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Augusta | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Georgia College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | USC Aiken | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Newberry | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Anderson | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lenoir-Rhyne | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Tusculum | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | UVA Wise | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Lincoln Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Catawba | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Queens | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Wingate | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 58 | 44 | 0.76 | 20 | 171 | 2.95 | .140 | 4 | 0.07 | 54.0 | 0.9 |
| Conference | 19 | 44 | 34 | 0.77 | 13 | 134 | 3.05 | .157 | 3 | 0.07 | 42.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 17 | 0.68 | 11 | 84 | 3.36 | .071 | 0 | 0.00 | 22.0 | 0.9 |
| Away | 12 | 30 | 25 | 0.83 | 8 | 82 | 2.73 | .207 | 3 | 0.10 | 30.0 | 1.0 |
| Neutral | 2 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 1 | 0.33 | 2.0 | 0.7 |
| Wins | 12 | 30 | 27 | 0.90 | 11 | 102 | 3.40 | .157 | 2 | 0.07 | 35.5 | 1.2 |
| Losses | 14 | 28 | 17 | 0.61 | 9 | 69 | 2.46 | .116 | 2 | 0.07 | 18.5 | 0.7 |
| September | 7 | 14 | 12 | 0.86 | 5 | 41 | 2.93 | .171 | 1 | 0.07 | 13.5 | 1.0 |
| October | 12 | 29 | 23 | 0.79 | 8 | 87 | 3.00 | .172 | 1 | 0.03 | 29.0 | 1.0 |
| November | 7 | 15 | 9 | 0.60 | 7 | 43 | 2.87 | .047 | 2 | 0.13 | 11.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 58 | 27 | 0.47 | 3 | 14 | 17 | 0.29 |
| Conference | 19 | 44 | 17 | 0.39 | 2 | 12 | 14 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 15 | 0.60 | 2 | 6 | 8 | 0.32 |
| Away | 12 | 30 | 11 | 0.37 | 1 | 8 | 9 | 0.30 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 30 | 20 | 0.67 | 3 | 11 | 14 | 0.47 |
| Losses | 14 | 28 | 7 | 0.25 | 0 | 3 | 3 | 0.11 |
| September | 7 | 14 | 6 | 0.43 | 0 | 3 | 3 | 0.21 |
| October | 12 | 29 | 18 | 0.62 | 2 | 8 | 10 | 0.34 |
| November | 7 | 15 | 3 | 0.20 | 1 | 3 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 58 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 19 | 44 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 14 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 12 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
