Anderson
21

Neely Shugart

m
12
k/s
1.85
h %
.276
a/s
0.10
b/s
1.04
sa/s
0.27
d/s
0.50
Player Stats
  Overall OR Conference CR
Matches 12 1st 9 14th
Sets 48 3rd 36 8th
Kills 89 18th 60 27th
Kills per set 1.85 41st 1.67 44th
Errors 29 32nd 22 36th
Total Attacks 217 25th 155 32nd
Total Attacks per set 4.52 57th 4.31 58th
Hitting Percentage .276 12th .245 17th
Assists 5 55th 5 50th
Assists per set 0.10 81st 0.14 68th
Service Total Attempts 158 12th 121 18th
Service Aces 13 10th 11 10th
Service Errors 14 8th 10 15th
Service Aces per set 0.27 25th 0.31 20th
Receptions 2 125th 1 132nd
Reception Errors 0 101st 0 95th
Digs 24 81st 22 82nd
Digs per set 0.50 106th 0.61 97th
Block Solo 7 6th 5 9th
Block Assist 43 1st 31 2nd
Block Total 50 1st 36 3rd
Blocks per set 1.04 6th 1.00 5th
Block Errors 2 15th 2 13th
Ball Handling Errors 1 25th 1 23rd
Points 130.5 9th 91.5 17th
Points per set 2.7 27th 2.5 29th
Matches started 10 7th 7 8th
Recent Results
Date Opponent Result
Mar 26 Lenoir-Rhyne W, 3-2
Apr 2 at Lincoln Memorial W, 3-1
Apr 3 at Carson-Newman W, 3-1
Apr 6 Newberry W, 3-1
Apr 8 Carson-Newman W, 3-0
Apr 10 at Wingate L, 3-2
Date Opponent Score ms s k e ta pct a pts
Feb 26 Newberry L, 3-2 1 5 10 3 18 .389 0 18.0
Mar 5 Wingate L, 3-0 1 3 2 4 14 -.143 0 3.0
Mar 6 Coker W, 3-1 1 4 10 2 14 .571 3 10.5
Mar 9 Mars Hill W, 3-0 1 2 5 3 10 .200 0 7.0
Mar 12 at Limestone W, 3-1 - 4 6 0 18 .333 1 6.0
Mar 19 at Catawba   - - - - - - - -
Mar 22 at Queens W, 3-2 1 5 7 2 21 .238 0 14.0
Mar 26 Lenoir-Rhyne W, 3-2 1 5 6 3 17 .176 0 9.0
Apr 2 at Lincoln Memorial W, 3-1 - 4 7 3 27 .148 0 15.0
Apr 3 at Carson-Newman W, 3-1 1 4 7 2 16 .313 1 9.0
Apr 6 Newberry W, 3-1 1 4 13 2 19 .579 0 15.5
Apr 8 Carson-Newman W, 3-0 1 3 9 3 19 .316 0 14.5
Apr 10 at Wingate L, 3-2 1 5 7 2 24 .208 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 26 Newberry L, 3-2 1 5 4 1 8 0 9 0
Mar 5 Wingate L, 3-0 1 3 0 1 0 0 1 0
Mar 6 Coker W, 3-1 1 4 4 0 1 0 1 0
Mar 9 Mars Hill W, 3-0 1 2 1 0 2 0 2 0
Mar 12 at Limestone W, 3-1 - 4 1 0 0 0 0 1
Mar 19 at Catawba   - - - - - - - -
Mar 22 at Queens W, 3-2 1 5 5 2 8 0 10 0
Mar 26 Lenoir-Rhyne W, 3-2 1 5 0 0 4 0 4 0
Apr 2 at Lincoln Memorial W, 3-1 - 4 1 1 6 0 7 0
Apr 3 at Carson-Newman W, 3-1 1 4 6 0 2 2 2 0
Apr 6 Newberry W, 3-1 1 4 1 0 3 0 3 0
Apr 8 Carson-Newman W, 3-0 1 3 0 2 5 0 7 0
Apr 10 at Wingate L, 3-2 1 5 1 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Feb 26 Newberry L, 3-2 1 5 16 3 2 0 0
Mar 5 Wingate L, 3-0 1 3 8 0 0 0 0
Mar 6 Coker W, 3-1 1 4 14 0 2 0 0
Mar 9 Mars Hill W, 3-0 1 2 5 1 0 0 0
Mar 12 at Limestone W, 3-1 - 4 11 0 3 0 0
Mar 19 at Catawba   - - - - - - -
Mar 22 at Queens W, 3-2 1 5 14 1 1 1 0
Mar 26 Lenoir-Rhyne W, 3-2 1 5 16 1 2 0 0
Apr 2 at Lincoln Memorial W, 3-1 - 4 23 4 0 0 0
Apr 3 at Carson-Newman W, 3-1 1 4 14 1 0 0 0
Apr 6 Newberry W, 3-1 1 4 11 1 1 1 0
Apr 8 Carson-Newman W, 3-0 1 3 11 1 1 0 0
Apr 10 at Wingate L, 3-2 1 5 15 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 12 48 89 1.85 29 217 4.52 .276 5 0.10 130.5 2.7
Conference 9 36 60 1.67 22 155 4.31 .245 5 0.14 91.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 26 55 2.12 20 111 4.27 .315 3 0.12 77.5 3.0
Away 5 22 34 1.55 9 106 4.82 .236 2 0.09 53.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 9 35 70 2.00 20 161 4.60 .311 5 0.14 100.5 2.9
Losses 3 13 19 1.46 9 56 4.31 .179 0 0.00 30.0 2.3
                         
February 1 5 10 2.00 3 18 3.60 .389 0 0.00 18.0 3.6
March 6 23 36 1.57 14 94 4.09 .234 4 0.17 49.5 2.2
April 5 20 43 2.15 12 105 5.25 .295 1 0.05 63.0 3.1
  m s digs d/s bs ba tot b/s
Total 12 48 24 0.50 7 43 50 1.04
Conference 9 36 22 0.61 5 31 36 1.00
Exhibition - - - - - - - -
                 
Home 7 26 10 0.38 4 23 27 1.04
Away 5 22 14 0.64 3 20 23 1.05
Neutral - - - - - - - -
                 
Wins 9 35 19 0.54 5 31 36 1.03
Losses 3 13 5 0.38 2 12 14 1.08
                 
February 1 5 4 0.80 1 8 9 1.80
March 6 23 11 0.48 3 15 18 0.78
April 5 20 9 0.45 3 20 23 1.15
  m s ta sa sa/s se r re
Total 12 48 158 13 0.27 14 2 0
Conference 9 36 121 11 0.31 10 1 0
Exhibition - - - - - - - -
                 
Home 7 26 81 7 0.27 8 1 0
Away 5 22 77 6 0.27 6 1 0
Neutral - - - - - - - -
                 
Wins 9 35 119 10 0.29 10 2 0
Losses 3 13 39 3 0.23 4 0 0
                 
February 1 5 16 3 0.60 2 0 0
March 6 23 68 3 0.13 8 1 0
April 5 20 74 7 0.35 4 1 0