Official Volleyball Box Score
Limestone at Lincoln Memorial
10/1/2021 at 7:04 pm
@ Harrogate, TN (Mary Mars Gym)
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | 0.303 |
| 2 | 7 | 6 | 32 | 0.031 |
| 3 | 12 | 5 | 25 | 0.28 |
| 4 | 8 | 7 | 32 | 0.031 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 42 | 0.357 |
| 2 | 16 | 8 | 46 | 0.174 |
| 3 | 10 | 4 | 27 | 0.222 |
| 4 | 14 | 2 | 31 | 0.387 |
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madyson Lousignont * | 4 | 2 | 4 | 8 | -0.25 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Bailey Carpenter | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sydney Bibby * | 4 | 9 | 5 | 27 | 0.148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 19 | Madeline Yeager * | 4 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Vanessa Blas * | 4 | 9 | 4 | 31 | 0.161 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Abbey Baker | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Bowen | 2 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 11 | Gabby Wessels | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 1 |
| 9 | Paige Gardella * | 4 | 1 | 1 | 4 | 0 | 19 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 6 |
| 15 | Josie Curran * | 4 | 15 | 4 | 28 | 0.393 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15.5 |
| 20 | Leilani Wilcox nanai | 2 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Madison Gentry | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 22 | 122 | 0.156 | 38 | 8 | 7 | 6 | 57 | 0 | 8 | 1 | 1 | 53 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Karen Morris | 4 | 0 | 0 | 3 | 0 | 21 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1 | Emily Walter * | 4 | 0 | 0 | 3 | 0 | 27 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sierrah Lemons * | 4 | 3 | 0 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.5 |
| 14 | Makayla Fox | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaley Long * | 4 | 9 | 1 | 15 | 0.533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| 4 | Lydia Thurman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriela Abreu * | 4 | 0 | 2 | 3 | -0.667 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 17 | Katie Cardenas * | 4 | 14 | 5 | 33 | 0.273 | 0 | 2 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 17 |
| 21 | Kristen Moehring | 4 | 9 | 2 | 26 | 0.269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Richlyn Ross * | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | Ketura Margaret | 4 | 19 | 4 | 37 | 0.405 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 20 |
| 6 | Sevgi Koyuncu | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 17 | 146 | 0.281 | 55 | 6 | 11 | 8 | 53 | 0 | 10 | 1 | 1 | 69 | ||
| Other Information |
|---|
|
Arena: Mary Mars Gym Attendance: 86 Time: 1:46 |
* = Starter
