Official Volleyball Box Score
Catawba at Mars Hill
10/30/2021 at 5:01 pm
@ Mars Hill, NC (Chambers Gymnasium)
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 49 | .163 |
| 2 | 16 | 6 | 65 | .154 |
| 3 | 10 | 9 | 41 | .024 |
| 4 | 9 | 8 | 41 | .024 |
| 5 | 7 | 5 | 30 | .067 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 49 | .102 |
| 2 | 17 | 9 | 70 | .114 |
| 3 | 12 | 1 | 38 | .289 |
| 4 | 14 | 6 | 42 | .190 |
| 5 | 10 | 5 | 34 | .147 |
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Morgan * | 5 | 11 | 3 | 42 | .190 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Allison Bryant * | 5 | 19 | 14 | 74 | .068 | 0 | 3 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 23.5 |
| 4 | Kary Hales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Pearson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Gore * | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Ashley Johnson * | 5 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Molly Mather | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Dara Kane * | 5 | 0 | 0 | 2 | .000 | 27 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raytchelle Miranda * | 5 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jasmine Wooten | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Natalie Rehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mackenzie Fulk | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Payton Medich | 5 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Arianna Colon | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | Gabriella Kuzma | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 36 | 226 | .097 | 57 | 3 | 6 | 5 | 121 | 3 | 10 | 0 | 0 | 69.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Goddard * | 5 | 24 | 7 | 62 | .274 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 25.0 |
| 4 | Kelly Jakaitis * | 5 | 8 | 1 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 11.5 |
| 5 | Kaitlyn Johnson | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jada Cannon | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sarah Boler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Gregory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jana Cuk * | 5 | 15 | 9 | 48 | .125 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 20.0 |
| 12 | Addison Easter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikkayla Stewart * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Jordan Schmucker * | 5 | 2 | 4 | 14 | -.143 | 46 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Allison Raines | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Lilly * | 5 | 11 | 4 | 47 | .149 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Ully Martins | 5 | 0 | 0 | 4 | .000 | 12 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Eriana Ansley | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 65 | 28 | 233 | .159 | 60 | 5 | 6 | 3 | 124 | 4 | 14 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 218 Time: 2:15 |
* = Starter
