Official Volleyball Box Score
Wingate vs. Lenoir-Rhyne
12/3/2021 at 5 p.m.
@ Anderson, S.C. (Abney Center)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 10 | 12 | 43 | -.047 |
| 4 | 12 | 6 | 40 | .150 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 45 | .044 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 9 | 9 | 43 | .000 |
| 4 | 14 | 8 | 42 | .143 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shannon Kasprak * | 4 | 5 | 1 | 10 | .400 | 41 | 1 | 3 | 0 | 17 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Quin Sutphin * | 4 | 11 | 9 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Molly Lambillotte * | 4 | 8 | 5 | 36 | .083 | 3 | 1 | 0 | 3 | 14 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Maggie Young * | 4 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 14 | Sophie Schaff * | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 16 | Marianna Warren * | 4 | 0 | 4 | 6 | -.667 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taryn Pryce | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lorna Stacherski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reese Blackley | 4 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Rayah Givens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kasey Eastland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maggie Mullen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 165 | .121 | 49 | 2 | 9 | 9 | 76 | 4 | 22 | 0 | 1 | 68.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Prall * | 4 | 15 | 7 | 53 | .151 | 1 | 3 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | 20.5 |
| 6 | Ashley Hawkins * | 4 | 6 | 7 | 26 | -.038 | 1 | 1 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Colette Romp * | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | Emma Clark * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| 14 | Braelyn Faust * | 4 | 4 | 3 | 17 | .059 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 24 | Mackenzie Hulsey * | 4 | 3 | 1 | 11 | .182 | 36 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 4.5 |
| 2 | Anna Jordan | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Bewick | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alannah Thomas | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 44 | 31 | 168 | .077 | 40 | 9 | 6 | 2 | 76 | 3 | 28 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Abney Center Attendance: 277 Time: 2 hr |
* = Starter
