Official Volleyball Box Score
Augusta at Anderson
12/3/2021 at 7:30 p.m
@ Anderson, S.C. (Abney Center)
Augusta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 56 | .161 |
| 2 | 8 | 11 | 44 | -.068 |
| 3 | 7 | 10 | 39 | -.077 |
| 4 | 8 | 6 | 34 | .059 |
| 5 | 13 | 2 | 24 | .458 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 13 | 6 | 32 | .219 |
| 4 | 9 | 10 | 41 | -.024 |
| 5 | 6 | 2 | 16 | .250 |
Augusta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Chloe Allen * | 5 | 15 | 8 | 48 | .146 | 2 | 1 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 18.0 |
| 7 | Alyssa Frazier * | 5 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Samantha Zittrauer * | 5 | 1 | 0 | 2 | .500 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 13 | Kylie Martin * | 5 | 10 | 10 | 45 | .000 | 1 | 1 | 0 | 2 | 14 | 1 | 2 | 0 | 0 | 13.0 |
| 20 | Julie Archer * | 5 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Alexis Diaz-Infante * | 5 | 5 | 8 | 28 | -.107 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 1 | Ally Thees | 5 | 3 | 0 | 4 | .750 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Brooklyn Holthaus | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiera Barr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Radka Brichackova | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Alyssa Dutton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Holland Martin | 5 | 0 | 0 | 1 | .000 | 7 | 4 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 38 | 197 | .081 | 42 | 10 | 4 | 4 | 72 | 4 | 16 | 0 | 6 | 76.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty * | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Jaelyn Grimm * | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Lindsay McCurley * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Roy * | 5 | 2 | 0 | 5 | .400 | 41 | 1 | 0 | 0 | 9 | 1 | 4 | 0 | 1 | 6.0 |
| 14 | Tabitha Wheeler * | 5 | 13 | 10 | 37 | .081 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Noelle Knutsen * | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 13.5 |
| 3 | Hannah Neff | 5 | 0 | 2 | 10 | -.200 | 0 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexandra Petrilli | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sadie Kluner | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 16 | Meghan DeVaux | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 161 | .149 | 46 | 4 | 10 | 10 | 86 | 1 | 24 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Abney Center Attendance: 273 Time: 2:05 |
* = Starter
