Carli Pigza
12

Carli Pigza

m
26
k/s
2.80
h %
.246
a/s
0.03
b/s
0.43
sa/s
0.00
d/s
0.56
Player Stats
  Overall OR Conference CR
Matches 26 - 18 -
Sets 97 - 68 -
Kills 272 - 185 -
Kills per set 2.80 - 2.72 -
Errors 103 - 65 -
Total Attacks 687 - 465 -
Total Attacks per set 7.08 - 6.84 -
Hitting Percentage .246 - .258 -
Assists 3 - 2 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 14 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 20 - 17 -
Reception Errors 0 - 0 -
Digs 54 - 38 -
Digs per set 0.56 - 0.56 -
Block Solo 6 - 4 -
Block Assist 36 - 25 -
Block Total 42 - 29 -
Blocks per set 0.43 - 0.43 -
Block Errors 4 - 4 -
Ball Handling Errors 1 - 1 -
Points 296.0 - 201.5 -
Points per set 3.1 - 3.0 -
Matches started 25 - 18 -
Recent Results
Date Opponent Result
Nov 6 at Anderson L, 3-0
Nov 12 at Carson-Newman W, 3-2
Nov 13 at Lincoln Memorial W, 3-0
Nov 16 Catawba W, 3-0
Nov 19 vs. Lenoir-Rhyne L, 3-1
Dec 2 vs. Augusta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Indiana (Pa.) L, 3-1 1 4 13 4 22 .409 0 14.0
Sep 3 vs. Shepherd W, 3-1 - 4 14 13 52 .019 0 15.0
Sep 4 vs. Frostburg St. W, 3-0 1 3 10 5 26 .192 1 10.5
Sep 4 vs. Ohio Dominican W, 3-2 1 5 8 2 25 .240 0 11.0
Sep 7 UVA Wise W, 3-0 1 3 9 2 16 .438 0 10.0
Sep 11 at Wingate W, 3-2 1 5 15 3 35 .343 0 16.5
Sep 14 at King (Tenn.) W, 3-0 1 3 10 2 20 .400 0 10.0
Sep 17 Newberry W, 3-0 1 3 13 0 21 .619 0 14.0
Sep 18 Anderson W, 3-1 1 4 12 5 35 .200 0 13.0
Sep 24 Carson-Newman W, 3-2 1 5 13 8 39 .128 0 14.5
Sep 25 Lincoln Memorial W, 3-1 1 4 8 5 21 .143 1 8.0
Oct 1 at Lenoir-Rhyne L, 3-0 1 3 8 6 27 .074 0 8.5
Oct 2 at Mars Hill W, 3-2 1 5 15 5 42 .238 0 18.5
Oct 8 Catawba W, 3-0 1 3 9 4 16 .313 0 9.5
Oct 9 Queens W, 3-1 1 4 10 4 29 .207 0 10.0
Oct 15 Coker W, 3-0 1 3 3 3 9 .000 0 3.0
Oct 16 Wingate W, 3-1 1 4 11 6 33 .152 0 11.5
Oct 19 at UVA Wise W, 3-0 1 3 8 0 16 .500 0 9.5
Oct 29 Limestone W, 3-2 1 5 9 2 28 .250 0 10.0
Nov 3 at Newberry L, 3-0 1 3 2 1 13 .077 0 2.0
Nov 6 at Anderson L, 3-0 1 3 7 1 14 .429 0 9.5
Nov 12 at Carson-Newman W, 3-2 1 5 19 6 43 .302 1 19.0
Nov 13 at Lincoln Memorial W, 3-0 1 3 14 4 28 .357 0 14.5
Nov 16 Catawba W, 3-0 1 3 10 1 15 .600 0 10.0
Nov 19 vs. Lenoir-Rhyne L, 3-1 1 4 12 6 37 .162 0 13.0
Dec 2 vs. Augusta L, 3-0 1 3 10 5 25 .200 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Indiana (Pa.) L, 3-1 1 4 3 0 2 0 2 0
Sep 3 vs. Shepherd W, 3-1 - 4 3 0 2 0 2 0
Sep 4 vs. Frostburg St. W, 3-0 1 3 1 0 1 0 1 0
Sep 4 vs. Ohio Dominican W, 3-2 1 5 2 1 4 0 5 0
Sep 7 UVA Wise W, 3-0 1 3 0 0 2 0 2 0
Sep 11 at Wingate W, 3-2 1 5 2 0 3 0 3 0
Sep 14 at King (Tenn.) W, 3-0 1 3 2 0 0 0 0 0
Sep 17 Newberry W, 3-0 1 3 1 0 2 0 2 0
Sep 18 Anderson W, 3-1 1 4 0 0 2 0 2 0
Sep 24 Carson-Newman W, 3-2 1 5 1 0 3 0 3 0
Sep 25 Lincoln Memorial W, 3-1 1 4 2 0 0 0 0 0
Oct 1 at Lenoir-Rhyne L, 3-0 1 3 4 0 1 1 1 0
Oct 2 at Mars Hill W, 3-2 1 5 2 2 3 1 5 0
Oct 8 Catawba W, 3-0 1 3 1 0 1 1 1 0
Oct 9 Queens W, 3-1 1 4 5 0 0 0 0 0
Oct 15 Coker W, 3-0 1 3 0 0 0 0 0 0
Oct 16 Wingate W, 3-1 1 4 2 0 1 0 1 0
Oct 19 at UVA Wise W, 3-0 1 3 2 1 1 0 2 0
Oct 29 Limestone W, 3-2 1 5 3 0 2 1 2 0
Nov 3 at Newberry L, 3-0 1 3 3 0 0 0 0 1
Nov 6 at Anderson L, 3-0 1 3 2 1 3 0 4 0
Nov 12 at Carson-Newman W, 3-2 1 5 6 0 0 0 0 0
Nov 13 at Lincoln Memorial W, 3-0 1 3 2 0 1 0 1 0
Nov 16 Catawba W, 3-0 1 3 2 0 0 0 0 0
Nov 19 vs. Lenoir-Rhyne L, 3-1 1 4 1 0 2 0 2 0
Dec 2 vs. Augusta L, 3-0 1 3 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Indiana (Pa.) L, 3-1 1 4 10 0 0 0 0
Sep 3 vs. Shepherd W, 3-1 - 4 4 0 1 0 0
Sep 4 vs. Frostburg St. W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Ohio Dominican W, 3-2 1 5 0 0 0 0 0
Sep 7 UVA Wise W, 3-0 1 3 0 0 0 0 0
Sep 11 at Wingate W, 3-2 1 5 0 0 0 1 0
Sep 14 at King (Tenn.) W, 3-0 1 3 0 0 0 0 0
Sep 17 Newberry W, 3-0 1 3 0 0 0 0 0
Sep 18 Anderson W, 3-1 1 4 0 0 0 0 0
Sep 24 Carson-Newman W, 3-2 1 5 0 0 0 0 0
Sep 25 Lincoln Memorial W, 3-1 1 4 0 0 0 0 0
Oct 1 at Lenoir-Rhyne L, 3-0 1 3 0 0 0 6 0
Oct 2 at Mars Hill W, 3-2 1 5 0 0 0 1 0
Oct 8 Catawba W, 3-0 1 3 0 0 0 0 0
Oct 9 Queens W, 3-1 1 4 0 0 0 0 0
Oct 15 Coker W, 3-0 1 3 0 0 0 0 0
Oct 16 Wingate W, 3-1 1 4 0 0 0 0 0
Oct 19 at UVA Wise W, 3-0 1 3 0 0 0 1 0
Oct 29 Limestone W, 3-2 1 5 0 0 0 7 0
Nov 3 at Newberry L, 3-0 1 3 0 0 0 0 0
Nov 6 at Anderson L, 3-0 1 3 0 0 0 0 0
Nov 12 at Carson-Newman W, 3-2 1 5 0 0 0 0 0
Nov 13 at Lincoln Memorial W, 3-0 1 3 0 0 0 1 0
Nov 16 Catawba W, 3-0 1 3 0 0 0 1 0
Nov 19 vs. Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Dec 2 vs. Augusta L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 272 2.80 103 687 7.08 .246 3 0.03 296.0 3.1
Conference 18 68 185 2.72 65 465 6.84 .258 2 0.03 201.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 41 107 2.61 40 262 6.39 .256 1 0.02 113.5 2.8
Away 10 37 111 3.00 32 260 7.03 .304 1 0.03 122.0 3.3
Neutral 5 19 54 2.84 31 165 8.68 .139 1 0.05 60.5 3.2
                         
Wins 20 77 220 2.86 80 549 7.13 .255 3 0.04 238.0 3.1
Losses 6 20 52 2.60 23 138 6.90 .210 0 0.00 58.0 2.9
                         
September 11 43 125 2.91 49 312 7.26 .244 2 0.05 136.5 3.2
October 8 30 73 2.43 30 200 6.67 .215 0 0.00 80.5 2.7
November 6 21 64 3.05 19 150 7.14 .300 1 0.05 68.0 3.2
December 1 3 10 3.33 5 25 8.33 .200 0 0.00 11.0 3.7
  m s digs d/s bs ba tot b/s
Total 26 97 54 0.56 6 36 42 0.43
Conference 18 68 38 0.56 4 25 29 0.43
Exhibition - - - - - - - -
                 
Home 11 41 17 0.41 0 13 13 0.32
Away 10 37 28 0.76 4 14 18 0.49
Neutral 5 19 9 0.47 2 9 11 0.58
                 
Wins 20 77 39 0.51 4 28 32 0.42
Losses 6 20 15 0.75 2 8 10 0.50
                 
September 11 43 17 0.40 1 21 22 0.51
October 8 30 19 0.63 3 9 12 0.40
November 6 21 16 0.76 1 6 7 0.33
December 1 3 2 0.67 1 0 1 0.33
  m s ta sa sa/s se r re
Total 26 97 14 0 0.00 1 20 0
Conference 18 68 0 0 0.00 0 17 0
Exhibition - - - - - - - -
                 
Home 11 41 0 0 0.00 0 8 0
Away 10 37 10 0 0.00 0 10 0
Neutral 5 19 4 0 0.00 1 2 0
                 
Wins 20 77 4 0 0.00 1 12 0
Losses 6 20 10 0 0.00 0 8 0
                 
September 11 43 14 0 0.00 1 1 0
October 8 30 0 0 0.00 0 15 0
November 6 21 0 0 0.00 0 2 0
December 1 3 0 0 0.00 0 2 0